Difference between revisions of "Blood Money"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Blood Money == | |||
[[File:BloodMoneyShop.png|right|frameless|300px]] | |||
'''Blood Money''' is a special currency rewarded through '''PvP combat''' and '''Wilderness-related activities''', making it a valuable resource for players who engage in high-risk content. | |||
Blood Money | |||
=== How to Obtain === | |||
Blood Money can be earned through the following methods: | |||
* '''Player Killing (PvP):''' Defeating other players in the Wilderness awards a varying amount of Blood Money depending on the opponent’s risk and killstreak. | |||
Blood Money | * '''Wilderness Bosses:''' Bosses such as the ''Chaos Fanatic'', ''Callisto'', ''Vet'ion'', and others drop Blood Money upon defeat. | ||
* '''Global Events:''' Additional events or temporary global activities may boost Blood Money rewards such as Colo. | |||
=== Usage === | |||
Blood Money can be spent at '''Mandrith''', the main exchange merchant for PvP rewards. He is located at '''home'''. | |||
The following items are available. | |||
== Blood Money Shop Items == | |||
{| class="wikitable sortable" | |||
! Item | |||
! Price (Blood Money) | |||
|- | |||
| Ruby bolts (e) || 100 | |||
|- | |||
| Dragon dart || 150 | |||
|- | |||
| Dragon arrow || 150 | |||
|- | |||
| Dragon knife || 150 | |||
|- | |||
| Dragon javelin || 150 | |||
|- | |||
| Diamond bolts (e) || 150 | |||
|- | |||
| Dragonstone bolts (e) || 200 | |||
|- | |||
| Morrigan's javelin || 500 | |||
|- | |||
| Dragon bolts || 500 | |||
|- | |||
| Dragon thrownaxe || 350 | |||
|- | |||
| Looting bag || 2,500 | |||
|- | |||
| Royal seed pod || 15,000 | |||
|- | |||
| Amulet of avarice || 25,000 | |||
|- | |||
| Dragon defender || 25,000 | |||
|- | |||
| Ring of wealth (i) || 25,000 | |||
|- | |||
| Malediction ward || 40,000 | |||
|- | |||
| Odium ward || 40,000 | |||
|- | |||
| Blessed spirit shield || 40,000 | |||
|- | |||
| Fighter torso || 45,000 | |||
|- | |||
| Kraken tentacle || 50,000 | |||
|- | |||
| Fire cape || 35,000 | |||
|- | |||
| Statue bag || 30,000 | |||
|- | |||
| Zuriel's hood || 75,000 | |||
|- | |||
| Statius's full helm || 75,000 | |||
|- | |||
| Morrigan's coif || 75,000 | |||
|- | |||
| Zuriel's robe top || 100,000 | |||
|- | |||
| Statius's platebody || 100,000 | |||
|- | |||
| Morrigan's leather body || 100,000 | |||
|- | |||
| Vesta's chainbody || 100,000 | |||
|- | |||
| Zuriel's robe bottom || 100,000 | |||
|- | |||
| Statius's platelegs || 100,000 | |||
|- | |||
| Morrigan's leather chaps || 100,000 | |||
|- | |||
| Vesta's plateskirt || 100,000 | |||
|- | |||
| Staff of light || 100,000 | |||
|- | |||
| Staff of the dead || 100,000 | |||
|- | |||
| Imbued Saradomin cape || 200,000 | |||
|- | |||
| Imbued Guthix cape || 200,000 | |||
|- | |||
| Imbued Zamorak cape || 200,000 | |||
|- | |||
| Vesta's spear || 200,000 | |||
|- | |||
| Statius's warhammer || 200,000 | |||
|- | |||
| Vesta's longsword || 200,000 | |||
|- | |||
| Zuriel's staff || 200,000 | |||
|- | |||
| Armadyl godsword || 200,000 | |||
|} |
Latest revision as of 18:37, 9 April 2025
Blood Money
Blood Money is a special currency rewarded through PvP combat and Wilderness-related activities, making it a valuable resource for players who engage in high-risk content.
How to Obtain
Blood Money can be earned through the following methods:
- Player Killing (PvP): Defeating other players in the Wilderness awards a varying amount of Blood Money depending on the opponent’s risk and killstreak.
- Wilderness Bosses: Bosses such as the Chaos Fanatic, Callisto, Vet'ion, and others drop Blood Money upon defeat.
- Global Events: Additional events or temporary global activities may boost Blood Money rewards such as Colo.
Usage
Blood Money can be spent at Mandrith, the main exchange merchant for PvP rewards. He is located at home.
The following items are available.
Blood Money Shop Items
Item | Price (Blood Money) |
---|---|
Ruby bolts (e) | 100 |
Dragon dart | 150 |
Dragon arrow | 150 |
Dragon knife | 150 |
Dragon javelin | 150 |
Diamond bolts (e) | 150 |
Dragonstone bolts (e) | 200 |
Morrigan's javelin | 500 |
Dragon bolts | 500 |
Dragon thrownaxe | 350 |
Looting bag | 2,500 |
Royal seed pod | 15,000 |
Amulet of avarice | 25,000 |
Dragon defender | 25,000 |
Ring of wealth (i) | 25,000 |
Malediction ward | 40,000 |
Odium ward | 40,000 |
Blessed spirit shield | 40,000 |
Fighter torso | 45,000 |
Kraken tentacle | 50,000 |
Fire cape | 35,000 |
Statue bag | 30,000 |
Zuriel's hood | 75,000 |
Statius's full helm | 75,000 |
Morrigan's coif | 75,000 |
Zuriel's robe top | 100,000 |
Statius's platebody | 100,000 |
Morrigan's leather body | 100,000 |
Vesta's chainbody | 100,000 |
Zuriel's robe bottom | 100,000 |
Statius's platelegs | 100,000 |
Morrigan's leather chaps | 100,000 |
Vesta's plateskirt | 100,000 |
Staff of light | 100,000 |
Staff of the dead | 100,000 |
Imbued Saradomin cape | 200,000 |
Imbued Guthix cape | 200,000 |
Imbued Zamorak cape | 200,000 |
Vesta's spear | 200,000 |
Statius's warhammer | 200,000 |
Vesta's longsword | 200,000 |
Zuriel's staff | 200,000 |
Armadyl godsword | 200,000 |