Difference between revisions of "Slayer Tasks"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|+ Slayer Masters | |+ Slayer Masters | ||
|- | |- | ||
! Master !! Combat REQ !! Slayer REQ !! Points (Per Task) !! Points (10th) !! Points (50th) !! Points (100th) !! Points (250th) !! Points (1000th) !! Min QTY !! Max QTY | ! Master !! Combat REQ !! Slayer REQ !! Points (Per Task) !! Points (10th) !! Points (50th) !! Points (100th) !! Points (250th) !! Points (1000th) !! Min QTY !! Max QTY | ||
|- | |- | ||
| Turael || - || - || 0 || 0 || 0 || 0 || 0 || 0 || 15 || 30 | | Turael || - || - || 0 || 0 || 0 || 0 || 0 || 0 || 15 || 30 |
Revision as of 02:31, 7 March 2022
This page contains a list of all of the Slayer Masters and the tasks they're able to assign in Zeah RSPS.
Slayer Masters
Master | Combat REQ | Slayer REQ | Points (Per Task) | Points (10th) | Points (50th) | Points (100th) | Points (250th) | Points (1000th) | Min QTY | Max QTY |
---|---|---|---|---|---|---|---|---|---|---|
Turael | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 30 |
Mazchna | 20 | - | 2 | 10 | 30 | 50 | 70 | 100 | 20 | 40 |
Vannaka | 40 | - | 4 | 20 | 60 | 100 | 140 | 200 | 25 | 50 |
Chaeldar | 70 | - | 6 | 30 | 90 | 150 | 210 | 300 | 30 | 60 |
Konar Quo Maten | 75 | - | 8 | 40 | 120 | 200 | 280 | 400 | 50 | 100 |
Nieve | 85 | - | 10 | 50 | 150 | 250 | 350 | 500 | 35 | 70 |
Sumona | 90 | 35 | 12 | 60 | 180 | 300 | 420 | 600 | 40 | 80 |
Duradel | 100 | 50 | 15 | 75 | 225 | 375 | 525 | 750 | 45 | 90 |
Kuradal | 110 | 75 | 20 | 100 | 300 | 500 | 700 | 1000 | 50 | 100 |
Krystilia | - | - | 25 | 125 | 375 | 625 | 875 | 1250 | 50 | 100 |
Turael
Turael, 0 points every task, no streak points. 15 minimum assigned, 30 maximum.
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Banshee | 8 | Slayer Tower | Earmuffs |
Bat | 7 | Saw | - |