Difference between revisions of "Brimstone chest"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
* Very Rare - 1.5% | * Very Rare - 1.5% | ||
<div style=width:25%;> | |||
<tabber> | <tabber> | ||
Common= | Common= | ||
{| class="wikitable sortable" id="tab_alternatingtable" | {| class="wikitable sortable" id="tab_alternatingtable" style="width:50%;" style="margin: auto;" | ||
|- | |- | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
Line 52: | Line 53: | ||
Uncommon= | Uncommon= | ||
{| class="wikitable sortable" id="tab_alternatingtable" | {| class="wikitable sortable" id="tab_alternatingtable" style="width:50%;" style="margin: auto;" | ||
|- | |- | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
Line 95: | Line 96: | ||
Rare= | Rare= | ||
{| class="wikitable sortable" id="tab_alternatingtable" | {| class="wikitable sortable" id="tab_alternatingtable" style="width:50%;" style="margin: auto;" | ||
|- | |- | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
Line 124: | Line 125: | ||
Very Rare= | Very Rare= | ||
{| class="wikitable sortable" id="tab_alternatingtable" | {| class="wikitable sortable" id="tab_alternatingtable" style="width:50%;" style="margin: auto;" | ||
|- | |- | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
Line 138: | Line 139: | ||
|-| | |-| | ||
</tabber> | </tabber> | ||
</center> | |||
</div> |
Revision as of 19:18, 15 March 2022
Similar to RuneScape, the Brimstone Chest can be opened by using a Brimstone Key, which is obtained from slaying monsters on a Konar Slayer Task. The chest is located on the second floor of the south-west building of Home and can be teleported directly to by using the Teleport option on a Brimstone Key.
Possible Loot
Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows:
- Common - 62.1%
- Uncommon - 27.3%
- Rare - 9.1%
- Very Rare - 1.5%