Difference between revisions of "Impling"
Jump to navigation
Jump to search
Use the Teleport Nexus at ::home.
Type in 'Puro-Puro' and select the first option.
Click on 'Centre of Crop Circle', which has an odd clickbox.
Trade Elnock Inquisitor, the gnome NPC nearby.
Purchase 1 Butterfly Net (and equip it) and 10+ Impling Jars.
Tag: Manual revert |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Catching Implings== | ==Catching Implings== | ||
</br> | </br> | ||
[[File:Crop_Circle.png| | <div id="bump_thirty">[[File:Crop_Circle.png|250px|left|<center>Elnock's Backup Supply</center>]]</div> | ||
[[File:Impling_shop.png|frame|right|alt=None.|<center>Elnock's Backup Supply</center>]] | [[File:Impling_shop.png|frame|right|alt=None.|<center>Elnock's Backup Supply</center>]] | ||
</br> | </br> | ||
Line 14: | Line 14: | ||
<li id="indented">Trade Elnock Inquisitor, the gnome NPC nearby.</li> | <li id="indented">Trade Elnock Inquisitor, the gnome NPC nearby.</li> | ||
<li id="indented">Purchase 1 Butterfly Net (and equip it) and 10+ Impling Jars.</li> | <li id="indented">Purchase 1 Butterfly Net (and equip it) and 10+ Impling Jars.</li> | ||
</br> | </br> | ||
==Impling Loot DB== | |||
<tabber> | <tabber> | ||
Beginner (1-30)= | Beginner (1-30)= | ||
{| class="wikitable sortable" id=" | <center> | ||
|+Baby Impling (lvl 17) | {| class="wikitable sortable" id="tab_alternatingtable" style="display: inline-table; margin-right:20px;" | ||
|+[[File:01 Baby impling.png]] Baby Impling (lvl 17) | |||
|- | |- | ||
! '''Loot''' | ! '''Loot''' | ||
Line 112: | Line 112: | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable" id=" | {| class="wikitable sortable" id="tab_alternatingtable" style="display: inline-table; margin-right:20px;" | ||
|+Young Impling (lvl 22) | |+[[File:02 Young impling.png]] Young Impling (lvl 22) | ||
|- | |- | ||
! '''Loot''' | ! '''Loot''' | ||
Line 215: | Line 215: | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable" id=" | {| class="wikitable sortable" id="tab_alternatingtable" style="display: inline-table; margin-right:20px;" | ||
|+Gourmet Impling (lvl 28) | |+[[File:03 Gourmet impling.png]] Gourmet Impling (lvl 28) | ||
|- | |- | ||
! '''Loot''' | ! '''Loot''' | ||
Line 313: | Line 313: | ||
|- | |- | ||
|} | |} | ||
</center> | |||
|-| | |-| | ||
Low Level (31- | Low Level (31-50)= | ||
<center> | |||
{| class="wikitable sortable" id="tab_alternatingtable" style="display: inline-table; margin-right:20px;" | |||
|+[[File:04 Earth impling.png]] Earth Impling (lvl 36) | |||
< | |||
{| class="wikitable sortable" id=" | |||
|+ | |||
|- | |- | ||
! '''Loot''' | ! '''Loot''' | ||
Line 342: | Line 326: | ||
! '''Max''' | ! '''Max''' | ||
|- | |- | ||
| | |- | ||
|Fire Talisman | |||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Earth Talisman | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Earth Tiara | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Earth Rune | ||
| | |40 | ||
| | |40 | ||
|- | |- | ||
|- | |- | ||
| | |Mithril Ore | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Bucket of Sand | ||
| | |5 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Unicorn Horn | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Compost | ||
| | |7 | ||
| | |7 | ||
|- | |- | ||
|- | |- | ||
| | |Gold Ore | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Steel Bar | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Mithril Pickaxe | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Wildblood Seed | ||
| | |2 | ||
| | |2 | ||
|- | |- | ||
|- | |- | ||
| | |Jangerberry Seed | ||
| | |2 | ||
| | |2 | ||
|- | |- | ||
|- | |- | ||
| | |Supercompost | ||
| | |3 | ||
| | |3 | ||
|- | |- | ||
|- | |- | ||
| | |Mithril Ore | ||
| | |4 | ||
| | |4 | ||
|- | |- | ||
|- | |- | ||
| | |Harralander Seed | ||
| | |3 | ||
| | |3 | ||
|- | |- | ||
|- | |- | ||
| | |Coal | ||
|1 | |7 | ||
|7 | |||
|- | |||
|- | |||
|Emerald | |||
|1 | |||
|1 | |||
|- | |||
|- | |||
|Ruby | |||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable" id=" | {| class="wikitable sortable" id="tab_alternatingtable" style="display: inline-table; margin-right:20px;" | ||
|+ | |+[[File:05 Essence impling.png]] Essence Impling (lvl 42) | ||
|- | |- | ||
! '''Loot''' | ! '''Loot''' | ||
Line 435: | Line 430: | ||
|- | |- | ||
|- | |- | ||
| | |Pure Essence | ||
| | |25 | ||
| | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Water Rune | ||
| | |35 | ||
| | |35 | ||
|- | |- | ||
|- | |- | ||
| | |Air Rune | ||
| | |35 | ||
| | |35 | ||
|- | |- | ||
|- | |- | ||
| | |Fire Rune | ||
| | |55 | ||
| | |55 | ||
|- | |- | ||
|- | |- | ||
| | |Mind Rune | ||
| | |30 | ||
| | |30 | ||
|- | |- | ||
|- | |- | ||
| | |Body Rune | ||
| | |30 | ||
| | |30 | ||
|- | |- | ||
|- | |- | ||
| | |Chaos Rune | ||
| | |5 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Cosmic Rune | ||
| | |5 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Mind Talisman | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Lava Rune | ||
| | |5 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Mud Rune | ||
| | |5 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Smoke Rune | ||
| | |5 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Steam Rune | ||
| | |5 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Death Rune | ||
| | |15 | ||
| | |15 | ||
|- | |- | ||
|- | |- | ||
| | |Law Rune | ||
| | |15 | ||
| | |15 | ||
|- | |- | ||
|- | |- | ||
| | |Blood Rune | ||
| | |10 | ||
| | |10 | ||
|- | |- | ||
|- | |- | ||
| | |Soul Rune | ||
| | |15 | ||
| | |15 | ||
|- | |- | ||
|- | |- | ||
| | |Nature Rune | ||
| | |15 | ||
| | |15 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable" id=" | {| class="wikitable sortable" id="tab_alternatingtable" style="display: inline-table; margin-right:20px;" | ||
|+ | |+[[File:06 Eclectic impling.png]] Eclectic Impling (lvl 50) | ||
|- | |- | ||
! '''Loot''' | ! '''Loot''' | ||
Line 538: | Line 528: | ||
|- | |- | ||
|- | |- | ||
| | |Mithril Pickaxe | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Curry Leaf | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Snape Grass | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Air Rune | ||
| | |35 | ||
| | |60 | ||
|- | |||
|- | |||
|Oak Plank | |||
|5 | |||
|5 | |||
|- | |- | ||
|- | |- | ||
| | |Empty Candle Lantern | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Gold Ore | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Gold Bar | ||
|5 | |||
|5 | |||
|- | |||
|- | |||
|Unicorn Horn | |||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Adamant Kiteshield | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Blue D'hide Chaps | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Red Spiky Vambraces | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Rune Dagger | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Battlestaff | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Adamantite Ore | ||
| | |12 | ||
| | |12 | ||
|- | |- | ||
|- | |- | ||
| | |Slayer's Respite | ||
| | |2 | ||
| | |2 | ||
|- | |- | ||
|- | |- | ||
| | |Wild Pie | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Watermelon Seed | ||
| | |5 | ||
| | |5 | ||
|- | |||
|- | |- | ||
|} | |Diamond | ||
{| class="wikitable sortable" id=" | |1 | ||
|+ | |1 | ||
|- | |||
|} | |||
</center> | |||
|-| | |||
Medium Level (51-79)= | |||
<center> | |||
{| class="wikitable sortable" id="tab_alternatingtable" style="display: inline-table; margin-right:20px;" | |||
|+[[File:07 Spirit impling.png]] Spirit Impling (lvl 54) | |||
|- | |- | ||
! '''Loot''' | ! '''Loot''' | ||
Line 636: | Line 636: | ||
|- | |- | ||
|- | |- | ||
| | |Bronze Bar | ||
| | |6 | ||
| | |6 | ||
|- | |- | ||
|- | |- | ||
| | |Iron Bar | ||
| | |5 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Bronze Claw | ||
| | |6 | ||
| | |10 | ||
|- | |- | ||
|- | |- | ||
| | |Gold Ring | ||
| | |8 | ||
| | |10 | ||
|- | |- | ||
|- | |- | ||
| | |Pouch | ||
| | |30 | ||
| | |30 | ||
|- | |- | ||
|- | |- | ||
| | |Raw Rat Meat | ||
| | |25 | ||
| | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Raw Chicken | ||
| | |12 | ||
| | |20 | ||
|- | |- | ||
|- | |- | ||
| | |Raw Bird Meat | ||
| | |5 | ||
| | |10 | ||
|- | |- | ||
|- | |- | ||
| | |Raw Beef | ||
| | |11 | ||
| | |11 | ||
|- | |||
|- | |||
|Raw Thin Snail | |||
|5 | |||
|5 | |||
|- | |- | ||
|- | |- | ||
| | |Spider Carcass | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Proboscis | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Wolf Bones | ||
| | |5 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Honeycomb | ||
| | |10 | ||
| | |10 | ||
|- | |- | ||
|- | |- | ||
| | |Compost | ||
| | |12 | ||
| | |15 | ||
|- | |- | ||
|- | |- | ||
| | |Marigolds | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Carved Evil Turnip | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
|Willow Logs | |||
|40 | |||
|70 | |||
|- | |- | ||
|- | |- | ||
| | |Potato Cactus | ||
| | |1 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Clean Guam | ||
| | |4 | ||
| | |4 | ||
|- | |- | ||
|- | |- | ||
| | |Tinderbox | ||
| | |10 | ||
| | |30 | ||
|- | |- | ||
|- | |- | ||
| | |Harpoon | ||
| | |10 | ||
| | |15 | ||
|- | |- | ||
|- | |- | ||
| | |Chinchompa | ||
| | |5 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Mithril Bar | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Adamant Bar | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Steel Bar | ||
| | |3 | ||
| | |6 | ||
|- | |- | ||
|- | |- | ||
| | |Larupia Fur | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Kyatt Fur | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Tortoise Shell | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Swamp Toad | ||
|5 | |5 | ||
|5 | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Pot of Flour | ||
|15 | |15 | ||
|20 | |||
|- | |- | ||
|- | |- | ||
| | |Willow Branch | ||
| | |3 | ||
| | |3 | ||
|- | |- | ||
|- | |- | ||
| | |Banana | ||
| | |20 | ||
| | |25 | ||
|- | |- | ||
|- | |- | ||
| | |Bagged Plant 1 | ||
| | |3 | ||
| | |3 | ||
|- | |- | ||
|- | |- | ||
| | |Red Flowers | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
|Ruby Harvest | |||
|2 | |||
|5 | |||
|- | |- | ||
|- | |- | ||
| | |Fishbowl | ||
| | |5 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Granite (500g) | ||
| | |5 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Fire Talisman | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
|Air | |Air Talisman | ||
| | |5 | ||
| | |5 | ||
|- | |||
|- | |||
|Goat Horn Dust | |||
|3 | |||
|3 | |||
|- | |- | ||
|- | |- | ||
| | |Polar Kebbit Fur | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Raw Shark | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Rune Bar | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Iron Platebody | ||
|5 | |5 | ||
|5 | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Raw Rabbit | ||
| | |5 | ||
| | |6 | ||
|- | |- | ||
|- | |- | ||
| | |Yak Hide | ||
| | |5 | ||
| | |10 | ||
|- | |- | ||
|- | |- | ||
| | |Dagannoth Hide | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Unicorn Horn | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Green Salamander | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Water Orb | ||
| | |3 | ||
| | |3 | ||
|- | |- | ||
|- | |- | ||
| | |Water Talisman | ||
| | |3 | ||
| | |3 | ||
|- | |- | ||
|} | |||
{| class="wikitable sortable" id="tab_alternatingtable" style="display: inline-table; margin-right:20px;" | |||
|+[[File:08 Nature impling.png]] Nature Impling (lvl 58) | |||
|- | |- | ||
! '''Loot''' | |||
! '''Min''' | |||
! '''Max''' | |||
|- | |- | ||
|- | |- | ||
| | |Limpwurt Seed | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Jangerberry Seed | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Belladonna Seed | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
|Harralander Seed | |||
|1 | |||
|1 | |||
|- | |- | ||
|- | |- | ||
| | |Cactus Spine | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Magic Logs | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Clean Tarromin | ||
| | |4 | ||
| | |4 | ||
|- | |- | ||
|- | |- | ||
| | |Coconut | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Irit Seed | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Curry Tree Seed | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Orange Tree Seed | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Clean Sanpdragon | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Kwuarm Seed | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Avantoe Seed | ||
|5 | |5 | ||
|5 | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Willow Seed | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Torstol Seed | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Ranarr Seed | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Clean Torstol | ||
| | |2 | ||
| | |2 | ||
|- | |- | ||
|- | |- | ||
| | |Dwarf Weed Seed | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|} | |||
{| class="wikitable sortable" id="tab_alternatingtable" style="display: inline-table; margin-right:20px;" | |||
|+[[File:09 Magpie impling.png]] Magpie Impling (lvl 65) | |||
|- | |- | ||
! '''Loot''' | |||
! '''Min''' | |||
! '''Max''' | |||
|- | |- | ||
|- | |- | ||
| | |Black Dragonhide | ||
| | |6 | ||
| | |6 | ||
|- | |- | ||
|- | |- | ||
| | |Black Dragonhide* | ||
| | |6 | ||
| | |6 | ||
|- | |- | ||
|- | |- | ||
| | |Diamond Amulet | ||
| | |3 | ||
| | |3 | ||
|- | |- | ||
|- | |- | ||
| | |Amulet of Power | ||
| | |3 | ||
| | |3 | ||
|- | |- | ||
|- | |- | ||
| | |Ring of Forging | ||
| | |3 | ||
| | |3 | ||
|- | |- | ||
|- | |- | ||
| | |Splitbark Gauntlets | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Mystic Boots | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Mystic Gloves | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Rune Warhammer | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Ring of Life | ||
| | |4 | ||
| | |4 | ||
|- | |- | ||
|- | |- | ||
| | |Rune sq Shield | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Dragon Dagger | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Nature Tiara | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Runite Bar | ||
|3 | |3 | ||
|3 | |3 | ||
|- | |- | ||
|- | |- | ||
| | |Diamond | ||
| | |5 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Pineapple Seed | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Loop half of Key | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Tooth half of Key | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Snapdragon Seed | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Sinister Key | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|} | |||
{| class="wikitable sortable" id="tab_alternatingtable" style="display: inline-table; margin-right:20px;" | |||
|+[[File:10 Ninja impling.png]] Ninja Impling (lvl 74) | |||
|- | |- | ||
! '''Loot''' | |||
! '''Min''' | |||
! '''Max''' | |||
|- | |- | ||
|- | |- | ||
| | |Snakeskin Boots | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Splitbark Helm | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Mystic Boots | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
|Rune | |Rune Chainbody | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Mystic Gloves | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Opal Machete | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Rune Claws | ||
|1 | |||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Rune Scimitar | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Dragon Dagger p++ | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Rune Arrow | ||
| | |75 | ||
| | |75 | ||
|- | |- | ||
|- | |- | ||
| | |Rune Dart | ||
| | |75 | ||
| | |75 | ||
|- | |- | ||
|- | |- | ||
|Rune Knife | |||
|45 | |||
|45 | |||
|- | |- | ||
|- | |- | ||
| | |Rune Thrownaxe | ||
| | |50 | ||
| | |50 | ||
|- | |- | ||
|- | |- | ||
| | |Onyx Bolts | ||
| | |2 | ||
| | |2 | ||
|- | |- | ||
|- | |- | ||
| | |Onyx Bolt Tips | ||
| | |4 | ||
| | |4 | ||
|- | |- | ||
|- | |- | ||
| | |Black Dragonhide | ||
| | |10 | ||
| | |10 | ||
|- | |- | ||
|- | |- | ||
| | |Prayer Potion (3) | ||
| | |5 | ||
| | |5 | ||
|- | |||
|- | |||
|Weapon Poison (+) | |||
|5 | |||
|5 | |||
|- | |- | ||
|- | |- | ||
| | |Dagannoth Hide | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|} | |||
</center> | |||
|-| | |||
High Level (80-99)= | |||
<center> | |||
{| class="wikitable sortable" id="tab_alternatingtable" style="display: inline-table; margin-right:20px;" | |||
|+[[File:11 Crystal impling.png]] Crystal Impling (lvl 80) | |||
|- | |- | ||
! '''Loot''' | |||
! '''Min''' | |||
! '''Max''' | |||
|- | |- | ||
|- | |- | ||
| | |Amulet of Power | ||
| | |5 | ||
| | |7 | ||
|- | |- | ||
|- | |- | ||
| | |Dragonstone Amulet | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Dragonstone | ||
| | |2 | ||
| | |2 | ||
|- | |- | ||
|- | |- | ||
| | |Ruby Bolt Tips | ||
| | |50 | ||
| | |150 | ||
|- | |- | ||
|- | |- | ||
| | |Onyx Bolt Tips | ||
| | |10 | ||
| | |10 | ||
|- | |- | ||
|- | |- | ||
| | |Rune Arrowtips | ||
| | |200 | ||
| | |300 | ||
|- | |- | ||
|- | |- | ||
| | |Rune Arrow | ||
| | |500 | ||
| | |1000 | ||
|- | |- | ||
|- | |- | ||
| | |Rune Javelin Heads | ||
| | |20 | ||
| | |60 | ||
|- | |||
|- | |||
|Rune Dart Tips | |||
|30 | |||
|80 | |||
|- | |- | ||
|- | |- | ||
| | |Rune Dart | ||
| | |75 | ||
| | |150 | ||
|- | |- | ||
|- | |- | ||
| | |Dragon Dart Tips | ||
| | |15 | ||
| | |20 | ||
|- | |- | ||
|- | |- | ||
| | |Dragon Dagger | ||
|2 | |2 | ||
|2 | |2 | ||
|- | |- | ||
|- | |- | ||
| | |Rune Scimitar | ||
|1 | |3 | ||
|6 | |||
|- | |||
|- | |||
|Babydragon Bones | |||
|75 | |||
|125 | |||
|- | |||
|- | |||
|Ranarr Seeds | |||
|5 | |||
|10 | |||
|- | |||
|- | |||
|Yew Seed | |||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable" id=" | {| class="wikitable sortable" id="tab_alternatingtable" style="display: inline-table; margin-right:20px;" | ||
|+ | |+[[File:12 Dragon impling.png]] Dragon Impling (lvl 83) | ||
|- | |- | ||
! '''Loot''' | ! '''Loot''' | ||
Line 1,314: | Line 1,311: | ||
|- | |- | ||
|- | |- | ||
| | |Dragonstone Bolt Tips | ||
| | |10 | ||
| | |30 | ||
|- | |- | ||
|- | |- | ||
| | |Dragonstone Bolt Tips | ||
| | |36 | ||
| | |36 | ||
|- | |- | ||
|- | |- | ||
| | |Mystic Robe Bottom | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|- | |- | ||
|Amulet of | |Amulet of Glory | ||
|3 | |3 | ||
|3 | |3 | ||
|- | |- | ||
|- | |- | ||
| | |Dragonstone Amulet | ||
| | |2 | ||
| | |2 | ||
|- | |- | ||
|- | |- | ||
| | |Dragon Arrow | ||
| | |150 | ||
| | |300 | ||
|- | |- | ||
|- | |- | ||
| | |Dragonstone Bolts | ||
| | |15 | ||
| | |45 | ||
|- | |- | ||
|- | |- | ||
| | |Dragon Longsword | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Dragon Dagger (p++) | ||
| | |3 | ||
| | |3 | ||
|- | |- | ||
|- | |- | ||
| | |Dragon Dart | ||
| | |150 | ||
| | |300 | ||
|- | |- | ||
|- | |- | ||
| | |Dragonstone | ||
| | |3 | ||
| | |3 | ||
|- | |- | ||
|- | |- | ||
|Dragon | |Dragon Dart Tip | ||
| | |150 | ||
| | |400 | ||
|- | |- | ||
|- | |- | ||
| | |Dragon Arrowtips | ||
| | |150 | ||
| | |400 | ||
|- | |- | ||
|- | |- | ||
| | |Dragon Javelin Heads | ||
| | |25 | ||
| | |40 | ||
|- | |- | ||
|- | |- | ||
| | |Babydragon Bones | ||
| | |150 | ||
| | |300 | ||
|- | |- | ||
|- | |- | ||
| | |Dragon Bones | ||
| | |75 | ||
| | |125 | ||
|- | |- | ||
|- | |- | ||
| | |Magic Seed | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Snapdragon Seed | ||
| | |6 | ||
| | |6 | ||
|- | |- | ||
|- | |- | ||
| | |Summer Pie | ||
| | |15 | ||
| | |15 | ||
|- | |- | ||
|} | |} | ||
{| class="wikitable sortable" id=" | {| class="wikitable sortable" id="tab_alternatingtable" style="display: inline-table; margin-right:20px;" | ||
|+ | |+[[File:13 Kingly impling.png]] Kingly Impling (lvl 91) | ||
|- | |- | ||
! '''Loot''' | ! '''Loot''' | ||
Line 1,422: | Line 1,414: | ||
|- | |- | ||
|- | |- | ||
| | |Uncut Diamond | ||
| | |15 | ||
| | |40 | ||
|- | |- | ||
|- | |- | ||
| | |Amulet of Glory | ||
| | |3 | ||
| | |11 | ||
|- | |- | ||
|- | |- | ||
| | |Dragonstone Amulet | ||
| | |3 | ||
| | |3 | ||
|- | |- | ||
|- | |- | ||
| | |Crystal Key | ||
| | |2 | ||
| | |5 | ||
|- | |- | ||
|- | |- | ||
| | |Royal Amulet | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Royal Crown | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Royal Leggings | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Royal Sceptre | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Royal Shirt | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|- | |- | ||
| | |Dragon Arrow | ||
| | |200 | ||
| | |400 | ||
|- | |- | ||
|- | |- | ||
| | |Dragon Arrowtips | ||
| | |200 | ||
| | |500 | ||
|- | |- | ||
|- | |- | ||
