Difference between revisions of "Slayer Resource Crate"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
|- | |- | ||
| | | {{plinkt|Coins}} || Coins || 500,000-750,000 || 1/9.3 | ||
|- | |- | ||
| | | {{plinkt|Teak logs}} || Teak logs || 150 || 1/29.8 | ||
|- | |- | ||
| | | {{plinkt|Mithirl bar}} || Mithril bar || 50-75|| 1/29.8 | ||
|- | |- | ||
| | | {{plinkt|Big bones}} || Big bones || 100-150 || 1/29.8 | ||
|- | |- | ||
| | | {{plinkt|Baby dragon bones}} || Baby dragon bones || 50-100 || 1/29.8 | ||
|- | |- | ||
| | | {{plinkt|Shark}} || Cooked shark || 75-150 || 1/29.8 | ||
|- | |- | ||
| | | {{plinkt|Monkfish}} || Cooked monkfish || 100-250 || 1/29.8 | ||
|- | |- | ||
| | | {{plinkt|Super restore(4)}} || Super restore || 10-20 || 1/29.8 | ||
|- | |- | ||
| | | {{plinkt|Saradomin brew(4)}} || Saradomin brew || 10-20 || 1/29.8 | ||
|- | |- | ||
| | | {{plinkt|Extreme attack(4)}} || Extreme attack || 5-10 || 1/29.8 | ||
|- | |- | ||
| | | {{plinkt|Extreme strength(4)}} || Extreme strength || 5-10 || 1/29.8 | ||
|- | |- | ||
| | | {{plinkt|Extreme defence(4)}} || Extreme defence || 5-10 || 1/29.8 | ||
|- | |- | ||
| | | {{plinkt|Extreme magic(4)}}|| Extreme magic || 5-10 || 1/29.8 | ||
|- | |- | ||
| | | {{plinkt|Extreme ranging(4)}}|| Extreme ranging || 5-10 || 1/29.8 | ||
|- | |- | ||
|} | |} | ||
Line 47: | Line 47: | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
|- | |- | ||
| | | {{plinkt|Coins}} || Coins || 750,000-1,250,000 || 1/17,5 | ||
|- | |- | ||
| | | {{plinkt|MonLarran's keykfish}} || Larran's key || 1-2 || 1/52.4 | ||
|- | |- | ||
| | | {{plinkt|Brimstone key}} || Brimstone key || 2-3 || 1/52.4 | ||
|- | |- | ||
| | | {{plinkt|Crystal key}} || Crystal key || 2-3 || 1/26.2 | ||
|- | |- | ||
| | | {{plinkt|Spin ticket}} || Spin ticket || 2-3 ||1/52.4 | ||
|- | |- | ||
| | | {{plinkt|Dragon bones}} || Dragon bones || 35-50 || 1/26.2 | ||
|- | |- | ||
| | | {{plinkt|Frost dragon bones}} || Frost dragon bones || 15-25 || 1/26.2 | ||
|- | |- | ||
| | | {{plinkt|Mahogany logs}} || Mahogany logs || 100 || 1/26.2 | ||
|- | |- | ||
| | | {{plinkt|Adamant bar}} || Adamant bar || 25-35 || 1/26.2 | ||
|- | |- | ||
| | | {{plinkt|Mystic hat}} || Mystic hat || 4-6 || 1/52.4 | ||
|- | |- | ||
| | | {{plinkt|Mystic robe top}} || Mystic robe top || 4-6 || 1/52.4 | ||
|- | |- | ||
| | | {{plinkt|Mystic robe bottom}} || Mystic robe bottom || 4-6 || 1/52.4 | ||
|- | |- | ||
| | | {{plinkt|Rune full helm}} || Rune full helm || 7,500-10,000 || 1/52.4 | ||
|- | |- | ||
| | | {{plinkt|Rune platebody}}|| Rune platebody || 75-150 || 1/52.4 | ||
|- | |- | ||
| | | {{plinkt|Rune platelegs}} || Rune platelegs || 75-150 || 1/52.4 | ||
|- | |- | ||
|} | |} | ||
Line 86: | Line 86: | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
|- | |- | ||
| | | {{plinkt|Vecna's skull}} || Vecna's skull || 1 || 1/133 | ||
|- | |- | ||
| | | {{plinkt|Imbued heart}} || Imbued heart || 1 || 1/400 | ||
|- | |- | ||
|} | |} |
Revision as of 15:01, 26 March 2022
Slayer resource crates are obtained from killing monsters while on a Slayer task. They can be opened and contain a variety of items like coins, potions, skilling supplies, and the Vecna Skull. Any monster killed while on a Slayer task has a 1/128 chance of dropping a slayer resource crate, or a 1/64 chance if you have a Ring of Wealth/Ring of Wealth (i) equipped.
Item Name | Quantity | Rarity | ||
---|---|---|---|---|
Coins | Coins | 500,000-750,000 | 1/9.3 | |
Teak logs | Teak logs | 150 | 1/29.8 | |
File:Mithirl bar.png | Mithirl bar | Mithril bar | 50-75 | 1/29.8 |
File:Big bones.png | Big bones | Big bones | 100-150 | 1/29.8 |
File:Baby dragon bones.png | Baby dragon bones | Baby dragon bones | 50-100 | 1/29.8 |
Shark | Cooked shark | 75-150 | 1/29.8 | |
Monkfish | Cooked monkfish | 100-250 | 1/29.8 | |
Super restore(4) | Super restore | 10-20 | 1/29.8 | |
Saradomin brew(4) | Saradomin brew | 10-20 | 1/29.8 | |
File:Extreme attack(4).png | Extreme attack(4) | Extreme attack | 5-10 | 1/29.8 |
File:Extreme strength(4).png | Extreme strength(4) | Extreme strength | 5-10 | 1/29.8 |
File:Extreme defence(4).png | Extreme defence(4) | Extreme defence | 5-10 | 1/29.8 |
File:Extreme magic(4).png | Extreme magic(4) | Extreme magic | 5-10 | 1/29.8 |
File:Extreme ranging(4).png | Extreme ranging(4) | Extreme ranging | 5-10 | 1/29.8 |
Item Name | Quantity | Rarity | ||
---|---|---|---|---|
Coins | Coins | 750,000-1,250,000 | 1/17,5 | |
File:MonLarran's keykfish.png | MonLarran's keykfish | Larran's key | 1-2 | 1/52.4 |
File:Brimstone key.png | Brimstone key | Brimstone key | 2-3 | 1/52.4 |
Crystal key | Crystal key | 2-3 | 1/26.2 | |
Spin ticket | Spin ticket | 2-3 | 1/52.4 | |
Dragon bones | Dragon bones | 35-50 | 1/26.2 | |
Frost dragon bones | Frost dragon bones | 15-25 | 1/26.2 | |
Mahogany logs | Mahogany logs | 100 | 1/26.2 | |
Adamant bar | Adamant bar | 25-35 | 1/26.2 | |
Mystic hat | Mystic hat | 4-6 | 1/52.4 | |
Mystic robe top | Mystic robe top | 4-6 | 1/52.4 | |
Mystic robe bottom | Mystic robe bottom | 4-6 | 1/52.4 | |
Rune full helm | Rune full helm | 7,500-10,000 | 1/52.4 | |
Rune platebody | Rune platebody | 75-150 | 1/52.4 | |
Rune platelegs | Rune platelegs | 75-150 | 1/52.4 |
Item Name | Quantity | Rarity | ||
---|---|---|---|---|
File:Vecna's skull.png | Vecna's skull | Vecna's skull | 1 | 1/133 |
Imbued heart | Imbued heart | 1 | 1/400 |