Difference between revisions of "Slayer Resource Crate"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
{| class="wikitable sortable" id="tab_alternatingtable" style="width:50%"; style="margin:auto"; | {| class="wikitable sortable" id="tab_alternatingtable" style="width:50%"; style="margin:auto"; | ||
|- | |- | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
|- | |- | ||
| {{plinkt|Coins}} | | {{plinkt|Coins}} || 500,000-750,000 || 1/9.3 | ||
|- | |- | ||
| {{plinkt|Teak logs}} | | {{plinkt|Teak logs}} || 150 || 1/29.8 | ||
|- | |- | ||
| {{plinkt|Mithril bar}} | | {{plinkt|Mithril bar}} || 50-75|| 1/29.8 | ||
|- | |- | ||
| {{plinkt|Babydragon bones}} | | {{plinkt|Babydragon bones}} || 100-150 || 1/29.8 | ||
|- | |- | ||
| {{plinkt|Babydragon bones}} | | {{plinkt|Babydragon bones}} || 50-100 || 1/29.8 | ||
|- | |- | ||
| {{plinkt|Shark}} | | {{plinkt|Shark}} || 75-150 || 1/29.8 | ||
|- | |- | ||
| {{plinkt|Monkfish}} | | {{plinkt|Monkfish}} || 100-250 || 1/29.8 | ||
|- | |- | ||
| {{plinkt|Super restore(4)}} | | {{plinkt|Super restore(4)}} || 10-20 || 1/29.8 | ||
|- | |- | ||
| {{plinkt|Saradomin brew (4)}} | | {{plinkt|Saradomin brew (4)}} || 10-20 || 1/29.8 | ||
|- | |- | ||
| {{plinkt|Extreme attack potion (4)}} | | {{plinkt|Extreme attack potion (4)}} || 5-10 || 1/29.8 | ||
|- | |- | ||
| {{plinkt|Extreme strength potion (4)}} | | {{plinkt|Extreme strength potion (4)}} || 5-10 || 1/29.8 | ||
|- | |- | ||
| {{plinkt|Extreme defence potion (4)}} | | {{plinkt|Extreme defence potion (4)}} || 5-10 || 1/29.8 | ||
|- | |- | ||
| {{plinkt|Extreme magic potion (4)}} | | {{plinkt|Extreme magic potion (4)}} || 5-10 || 1/29.8 | ||
|- | |- | ||
| {{plinkt|Extreme ranging potion (4)}} | | {{plinkt|Extreme ranging potion (4)}} || 5-10 || 1/29.8 | ||
|- | |- | ||
|} | |} | ||
Line 47: | Line 47: | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
|- | |- | ||
| {{plinkt|Coins}} | | {{plinkt|Coins}} || 750,000-1,250,000 || 1/17,5 | ||
|- | |- | ||
| {{plinkt|Larran's key 1}} | | {{plinkt|Larran's key 1}} || 1-2 || 1/52.4 | ||
|- | |- | ||
| {{plinkt|Brimstone key_1}} | | {{plinkt|Brimstone key_1}} || 2-3 || 1/52.4 | ||
|- | |- | ||
| {{plinkt|Crystal key}} | | {{plinkt|Crystal key}} || 2-3 || 1/26.2 | ||
|- | |- | ||
| {{plinkt|Spin ticket}} | | {{plinkt|Spin ticket}} || 2-3 ||1/52.4 | ||
|- | |- | ||
| {{plinkt|Dragon bones}} | | {{plinkt|Dragon bones}} || 35-50 || 1/26.2 | ||
|- | |- | ||
| {{plinkt|Frost dragon bones}} | | {{plinkt|Frost dragon bones}} || 15-25 || 1/26.2 | ||
|- | |- | ||
| {{plinkt|Mahogany logs}} | | {{plinkt|Mahogany logs}} || 100 || 1/26.2 | ||
|- | |- | ||
| {{plinkt|Adamantite bar}} | | {{plinkt|Adamantite bar}} || 25-35 || 1/26.2 | ||
|- | |- | ||
| {{plinkt|Mystic hat}} | | {{plinkt|Mystic hat}} || 4-6 || 1/52.4 | ||
|- | |- | ||
| {{plinkt|Mystic robe top}} | | {{plinkt|Mystic robe top}} || 4-6 || 1/52.4 | ||
|- | |- | ||
| {{plinkt|Mystic robe bottom}} | | {{plinkt|Mystic robe bottom}} || 4-6 || 1/52.4 | ||
|- | |- | ||
| {{plinkt|Rune full helm}} | | {{plinkt|Rune full helm}} || 7,500-10,000 || 1/52.4 | ||
|- | |- | ||
| {{plinkt|Rune platebody}} | | {{plinkt|Rune platebody}} || 75-150 || 1/52.4 | ||
|- | |- | ||
| {{plinkt|Rune platelegs}} | | {{plinkt|Rune platelegs}} || 75-150 || 1/52.4 | ||
|- | |- | ||
|} | |} | ||
Line 86: | Line 86: | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
|- | |- | ||
| {{plinkt|Vecna skull}} | | {{plinkt|Vecna skull}} || 1 || 1/133 | ||
|- | |- | ||
| {{plinkt|Imbued heart}} | | {{plinkt|Imbued heart}} || 1 || 1/400 | ||
|- | |- | ||
|} | |} |
Revision as of 16:00, 26 March 2022
Slayer resource crates are obtained from killing monsters while on a Slayer task. They can be opened and contain a variety of items like coins, potions, skilling supplies, and the Vecna Skull. Any monster killed while on a Slayer task has a 1/128 chance of dropping a slayer resource crate, or a 1/64 chance if you have a Ring of Wealth/Ring of Wealth (i) equipped.
Item Name | Quantity | Rarity | |
---|---|---|---|
Coins | 500,000-750,000 | 1/9.3 | |
Teak logs | 150 | 1/29.8 | |
Mithril bar | 50-75 | 1/29.8 | |
Babydragon bones | 100-150 | 1/29.8 | |
Babydragon bones | 50-100 | 1/29.8 | |
Shark | 75-150 | 1/29.8 | |
Monkfish | 100-250 | 1/29.8 | |
Super restore(4) | 10-20 | 1/29.8 | |
Saradomin brew (4) | 10-20 | 1/29.8 | |
Extreme attack potion (4) | 5-10 | 1/29.8 | |
Extreme strength potion (4) | 5-10 | 1/29.8 | |
Extreme defence potion (4) | 5-10 | 1/29.8 | |
Extreme magic potion (4) | 5-10 | 1/29.8 | |
Extreme ranging potion (4) | 5-10 | 1/29.8 |
Item Name | Quantity | Rarity | |
---|---|---|---|
Coins | 750,000-1,250,000 | 1/17,5 | |
Larran's key 1 | 1-2 | 1/52.4 | |
Brimstone key_1 | 2-3 | 1/52.4 | |
Crystal key | 2-3 | 1/26.2 | |
Spin ticket | 2-3 | 1/52.4 | |
Dragon bones | 35-50 | 1/26.2 | |
Frost dragon bones | 15-25 | 1/26.2 | |
Mahogany logs | 100 | 1/26.2 | |
Adamantite bar | 25-35 | 1/26.2 | |
Mystic hat | 4-6 | 1/52.4 | |
Mystic robe top | 4-6 | 1/52.4 | |
Mystic robe bottom | 4-6 | 1/52.4 | |
Rune full helm | 7,500-10,000 | 1/52.4 | |
Rune platebody | 75-150 | 1/52.4 | |
Rune platelegs | 75-150 | 1/52.4 |
Item Name | Quantity | Rarity | |
---|---|---|---|
Vecna skull | 1 | 1/133 | |
Imbued heart | 1 | 1/400 |