Difference between revisions of "Xeric's Forge"
Jump to navigation
Jump to search
Line 512: | Line 512: | ||
|[[File:zuriel's hood.png|center]] | |[[File:zuriel's hood.png|center]] | ||
|'''Zuriel's Hood''' | |'''Zuriel's Hood''' | ||
|A | |A piece of the magic based PVP armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:zuriel's robe top.png|center]] | |[[File:zuriel's robe top.png|center]] | ||
|'''Zuriel's Robe Top''' | |'''Zuriel's Robe Top''' | ||
|A | |A piece of the magic based PVP armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:zuriel's robe bottom.png|center]] | |[[File:zuriel's robe bottom.png|center]] | ||
|'''Zuriel's Robe Bottom''' | |'''Zuriel's Robe Bottom''' | ||
|A | |A piece of the magic based PVP armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:morrigan's coif.png|center]] | |[[File:morrigan's coif.png|center]] | ||
|'''Morrigan's Coif''' | |'''Morrigan's Coif''' | ||
|A | |A piece of the ranged based PVP armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:morrigan's leather body.png|center]] | |[[File:morrigan's leather body.png|center]] | ||
|'''Morrigan's Leather Body''' | |'''Morrigan's Leather Body''' | ||
|A | |A piece of the ranged based PVP armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:morrigan's leather chaps.png|center]] | |[[File:morrigan's leather chaps.png|center]] | ||
|'''Morrigan's Leather Chaps''' | |'''Morrigan's Leather Chaps''' | ||
|A | |A piece of the ranged based PVP armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:statius's full helm.png|center]] | |[[File:statius's full helm.png|center]] | ||
|'''Statius's Full Helm''' | |'''Statius's Full Helm''' | ||
|A | |A piece of the crush based PVP armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:statius's platebody.png|center]] | |[[File:statius's platebody.png|center]] | ||
|'''Statius's Platebody''' | |'''Statius's Platebody''' | ||
|A | |A piece of the crush based PVP armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:statius's platelegs.png|center]] | |[[File:statius's platelegs.png|center]] | ||
|'''Statius's Platelegs''' | |'''Statius's Platelegs''' | ||
|A | |A piece of the crush based PVP armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:vesta's chainbody.png|center]] | |[[File:vesta's chainbody.png|center]] | ||
|'''Vesta's Chainbody''' | |'''Vesta's Chainbody''' | ||
|A | |A piece of the slash based PVP armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:vesta's plateskirt.png|center]] | |[[File:vesta's plateskirt.png|center]] | ||
|'''Vesta's Plateskirt''' | |'''Vesta's Plateskirt''' | ||
|A | |A piece of the slash based PVP armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:Bandos helmet.png|center]] | |[[File:Bandos helmet.png|center]] | ||
|'''Bandos Helm''' | |'''Bandos Helm''' | ||
|A | |A piece of the legendary General Graardor's armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:bandos chestplate.png|center]] | |[[File:bandos chestplate.png|center]] | ||
|'''Bandos Chestplate''' | |'''Bandos Chestplate''' | ||
|A | |A piece of the legendary General Graardor's armor set. | ||
|2,500 | |2,500 | ||
|- | |- | ||
|[[File:bandos tassets.png|center]] | |[[File:bandos tassets.png|center]] | ||
|'''Bandos Tassets''' | |'''Bandos Tassets''' | ||
|A | |A piece of the legendary General Graardor's armor set. | ||
|2,500 | |2,500 | ||
|- | |- | ||
|[[File:bandos boots.png|center]] | |[[File:bandos boots.png|center]] | ||
|'''Bandos Boots''' | |'''Bandos Boots''' | ||
|A | |A piece of the legendary General Graardor's armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:bandos gloves.png|center]] | |[[File:bandos gloves.png|center]] | ||
|'''Bandos Gloves''' | |'''Bandos Gloves''' | ||
|A | |A piece of the legendary General Graardor's armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:bandos warshield.png|center]] | |[[File:bandos warshield.png|center]] | ||
|'''Bandos Warshield''' | |'''Bandos Warshield''' | ||
|A | |A piece of the legendary General Graardor's armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:hood of subjugation.png|center]] | |[[File:hood of subjugation.png|center]] | ||
|'''Hood of Subjugation''' | |'''Hood of Subjugation''' | ||
|A | |A piece of the legendary K'ril Tsutsaroth's armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:garb of subjugation.png|center]] | |[[File:garb of subjugation.png|center]] | ||
|'''Garb of Subjugation''' | |'''Garb of Subjugation''' | ||
|A | |A piece of the legendary K'ril Tsutsaroth's armor set. | ||
|2,500 | |2,500 | ||
|- | |- | ||
|[[File:gown of subjugation.png|center]] | |[[File:gown of subjugation.png|center]] | ||
|'''Gown of Subjugation''' | |'''Gown of Subjugation''' | ||
|A | |A piece of the legendary K'ril Tsutsaroth's armor set. | ||
|2,500 | |2,500 | ||
|- | |- | ||
|[[File:boots of subjugation.png|center]] | |[[File:boots of subjugation.png|center]] | ||
|'''Boots of Subjugation''' | |'''Boots of Subjugation''' | ||
|A | |A piece of the legendary K'ril Tsutsaroth's armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:gloves of subjugation.png|center]] | |[[File:gloves of subjugation.png|center]] | ||
|'''Gloves of Subjugation''' | |'''Gloves of Subjugation''' | ||
|A | |A piece of the legendary K'ril Tsutsaroth's armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:ward of subjugation.png|center]] | |[[File:ward of subjugation.png|center]] | ||
|'''Ward of Subjugation''' | |'''Ward of Subjugation''' | ||
|A | |A piece of the legendary K'ril Tsutsaroth's armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:armadyl helmet.png|center]] | |[[File:armadyl helmet.png|center]] | ||
|'''Armadyl Helmet''' | |'''Armadyl Helmet''' | ||
|A | |A piece of the legendary Kree'Arra's armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:armadyl chestplate.png|center]] | |[[File:armadyl chestplate.png|center]] | ||
|'''Armadyl Chestplate''' | |'''Armadyl Chestplate''' | ||
|A | |A piece of the legendary Kree'Arra's armor set. | ||
|2,500 | |2,500 | ||
|- | |- | ||
|[[File:armadyl chainskirt.png|center]] | |[[File:armadyl chainskirt.png|center]] | ||
|'''Armadyl Chainskirt''' | |'''Armadyl Chainskirt''' | ||
|A | |A piece of the legendary Kree'Arra's armor set. | ||
|2,500 | |2,500 | ||
|- | |- | ||
|[[File:armadyl boots.png|center]] | |[[File:armadyl boots.png|center]] | ||
|'''Armadyl Boots''' | |'''Armadyl Boots''' | ||
|A | |A piece of the legendary Kree'Arra's armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:armadyl gloves.png|center]] | |[[File:armadyl gloves.png|center]] | ||
|'''Armadyl Gloves''' | |'''Armadyl Gloves''' | ||
|A | |A piece of the legendary Kree'Arra's armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:armadyl buckler.png|center]] | |[[File:armadyl buckler.png|center]] | ||
|'''Armadyl Buckler''' | |'''Armadyl Buckler''' | ||
|A | |A piece of the legendary Kree'Arra's armor set. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:torva full helm.png|center]] | |[[File:torva full helm.png|center]] | ||
|'''Torva Full Helm''' | |'''Torva Full Helm''' | ||
|A | |A piece of the melee armor set belonging to the infamous Nex. | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:torva platebody.png|center]] | |[[File:torva platebody.png|center]] | ||
|'''Torva Platebody''' | |'''Torva Platebody''' | ||
|A | |A piece of the melee armor set belonging to the infamous Nex. | ||
|7,500 | |7,500 | ||
|- | |- | ||
|[[File:torva platelegs.png|center]] | |[[File:torva platelegs.png|center]] | ||
|'''Torva Platelegs''' | |'''Torva Platelegs''' | ||
|A | |A piece of the melee armor set belonging to the infamous Nex. | ||
|7,500 | |7,500 | ||
|- | |- | ||
|[[File:torva gloves.png|center]] | |[[File:torva gloves.png|center]] | ||
|'''Torva Gloves''' | |'''Torva Gloves''' | ||
|A | |A piece of the melee armor set belonging to the infamous Nex. | ||
|3,500 | |3,500 | ||
|- | |- | ||
|[[File:torva boots.png|center]] | |[[File:torva boots.png|center]] | ||
|'''Torva Boots''' | |'''Torva Boots''' | ||
|A | |A piece of the melee armor set belonging to the infamous Nex. | ||
|3,500 | |3,500 | ||
|- | |- | ||
|[[File:pernix cowl.png|center]] | |[[File:pernix cowl.png|center]] | ||
|'''Pernix Cowl''' | |'''Pernix Cowl''' | ||
|A | |A piece of the ranged armor set belonging to the infamous Nex. | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:pernix body.png|center]] | |[[File:pernix body.png|center]] | ||
|'''Pernix Body''' | |'''Pernix Body''' | ||
|A | |A piece of the ranged armor set belonging to the infamous Nex. | ||
|7,500 | |7,500 | ||
|- | |- | ||
|[[File:pernix chaps.png|center]] | |[[File:pernix chaps.png|center]] | ||
|'''Pernix Chaps''' | |'''Pernix Chaps''' | ||
|A | |A piece of the ranged armor set belonging to the infamous Nex. | ||
|7,500 | |7,500 | ||
|- | |- | ||
|[[File:pernix gloves.png|center]] | |[[File:pernix gloves.png|center]] | ||
|'''Pernix Gloves''' | |'''Pernix Gloves''' | ||
|A | |A piece of the ranged armor set belonging to the infamous Nex. | ||
|3,500 | |3,500 | ||
|- | |- | ||
|[[File:pernix boots.png|center]] | |[[File:pernix boots.png|center]] | ||
|'''Pernix Boots''' | |'''Pernix Boots''' | ||
|A | |A piece of the ranged armor set belonging to the infamous Nex. | ||
|3,500 | |3,500 | ||
|- | |- | ||
|[[File:virtus mask.png|center]] | |[[File:virtus mask.png|center]] | ||
|'''Virtus Mask''' | |'''Virtus Mask''' | ||
|A | |A piece of the magic armor set belonging to the infamous Nex. | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:virtus robe top.png|center]] | |[[File:virtus robe top.png|center]] | ||
|'''Virtus Robe Top''' | |'''Virtus Robe Top''' | ||
|A | |A piece of the magic armor set belonging to the infamous Nex. | ||
|7,500 | |7,500 | ||
|- | |- | ||
|[[File:virtus robe legs.png|center]] | |[[File:virtus robe legs.png|center]] | ||
|'''Virtus Robe Legs''' | |'''Virtus Robe Legs''' | ||
|A | |A piece of the magic armor set belonging to the infamous Nex. | ||
|7,500 | |7,500 | ||
|- | |- | ||
|[[File:virtus gloves.png|center]] | |[[File:virtus gloves.png|center]] | ||
|'''Virtus Gloves''' | |'''Virtus Gloves''' | ||
|A | |A piece of the magic armor set belonging to the infamous Nex. | ||
|3,500 | |3,500 | ||
|- | |- | ||
|[[File:virtus boots.png|center]] | |[[File:virtus boots.png|center]] | ||
|'''Virtus Boots''' | |'''Virtus Boots''' | ||
|A | |A piece of the magic armor set belonging to the infamous Nex. | ||
|3,500 | |3,500 | ||
|- | |- | ||
|[[File:inquisitor's great helm.png|center]] | |[[File:inquisitor's great helm.png|center]] | ||
|'''Inquisitor's Great Helm''' | |'''Inquisitor's Great Helm''' | ||
|A | |A rare armor piece dropped from the Nightmare of Ashihama. | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:inquisitor's hauberk.png|center]] | |[[File:inquisitor's hauberk.png|center]] | ||
|'''Inquisitor's Hauberk''' | |'''Inquisitor's Hauberk''' | ||
|A | |A rare armor piece dropped from the Nightmare of Ashihama. | ||
|7,500 | |7,500 | ||
|- | |- | ||
|[[File:inquisitor's plateskirt.png|center]] | |[[File:inquisitor's plateskirt.png|center]] | ||
|'''Inquisitor's Plateskirt''' | |'''Inquisitor's Plateskirt''' | ||
|A | |A rare armor piece dropped from the Nightmare of Ashihama. | ||
|7,500 | |7,500 | ||
|- | |- | ||
|[[File:twisted buckler.png|center]] | |[[File:twisted buckler.png|center]] | ||
|'''Twisted Buckler''' | |'''Twisted Buckler''' | ||
|A | |A powerful ranged shield rewarded from the Chambers of Xeric. | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:dinh's bulwark.png|center]] | |[[File:dinh's bulwark.png|center]] | ||
|'''Dinh's Bulwark''' | |'''Dinh's Bulwark''' | ||
|A | |A powerful shield rewarded from the Chambers of Xeric. | ||
|6,000 | |6,000 | ||
|- | |- | ||
|[[File:ancestral hat.png|center]] | |[[File:ancestral hat.png|center]] | ||
|'''Ancestral Hat''' | |'''Ancestral Hat''' | ||
|A | |A piece of the powerful Ancestral armor set rewarded from Chambers of Xeric. | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:ancestral robe top.png|center]] | |[[File:ancestral robe top.png|center]] | ||
|'''Ancestral Robe Top''' | |'''Ancestral Robe Top''' | ||
|A | |A piece of the powerful Ancestral armor set rewarded from Chambers of Xeric. | ||
|7,500 | |7,500 | ||
|- | |- | ||
|[[File:ancestral robe bottom.png|center]] | |[[File:ancestral robe bottom.png|center]] | ||
|'''Ancestral Robe Bottom''' | |'''Ancestral Robe Bottom''' | ||
|A | |A piece of the powerful Ancestral armor set rewarded from Chambers of Xeric. | ||
|7,500 | |7,500 | ||
|- | |- | ||
|[[File:avernic defender.png|center]] | |[[File:avernic defender.png|center]] | ||
|'''Avernic Defender''' | |'''Avernic Defender''' | ||
|A | |A component to the Avernic Defender rewarded from the Theatre of Blood. | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:justiciar faceguard.png|center]] | |[[File:justiciar faceguard.png|center]] | ||
|'''Justiciar Faceguard''' | |'''Justiciar Faceguard''' | ||
|A | |A piece of the tanky Justiciar set rewarded from the Theatre of Blood. | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:justiciar chestguard.png|center]] | |[[File:justiciar chestguard.png|center]] | ||
|'''Justiciar Chestguard''' | |'''Justiciar Chestguard''' | ||
|A | |A piece of the tanky Justiciar set rewarded from the Theatre of Blood. | ||
|6,000 | |6,000 | ||
|- | |- | ||
|[[File:justiciar legguards.png|center]] | |[[File:justiciar legguards.png|center]] | ||
|'''Justiciar Legguards''' | |'''Justiciar Legguards''' | ||
|A | |A piece of the tanky Justiciar set rewarded from the Theatre of Blood. | ||
|6,000 | |6,000 | ||
|- | |- | ||
|[[File:black mask.png|center]] | |[[File:black mask.png|center]] | ||
|'''Black Mask''' | |'''Black Mask''' | ||
|A | |A rare mask that boosts damage on slayer tasks rewarded from Cave Horrors. | ||
|2,500 | |2,500 | ||
|- | |- | ||
|[[File:granite gloves.png|center]] | |[[File:granite gloves.png|center]] | ||
|'''Granite Gloves''' | |'''Granite Gloves''' | ||
|A | |A pair of gloves dropped from the Grotesque Guardians. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:ferocious gloves.png|center]] | |[[File:ferocious gloves.png|center]] | ||
|'''Ferocious Gloves''' | |'''Ferocious Gloves''' | ||
|A | |A powerful melee based pair of gloves dropped in leather form from the Alchemical Hydra. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:wizard boots.png|center]] | |[[File:wizard boots.png|center]] | ||
|'''Wizard Boots''' | |'''Wizard Boots''' | ||
|A | |A pair of boots that boosts magic rewarded from medium clues. | ||
|3,000 | |3,000 | ||
|- | |- | ||
|[[File:ranger boots.png|center]] | |[[File:ranger boots.png|center]] | ||
|'''Ranger Boots''' | |'''Ranger Boots''' | ||
|A | |A pair of boots that boosts ranged rewarded from medium clues. | ||
|4,000 | |4,000 | ||
|- | |- | ||
|[[File:guardian boots.png|center]] | |[[File:guardian boots.png|center]] | ||
|'''Guardian Boots''' | |'''Guardian Boots''' | ||
|A | |A pair of upgraded Bandos boots when forged with a black tourmaline core. | ||
|1,500 | |1,500 | ||
|- | |- | ||
|[[File:boots of brimstone.png|center]] | |[[File:boots of brimstone.png|center]] | ||
|'''Boots of Brimstone''' | |'''Boots of Brimstone''' | ||
|A | |A pair of slayer boots that can be created by using a drake's claw on the boots of stone | ||
|2,500 | |2,500 | ||
|- | |- | ||
|[[File:devout boots.png|center]] | |[[File:devout boots.png|center]] | ||
|'''Devout Boots''' | |'''Devout Boots''' | ||
|A | |A pair of slayer boots that can be created by using a drake's tooth on a pair of holy sandals. | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:steadfast boots.png|center]] | |[[File:steadfast boots.png|center]] | ||
|'''Steadfast Boots''' | |'''Steadfast Boots''' | ||
| | |The melee variant of the Glacor boot set. | ||
|4,000 | |4,000 | ||
|- | |- | ||
|[[File:glaiven boots.png|center]] | |[[File:glaiven boots.png|center]] | ||
|'''Glaiven Boots''' | |'''Glaiven Boots''' | ||
| | |The ranged variant of the Glacor boot set. | ||
|4,000 | |4,000 | ||
|- | |- | ||
|[[File:ragefire boots.png|center]] | |[[File:ragefire boots.png|center]] | ||
|'''Ragefire Boots''' | |'''Ragefire Boots''' | ||
| | |The magic variant of the Glacor boot set. | ||
|4,000 | |4,000 | ||
|- | |- | ||
|[[File:primordial boots.png|center]] | |[[File:primordial boots.png|center]] | ||
|'''Primordial Boots''' | |'''Primordial Boots''' | ||
|A | |A powerful pair of combat boots created by combining a Primordial Crystal with a pair of Dragon Boots. | ||
|8,000 | |8,000 | ||
|- | |- | ||
|[[File:pegasian boots.png|center]] | |[[File:pegasian boots.png|center]] | ||
|'''Pegasian Boots''' | |'''Pegasian Boots''' | ||
|A | |A powerful pair of combat boots created by combining a Pegasian Crystal with a pair of Ranger Boots. | ||
|8,000 | |8,000 | ||
|- | |- | ||
|[[File:ganodermic visor.png|center]] | |[[File:ganodermic visor.png|center]] | ||
|'''Ganodermic Visor''' | |'''Ganodermic Visor''' | ||
|A | |A piece of the Ganodermic armor set forged by Ganodermic Flakes. | ||
|1,750 | |1,750 | ||
|- | |- | ||
|[[File:ganodermic poncho.png|center]] | |[[File:ganodermic poncho.png|center]] | ||
|'''Ganodermic Poncho''' | |'''Ganodermic Poncho''' | ||
|A | |A piece of the Ganodermic armor set forged by Ganodermic Flakes. | ||
|2,500 | |2,500 | ||
|- | |- | ||
|[[File:ganodermic leggings.png|center]] | |[[File:ganodermic leggings.png|center]] | ||
|'''Ganodermic Leggings''' | |'''Ganodermic Leggings''' | ||
|A | |A piece of the Ganodermic armor set forged by Ganodermic Flakes. | ||
|2,250 | |2,250 | ||
|- | |- | ||
|[[File:elder chaos hood.png|center]] | |[[File:elder chaos hood.png|center]] | ||
|'''Elder Chaos Hood''' | |'''Elder Chaos Hood''' | ||
|A | |A rare piece of magic equipment received from Elder Chaos Druids. | ||
|2,000 | |2,000 | ||
|- | |- | ||
|[[File:elder chaos top.png|center]] | |[[File:elder chaos top.png|center]] | ||
|'''Elder Chaos Top''' | |'''Elder Chaos Top''' | ||
|A | |A rare piece of magic equipment received from Elder Chaos Druids. | ||
|4,000 | |4,000 | ||
|- | |- | ||
|[[File:elder chaos robe.png|center]] | |[[File:elder chaos robe.png|center]] | ||
|'''Elder Chaos Robe ''' | |'''Elder Chaos Robe ''' | ||
|A | |A rare piece of magic equipment received from Elder Chaos Druids. | ||
|3,000 | |3,000 | ||
|- | |- | ||
|[[File:fire cape.png|center]] | |[[File:fire cape.png|center]] | ||
|'''Fire Cape''' | |'''Fire Cape''' | ||
| | |The reward for the completion of the Fight Caves. | ||
|1,000 | |1,000 | ||
|- | |- | ||
|[[File:TokHaar-Kal-Ket.png|center]] | |[[File:TokHaar-Kal-Ket.png|center]] | ||
|'''Tokhaar-Kal-Ket''' | |'''Tokhaar-Kal-Ket''' | ||
| | |The reward for the completion of the Fight Kiln. | ||
|2,500 | |2,500 | ||
|- | |- | ||
|[[File:infernal cape.png|center]] | |[[File:infernal cape.png|center]] | ||
|'''Infernal Cape''' | |'''Infernal Cape''' | ||
| | |The reward for the completion of the Inferno. | ||
|4,000 | |4,000 | ||
|- | |- | ||
|[[File:odium ward.png|center]] | |[[File:odium ward.png|center]] | ||
|'''Odium Ward''' | |'''Odium Ward''' | ||
|A | |A ranged shield created through the forging of odium shards 1, 2 and 3. | ||
|3,000 | |3,000 | ||
|- | |- | ||
|[[File:malediction ward.png|center]] | |[[File:malediction ward.png|center]] | ||
|'''Malediction Ward''' | |'''Malediction Ward''' | ||
|A | |A magic shield created through the forging of malediction shards 1, 2 and 3. | ||
|3,000 | |3,000 | ||
|- | |- | ||
|[[File:dragonfire shield.png|center]] | |[[File:dragonfire shield.png|center]] | ||
|'''Dragonfire Shield''' | |'''Dragonfire Shield''' | ||
|A | |A powerful repellent against dragonfire breath created through a draconic visage and anti-dragonfire shield. | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:dragonfire ward.png|center]] | |[[File:dragonfire ward.png|center]] | ||
|'''Dragonfire Ward''' | |'''Dragonfire Ward''' | ||
|A | |A powerful repellent against dragonfire breath and ranged booster created through a draconic visage and anti-dragonfire shield. | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:ancient wyvern shield.png|center]] | |[[File:ancient wyvern shield.png|center]] | ||
|'''Ancient Wyvern Shield''' | |'''Ancient Wyvern Shield''' | ||
|A | |A powerful repellent against wyvern breath and magic booster created through a draconic visage and anti-dragonfire shield. | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:blessed spirit shield.png|center]] | |[[File:blessed spirit shield.png|center]] | ||
|'''Blessed Spirit Shield''' | |'''Blessed Spirit Shield''' | ||
|A | |A holy shield created through the combination of a holy elixir and spirit shield. | ||
|2,000 | |2,000 | ||
|- | |- | ||
|[[File:spectral spirit shield.png|center]] | |[[File:spectral spirit shield.png|center]] | ||
|'''Spectral Spirit Shield''' | |'''Spectral Spirit Shield''' | ||
| | |One of the strongest shields in the game made from the combination of Corporeal Beast's Spectral Sigil and Blessed Spirit Shield. | ||
|7,500 | |7,500 | ||
|- | |- | ||
|[[File:arcane spirit shield.png|center]] | |[[File:arcane spirit shield.png|center]] | ||
|'''Arcane Spirit Shield''' | |'''Arcane Spirit Shield''' | ||
| | |One of the strongest shields in the game made from the combination of Corporeal Beast's Arcane Sigil and Blessed Spirit Shield. | ||
|12,500 | |12,500 | ||
|- | |- | ||
|[[File:elysian spirit shield.png|center]] | |[[File:elysian spirit shield.png|center]] | ||
|'''Elysian Spirit Shield''' | |'''Elysian Spirit Shield''' | ||
| | |One of the strongest shields in the game made from the combination of Corporeal Beast's Elysian Sigil and Blessed Spirit Shield. | ||
|15,000 | |15,000 | ||
|- | |- | ||
|[[File:divine spirit shield.png|center]] | |[[File:divine spirit shield.png|center]] | ||
|'''Divine Spirit Shield''' | |'''Divine Spirit Shield''' | ||
| | |The strongest shield in the game made from the combination of Corporeal Beast's Divine Sigil and Blessed Spirit Shield. | ||
|20,000 | |20,000 | ||
|- | |- |
Revision as of 23:40, 29 March 2022
Under Construction...
The Xeric's Forge is a Zeah-exclusive feature where players can sacrifice a variety of items in exchange for Xeric's Fragments.
These fragments are a method of purchasing Gold Relics, Imbue Scrolls, Armadyl Runes and Barrows Sets.
Getting There
Located Southwest of Home, players can use the ;;forge command in-game to teleport directly to the Xeric's Forge.
How to Sacrifice Items
Sacrificing items for Xeric's Fragments is an incredibly easy, 4-step process:
- Select 'Sacrifice' on the Xeric's Forge.
- Select the item in your Inventory you wish to Sacrifice.
- Select the glowing relic in the middle of the interface.
- Confirm you wish to sacrifice the item.
- Demonstration of sacrificing an item: GIF
Spending Xeric's Fragments
Xeric's Fragments can be used to purchase any Gold Relic, Armadyl Runes, Imbue Scrolls, and Barrows Armor Sets. Below explains where you can purchase these items:
- Select 'Sacrifice' on the Xeric's Forge.
- In the bottom left of the Interface, select either 'Forge Relic' or 'Forge Item'.
- Select the relic or item you wish to Forge.
- Confirm you wish to Forge the item.
- Demonstration of forging relics and items: GIF
Forgable Items
Name | Description | Xeric's Fragment Value | |
---|---|---|---|
Akrisae's War Mace | Akrisae the Doomed's weapon of choice. | 250 | |
Ahrim's Staff | Ahrim the Blighted's weapon of choice. | 250 | |
Karil's Crossbow | Karil the Tainted's weapon of choice. | 250 | |
Dharok's Greataxe | Dharok the Wretched's weapon of choice. | 250 | |
Guthan's Warspear | Guthan the Infested's weapon of choice. | 250 | |
Verac's Flail | Verac the Defiled's weapon of choice. | 250 | |
Torag's Hammers | Torag the Corrupted's weapon of choice. | 250 | |
Abyssal Whip | A one-handed Melee weapon which requires an Attack level of 70 to wield. | 1,000 | |
Abyssal Vine Whip | An abyssal whip with a whip vine attached to it. It requires level 75 Attack and 80 Slayer to create and wield. | 2,500 | |
Abyssal Tentacle | It is created by combining a kraken tentacle with an abyssal whip and requires 75 Attack to wield. | 3,500 | |
Dragon Axe | The second strongest and fastest axe in the game. | 500 | |
Dragon Pickaxe | The second strongest and fastest pickaxe in the game. | 500 | |
Dragon 2h Sword | A two-handed weapon dropped by the Kalphite Queen. | 500 | |
Sarachnis Cudgel | A valuable crush weapon dropped by Sarachnis. | 1,500 | |
Royal Crossbow | A two-handed crossbow dropped by the Queen Black Dragon. | 6,000 | |
Zuriel's Staff | A degradable, two-handed staff dropped by Revenants and the Chaos Elemental. | 1,500 | |
Morrigan's Javelin | A degradable, powerful ranged javelin that is dropped by Revenants and Venenatis. | 10 | |
Morrigan's Throwing Axe | A degradable, powerful ranged throwing axe that is dropped by Revenants and Venenatis. | 10 | |
Statius's Warhammer | A degradable, one-handed warhammer that drains the opponents defence with a successful special attack that is dropped by Revenants and Callisto. | 1,500 | |
Vesta's Longsword | A degradable, one-handed longsword that deals severe damage with it's special attack that is dropped by Revenants and Vet'ion. | 1,500 | |
Vesta's Spear | A degradable, powerful spear that is dropped by Revenants and Vet'ion. | 1,500 | |
Viggora's Chainmace | A wilderness-boosted chainmace dropped by Revenants. | 3,000 | |
Craw's Bow | A wilderness-boosted bow dropped by Revenants. | 3,000 | |
Thammaron's Sceptre | A wilderness-boosted staff dropped by Revenants. | 3,000 | |
Dragon Warhammer | A powerful, one-handed warhammer that drains the opponents defence with a successful special attack that is dropped by Lizardman Shamans. | 10,000 | |
Granite Hammer | A warhammer dropped by the Grotesque Guardians. | 1,200 | |
Uncharged Trident | An uncharged staff dropped by the smaller cave kraken. | 1,000 | |
Trident of the Seas (full) | A charged, powerful staff dropped by the Kraken boss. | 2,500 | |
Dark Bow | A bow dropped by Dark Beasts known for it's powerful special attack. | 1,500 | |
Smoke Battlestaff | An elemental staff providing unlimited air and fire runes dropped by the Thermonuclear Smoke Devil. | 1,000 | |
Polypore staff | A powerful, charged staff dropped by Ganodermic Creatures. | 2,000 | |
Heavy Ballista | A two-handed weapon that is dropped in pieces by Demonic Gorillas. | 3,000 | |
Light Ballista | A two-handed weapon that is dropped in pieces by Demonic Gorillas. | 2,750 | |
Dragon Thrownaxe | A weapon with a quick special attack dropped by Hydras. | 10 | |
Dragon Knife | A fast-paced weapon dropped by Hydras. | 10 | |
Abyssal Dagger | A dagger dropped rarely by Abyssal Demons and commonly through the Abyssal Sire. | 1,500 | |
Abyssal Bludgeon | A powerful, two-handed weapon that is dropped in pieces by the Abyssal Sire. | 4,000 | |
Dragon Hunter Lance | A powerful lance that has an extreme damage boost against dragons. | 6,500 | |
Saradomin Sword | A two-handed sword dropped by Commander Zilyana and her minions. | 1,200 | |
Armadyl Crossbow | A very rare crossbow dropped by Commander Zilyana. | 2,500 | |
Zamorakian Spear | The most powerful spear dropped by K'ril Tsutsaroth and his minions. | 2,000 | |
Staff of the dead | A bladed staff dropped by K'ril Tsutsaroth. | 2,000 | |
Bandos Godsword | One of the five godsword variants that reduces the opponents defence with a successful special attack. | 4,500 | |
