Difference between revisions of "Elven Crystal Chest"

From Zeah RSPS - Wiki
Jump to navigation Jump to search
(Created page with "==Possible Loot== Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows: * Common - '''62.1%''' * Uncommon - '''27.2%''' * Rare - '''9.09%''' * Very Rare - '''1.51%''' ''Please note that these percentages have been rounded up, e.g. 27.2% could be 27.2727272727272%'' Every time you open the crystal chest, you also have a 1/750 chance of receiving the Krystal pet. This is rolled independent of your regular loo...")
 
 
(7 intermediate revisions by one other user not shown)
Line 24: Line 24:
| {{plinkt|Cosmic rune}} || 250-500 || 1/35.4
| {{plinkt|Cosmic rune}} || 250-500 || 1/35.4
|-
|-
| {{plinkt|Nature rune }} || 250-500 || 1/35.4
| {{plinkt|Nature rune}} || 250-500 || 1/35.4
|-
|-
| {{plinkt|Chaos rune}} || 250-500 || 1/35.4
| {{plinkt|Chaos rune}} || 250-500 || 1/35.4
Line 46: Line 46:
| {{plinkt|Uncut ruby}} || 40-50 || 1/35.4
| {{plinkt|Uncut ruby}} || 40-50 || 1/35.4
|-
|-
| {{plinkt|Yew seed}} || 2-3 || 1/35.4
| {{plinkt|Yew seed 5}} || 2-3 || 1/35.4
|-
|-
| {{plinkt|Teak plank}} || 250 || 1/35.4
| {{plinkt|Teak plank}} || 250 || 1/35.4
|-
|-
| {{plinkt|Divine extreme attack (4)}} || 10 || 1/35.4
| {{plinkt|Divine super attack potion(4)}} || 10 || 1/35.4
|-
|-
| {{plinkt|Divine extreme defence (4)}} || 10 || 1/35.4
| {{plinkt|Divine super defence potion(4)}} || 10 || 1/35.4
|-
|-
| {{plinkt|Divine extreme strength (4)}} || 10 || 1/35.4
| {{plinkt|Divine super strength potion(4)}} || 10 || 1/35.4
|-
|-
| {{plinkt|Divine extreme ranging (4)}} || 10 || 1/35.4
| {{plinkt|Divine ranging potion(4)}} || 10 || 1/35.4
|-
|-
| {{plinkt|Divine extreme magic (4)}} || 10 || 1/35.4
| {{plinkt|Divine magic potion(4)}} || 10 || 1/35.4
|-
|-
|}
|}
Line 77: Line 77:
| {{plinkt|Death rune}} || 250-500 || 1/80.6
| {{plinkt|Death rune}} || 250-500 || 1/80.6
|-
|-
| {{plinkt|Blood rune }} || 250-500 || 1/80.6
| {{plinkt|Blood rune}} || 250-500 || 1/80.6
|-
|-
| {{plinkt|Soul rune}} || 250-500 || 1/80.6
| {{plinkt|Soul rune}} || 250-500 || 1/80.6
Line 99: Line 99:
| {{plinkt|Uncut diamond}} || 30-40 || 1/80.6
| {{plinkt|Uncut diamond}} || 30-40 || 1/80.6
|-
|-
| {{plinkt|Magic seed}} || 1-2 || 1/80.6
| {{plinkt|Magic seed 5}} || 1-2 || 1/80.6
|-
|-
| {{plinkt|Mahogany plank}} || 250 || 1/80.6
| {{plinkt|Mahogany plank}} || 250 || 1/80.6
|-
|-
| {{plinkt|Divine extreme bastion (4)}} || 10 || 1/80.6
| {{plinkt|Divine bastion potion(4)}} || 10 || 1/80.6
|-
|-
| {{plinkt|Divine extreme battlemage (4)}} || 10 || 1/80.6
| {{plinkt|Divine battlemage potion(4)}} || 10 || 1/80.6
|-
|-
| {{plinkt|Divine extreme combat (4)}} || 10 || 1/80.6
| {{plinkt|Divine super combat potion(4)}} || 10 || 1/80.6
|-
|-
| {{plinkt|Prayer renewal (4)}} || 10 || 1/80.6
| {{plinkt|Prayer renewal (4)}} || 10 || 1/80.6
Line 124: Line 124:
| {{plinkt|Crystal shard}} || 15-20 || 1/99
| {{plinkt|Crystal shard}} || 15-20 || 1/99
|-
|-
| {{plinkt|Dragon arrow}} || 750-1,000|| 1/99
| {{plinkt|Dragon arrow 5}} || 750-1,000|| 1/99
|-
|-
| {{plinkt|Dragon dart}} || 750-1,000|| 1/99
| {{plinkt|Dragon dart}} || 750-1,000|| 1/99
|-
|-
| {{plinkt|Dragon full helm}} || 1 || 1/99
| {{plinkt|Dragonstone full helm}} || 1 || 1/99
|-
|-
| {{plinkt|Dragon platebody}} || 1 || 1/99
| {{plinkt|Dragonstone platebody}} || 1 || 1/99
|-
|-
| {{plinkt|Dragon platelegs}} || 1 || 1/99
| {{plinkt|Dragonstone platelegs}} || 1 || 1/99
|-
|-
| {{plinkt|Dragon gauntlets}} || 1 || 1/99
| {{plinkt|Dragonstone gauntlets}} || 1 || 1/99
|-
|-
| {{plinkt|Dragon boots}} || 1 || 1/99
| {{plinkt|Dragonstone boots}} || 1 || 1/99
|-
|-
|}
|}
Line 166: Line 166:
| {{plinkt|Coins}} || 100,000-200,000 || 1/198
| {{plinkt|Coins}} || 100,000-200,000 || 1/198
|-
|-
| {{plinkt|Tooth half of a key}} || 1 || 1/198
| {{plinkt|Tooth half of key}} || 1 || 1/198
|-
|-
| {{plinkt|Loop half of a key}} || 1 || 1/198
| {{plinkt|Loop half of key}} || 1 || 1/198
|-
|-
| {{plinkt|Crystal key}} || 1 || 1/198
| {{plinkt|Crystal key}} || 1 || 1/198

Latest revision as of 13:44, 28 August 2022

Possible Loot

Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows:

  • Common - 62.1%
  • Uncommon - 27.2%
  • Rare - 9.09%
  • Very Rare - 1.51%

Please note that these percentages have been rounded up, e.g. 27.2% could be 27.2727272727272%

Every time you open the crystal chest, you also have a 1/750 chance of receiving the Krystal pet. This is rolled independent of your regular loot roll.

Item Name Quantity Rarity
Coins.png Coins 500,000-750,000 1/35.4
Crystal shard.png Crystal shard 5-10 1/35.4
Cannonballs.png Cannonballs 1,000-2,000 1/35.4
Cosmic rune.png Cosmic rune 250-500 1/35.4
Nature rune.png Nature rune 250-500 1/35.4
Chaos rune.png Chaos rune 250-500 1/35.4
Rune platelegs.png Rune platelegs 25-50 1/35.4
Battlestaff.png Battlestaff 25-50 1/35.4
Water orb.png Water orb 50 1/35.4
Earth orb.png Earth orb 50 1/35.4
Blue dragonhide.png Blue dragonhide 40-50 1/35.4
Red dragonhide.png Red dragonhide 40-50 1/35.4
Adamant bar.png Adamant bar 40-50 1/35.4
Adamantite ore.png Adamantite ore 40-50 1/35.4
Uncut ruby.png Uncut ruby 40-50 1/35.4
Yew seed 5.png Yew seed 5 2-3 1/35.4
Teak plank.png Teak plank 250 1/35.4
Divine super attack potion(4).png Divine super attack potion(4) 10 1/35.4
Divine super defence potion(4).png Divine super defence potion(4) 10 1/35.4
Divine super strength potion(4).png Divine super strength potion(4) 10 1/35.4
Divine ranging potion(4).png Divine ranging potion(4) 10 1/35.4
Divine magic potion(4).png Divine magic potion(4) 10 1/35.4