Difference between revisions of "Mystery box"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
! Item | ! Item | ||
! Rarity | ! Rarity | ||
|- | |- | ||
|[[File:Master wand.png|center]] || Master wand || style="background-color:#a4ff94" |Common | |[[File:Master wand.png|center]] || Master wand || style="background-color:#a4ff94" |Common | ||
Line 53: | Line 51: | ||
|- | |- | ||
|[[File:Gilded scimitar.png|center]] || Gilded Scimitar || style="background-color:#e7ff2e" |Uncommon | |[[File:Gilded scimitar.png|center]] || Gilded Scimitar || style="background-color:#e7ff2e" |Uncommon | ||
|- | |||
|[[File:Whip vine.png|center]] || Whip vine || style="background-color:#ff7b00" |Rare | |||
|- | |- | ||
|[[File:Zamorakian spear.png|center]] || Zamorakian Spear || style="background-color:#ff7b00" |Rare | |[[File:Zamorakian spear.png|center]] || Zamorakian Spear || style="background-color:#ff7b00" |Rare | ||
Line 248: | Line 248: | ||
|[[File:Ranger boots.png|center]] || Ranger boots || style="background-color:#e7ff2e" |Uncommon | |[[File:Ranger boots.png|center]] || Ranger boots || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Fighter | |[[File:Fighter hat.png|center]] || Fighter Hat || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Fighter torso.png|center]] || Fighter Torso || style="background-color:#e7ff2e" |Uncommon | |[[File:Fighter torso.png|center]] || Fighter Torso || style="background-color:#e7ff2e" |Uncommon | ||
Line 392: | Line 392: | ||
! Rarity | ! Rarity | ||
|- | |- | ||
|[[File:Gold Relic Token.png|center]] || Gold Relic Token || style="background-color:#a4ff94" |Common | |[[File:Gold Relic Token.png|center]] || Gold Relic Token (1) || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Dragon axe.png|center]] || Dragon hatchet || style="background-color:#a4ff94" |Common | |[[File:Dragon axe.png|center]] || Dragon hatchet || style="background-color:#a4ff94" |Common | ||
Line 414: | Line 414: | ||
|[[File:Gnome scarf.png|center]] || Gnome Scarf || style="background-color:#e7ff2e" |Uncommon | |[[File:Gnome scarf.png|center]] || Gnome Scarf || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File: | |[[File:10 Bond.png|center]] || $10 Bond || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Mummy's Head.png|center]] || Mummy's Head || style="background-color:#ff7b00" |Rare | |[[File:Mummy's Head.png|center]] || Mummy's Head || style="background-color:#ff7b00" |Rare | ||
Line 460: | Line 460: | ||
|[[File:Partyhat_&_specs.png|center]] || Partyhat and Specs || style="background-color:#ff3838" |Mega rare | |[[File:Partyhat_&_specs.png|center]] || Partyhat and Specs || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File: | |[[File:50 Bond.png|center]] || $50 Bond || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Pet Penance Queen.png|center]] || Pet Penance Queen || style="background-color:#ff3838" |Mega rare | |[[File:Pet Penance Queen.png|center]] || Pet Penance Queen || style="background-color:#ff3838" |Mega rare |
Latest revision as of 18:28, 31 August 2022
Item | Rarity | |
---|---|---|
Master wand | Common | |
Mages' book | Common | |
Abyssal whip | Common | |
Dark Bow | Common | |
Saradomin Sword | Common | |
Dragon crossbow | Common | |
Dragon Darts | Common | |
Dragon Arrows | Common | |
Akrisae's war mace | Common | |
Ahrim's staff | Common | |
Dharok's greataxe | Common | |
Guthan's spear | Common | |
Karil's crossbow | Common | |
Torag's hammers | Common | |
Verac's flail | Common | |
Sara's Blessed Sword (Full) | Uncommon | |
Light ballista | Uncommon | |
Staff of light | Uncommon | |
Trident of the seas | Uncommon | |
Polypore staff | Uncommon | |
Dragon defender | Uncommon | |
Heavy ballista | Uncommon | |
Gilded Scimitar | Uncommon | |
Whip vine | Rare | |
Zamorakian Spear | Rare | |
Armadyl Godsword | Rare | |
Bandos Godsword | Rare | |
Saradomin Godsword | Rare | |
Zamorak Godsword | Rare | |
Whip vine | Rare | |
Abyssal tentacle | Rare | |
Abyssal Dagger | Rare | |
Staff of the dead | Rare | |
Armadyl crossbow | Rare |
Item | Rarity | |
---|---|---|
Dragon plate armour set (lg) | Common | |
Dragon plate armour set (sk) | Common | |
Zamorak Cloak | Common | |
Guthix Cloak | Common | |
Saradomin Cloak | Common | |
Obsidian Cape (R) | Common | |
Bucket Helm | Common | |
Infinity hat | Common | |
Infinity top | Common | |
Infinity bottoms | Common | |
Infinity boots | Common | |
Infinity gloves | Common | |
Akrisae's hood | Common | |
Akrisae's robe top | Common | |
Akrisae's robe skirt | Common | |
Ahrim's hood | Common | |
Ahrim's robe top | Common | |
Ahrim's robe skirt | Common | |
Dharok's helm | Common | |
Dharok's platebody | Common | |
Dharok's platelegs | Common | |
Guthan's helm | Common | |
Guthan's platebody | Common | |
Guthan's chainskirt | Common | |
Karil's coif | Common | |
Karil's top | Common | |
Karil's skirt | Common | |
Torag's helm | Common | |
Torag's platebody | Common | |
Torag's platelegs | Common | |
Verac's helm | Common | |
Verac's platebody | Common | |
Verac's plateskirt | Common | |
Dragonbone hat | Common | |
Dragonbone robe top | Common | |
Dragonbone robe bottom | Common | |
Dragonbone mage gloves | Common | |
Dragonbone mage boots | Common | |
Dragonbone full helm | Common | |
Dragonbone platebody | Common | |
Dragonbone plateskirt | Common | |
Dragonbone platelegs | Common | |
Dragonbone gloves | Common | |
Dragonbone boots | Common | |
Blessed dragonhide body (Guthix) | Common | |
Blessed dragonhide chaps (Guthix) | Common | |
Blessed dragonhide shield (Guthix) | Common | |
Blessed dragonhide body (Saradomin) | Common | |
Blessed dragonhide chaps (Saradomin) | Common | |
Blessed dragonhide shield (Saradomin) | Common | |
Blessed dragonhide body (Zamorak) | Common | |
Blessed dragonhide chaps (Zamorak) | Common | |
Blessed dragonhide shield (Zamorak) | Common | |
Dragon Full Helmet | Uncommon | |
Infinity set | Uncommon | |
Akrisae's armor set | Uncommon | |
Ahrim's armor set | Uncommon | |
Dharok's armor set | Uncommon | |
Guthan's armor set | Uncommon | |
Karil's armor set | Uncommon | |
Torag's armor set | Uncommon | |
Verac's armor set | Uncommon | |
Bandos helmet | Uncommon | |
Bandos gloves | Uncommon | |
Bandos boots | Uncommon | |
Bandos warshield | Uncommon | |
Hood of subjugation | Uncommon | |
Gloves of subjugation | Uncommon | |
Boots of subjugation | Uncommon | |
Ward of subjugation | Uncommon | |
Armadyl helmet | Uncommon | |
Armadyl gloves | Uncommon | |
Armadyl boots | Uncommon | |
Armadyl buckler | Uncommon | |
Blessed dragonhide armor set (Guthix) | Uncommon | |
Blessed dragonhide armor set (Saradomin) | Uncommon | |
Blessed dragonhide armor set (Zamorak) | Uncommon | |
Steadfast boots | Uncommon | |
Glaiven boots | Uncommon | |
Ragefire boots | Uncommon | |
Robin hood hat | Uncommon | |
Ranger boots | Uncommon | |
Fighter Hat | Uncommon | |
Fighter Torso | Uncommon | |
Spellcaster Gloves (Black) | Uncommon | |
Swift Gloves (White) | Uncommon | |
Goliath Gloves (Red) | Uncommon | |
Gilded Helmet | Uncommon | |
Gilded Platebody | Uncommon | |
Gilded Platelegs | Uncommon | |
Gilded Plateskirt | Uncommon | |
Gilded Boots | Uncommon | |
Gilded Kiteshield | Uncommon | |
Bandos chestplate | Rare | |
Bandos tassets | Rare | |
Garb of subjugation | Rare | |
Gown of subjugation | Rare | |
Armadyl chestplate | Rare | |
Armadyl chainskirt | Rare | |
Primordial boots | Rare | |
Pegasian boots | Rare | |
Eternal boots | Rare | |
Dragonfire shield | Rare | |
Dragonfire ward | Rare | |
Ancient wyvern shield | Rare | |
Guardian Boots | Rare | |
Team Cape Zero | Rare | |
Team Cape X | Rare | |
Team Cape I | Rare | |
Third age full helmet | Rare | |
Third age platebody | Rare | |
Third age platelegs | Rare | |
Third age kiteshield | Rare | |
Third age mage hat | Rare | |
Third age robe top | Rare | |
Third age robe | Rare | |
Third age amulet | Rare | |
Third age ranger coif | Rare | |
Third age ranger body | Rare | |
Third age vambraces | Rare | |
Third age ranger chaps | Rare |
Item | Rarity | |
---|---|---|
Warrior ring | Common | |
Berserker ring | Common | |
Archers' ring | Common | |
Seers' ring | Common | |
Treasonous ring | Common | |
Ring of the gods | Common | |
Amulet of fury | Uncommon | |
Amulet of ranging | Uncommon | |
Occult necklace | Uncommon | |
Berserker necklace | Uncommon | |
Regen Bracelet | Uncommon | |
Saradomin's whisper | Uncommon | |
Saradomin's murmur | Uncommon | |
Saradomin's hiss | Uncommon | |
Amulet of the damned | Uncommon | |
Ring of wealth (i) | Uncommon | |
Warrior ring (i) | Uncommon | |
Berserker ring (i) | Uncommon | |
Archers' ring (i) | Uncommon | |
Seers' ring (i) | Uncommon | |
Treasonous ring (i) | Uncommon | |
Tyrannical ring (i) | Uncommon | |
Ring of the gods (i) | Uncommon |
Item | Rarity | |
---|---|---|
Gold Relic Token (1) | Common | |
Dragon hatchet | Common | |
Smouldering stone | Common | |
Wrath Runes | Common | |
Crystal Keys | Common | |
Brimstone Keys | Common | |
Dragon pickaxe | Uncommon | |
Dragon harpoon | Uncommon | |
Imbue Scroll | Uncommon | |
Double Spin Tickets | Uncommon | |
Gnome Scarf | Uncommon | |
$10 Bond | Rare | |
Mummy's Head | Rare | |
Mummy's Body | Rare | |
Mummy's Hands | Rare | |
Mummy's Legs | Rare | |
Mummy's Feet | Rare | |
Santa hat | Mega rare | |
Inverted santa hat | Mega rare | |
Bunny ears | Mega rare | |
Red Halloween mask | Mega rare | |
Green Halloween mask | Mega rare | |
Blue Halloween mask | Mega rare | |
Black santa hat | Mega rare | |
Wise old man's santa hat | Mega rare | |
Golden scythe | Mega rare | |
White partyhat | Mega rare | |
Blue partyhat | Mega rare | |
Green partyhat | Mega rare | |
Purple partyhat | Mega rare | |
Red partyhat | Mega rare | |
Yellow partyhat | Mega rare | |
Christmas cracker | Mega rare | |
Partyhat and Specs | Mega rare | |
$50 Bond | Mega rare | |
Pet Penance Queen | Mega rare |
.