Difference between revisions of "Larran's big chest"

From Zeah RSPS - Wiki
Jump to navigation Jump to search
(Created page with "frameless <br><br> <p>Similiar to Runescape, the Crystal chest can be opened by using a '''Crystal Key''', which is obtained from various sources.</p> <p>The chest is located on the second floor of the south-west building of Home and can be teleported to directly by using the Teleport option on a crystal key.</p> <br> ==Possible Loot== Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as foll...")
 
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Crystal chest.png|frameless]]
[[File:Larran's big chest.png|200px|frameless|right]]
<br><br>
'''Larran's big chest''' can be found on the '''ship west of Pirates' Hideout'''. The chest is locked and can only be opened by using Larran's key, which is obtained from killing monsters that Krystilia assigns the player.
<p>Similiar to Runescape, the Crystal chest can be opened by using a '''Crystal Key''', which is obtained from various sources.</p>
 
<p>The chest is located on the second floor of the south-west building of Home and can be teleported to directly by using the Teleport option on a crystal key.</p>
Though sharing the same loot compared to Larran's small chest, the quantities obtained from the big chest are much higher and also give a chance at receiving Dagon'hai robes.
<br>


==Possible Loot==
==Possible Loot==
Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows:
Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows:
* Common - '''62.5%'''
* Common - '''89,8%'''
* Uncommon - '''31.1%'''
* Uncommon - '''9.5%'''
* Rare - '''6.1%'''
* Rare - '''0.6%'''
* Very Rare - '''0.3%'''
* Very Rare - '''0.1%'''


Every time you open the crystal chest, you also have a 1/750 chance of receiving the Krystal [[pet]]. This is rolled independent of your regular loot roll.
<br><br>
<br><br>
<div style=width:35%;>
<div style=width:35%;>
Line 21: Line 19:
! !!Item Name !! Quantity !! Rarity
! !!Item Name !! Quantity !! Rarity
|-
|-
| {{plinkt|Coins}} || 25-35 || 1/28.95
| {{plinkt|Coins}} || 250,000-500,000 || 1/28.95
|-
|-
| {{plinkt|Blood money}} || 20-30 || 1/28.95
| {{plinkt|Blood money 10000}} || 2500 || 1/28.95
|-
|-
| {{plinkt|Dragon arrows}} || 25-35|| 1/28.95
| {{plinkt|Dragon arrow 5}} || 200-300 || 1/28.95
|-
|-
| {{plinkt|Dragon darts}} || 25-35|| 1/28.95
| {{plinkt|Dragon dart}} || 200-300|| 1/28.95
|-
|-
| {{plinkt|Dragon dart tip}} || 10-25 || 1/28.95
| {{plinkt|Dragon dart tip}} || 200-300 || 1/28.95
|-
|-
| {{plinkt|Dragon arrow tips}} || 10-25 || 1/28.95
| {{plinkt|Dragon arrowtips}} || 200-300 || 1/28.95
|-
|-
| {{plinkt|Dragon bolts}} || 10-25 || 1/28.95
| {{plinkt|Dragon bolts 5}} || 200-300 || 1/28.95
|-
|-
| {{plinkt|Raw sea turtle}} || 10-25 || 1/28.95
| {{plinkt|Raw sea turtle}} || 100-225 || 1/28.95
|-
|-
| {{plinkt|Raw shark}} || 100-200 || 1/28.95
| {{plinkt|Raw shark}} || 125-250 || 1/28.95
|-
|-
| {{plinkt|Shark}} || 100-150 || 1/28.95
| {{plinkt|Shark}} || 100-150 || 1/28.95
|-
|-
| {{plinkt|Turtle}} || 75-100 || 1/28.95
| {{plinkt|Raw sea turtle}} || 75-100 || 1/28.95
|-
|-
| {{plinkt|Saradomin brew(4)}} || 100-150 || 1/28.95
| {{plinkt|Saradomin brew(4)}} || 100-150 || 1/28.95
Line 47: Line 45:
| {{plinkt|Super restore (4)}} || 100-250 || 1/28.95
| {{plinkt|Super restore (4)}} || 100-250 || 1/28.95
|-
|-
| {{plinkt|Rune full helm}} || 100-150 || 1/28.95
| {{plinkt|Rune full helm}} || 5-10 || 1/28.95
|-
|-
| {{plinkt|Rune platebody}} || 200-300 || 1/28.95
| {{plinkt|Rune platebody}} || 5-00 || 1/28.95
|-
|-
| {{plinkt|Rune platelegs}} || 100-200 || 1/28.95
| {{plinkt|Rune platelegs}} || 5-10 || 1/28.95
|-
|-
| {{plinkt|Dark mystic hat}} || 500-1000 || 1/28.95
| {{plinkt|Mystic hat (dark)}} || 4-6 || 1/28.95
|-
|-
| {{plinkt|Dark mystic robe top}} || 200-300 || 1/28.95
| {{plinkt|Mystic robe top (dark)}} || 4-|| 1/28.95
|-
|-
| {{plinkt|Dark mystic robe bottom}} || 200-300 || 1/28.95
| {{plinkt|Mystic robe bottom (dark)}} || 4-|| 1/28.95
|-
|-
| {{plinkt|Dragon knives}} || 50-75 || 1/28.95
| {{plinkt|Dragon knife}} || 200-300 || 1/28.95
|-
|-
| {{plinkt|Dragon thrownaxe}} || 35-60 || 1/28.95
| {{plinkt|Dragon thrownaxe}} || 200-300 || 1/28.95
|-
|-
| {{plinkt|Teak plank}} || 250-350 || 1/28.95
| {{plinkt|Teak plank}} || 200-300 || 1/28.95
|-
|-
| {{plinkt|Dragon bones}} || 250-350 || 1/28.95
| {{plinkt|Dragon bones}} || 200-300 || 1/28.95
|-
|-
| {{plinkt|Runite ore}} || 250-350 || 1/28.95
| {{plinkt|Runite ore}} || 35-75 || 1/28.95
|-
|-
|}
|}
Line 78: Line 76:
! !!Item Name !! Quantity !! Rarity
! !!Item Name !! Quantity !! Rarity
|-
|-
| {{plinkt|Coins}} || 10-20|| 1/178.9
| {{plinkt|Coins}} || 500,000-1,000,000|| 1/178.9
|-
| {{plinkt|Blood money 10000}} || 5000 || 1/178.9
|-
|-
| {{plinkt|Dragon arrows}} || 25-35|| 1/178.9
| {{plinkt|Dragon arrow_5}} || 300-500 || 1/178.9
|-
|-
| {{plinkt|Dragon darts}} || 25-35|| 1/178.9
| {{plinkt|Dragon dart}} || 300-500|| 1/178.9
|-
|-
| {{plinkt|Dragon dart tip}} || 10-25 || 1/178.9
| {{plinkt|Dragon dart tip}} || 300-500 || 1/178.9
|-
|-
| {{plinkt|Dragon arrow tips}} || 10-25 || 1/178.9
| {{plinkt|Dragon arrowtips}} || 300-500 || 1/178.9
|-
|-
| {{plinkt|Dragon bolts}} || 10-25 || 1/178.9
| {{plinkt|Dragon bolts 5}} || 300-500 || 1/178.9
|-
|-
| {{plinkt|Dragon knives}} || 50-75 || 1/178.9
| {{plinkt|Dragon knife}} || 300-500 || 1/178.9
|-
|-
| {{plinkt|Dragon thrownaxe}} || 35-60 || 1/178.9
| {{plinkt|Dragon thrownaxe}} || 300-500 || 1/178.9
|-
|-
| {{plinkt|Raw anglerfish}} || 35-60 || 1/178.9
| {{plinkt|Raw anglerfish}} || 150-200 || 1/178.9
|-
|-
| {{plinkt|Anglerfish}} || 35-60 || 1/178.9
| {{plinkt|Anglerfish}} || 200-300 || 1/178.9
|-
|-
| {{plinkt|Raw manta ray}} || 35-60 || 1/178.9
| {{plinkt|Raw manta ray}} || 150-200 || 1/178.9
|-
|-
| {{plinkt|Manta ray}} || 35-60 || 1/178.9
| {{plinkt|Manta ray}} || 250-300 || 1/178.9
|-
|-
| {{plinkt|Potion flask}} || 35-60 || 1/178.9
| {{plinkt|Potion flask}} || 100-200 || 1/178.9
|-
|-
| {{plinkt|Saradomin brew (4)}} || 35-60 || 1/178.9
| {{plinkt|Saradomin brew (4)}} || 100-200 || 1/178.9
|-
|-
| {{plinkt|Super restore (4)}} || 35-60 || 1/178.9
| {{plinkt|Super restore (4)}} || 100-200 || 1/178.9
|-
|-
| {{plinkt|Overload (4)}} || 35-60 || 1/178.9
| {{plinkt|Overload (4)}} || 10-20 || 1/178.9
|-
|-
| {{plinkt|Rune bar}} || 35-60 || 1/178.9
| {{plinkt|Rune bar}} || 125-200 || 1/178.9
|-
|-
| {{plinkt|Mahogany plank}} || 35-60 || 1/178.9
| {{plinkt|Mahogany plank}} || 200-400 || 1/178.9
|-
|-
| {{plinkt|Lava dragon bones}} || 35-60 || 1/178.9
| {{plinkt|Lava dragon bones}} || 200-300 || 1/178.9
|-
|-
| {{plinkt|Goliath gloves (red)}} || 1 || 1/178.9
| {{plinkt|Goliath gloves (red)}} || 1 || 1/178.9
Line 162: Line 162:
| {{plinkt|Statius's platelegs}} || 1 || 1/3,000
| {{plinkt|Statius's platelegs}} || 1 || 1/3,000
|-
|-
| {{plinkt|Morrigan's warhammer}} || 1 || 1/3,000
| {{plinkt|Statius's warhammer}} || 1 || 1/3,000
|-
|-
| {{plinkt|Morrigan's coif}} || 1 || 1/3,000
| {{plinkt|Morrigan's coif}} || 1 || 1/3,000
Line 192: Line 192:
| {{plinkt|Craw's bow}} || 1 || 1/6,000
| {{plinkt|Craw's bow}} || 1 || 1/6,000
|-
|-
| {{plinkt|Thammaron's spectre}} || 1 || 1/6,000
| {{plinkt|Thammaron's sceptre}} || 1 || 1/6,000
|-
|-
| {{plinkt|Annihilation}} || 1 || 1/6,000
| {{plinkt|Annihilation weapon}} || 1 || 1/6,000
|-
|-
| {{plinkt|Decimation}} || 1 || 1/6,000
| {{plinkt|Decimation}} || 1 || 1/6,000

Latest revision as of 15:43, 15 November 2022

Larran's big chest.png

Larran's big chest can be found on the ship west of Pirates' Hideout. The chest is locked and can only be opened by using Larran's key, which is obtained from killing monsters that Krystilia assigns the player.

Though sharing the same loot compared to Larran's small chest, the quantities obtained from the big chest are much higher and also give a chance at receiving Dagon'hai robes.

Possible Loot

Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows:

  • Common - 89,8%
  • Uncommon - 9.5%
  • Rare - 0.6%
  • Very Rare - 0.1%



Item Name Quantity Rarity
Coins.png Coins 250,000-500,000 1/28.95
Blood money 10000.png Blood money 10000 2500 1/28.95
Dragon arrow 5.png Dragon arrow 5 200-300 1/28.95
Dragon dart.png Dragon dart 200-300 1/28.95
Dragon dart tip.png Dragon dart tip 200-300 1/28.95
Dragon arrowtips.png Dragon arrowtips 200-300 1/28.95
Dragon bolts 5.png Dragon bolts 5 200-300 1/28.95
Raw sea turtle.png Raw sea turtle 100-225 1/28.95
Raw shark.png Raw shark 125-250 1/28.95
Shark.png Shark 100-150 1/28.95
Raw sea turtle.png Raw sea turtle 75-100 1/28.95
Saradomin brew(4).png Saradomin brew(4) 100-150 1/28.95
Super restore (4).png Super restore (4) 100-250 1/28.95
Rune full helm.png Rune full helm 5-10 1/28.95
Rune platebody.png Rune platebody 5-00 1/28.95
Rune platelegs.png Rune platelegs 5-10 1/28.95
Mystic hat (dark).png Mystic hat (dark) 4-6 1/28.95
Mystic robe top (dark).png Mystic robe top (dark) 4-6 1/28.95
Mystic robe bottom (dark).png Mystic robe bottom (dark) 4-6 1/28.95
Dragon knife.png Dragon knife 200-300 1/28.95
Dragon thrownaxe.png Dragon thrownaxe 200-300 1/28.95
Teak plank.png Teak plank 200-300 1/28.95
Dragon bones.png Dragon bones 200-300 1/28.95
Runite ore.png Runite ore 35-75 1/28.95

Item Name Quantity Rarity
Coins.png Coins 500,000-1,000,000 1/178.9
Blood money 10000.png Blood money 10000 5000 1/178.9
Dragon arrow_5.png Dragon arrow_5 300-500 1/178.9
Dragon dart.png Dragon dart 300-500 1/178.9
Dragon dart tip.png Dragon dart tip 300-500 1/178.9
Dragon arrowtips.png Dragon arrowtips 300-500 1/178.9
Dragon bolts 5.png Dragon bolts 5 300-500 1/178.9
Dragon knife.png Dragon knife 300-500 1/178.9
Dragon thrownaxe.png Dragon thrownaxe 300-500 1/178.9
Raw anglerfish.png Raw anglerfish 150-200 1/178.9
Anglerfish.png Anglerfish 200-300 1/178.9
Raw manta ray.png Raw manta ray 150-200 1/178.9
Manta ray.png Manta ray 250-300 1/178.9
Potion flask.png Potion flask 100-200 1/178.9
Saradomin brew (4).png Saradomin brew (4) 100-200 1/178.9
Super restore (4).png Super restore (4) 100-200 1/178.9
Overload (4).png Overload (4) 10-20 1/178.9
Rune bar.png Rune bar 125-200 1/178.9
Mahogany plank.png Mahogany plank 200-400 1/178.9
Lava dragon bones.png Lava dragon bones 200-300 1/178.9
Goliath gloves (red).png Goliath gloves (red) 1 1/178.9
Swift gloves (black).png Swift gloves (black) 1 1/178.9
Spellcaster gloves (white).png Spellcaster gloves (white) 1 1/178.9
Dragon med helm.png Dragon med helm 1 1/178.9
Dragon scimitar.png Dragon scimitar 35-60 1/178.9
Dragon longsword.png Dragon longsword 35-60 1/178.9
Dragon battleaxe.png Dragon battleaxe 35-60 1/178.9
Dragon mace.png Dragon mace 35-60 1/178.9
Dragon halberd.png Dragon halberd 35-60 1/178.9
Dragon platelegs.png Dragon platelegs 35-60 1/178.9
Dagon'hai hat.png Dagon'hai hat 35-60 1/357.8
Dagon'hai robe top.png Dagon'hai robe top 35-60 1/357.8
Dagon'hai robe bottom.png Dagon'hai robe bottom 35-60 1/357.8

Item Name Quantity Rarity
Vesta's longsword.png Vesta's longsword 1 1/3,000
Vesta's spear.png Vesta's spear 1 1/3,000
Vesta's spear.png Vesta's spear 1 1/3,000
Statius's full helm.png Statius's full helm 1 1/3,000
Statius's platebody.png Statius's platebody 1 1/3,000
Statius's platelegs.png Statius's platelegs 1 1/3,000
Statius's warhammer.png Statius's warhammer 1 1/3,000
Morrigan's coif.png Morrigan's coif 1 1/3,000
Morrigan's leather body.png Morrigan's leather body 1 1/3,000
Morrigan's leather chaps.png Morrigan's leather chaps 1 1/3,000
Zuriel's hood.png Zuriel's hood 1 1/3,000
Zuriel's robe top.png Zuriel's robe top 1 1/3,000
Zuriel's robe bottom.png Zuriel's robe bottom 1 1/3,000
Zuriel's staff.png Zuriel's staff 1 1/3,000
Statius's warhammer.png Statius's warhammer 1 1/3,000

Item Name Quantity Rarity
Viggora's chainmace.png Viggora's chainmace 1 1/6,000
Craw's bow.png Craw's bow 1 1/6,000
Thammaron's sceptre.png Thammaron's sceptre 1 1/6,000
Annihilation weapon.png Annihilation weapon 1 1/6,000
Decimation.png Decimation 1 1/6,000
Obliteration.png Obliteration 1 1/6,000