Difference between revisions of "Larran's big chest"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Larran's big chest.png|200px|frameless|right]] | ||
'''Larran's big chest''' can be found on the '''ship west of Pirates' Hideout'''. The chest is locked and can only be opened by using Larran's key, which is obtained from killing monsters that Krystilia assigns the player. | |||
Though sharing the same loot compared to Larran's small chest, the quantities obtained from the big chest are much higher and also give a chance at receiving Dagon'hai robes. | |||
==Possible Loot== | ==Possible Loot== | ||
Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows: | Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows: | ||
* Common - ''' | * Common - '''89,8%''' | ||
* Uncommon - ''' | * Uncommon - '''9.5%''' | ||
* Rare - '''6 | * Rare - '''0.6%''' | ||
* Very Rare - '''0. | * Very Rare - '''0.1%''' | ||
<br><br> | <br><br> | ||
<div style=width:35%;> | <div style=width:35%;> | ||
Line 21: | Line 19: | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
|- | |- | ||
| {{plinkt|Coins}} || | | {{plinkt|Coins}} || 250,000-500,000 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Blood money 10000}} || | | {{plinkt|Blood money 10000}} || 2500 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Dragon arrow 5}} || | | {{plinkt|Dragon arrow 5}} || 200-300 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Dragon dart}} || | | {{plinkt|Dragon dart}} || 200-300|| 1/28.95 | ||
|- | |- | ||
| {{plinkt|Dragon dart tip}} || | | {{plinkt|Dragon dart tip}} || 200-300 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Dragon arrowtips}} || | | {{plinkt|Dragon arrowtips}} || 200-300 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Dragon bolts 5}} || | | {{plinkt|Dragon bolts 5}} || 200-300 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Raw sea turtle}} || | | {{plinkt|Raw sea turtle}} || 100-225 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Raw shark}} || | | {{plinkt|Raw shark}} || 125-250 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Shark}} || 100-150 || 1/28.95 | | {{plinkt|Shark}} || 100-150 || 1/28.95 | ||
Line 47: | Line 45: | ||
| {{plinkt|Super restore (4)}} || 100-250 || 1/28.95 | | {{plinkt|Super restore (4)}} || 100-250 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Rune full helm}} || | | {{plinkt|Rune full helm}} || 5-10 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Rune platebody}} || | | {{plinkt|Rune platebody}} || 5-00 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Rune platelegs}} || | | {{plinkt|Rune platelegs}} || 5-10 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Mystic hat (dark)}} || | | {{plinkt|Mystic hat (dark)}} || 4-6 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Mystic robe top (dark)}} || | | {{plinkt|Mystic robe top (dark)}} || 4-6 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Mystic robe bottom (dark)}} || | | {{plinkt|Mystic robe bottom (dark)}} || 4-6 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Dragon knife}} || | | {{plinkt|Dragon knife}} || 200-300 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Dragon thrownaxe}} || | | {{plinkt|Dragon thrownaxe}} || 200-300 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Teak plank}} || | | {{plinkt|Teak plank}} || 200-300 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Dragon bones}} || | | {{plinkt|Dragon bones}} || 200-300 || 1/28.95 | ||
|- | |- | ||
| {{plinkt|Runite ore}} || | | {{plinkt|Runite ore}} || 35-75 || 1/28.95 | ||
|- | |- | ||
|} | |} | ||
Line 78: | Line 76: | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
|- | |- | ||
| {{plinkt|Coins}} || | | {{plinkt|Coins}} || 500,000-1,000,000|| 1/178.9 | ||
|- | |||
| {{plinkt|Blood money 10000}} || 5000 || 1/178.9 | |||
|- | |- | ||
| {{plinkt|Dragon arrow_5}} || | | {{plinkt|Dragon arrow_5}} || 300-500 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Dragon dart}} || | | {{plinkt|Dragon dart}} || 300-500|| 1/178.9 | ||
|- | |- | ||
| {{plinkt|Dragon dart tip}} || | | {{plinkt|Dragon dart tip}} || 300-500 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Dragon arrowtips}} || | | {{plinkt|Dragon arrowtips}} || 300-500 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Dragon bolts 5}} || | | {{plinkt|Dragon bolts 5}} || 300-500 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Dragon knife}} || | | {{plinkt|Dragon knife}} || 300-500 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Dragon thrownaxe}} || | | {{plinkt|Dragon thrownaxe}} || 300-500 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Raw anglerfish}} || | | {{plinkt|Raw anglerfish}} || 150-200 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Anglerfish}} || | | {{plinkt|Anglerfish}} || 200-300 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Raw manta ray}} || | | {{plinkt|Raw manta ray}} || 150-200 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Manta ray}} || | | {{plinkt|Manta ray}} || 250-300 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Potion flask}} || | | {{plinkt|Potion flask}} || 100-200 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Saradomin brew (4)}} || | | {{plinkt|Saradomin brew (4)}} || 100-200 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Super restore (4)}} || | | {{plinkt|Super restore (4)}} || 100-200 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Overload (4)}} || | | {{plinkt|Overload (4)}} || 10-20 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Rune bar}} || | | {{plinkt|Rune bar}} || 125-200 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Mahogany plank}} || | | {{plinkt|Mahogany plank}} || 200-400 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Lava dragon bones}} || | | {{plinkt|Lava dragon bones}} || 200-300 || 1/178.9 | ||
|- | |- | ||
| {{plinkt|Goliath gloves (red)}} || 1 || 1/178.9 | | {{plinkt|Goliath gloves (red)}} || 1 || 1/178.9 |
Latest revision as of 15:43, 15 November 2022
Larran's big chest can be found on the ship west of Pirates' Hideout. The chest is locked and can only be opened by using Larran's key, which is obtained from killing monsters that Krystilia assigns the player.
Though sharing the same loot compared to Larran's small chest, the quantities obtained from the big chest are much higher and also give a chance at receiving Dagon'hai robes.
Possible Loot
Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows:
- Common - 89,8%
- Uncommon - 9.5%
- Rare - 0.6%
- Very Rare - 0.1%
Item Name | Quantity | Rarity | |
---|---|---|---|
Coins | 250,000-500,000 | 1/28.95 | |
Blood money 10000 | 2500 | 1/28.95 | |
Dragon arrow 5 | 200-300 | 1/28.95 | |
Dragon dart | 200-300 | 1/28.95 | |
Dragon dart tip | 200-300 | 1/28.95 | |
Dragon arrowtips | 200-300 | 1/28.95 | |
Dragon bolts 5 | 200-300 | 1/28.95 | |
Raw sea turtle | 100-225 | 1/28.95 | |
Raw shark | 125-250 | 1/28.95 | |
Shark | 100-150 | 1/28.95 | |
Raw sea turtle | 75-100 | 1/28.95 | |
Saradomin brew(4) | 100-150 | 1/28.95 | |
Super restore (4) | 100-250 | 1/28.95 | |
Rune full helm | 5-10 | 1/28.95 | |
Rune platebody | 5-00 | 1/28.95 | |
Rune platelegs | 5-10 | 1/28.95 | |
Mystic hat (dark) | 4-6 | 1/28.95 | |
Mystic robe top (dark) | 4-6 | 1/28.95 | |
Mystic robe bottom (dark) | 4-6 | 1/28.95 | |
Dragon knife | 200-300 | 1/28.95 | |
Dragon thrownaxe | 200-300 | 1/28.95 | |
Teak plank | 200-300 | 1/28.95 | |
Dragon bones | 200-300 | 1/28.95 | |
Runite ore | 35-75 | 1/28.95 |
Item Name | Quantity | Rarity | |
---|---|---|---|
Coins | 500,000-1,000,000 | 1/178.9 | |
Blood money 10000 | 5000 | 1/178.9 | |
Dragon arrow_5 | 300-500 | 1/178.9 | |
Dragon dart | 300-500 | 1/178.9 | |
Dragon dart tip | 300-500 | 1/178.9 | |
Dragon arrowtips | 300-500 | 1/178.9 | |
Dragon bolts 5 | 300-500 | 1/178.9 | |
Dragon knife | 300-500 | 1/178.9 | |
Dragon thrownaxe | 300-500 | 1/178.9 | |
Raw anglerfish | 150-200 | 1/178.9 | |
Anglerfish | 200-300 | 1/178.9 | |
Raw manta ray | 150-200 | 1/178.9 | |
Manta ray | 250-300 | 1/178.9 | |
Potion flask | 100-200 | 1/178.9 | |
Saradomin brew (4) | 100-200 | 1/178.9 | |
Super restore (4) | 100-200 | 1/178.9 | |
Overload (4) | 10-20 | 1/178.9 | |
Rune bar | 125-200 | 1/178.9 | |
Mahogany plank | 200-400 | 1/178.9 | |
Lava dragon bones | 200-300 | 1/178.9 | |
Goliath gloves (red) | 1 | 1/178.9 | |
Swift gloves (black) | 1 | 1/178.9 | |
Spellcaster gloves (white) | 1 | 1/178.9 | |
Dragon med helm | 1 | 1/178.9 | |
Dragon scimitar | 35-60 | 1/178.9 | |
Dragon longsword | 35-60 | 1/178.9 | |
Dragon battleaxe | 35-60 | 1/178.9 | |
Dragon mace | 35-60 | 1/178.9 | |
Dragon halberd | 35-60 | 1/178.9 | |
Dragon platelegs | 35-60 | 1/178.9 | |
Dagon'hai hat | 35-60 | 1/357.8 | |
Dagon'hai robe top | 35-60 | 1/357.8 | |
Dagon'hai robe bottom | 35-60 | 1/357.8 |
Item Name | Quantity | Rarity | |
---|---|---|---|
Vesta's longsword | 1 | 1/3,000 | |
Vesta's spear | 1 | 1/3,000 | |
Vesta's spear | 1 | 1/3,000 | |
Statius's full helm | 1 | 1/3,000 | |
Statius's platebody | 1 | 1/3,000 | |
Statius's platelegs | 1 | 1/3,000 | |
Statius's warhammer | 1 | 1/3,000 | |
Morrigan's coif | 1 | 1/3,000 | |
Morrigan's leather body | 1 | 1/3,000 | |
Morrigan's leather chaps | 1 | 1/3,000 | |
Zuriel's hood | 1 | 1/3,000 | |
Zuriel's robe top | 1 | 1/3,000 | |
Zuriel's robe bottom | 1 | 1/3,000 | |
Zuriel's staff | 1 | 1/3,000 | |
Statius's warhammer | 1 | 1/3,000 |
Item Name | Quantity | Rarity | |
---|---|---|---|
Viggora's chainmace | 1 | 1/6,000 | |
Craw's bow | 1 | 1/6,000 | |
Thammaron's sceptre | 1 | 1/6,000 | |
Annihilation weapon | 1 | 1/6,000 | |
Decimation | 1 | 1/6,000 | |
Obliteration | 1 | 1/6,000 |