Difference between revisions of "Price guide"
Jump to navigation
Jump to search
Line 681: | Line 681: | ||
|- | |- | ||
|[[File:Focus sight.png]] Focus sight || [[File:coins.png]] ?m | |[[File:Focus sight.png]] Focus sight || [[File:coins.png]] ?m | ||
|- | |||
|[[File:Blood shard.png]] Blood shard || [[File:coins.png]] ?m | |||
|- | |||
|[[File:Amulet of fury.png]] Amulet of fury || [[File:coins.png]] ?m | |||
|- | |- | ||
|[[File:Blood fury.png]] Blood fury || [[File:coins.png]] ?m | |[[File:Blood fury.png]] Blood fury || [[File:coins.png]] ?m | ||
|- | |||
|[[File:Tome of fire.png]] Tome of fire || [[File:coins.png]] ?m | |||
|- | |- | ||
|} | |} | ||
=Skilling supply= | =Skilling supply= |
Revision as of 01:51, 28 November 2022
Currently under developement by Cedico. Do not use the guide until it's final.
- Please note that the prices of most items change frequently based on a variety of factors. This guide will be updated on a regular basis depending on the economy.
- To find a specific item you are looking for use the CRTL + F keys and search for your desired item. The bosses icon are just to help player notice when scrolling through this guide.
- If some bosses aren't included, it's because their loot can be acquired by other bosses. This avoid having duplicate since this guide isn't to show who drops what. If you which to see this, i'd recommand using the NPC option in the Quest Tab (Server information).
- Some items are not listed (e.g Toxic trident of the seas). To get an estimate price of this items, simply combine the required items to make the weapon/armor (e.g Trident of the seas + Magic fang).
- If any items are missing please feel free to @WikiEditor on Discord.
Armor and Weapons
Bandos helmet | ~7m | |
Bandos chestplate | ~50m | |
Bandos tassets | ~50m | |
Bandos gloves | ~1 to 2m | |
Bandos boots | ~1 to 2m | |
Bandos warshield | ~7m | |
Bandos godsword | ~40m |
Armadyl helmet | ?m | |
Armadyl chestplate | ?m | |
Armadyl chainskirt | ?m | |
Armadyl gloves | ?m | |
Armadyl boots | ?m | |
Armadyl buckler | ?m | |
Armadyl godsword | 60m |
Saradomin sword | ?m | |
Armadyl crossbow | ~120m | |
Saradomin's murmur | ?m | |
Saradomin's hiss | ?m | |
Saradomin's whisper | ?m | |
Saradomin godsword | ~45m |
Tanzanite fang/Toxic Blowpipe | ?m | |
Serpentine visage/Serpentine helm | ?m | |
Magic fang | ?m | |
Uncut onyx | ?m |
Abyssal bludgeon | ?m | |
Abyssal dagger | ?m | |
Abyssal whip | ?m |
Eternal crystal | ?m | |
Infinity boots | ?m | |
Eternal boots | ?m | |
Pegasian crystal | ?m | |
Ranger boots | ?m | |
Eternal boots | ?m | |
Primordial crystal | ?m | |
Dragon boots | ?m | |
Primordial boots | ?m | |
Smouldering stone | ?m |
Dragonfire Shield | ?m | |
Dragonfire ward | ?m | |
Dragonbone necklace | ?m |
Ancient wyvern shield | ?m |
Keris partisan | ?m | |
Dragon chainbody | ?m |
Nightmare staff | ?m | |
Inquisitor's great helm | ?m | |
Inquisitor's hauberk | ?m | |
Inquisitor's plateskirt | ?m | |
Inquisitor's mace | ?m | |
Eldritch orb | ?m | |
Volatile orb | ?m | |
Harmonised orb | ?m |
Royal torsion spring | ?m | |
Royal sight | ?m | |
Royal frame | ?m | |
Royal bolt stabiliser | ?m | |
Royal crossbow | ?m | |
Dragonbone upgrade kit | ?m |
Trident of the seas | ?m | |
Bandos chestplate | ?m |
Dragon axe | ?m | |
Warrior ring | ?m | |
Berserker ring | ?m | |
Seer ring | ?m | |
Archer ring | ?m |
Occult necklace | ?m | |
Mystic smoke staff | ?m |
Dragon claws | ?m | |
Dragon metal lump | ?m | |
Dragon limbs | ?m | |
Dragon crossbow | ?m |
Armadyl rune | ?m | |
Shards of armadyl | ?m | |
Armadyl battlestaff | ?m | |
Ragefire boots | ?m | |
Glaiven boots | ?m | |
Steadfast boots | ?m |
Polypore spore | ?m | |
Polypore stick | ?m | |
Polypore staff | ?m | |
Ganodermic flake | ?m | |
Ganodermic visor | ?m | |
Ganodermic poncho | ?m | |
Ganodermic leggings | ?m |
Granite maul | ?m | |
Granite gloves | ?m | |
Granite ring | ?m | |
Granite hammer | ?m | |
Black tourmaline core | ?m | |
Guardian boots | ?m | |
Granite dust | ?m | |
Cannonball | ?m | |
Granite cannonball | ?m |
Dragon warhammer | ?m |
Dark bow | ?m |
Avernic defender hilt | ?m | |
Justiciar faceguard | ?m | |
Justiciar chestguard | ?m | |
Justiciar legguards | ?m | |
File:Sanguinesti staff.png Sanguinesti staff | ?m | |
Ghrazi rapier | ?m | |
Scythe of vitur | ?m | |
Sanguine ornament kit | ?m | |
Holy ornament kit | ?m |
TOB
Zalcano
Superior Slayer
Revenant
WildyWyrm
Ranger Boots | ?m | |
Dragon Boots | ?m |
Annihilation | ?m | |
Decimation | ?m | |
Obliteration | ?m | |
Hexcrest | ?m | |
Focus sight | ?m | |
Blood shard | ?m | |
Amulet of fury | ?m | |
File:Blood fury.png Blood fury | ?m | |
Tome of fire | ?m |
Skilling supply
Consumable
Cosmetic
Mummy's Head | ?m | |
Mummy's Body | ?m | |
Mummy's Hands | ?m | |
Mummy's Legs | ?m | |
Mummy's Feet | ?m | |
Bunny ears | ?m | |
Golden scythe | ?m | |
Santa hat | ?m | |
Inverted santa hat | ?m | |
Black santa hat | ?m | |
Wise old man's santa hat | ?m | |
File:Purple halloween mask.png Red Halloween mask | ?m | |
Red Halloween mask | ?m | |
Green Halloween mask | ?m | |
Blue Halloween mask | ?m | |
Christmas cracker | ?m | |
White partyhat | ?m | |
Blue partyhat | ?m | |
Green partyhat | ?m | |
Purple partyhat | ?m | |
Red partyhat | ?m | |
Yellow partyhat | ?m | |
Partyhat and Specs | ?m |