Difference between revisions of "TzKal-Zuk"
Elysium660 (talk | contribs) |
Elysium660 (talk | contribs) |
||
Line 9: | Line 9: | ||
* 80+ Defence | * 80+ Defence | ||
Gear Setup for TzKal-Zuk | |||
<tabber> | <tabber> | ||
Best Setup= | Best Setup= | ||
| Head | [[File: | | Head | [[File:Serpentine_helm.png|30px|Serpentine Helm]] | [[File:Karil's_coif.png|30px|Karil's Coif]] | | ||
| Neck | [[File: | | Neck | [[File:Amulet_of_fury.png|30px|Amulet of Fury]] | [[File:Occult_necklace.png|30px|Occult Necklace]] | | ||
| Cape | [[File: | | Cape | [[File:Infernal_cape.png|30px|Infernal Cape]] | [[File:Fire_cape.png|30px|Fire Cape]] | | ||
| Body | [[File: | | Body | [[File:Karil's_leathertop.png|30px|Karil's Leathertop]] | [[File:Armadyl_chestplate.png|30px|Armadyl Chestplate]] | | ||
| Legs | [[File: | | Legs | [[File:Karil's_leatherskirt.png|30px|Karil's Leatherskirt]] | [[File:Armadyl_chainskirt.png|30px|Armadyl Chainskirt]] | | ||
| Weapon | [[File: | | Weapon | [[File:Toxic_blowpipe.png|30px|Toxic Blowpipe]] | [[File:Twisted_bow.png|30px|Twisted Bow]] | | ||
| Shield | [[File: | | Shield | [[File:Dragonfire_ward.png|30px|Dragonfire Ward]] | [[File:Twisted_buckler.png|30px|Twisted Buckler]] | | ||
| Hands | [[File: | | Hands | [[File:Barrows_gloves.png|30px|Barrows Gloves]] | [[File:Zaryte_vambraces.png|30px|Zaryte Vambraces]] | | ||
| Feet | [[File: | | Feet | [[File:Ranger_boots.png|30px|Ranger Boots]] | [[File:Pegasian_boots.png|30px|Pegasian Boots]] | | ||
| Ring | [[File: | | Ring | [[File:Archers_ring_(i).png|30px|Archers' Ring (i)]] | [[File:Ring_of_suffering_(i).png|30px|Ring of Suffering (i)]] | | ||
|-|Better Setup= | |-|Better Setup= | ||
| Head | [[File: | | Head | [[File:Karil's_coif.png|30px|Karil's Coif]] | [[File:Verac's_helm.png|30px|Verac's Helm]] | | ||
| Neck | [[File: | | Neck | [[File:Occult_necklace.png|30px|Occult Necklace]] | [[File:Amulet_of_glory.png|30px|Amulet of Glory]] | | ||
| Cape | [[File: | | Cape | [[File:Fire_cape.png|30px|Fire Cape]] | [[File:Ava's_accumulator.png|30px|Ava's Accumulator]] | | ||
| Body | [[File: | | Body | [[File:Armadyl_chestplate.png|30px|Armadyl Chestplate]] | [[File:Bandos_chestplate.png|30px|Bandos Chestplate]] | | ||
| Legs | [[File: | | Legs | [[File:Armadyl_chainskirt.png|30px|Armadyl Chainskirt]] | [[File:Bandos_tassets.png|30px|Bandos Tassets]] | | ||
| Weapon | [[File: | | Weapon | [[File:Twisted_bow.png|30px|Twisted Bow]] | [[File:Dragon_hunter_crossbow.png|30px|Dragon Hunter Crossbow]] | | ||
| Shield | [[File: | | Shield | [[File:Twisted_buckler.png|30px|Twisted Buckler]] | [[File:Elysian_spirit_shield.png|30px|Elysian Spirit Shield]] | | ||
| Hands | [[File: | | Hands | [[File:Zaryte_vambraces.png|30px|Zaryte Vambraces]] | [[File:Ferocious_gloves.png|30px|Ferocious Gloves]] | | ||
| Feet | [[File: | | Feet | [[File:Pegasian_boots.png|30px|Pegasian Boots]] | [[File:Primordial_boots.png|30px|Primordial Boots]] | | ||
| Ring | [[File: | | Ring | [[File:Ring_of_suffering_(i).png|30px|Ring of Suffering (i)]] | [[File:Seers_ring_(i).png|30px|Seers' Ring (i)]] | | ||
|-|Good Setup= | |-|Good Setup= | ||
| Head | [[File: | | Head | [[File:Verac's_helm.png|30px|Verac's Helm]] | [[File:Helm_of_neitiznot.png|30px|Helm of Neitiznot]] | | ||
| Neck | [[File: | | Neck | [[File:Amulet_of_glory.png|30px|Amulet of Glory]] | [[File:God_necklace.png|30px|God Necklace]] | | ||
| Cape | [[File: | | Cape | [[File:Ava's_accumulator.png|30px|Ava's Accumulator]] | [[File:Max_cape.png|30px|Max Cape]] | | ||
| Body | [[File: | | Body | [[File:Karil's_leathertop.png|30px|Karil's Leathertop]] | [[File:Blessed_body.png|30px|Blessed Body]] | | ||
| Legs | [[File: | | Legs | [[File:Karil's_leatherskirt.png|30px|Karil's Leatherskirt]] | [[File:Blessed_legs.png|30px|Blessed Legs]] | | ||
| Weapon | [[File: | | Weapon | [[File:Toxic_blowpipe.png|30px|Toxic Blowpipe]] | [[File:Armadyl_crossbow.png|30px|Armadyl Crossbow]] | | ||
| Shield | [[File: | | Shield | [[File:Dragonfire_ward.png|30px|Dragonfire Ward]] | [[File:Arcane_spirit_shield.png|30px|Arcane Spirit Shield]] | | ||
| Hands | [[File: | | Hands | [[File:Barrows_gloves.png|30px|Barrows Gloves]] | [[File:Ferocious_gloves.png|30px|Ferocious Gloves]] | | ||
| Feet | [[File: | | Feet | [[File:Ranger_boots.png|30px|Ranger Boots]] | [[File:Primordial_boots.png|30px|Primordial Boots]] | | ||
| Ring | [[File: | | Ring | [[File:Archers_ring_(i).png|30px|Archers' Ring (i)]] | [[File:Ring_of_suffering_(i).png|30px|Ring of Suffering (i)]] | | ||
</tabber> | </tabber> | ||
Revision as of 13:07, 4 August 2024
- TzKal-Zuk Strategy Guide (OSRS)
- Stats, Equipment, and Inventory
- Required Stats**:
- 74+ Prayer (94+ recommended)
- 90+ Ranged
- 80+ Strength
- 80+ Attack
- 80+ Defence
Gear Setup for TzKal-Zuk
| Head | | | | Neck | | | | Cape | | | | Body | | | | Legs | | | | Weapon | | | | Shield | | | | Hands | | | | Feet | | | | Ring | | |
| Head | | | | Neck | | | | Cape | | | | Body | | | | Legs | | | | Weapon | | | | Shield | | | | Hands | | | | Feet | | | | Ring | | |
| Head | | | | Neck | | God Necklace | | Cape | | | | Body | | Blessed Body | | Legs | | Blessed Legs | | Weapon | | | | Shield | | | | Hands | | | | Feet | | | | Ring | | |
- Key Strategies
1. **Shield Management**: Protect the shield from Jal-Xil and Jal-Zek. If the shield is destroyed, survival is unlikely. 2. **Healers**: Kill healers quickly when Zuk reaches 480 HP and again at 240 HP. 3. **Avoiding Healers**: Delay healer spawn by managing attacks and killing other minions first.
- Rewards
- **Infernal Cape**
- **Tokkul**: 16,440 (doubled with Elite Karamja Diary)
- **Pet**: Jal-nib-rek pet (1/100 chance)
- References
For more detailed information and strategies, refer to the [PlayerAuctions Blog](https://blog.playerauctions.com/runescape/tzkal-zuk-osrs-boss-guide-strategies-and-rewards/) and the [OSRS Wiki](https://oldschool.runescape.wiki/w/Inferno/Strategies).