Difference between revisions of "Testtable"

From Zeah RSPS - Wiki
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable" id="tab_alternatingtable"
{| class="wikitable sortable" id="tab_alternatingtable"
! Charm Type !! Lvl !! Familiar Name !! Secondary Ingredient !! Secondary Location
! Charm !! Lvl !! Familiar !! 2nd Ingredient !! 2nd Location
|-
|-
| [[File:Gold charm.png|35px]] || 1 || Spirit Wolf || Wolf Bones || Taverly Lodestone
| <center>[[File:Gold charm.png|35px]] || 1 || Spirit Wolf || Wolf Bones || Taverly Lodestone
|-
|-
| [[File:Gold charm.png|35px]] || 4 || Dreadfowl || Raw Chicken || Lumbridge, Canifis Shop
| <center>[[File:Gold charm.png|35px]] || 4 || Dreadfowl || Raw Chicken || Lumbridge, Canifis Shop
|-
|-
| [[File:Gold charm.png|35px]] || 16 || Granite Crab || Iron Ore || Southeast Varrock Mine
| <center>[[File:Gold charm.png|35px]] || 16 || Granite Crab || Iron Ore || Southeast Varrock Mine
|-
|-
| [[File:Green charm.png|35px]] || 18 || Desert Wyrm || Bucket of Sand || Charter Ship Shop
| <center>[[File:Green charm.png|35px]] || 18 || Desert Wyrm || Bucket of Sand || Charter Ship Shop
|-
|-
| [[File:Crimson charm.png|35px]] || 19 || Spirit Scorpion || Bronze Claws || Rogues Dungeon
| <center>[[File:Crimson charm.png|35px]] || 19 || Spirit Scorpion || Bronze Claws || Rogues Dungeon
|-
|-
| [[File:Green charm.png|35px]] || 28 || Compost Mound || Compost || Catherby Farm Shop
| <center>[[File:Green charm.png|35px]] || 28 || Compost Mound || Compost || Catherby Farm Shop
|-
|-
| [[File:Blue charm.png|35px]] || 29 || Giant Chinchompa || Chinchompa || Pisc. Hunter Area
| <center>[[File:Blue charm.png|35px]] || 29 || Giant Chinchompa || Chinchompa || Pisc. Hunter Area
|-
|-
| [[File:Green charm.png|35px]] || 33 || Beaver || Willow Logs || Willow Trees
| <center>[[File:Green charm.png|35px]] || 33 || Beaver || Willow Logs || Willow Trees
|-
|-
| [[File:Blue charm.png|35px]] || 36 || Bronze Minotaur || Bronze Bar || Made via Smithing
| <center>[[File:Blue charm.png|35px]] || 36 || Bronze Minotaur || Bronze Bar || Made via Smithing
|-
|-
| [[File:Green charm.png|35px]] || 41 || Macaw || Guam || Farm guams
| <center>[[File:Green charm.png|35px]] || 41 || Macaw || Guam || Farm guams
|-
|-
| [[File:Blue charm.png|35px]] || 46 || Iron Minotaur || Iron Bar || Made via Smithing
| <center>[[File:Blue charm.png|35px]] || 46 || Iron Minotaur || Iron Bar || Made via Smithing
|-
|-
| [[File:Crimson charm.png|35px]] || 46 || Pyrelord || Tinderbox || Yew Tree tele, run west
| <center>[[File:Crimson charm.png|35px]] || 46 || Pyrelord || Tinderbox || Yew Tree tele, run west
|-
|-
| [[File:Green charm.png|35px]] || 47 || Magpie || Gold Ring || Made Via Crafting
| <center>[[File:Green charm.png|35px]] || 47 || Magpie || Gold Ring || Made Via Crafting
|-
|-
| [[File:Crimson charm.png|35px]] || 49 || Bloated Leech || Raw Beef || Oo'glog Food Shop
| <center>[[File:Crimson charm.png|35px]] || 49 || Bloated Leech || Raw Beef || Oo'glog Food Shop
|-
|-
| [[File:Gold charm.png|35px]] || 52 || Terrorbird || Raw Bird Meat || Oo'glog Food Shop
| <center>[[File:Gold charm.png|35px]] || 52 || Terrorbird || Raw Bird Meat || Oo'glog Food Shop
|-
|-
| [[File:Green charm.png|35px]] || 56 || Ibis || Harpoon || Catherby Fishing Shop
| <center>[[File:Green charm.png|35px]] || 56 || Ibis || Harpoon || Catherby Fishing Shop
|-
|-
| [[File:Blue charm.png|35px]] || 56 || Steel Minotaur || Steel Bar || Made via Smithing
| <center>[[File:Blue charm.png|35px]] || 56 || Steel Minotaur || Steel Bar || Made via Smithing
|-
|-
| [[File:Crimson charm.png|35px]] || 64 || Stranger Plant || Bagged Plant || Falador Park Shop
| <center>[[File:Crimson charm.png|35px]] || 64 || Stranger Plant || Bagged Plant || Falador Park Shop
|-
|-
| [[File:Blue charm.png|35px]] || 56 || Mithril Minotaur || Mithril Bar || Made via Smithing
| <center>[[File:Blue charm.png|35px]] || 56 || Mithril Minotaur || Mithril Bar || Made via Smithing
|-
|-
| [[File:Green charm.png|35px]] || 68 || Bunyip || Raw Shark || 76 Fishing
| <center>[[File:Green charm.png|35px]] || 68 || Bunyip || Raw Shark || 76 Fishing
|-
|-
| [[File:Crimson charm.png|35px]] || 70 || Ravenous Locust || Pot of Flour || Yanille Food Shop
| <center>[[File:Crimson charm.png|35px]] || 70 || Ravenous Locust || Pot of Flour || Yanille Food Shop
|-
|-
| [[File:Crimson charm.png|35px]] || 72 || Phoenix || Phoenix Quill || NE of Dom. Tower
| <center>[[File:Crimson charm.png|35px]] || 72 || Phoenix || Phoenix Quill || NE of Dom. Tower
|-
|-
| [[File:Crimson charm.png|35px]] || 74 || Granite Lobster || Granite 500g || Bandit Camp Quarry
| <center>[[File:Crimson charm.png|35px]] || 74 || Granite Lobster || Granite 500g || Bandit Camp Quarry
|-
|-
| [[File:Blue charm.png|35px]] || 76 || Adamant Minotaur || Adamant Bar || Made via Smithing
| <center>[[File:Blue charm.png|35px]] || 76 || Adamant Minotaur || Adamant Bar || Made via Smithing
|-
|-
| [[File:Blue charm.png|35px]] || 86 || Rune Minotaur || Rune Bar || Made via Smithing
| <center>[[File:Blue charm.png|35px]] || 86 || Rune Minotaur || Rune Bar || Made via Smithing
|-
|-
| [[File:Crimson charm.png|35px]] || 95 || Iron Titan || Iron Platebody || Ardougne Market Shop
| <center>[[File:Crimson charm.png|35px]] || 95 || Iron Titan || Iron Platebody || Ardougne Market Shop
|-
|-
| [[File:Crimson charm.png|35px]] || 96 || Pack Yak || Yak Hide || Jatiszo Yak Shop
| <center>[[File:Crimson charm.png|35px]] || 96 || Pack Yak || Yak Hide || Jatiszo Yak Shop
|-
|-
| [[File:Crimson charm.png|35px]] || 99 || Steel Titan || Steel Platebody || Ardougne Market Shop
| <center>[[File:Crimson charm.png|35px]] || 99 || Steel Titan || Steel Platebody || Ardougne Market Shop
|-
|-

Latest revision as of 22:05, 8 March 2022

Charm Lvl Familiar 2nd Ingredient 2nd Location
Gold charm.png
1 Spirit Wolf Wolf Bones Taverly Lodestone
Gold charm.png
4 Dreadfowl Raw Chicken Lumbridge, Canifis Shop
Gold charm.png
16 Granite Crab Iron Ore Southeast Varrock Mine
Green charm.png
18 Desert Wyrm Bucket of Sand Charter Ship Shop
Crimson charm.png
19 Spirit Scorpion Bronze Claws Rogues Dungeon
Green charm.png
28 Compost Mound Compost Catherby Farm Shop
Blue charm.png
29 Giant Chinchompa Chinchompa Pisc. Hunter Area
Green charm.png
33 Beaver Willow Logs Willow Trees
Blue charm.png
36 Bronze Minotaur Bronze Bar Made via Smithing
Green charm.png
41 Macaw Guam Farm guams
Blue charm.png
46 Iron Minotaur Iron Bar Made via Smithing
Crimson charm.png
46 Pyrelord Tinderbox Yew Tree tele, run west
Green charm.png
47 Magpie Gold Ring Made Via Crafting
Crimson charm.png
49 Bloated Leech Raw Beef Oo'glog Food Shop
Gold charm.png
52 Terrorbird Raw Bird Meat Oo'glog Food Shop
Green charm.png
56 Ibis Harpoon Catherby Fishing Shop
Blue charm.png
56 Steel Minotaur Steel Bar Made via Smithing
Crimson charm.png
64 Stranger Plant Bagged Plant Falador Park Shop
Blue charm.png
56 Mithril Minotaur Mithril Bar Made via Smithing
Green charm.png
68 Bunyip Raw Shark 76 Fishing
Crimson charm.png
70 Ravenous Locust Pot of Flour Yanille Food Shop
Crimson charm.png
72 Phoenix Phoenix Quill NE of Dom. Tower
Crimson charm.png
74 Granite Lobster Granite 500g Bandit Camp Quarry
Blue charm.png
76 Adamant Minotaur Adamant Bar Made via Smithing
Blue charm.png
86 Rune Minotaur Rune Bar Made via Smithing
Crimson charm.png
95 Iron Titan Iron Platebody Ardougne Market Shop
Crimson charm.png
96 Pack Yak Yak Hide Jatiszo Yak Shop
Crimson charm.png
99 Steel Titan Steel Platebody Ardougne Market Shop