Difference between revisions of "Xeric's Forge"
Remarkably (talk | contribs) |
|||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Xericsforge.png|400px|right]] | [[File:Xericsforge.png|400px|right]] | ||
__TOC__ | |||
==Overview== | |||
'''The Xeric's Forge''' is a Zeah-exclusive feature where players can sacrifice a variety of items in exchange for Xeric's Fragments. </br> | |||
Xeric's Fragments are the main in-game source of [[Relics|Gold Relics]] and [[Pet Perks|Pet Perk Chests]], although fragments can also be used to create Imbue Scrolls, Armadyl Runes, and Barrows Sets. </br> | |||
*The first time that the player enters the Xeric's Forge cave they will receive a '''free''' pet, Pet Upgrade Scroll (T1), and Xeric's Accumulator (T1) pet perk. | |||
==Getting There== | ==Getting There== | ||
<p> | <p>Xeric's Forge is located in a cave '''southwest''' of the home Grand Exchange. Players can also use the '''::forge''' command in-game to teleport directly to the Xeric's Forge.</p> | ||
[[File: | [[File:Xeric's Forge Surface.png|400px|left]] [[File:Xeric's Forge Area.png|400px|right]] | ||
<br clear=all> | |||
==How to Sacrifice Items== | ==How to Sacrifice Items== | ||
Line 24: | Line 26: | ||
*Demonstration of sacrificing an item: [https://gyazo.com/964c3792e2192c9b72d106f86b14af06 GIF] | *Demonstration of sacrificing an item: [https://gyazo.com/964c3792e2192c9b72d106f86b14af06 GIF] | ||
== Spending Xeric's Fragments == | == Spending Xeric's Fragments == | ||
Xeric's Fragments can be used to purchase | Xeric's Fragments can be used to purchase [[Pet Perks|Pet Perk Chests]], Pet Upgrade Scrolls, [[Relics|Gold Relics]] and assorted other items. Below explains where you can purchase these items: | ||
<ol> | <ol> | ||
<li>Select 'Sacrifice' on the Xeric's Forge.</li> | <li>Select 'Sacrifice' on the Xeric's Forge.</li> | ||
Line 34: | Line 35: | ||
<li>Confirm you wish to Forge the item. </li> | <li>Confirm you wish to Forge the item. </li> | ||
</ol> | </ol> | ||
Players can right click the "Forge Relic" & "Forge Item" buttons to spend Xeric's Fragments without the forging animation | |||
*Demonstration of forging relics and items: [https://gyazo.com/94f56354f0565c5e3ddd666b431b5f14 GIF] | *Demonstration of forging relics and items: [https://gyazo.com/94f56354f0565c5e3ddd666b431b5f14 GIF] | ||
</br> | </br> | ||
[[File:Forgeinterface.png]] | [[File:Forgeinterface.png]] | ||
==Craftable Items== | |||
Note: These are items you '''purchase''' with Xeric's Fragments. | |||
== | <div class="mw-collapsible" data-expandtext="Show full craftable items list" data-collapsetext="Hide full craftable items list"> | ||
<tabber> | <tabber> | ||
Items= | |||
{| class="wikitable sortable lighttable" style=width:100%; | {| class="wikitable sortable lighttable" style=width:100%; | ||
! style="width:2%;" class="unsortable" | | ! style="width:2%;" class="unsortable" | | ||
! style="width:18%;" | Name | ! style="width:18%;" | Name | ||
! style="width:55%;" class="unsortable" | Description | ! style="width:55%;" class="unsortable" | Description | ||
! style="width:25%;" | | ! style="width:25%;" | Cost to Forge | ||
|- | |||
|[[File: Pet Upgrade T1.png|center]] | |||
|'''Pet Upgrade Scroll (T1)''' | |||
|Consumes to unlock the 1st pet perk slot of any pet. | |||
|25,000 | |||
|- | |- | ||
|[[File: | |[[File: Pet Upgrade T2.png|center]] | ||
|''' | |'''Pet Upgrade Scroll (T2)''' | ||
| | |Consumes to unlock the 2nd pet perk slot of any pet. | ||
| | |75,000 | ||
|- | |- | ||
|[[File: | |[[File: Pet Upgrade T3.png|center]] | ||
|''' | |'''Pet Upgrade Scroll (T3)''' | ||
| | |Consumes to unlock the 3rd pet perk slot of any pet. | ||
| | |150,000 | ||
|- | |- | ||
|[[File: | |[[File:Armadyl_rune.png|center]] | ||
|''' | |'''Armadyl Runes''' | ||
| | |Runes required to cast the Storm of Armadyl spell. | ||
| | |50 Runes''':'''1,000 | ||
|- | |- | ||
|[[File: | |[[File: Perk Chest T1.png|center]] | ||
|''' | |'''Perk Chest (T1)''' | ||
| | |Opens for a random Tier 1 pet perk with a rare chance to contain a Tier 2 pet perk. [[Pet_Perks|Read more about pet perks]] | ||
| | |10,000 | ||
|- | |- | ||
|[[File: | |[[File: Perk Chest T2.png|center]] | ||
|''' | |'''Perk Chest (T2)''' | ||
| | |Opens for a random Tier 2 pet perks with a rare chance to contain a Tier 3 pet perk. [[Pet_Perks|Read more about pet perks]] | ||
| | |75,000 | ||
|- | |- | ||
|[[File: | |[[File: Pet Upgrade Bundle.png|center]] | ||
|''' | |'''Pet Upgrade Bundle''' | ||
| | |Contains Pet Upgrade Scroll tier 1, tier 2, and tier 3 at a discounted rate | ||
| | |225,000 | ||
|- | |- | ||
|[[File: | |[[File:Imbue scroll.png|center]] | ||
|''' | |'''Imbue Scroll''' | ||
| | |An item used to imbue rings. | ||
| | |5,000 | ||
|- | |- | ||
|[[File: | |[[File:Godsword shard 1.png|center]] | ||
|''' | |'''Godsword Shard 1''' | ||
| | |One third of the shards required to form a Godsword Blade. | ||
| | |2,500 | ||
|- | |- | ||
|[[File: | |[[File:Godsword shard 2.png|center]] | ||
|''' | |'''Godsword Shard 2''' | ||
| | |One third of the shards required to form a Godsword Blade. | ||
|2,500 | |2,500 | ||
|- | |- | ||
|[[File: | |[[File:Godsword shard 3.png|center]] | ||
|''' | |'''Godsword Shard 3''' | ||
| | |One third of the shards required to form a Godsword Blade. | ||
| | |2,500 | ||
|- | |||
|[[File:Ahrim's_armour_set.png|center]] | |||
|'''Ahrim's Armour Set''' | |||
|Ahrim's Armour Set. | |||
|7,500 | |||
|- | |- | ||
|[[File: | |[[File:Dharok's_armour_set.png|center]] | ||
|''' | |'''Dharok's Armour Set''' | ||
| | |Dharok's Armour Set. | ||
|500 | |7,500 | ||
|- | |- | ||
|[[File: | |[[File:Guthan's_armour_set.png|center]] | ||
|''' | |'''Guthan's Armour Set''' | ||
| | |Guthan's Armour Set. | ||
|500 | |7,500 | ||
|- | |- | ||
|[[File: | |[[File:Karil's_armour_set.png|center]] | ||
|''' | |'''Karil's Armour Set''' | ||
| | |Karil's Armour Set. | ||
|500 | |7,500 | ||
|- | |- | ||
|[[File: | |[[File:Torag's_armour_set.png|center]] | ||
|''' | |'''Torag's Armour Set''' | ||
| | |Torag's Armour Set. | ||
| | |7,500 | ||
|- | |- | ||
|[[File: | |[[File:Verac's_armour_set.png|center]] | ||
|''' | |'''Verac's Armour Set''' | ||
| | |Verac's Armour Set. | ||
| | |7,500 | ||
|- | |- | ||
|[[File: | |[[File:100px-Barrows - Akrisae's set detail.png|center|30px]] | ||
|''' | |'''Akrisae's Armour Set''' | ||
| | |Akrisae's Armour Set. | ||
| | |7,500 | ||
|- | |- | ||
|[[File: | |[[File:Limited Time Pet Chest.png|center]] | ||
|''' | |'''Limited Time Pet Chest''' | ||
| | |Opens for a random custom pet that is not obtainable through normal gameplay. | ||
| | |125,000 | ||
|- | |- | ||
| | |} | ||
| | |||
| | |-| | ||
| | |||
Relics= | |||
{| class="wikitable sortable lighttable" style=width:100%; | |||
! style="width:2%;" class="unsortable" | | |||
! style="width:18%;" | Name | |||
! style="width:55%;" class="unsortable" | Description | |||
! style="width:25%;" | Xeric's Fragment Value | |||
|- | |- | ||
|[[File: | |[[File:Gold CatchEmAll.png|32px|center]] | ||
|''' | |'''Catch em all''' | ||
| | |Offers 50% higher drop rate on all pets. | ||
| | |3,000 | ||
|- | |||
|[[File:Gold DoubleCast.png|32px|center]] | |||
|'''Double Cast''' | |||
|Attack speed of magic weapons are halved. 90% of runes are saved when casting spells (excludes PvP). | |||
|6,000 | |||
|- | |||
|[[File:Gold EndlessHarvest.png|32px|center]] | |||
|'''Endless Harvest''' | |||
|Resources gathered from gathering skills are doubled and sent directly to your bank. | |||
|4,500 | |||
|- | |- | ||
|[[File: | |[[File:Gold FluidStrikes.png|32px|center]] | ||
|''' | |'''Fluid Strikes''' | ||
| | |Attack speed of melee weapons are halved. Melee attacks deal 10% more damage and have 25% more accuracy (excludes PvP). | ||
| | |6,000 | ||
|- | |- | ||
|[[File: | |[[File:Gold LastRecall.png|32px|center]] | ||
|''' | |'''Last Recall''' | ||
| | |Instantly teleports you back to the last location you teleported from (excludes instances). [5 minute cooldown] | ||
| | |75,000 | ||
|- | |- | ||
|[[File: | |[[File:Gold LootCollector.png|32px|center]] | ||
|''' | |'''Loot Collector''' | ||
| | |Offers free use of loot collection chests and automatically picks up and banks your loot where loot chests are not available. | ||
|3,000 | |3,000 | ||
|- | |- | ||
|[[File: | |[[File:Gold Minigamer.png|32px|center]] | ||
|''' | |'''Minigamer''' | ||
| | | Offers 50% more minigame specific points, earn thaler at double the normal rate, and receive and extra loot roll when opening minigame boxes. | ||
|3,000 | |3,000 | ||
|- | |- | ||
|[[File: | |[[File:Gold PointHoarder.png|32px|center]] | ||
|''' | |'''Point Hoarder''' | ||
| | |Earn 30% more points while completing raids. | ||
|4,500 | |||
|- | |||
|[[File:Gold ProductionMaster.png|32px|center]] | |||
|'''Production Master''' | |||
|Instantly finishes skilling processes such as Cooking, Fletching, Crafting, etc. | |||
|3,000 | |3,000 | ||
|- | |- | ||
|[[File: | |[[File:Gold QuickShot.png|32px|center]] | ||
|''' | |'''Quick Shot''' | ||
| | |Attack speed of ranged weapons are halved. Ranged attacks deal 10% more damage and have 100% accuracy while saving 90% of ammunition (excludes PvP). | ||
| | |6,000 | ||
|- | |- | ||
|[[File: | |[[File:Gold SecondWind.png|32px|center]] | ||
|''' | |'''Second Wind''' | ||
| | |If you die while this relic is active, you get a free revive without penalty. (Does not save HC status or HCGIM lives.) | ||
| | |4,500 | ||
|- | |- | ||
|[[File: | |[[File:Gold Soaker.png|32px|center]] | ||
|''' | |'''Soaker''' | ||
| | |Incoming damage from all sources is reduced by 15% (excludes PvP). | ||
| | |4,500 | ||
|- | |- | ||
|[[File: | |[[File:Gold StringOfLuck.png|32px|center]] | ||
|''' | |'''String of Luck''' | ||
| | |Offers a 10% luck boost (excludes raids). | ||
| | |4,500 | ||
|- | |- | ||
|[[File: | |[[File:Gold StrokeOfLuck.png|32px|center]] | ||
|''' | |'''Stroke of Luck''' | ||
| | |Offers a 10% chance to double monster drop loot. | ||
| | |4,500 | ||
|- | |- | ||
|[[File: | |[[File:Gold TreasureHunter.png|32px|center]] | ||
|''' | |'''Treasure Hunter''' | ||
| | |Offers an extra loot roll while opening clue scroll caskets and all clue scrolls require the minimum steps to complete. | ||
| | |4,500 | ||
|- | |- | ||
|[[File: | |} | ||
</tabber> | |||
|2 | |||
[[File:Forgept1.png|left]] [[File:Forgept2.png|center]] | |||
</div> | |||
<br> | |||
==Sacrificable Items== | |||
Note: These are items you '''destroy''' in exchange for Xeric's Fragments, you '''cannot craft''' these items. | |||
<div class="mw-collapsible" data-expandtext="Show full sacrificable item list" data-collapsetext="Hide full sacrificable item list"> | |||
<tabber> | |||
Weapons= | |||
{| class="wikitable sortable lighttable" style=width:100%; | |||
! style="width:2%;" class="unsortable" | | |||
! style="width:18%;" | Name | |||
! style="width:55%;" class="unsortable" | Description | |||
! style="width:25%;" | Xeric's Fragment Value | |||
|- | |- | ||
|[[File: | |[[File:Dragon_thrownaxe.png|center]] | ||
|''' | |'''Dragon Thrownaxe''' | ||
|A | |A weapon with a quick special attack dropped by Hydras. | ||
| | |5 | ||
|- | |- | ||
|[[File: | |[[File:dragon_knife.png|center]] | ||
|''' | |'''Dragon Knife''' | ||
|A | |A fast-paced weapon dropped by Hydras. | ||
| | |5 | ||
|- | |- | ||
|[[File: | |[[File:Morrigan's_javelin.png|center]] | ||
|''' | |'''Morrigan's Javelin''' | ||
|A | |A degradable, powerful ranged javelin that is dropped by Revenants and Venenatis. | ||
|10 | |10 | ||
|- | |- | ||
|[[File: | |[[File:Morrigan's_throwing_axe.png|center]] | ||
|''' | |'''Morrigan's Throwing Axe''' | ||
|A | |A degradable, powerful ranged throwing axe that is dropped by Revenants and Venenatis. | ||
|10 | |10 | ||
|- | |- | ||
|[[File: | |[[File:Dragon_2h_sword.png|center]] | ||
|''' | |'''Dragon 2h Sword''' | ||
|A | |A two-handed weapon dropped by the Kalphite Queen. | ||
| | |250 | ||
|- | |- | ||
|[[File: | |[[File:Master Wand.png|center]] | ||
|''' | |'''Master Wand''' | ||
|A | |A one-handed magic wand. | ||
| | |500 | ||
|- | |- | ||
|[[File: | |[[File:Akrisae's_war_mace.png|center]] | ||
|''' | |'''Akrisae's War Mace''' | ||
| | |Akrisae the Doomed's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File: | |[[File:Ahrim's_staff.png|center]] | ||
|''' | |'''Ahrim's Staff''' | ||
| | |Ahrim the Blighted's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File: | |[[File:Karil's_crossbow.png|center]] | ||
|''' | |'''Karil's Crossbow''' | ||
| | |Karil the Tainted's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File: | |[[File:Dharok's_greataxe.png|center]] | ||
|''' | |'''Dharok's Greataxe''' | ||
| | |Dharok the Wretched's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File: | |[[File:Guthan's_warspear.png|center]] | ||
|''' | |'''Guthan's Warspear''' | ||
| | |Guthan the Infested's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File: | |[[File:Verac's_flail.png|center]] | ||
|''' | |'''Verac's Flail''' | ||
| | |Verac the Defiled's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File: | |[[File:Torag's_hammers.png|center]] | ||
|''' | |'''Torag's Hammers''' | ||
| | |Torag the Corrupted's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File: | |[[File:Abyssal_whip.png|center]] | ||
|''' | |'''Abyssal Whip''' | ||
| | |A one-handed Melee weapon which requires an Attack level of 70 to wield. | ||
| | |750 | ||
|- | |- | ||
|[[File: | |[[File:Dragon_axe.png|center]] | ||
|''' | |'''Dragon Axe''' | ||
| | |The second strongest and fastest axe in the game. | ||
| | |1,250 | ||
|- | |- | ||
|[[File: | |[[File:Dragon_harpoon.png|center]] | ||
|''' | |'''Dragon harpoon''' | ||
| | |The second strongest and fastest harpoon in the game. | ||
| | |1,250 | ||
|- | |- | ||
|[[File: | |[[File:Dragon_pickaxe.png|center]] | ||
|''' | |'''Dragon Pickaxe''' | ||
| | |The second strongest and fastest pickaxe in the game. | ||
|2,500 | |2,500 | ||
|- | |- | ||
|[[File: | |[[File:Abyssal_vine_whip.png|center]] | ||
|''' | |'''Abyssal Vine Whip''' | ||
| | |An abyssal whip with a whip vine attached to it. It requires level 75 Attack and 80 Slayer to create and wield. | ||
| | |3,750 | ||
|- | |- | ||
|[[File: | |[[File:Abyssal_tentacle.png|center]] | ||
|''' | |'''Abyssal Tentacle''' | ||
| | |It is created by combining a kraken tentacle with an abyssal whip and requires 75 Attack to wield. | ||
| | |3,750 | ||
|- | |- | ||
|[[File: | |[[File:Abyssal_dagger.png|center]] | ||
|''' | |'''Abyssal Dagger''' | ||
|A dagger dropped rarely by Abyssal Demons and commonly through the Abyssal Sire. | |||
|2,500 | |||
|A | |||
| | |||
|- | |- | ||
|[[File:Dragon_claws.png|center]] | |[[File:Dragon_claws.png|center]] | ||
|'''Dragon Claws''' | |'''Dragon Claws''' | ||
|A powerful special attack weapon that is dropped by Tormented Demons and rewarded from Chambers of Xeric. | |A powerful special attack weapon that is dropped by Tormented Demons and rewarded from Chambers of Xeric. | ||
| | |2,500 | ||
|- | |- | ||
|[[File: | |[[File:Granite_hammer.png|center]] | ||
|''' | |'''Granite Hammer''' | ||
| | |A warhammer dropped by the Grotesque Guardians. | ||
| | |2,000 | ||
|- | |- | ||
|[[File: | |[[File:Sarachnis_cudgel.png|center]] | ||
|''' | |'''Sarachnis Cudgel''' | ||
| | |A valuable crush weapon dropped by Sarachnis. | ||
| | |2,500 | ||
|- | |- | ||
|[[File: | |||
|''' | |[[File:Zuriel's_staff.png|center]] | ||
| | |'''Zuriel's Staff''' | ||
| | |A degradable, two-handed staff dropped by Revenants and the Chaos Elemental. | ||
|2,500 | |||
|- | |- | ||
|[[File: | |[[File:Statius's_warhammer.png|center]] | ||
|''' | |'''Statius's Warhammer''' | ||
|A | |A degradable, one-handed warhammer that drains the opponents defence with a successful special attack that is dropped by Revenants and Callisto. | ||
| | |3,000 | ||
|- | |- | ||
|[[File: | |[[File:Vesta's_longsword.png|center]] | ||
|''' | |'''Vesta's Longsword''' | ||
|A | |A degradable, one-handed longsword that deals severe damage with it's special attack that is dropped by Revenants and Vet'ion. | ||
| | |3,000 | ||
|- | |- | ||
|[[File: | |[[File:Vesta's_spear.png|center]] | ||
|''' | |'''Vesta's Spear''' | ||
| | |A degradable, powerful spear that is dropped by Revenants and Vet'ion. | ||
| | |2,500 | ||
|- | |- | ||
| | |[[File:Viggora's_chainmace_(u).png|center]] | ||
|'''Viggora's Chainmace''' | |||
|A wilderness-boosted chainmace dropped by Revenants. | |||
|5,000 | |||
|- | |- | ||
|[[File: | |[[File:Craw's_bow_(u).png|center]] | ||
|''' | |'''Craw's Bow''' | ||
|A | |A wilderness-boosted bow dropped by Revenants. | ||
| | |5,000 | ||
|- | |- | ||
|[[File: | |[[File:Thammaron's_sceptre_(u).png|center]] | ||
|''' | |'''Thammaron's Sceptre''' | ||
|A | |A wilderness-boosted staff dropped by Revenants. | ||
| | |5,000 | ||
|- | |- | ||
|[[File: | |[[File:Light_ballista.png|center]] | ||
|''' | |'''Light Ballista''' | ||
|A | |A two-handed weapon that is dropped in pieces by Demonic Gorillas. | ||
| | |3,000 | ||
|- | |- | ||
|[[File: | |[[File:Heavy_ballista.png|center]] | ||
|''' | |'''Heavy Ballista''' | ||
|A | |A two-handed weapon that is dropped in pieces by Demonic Gorillas. | ||
| | |5,000 | ||
|- | |- | ||
|[[File: | |[[File:Royal_crossbow.png|center]] | ||
|''' | |'''Royal Crossbow''' | ||
|A | |A two-handed crossbow dropped by the Queen Black Dragon. | ||
| | |5,000 | ||
|- | |- | ||
|[[File: | |[[File:trident_of_the_seas.png|center]] | ||
|''' | |'''Uncharged Trident''' | ||
| | |An uncharged staff dropped by the smaller cave kraken. | ||
| | |3,000 | ||
|- | |- | ||
|[[File: | |[[File:trident_of_the_seas.png|center]] | ||
|''' | |'''Trident of the Seas (full)''' | ||
|A | |A charged, powerful staff dropped by the Kraken boss. | ||
|250 | |3,250 | ||
|- | |- | ||
|[[File: | |[[File:Polypore_staff.png|center]] | ||
|''' | |'''Polypore staff''' | ||
|A | |A powerful, charged staff dropped by Ganodermic Creatures. | ||
| | |3,750 | ||
|- | |- | ||
|[[File: | |[[File:uncharged_toxic_trident.png|center]] | ||
|''' | |'''Uncharged Toxic Trident''' | ||
|A | |A Trident of the Seas infused with a Magic Fang. | ||
| | |10,500 | ||
|- | |- | ||
|[[File: | |[[File:Trident of the swamp.png|center]] | ||
|''' | |'''Trident of the Swamp''' | ||
|A | |A fully charged Trident of the Swamp | ||
| | |10,700 | ||
|- | |- | ||
|[[File: | |[[File:Smoke_battlestaff.png|center]] | ||
|''' | |'''Smoke Battlestaff''' | ||
| | |An elemental staff providing unlimited air and fire runes dropped by the Thermonuclear Smoke Devil. | ||
| | |1,500 | ||
|- | |- | ||
|[[File: | |[[File:Dark_bow.png|center]] | ||
|''' | |'''Dark Bow''' | ||
|A | |A bow dropped by Dark Beasts known for it's powerful special attack. | ||
| | |1,000 | ||
|- | |- | ||
|[[File: | |[[File:Dragon_crossbow.png|center]] | ||
|''' | |'''Dragon Crossbow''' | ||
|A | |A mid-tier crossbow created with limbs dropped by Tormented Demons, Rune Dragons, and Adamant Dragons. | ||
| | |1,500 | ||
|- | |- | ||
|[[File: | |[[File:Armadyl_crossbow.png|center]] | ||
|''' | |'''Armadyl Crossbow''' | ||
|A | |A very rare crossbow dropped by Commander Zilyana. | ||
| | |5,000 | ||
|- | |- | ||
|[[File: | |[[File:Saradomin_sword.png|center]] | ||
|''' | |'''Saradomin Sword''' | ||
|A | |A two-handed sword dropped by Commander Zilyana and her minions. | ||
| | |1,500 | ||
|- | |- | ||
|[[File: | |[[File:Saradomin's_blessed_sword.png|center]] | ||
|''' | |'''Blessed Saradomin Sword (full)''' | ||
|A | |A fully charged Saradomin Sword enhanced by a Saradomin's tear. | ||
| | |2,500 | ||
|- | |- | ||
|[[File: | |[[File:Zamorakian_spear.png|center]] | ||
|''' | |'''Zamorakian Spear''' | ||
| | |The most powerful spear dropped by K'ril Tsutsaroth and his minions. | ||
| | |3,000 | ||
|- | |- | ||
|[[File: | |[[File:Zamorakian_hasta.png|center]] | ||
|''' | |'''Zamorakian Hasta''' | ||
|A | |A one-handed hasta created by Otto the Barbarian | ||
| | |3,000 | ||
|- | |- | ||
|[[File: | |[[File:staff_of_the_dead.png|center]] | ||
|''' | |'''Staff of the dead''' | ||
|A | |A bladed staff dropped by K'ril Tsutsaroth. | ||
| | |5,000 | ||
|- | |- | ||
|[[File: | |[[File:Staff_of_light.png|center]] | ||
|''' | |'''Staff of Light''' | ||
|A | |A staff dropped by Ice Strykewyrms. | ||
| | |5,000 | ||
|- | |- | ||
|[[File: | |[[File:Bandos_godsword.png|center]] | ||
|''' | |'''Bandos Godsword''' | ||
| | |One of the five godsword variants that reduces the opponents defence with a successful special attack. | ||
| | |6,500 | ||
|- | |- | ||
|[[File: | |[[File:Saradomin_godsword.png|center]] | ||
|''' | |'''Saradomin Godsword''' | ||
| | |One of the five godsword variants that heals the user based on damage dealt from the special attack. | ||
| | |6,500 | ||
|- | |- | ||
|[[File: | |[[File:Zamorak_godsword.png|center]] | ||
|''' | |'''Zamorak Godsword''' | ||
| | |One of the five godsword variants that freezes the opponent with a successful special attack. | ||
| | |6,500 | ||
|- | |- | ||
|[[File: | |[[File:Armadyl_godsword.png|center]] | ||
|''' | |'''Armadyl Godsword''' | ||
| | |One of the five godsword variants that deals extreme damage with the special attack. | ||
| | |6,500 | ||
|- | |- | ||
|[[File: | |[[File:Ancient_godsword.png|center]] | ||
|''' | |'''Ancient Godsword''' | ||
| | |One of the five godsword variants that deals increased damage with the special attack, followed by another 25 damage 8 ticks later. | ||
| | |20,000 | ||
|- | |- | ||
|[[File: | |[[File:Chaotic_rapier.png|center]] | ||
|''' | |'''Chaotic rapier''' | ||
|A | |A stab weapon rewarded from Dungeoneering. | ||
| | |5,500 | ||
|- | |- | ||
|[[File: | |[[File:Chaotic longsword.png|center]] | ||
|''' | |'''Chaotic Longsword''' | ||
|A | |A slow, slash weapon rewarded from Dungeoneering. | ||
| | |5,500 | ||
|- | |- | ||
|[[File: | |[[File:Chaotic maul.png|center]] | ||
|''' | |'''Chaotic Maul''' | ||
|A | |A slow, crush weapon rewarded from Dungeoneering. | ||
| | |5,500 | ||
|- | |- | ||
|[[File: | |[[File:Chaotic crossbow.png|center]] | ||
|''' | |'''Chaotic Crossbow''' | ||
|A | |A crossbow rewarded from Dungeoneering. | ||
| | |5,500 | ||
|- | |- | ||
|[[File: | |[[File:Chaotic staff.png|center]] | ||
|''' | |'''Chaotic Staff''' | ||
|A | |A mage staff rewarded from Dungeoneering. | ||
| | |5,500 | ||
|- | |- | ||
|[[File: | |[[File:Abyssal_bludgeon.png|center]] | ||
|''' | |'''Abyssal Bludgeon''' | ||
|A | |A powerful, two-handed weapon that is dropped in pieces by the Abyssal Sire. | ||
| | |7,500 | ||
|- | |- | ||
|[[File: | |[[File:Dragon_warhammer.png|center]] | ||
|''' | |'''Dragon Warhammer''' | ||
|A | |A powerful, one-handed warhammer that drains the opponents defence with a successful special attack that is dropped by Lizardman Shamans. | ||
| | |17,500 | ||
|- | |- | ||
|[[File: | |[[File:Dragon_hunter_lance.png|center]] | ||
|''' | |'''Dragon Hunter Lance''' | ||
|A | |A powerful lance that has an extreme damage boost against dragons. | ||
| | |25,000 | ||
|- | |- | ||
|[[File: | |[[File:Nomads Spear.png|center]] | ||
|''' | |'''Nomad's Spear''' | ||
| | |An extremely strong two-handed spear dropped by Nomad. | ||
| | |15,000 | ||
|- | |- | ||
|[[File: | |[[File:Nefarious Spear.png|center]] | ||
|''' | |'''Nefarious Spear''' | ||
| | |An extremely strong two-handed spear created with Nomad's Spear and a Nefarious Orb. | ||
| | |35,000 | ||
|- | |- | ||
|[[File: | |[[File:Toxic_blowpipe.png|center]] | ||
|''' | |'''Toxic Blowpipe''' | ||
|A | |A fast-hitting, chargeable weapon dropped by Zulrah. | ||
| | |15,000 | ||
|- | |- | ||
|[[File: | |[[File:toxic_staff_of_the_dead.png|center]] | ||
|''' | |'''Uncharged Toxic Staff of the Dead''' | ||
|A | |A Toxic Staff of the Dead infused with a Magic Fang. | ||
| | |12,500 | ||
|- | |- | ||
|[[File: | |[[File:Nightmare_staff.png|center]] | ||
|''' | |'''Nightmare Staff''' | ||
|A | |A staff that can be infused with orbs to greatly enhance its abilities dropped by the Nightmare. | ||
| | |20,000 | ||
|- | |- | ||
|[[File: | |[[File:Armadyl_battlestaff.png|center]] | ||
|''' | |'''Armadyl Battlestaff''' | ||
| | |The most powerful staff forged from Armadyl Shards dropped by Glacors. | ||
| | |30,000 | ||
|- | |- | ||
|[[File: | |[[File:Inquisitor's_mace.png|center]] | ||
|''' | |'''Inquisitor's Mace''' | ||
|A | |A powerful crush weapon that is boosted with pieces of Inquisitor dropped by Nightmare. | ||
| | |25,000 | ||
|- | |- | ||
|[[File: | |[[File:Zaryte_bow.png|center]] | ||
|''' | |'''Zaryte Bow''' | ||
|A | |A highly accurate bow dropped by Nex. | ||
| | |30,000 | ||
|- | |||
|[[File:Zaryte_crossbow.png|center]] | |||
|'''Zaryte Crossbow''' | |||
|A powerful crossbow granting both offensive and defensive properties dropped by Nex. | |||
|35,000 | |||
|- | |- | ||
|[[File: | |[[File:Korasis Sword.png|center]] | ||
|''' | |'''Korasi's Sword''' | ||
|A | |A powerful melee special attack weapon dropped by the Wildywyrm while inside the wilderness. | ||
| | |50,000 | ||
|- | |- | ||
|[[File: | |[[File:Blade of saeldor.png|center]] | ||
|''' | |'''Blade of Saeldor''' | ||
|A | |A powerful slash weapon crafted from an Enhanced Crystal Weapon Seed | ||
| | |65,000 | ||
|- | |- | ||
|[[File: | |[[File:Bow of faerdhinen.png|center]] | ||
|''' | |'''Bow of Faerdhinen''' | ||
|A | |A powerful ranged weapon crafted from an Enhanced Crystal Weapon Seed. | ||
| | |60,000 | ||
|- | |- | ||
|[[File: | |[[File:Annihilation.png|center]] | ||
|''' | |'''Annihilation''' | ||
|A | |A powerful crush weapon rewarded from Larran's Chest and the Reaper Point Shop | ||
| | |75,000 | ||
|- | |- | ||
|[[File: | |[[File:Decimation.png|center]] | ||
|''' | |'''Decimation''' | ||
|A | |A powerful ranged weapon rewarded from Larran's Chest and the Reaper Point Shop | ||
| | |75,000 | ||
|- | |- | ||
|[[File: | |[[File:Obliteration.png|center]] | ||
|''' | |'''Obliteration''' | ||
|A | |A powerful magic weapon rewarded from Larran's Chest and the Reaper Point Shop | ||
| | |75,000 | ||
|- | |- | ||
|[[File: | |[[File:Dragon_hunter_crossbow.png|center]] | ||
|''' | |'''Dragon Hunter Crossbow''' | ||
|A | |A crossbow that deals exponentially increased damage to dragons. Rewarded from the Chambers of Xeric. | ||
| | |45,000 | ||
|- | |- | ||
|[[File: | |[[File:Elder_maul.png|center]] | ||
|''' | |'''Elder Maul''' | ||
| | |The most powerful crush weapon rewarded from Chambers of Xeric. | ||
| | |75,000 | ||
|- | |- | ||
|[[File: | |[[File:Kodai_wand.png|center]] | ||
|''' | |'''Kodai Wand''' | ||
