Difference between revisions of "Enhanced Super Mystery Box"
Jump to navigation
Jump to search
(Created page with "==Mystery Box DB== <tabber> Weapons= {| class="wikitable sortable lighttable" id="tab_alternatingtable" ! ! Item ! Rarity |- |25px|center || Whip vine || style="background-color:#a4ff94" |Common |- |25px|center || Dragon Claws || style="background-color:#a4ff94" |Common |- |25px|center || Magic Fang || style="background-color:#a4ff94" |Common |- |25px|center || Tri...") |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<tabber> | <tabber> | ||
Weapons= | Weapons= | ||
{| class="wikitable sortable | {| class="wikitable sortable" id="tab_alternatingtable" | ||
! | ! | ||
! Item | ! Item | ||
! Rarity | ! Rarity | ||
|- | |- | ||
|[[File:Whip vine.png | |[[File:Whip vine.png|center]] || Whip vine || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Dragon | |[[File:Dragon claws.png|center]] || Dragon Claws || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Magic | |[[File:Magic fang.png|center]] || Magic Fang || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Trident of the | |[[File:Trident of the swamp.png|center]] || Trident of the Swamp || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Toxic | |[[File:Toxic staff of the dead.png|center]] || Toxic Staff of the Dead || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Toxic | |[[File:Toxic blowpipe.png|center]] || Toxic Blowpipe || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Armadyl crossbow.png | |[[File:Armadyl crossbow.png|center]] || Armadyl crossbow || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Zamorakian | |[[File:Zamorakian spear.png|center]] || Zamorakian Spear || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Zamorakian | |[[File:Zamorakian hasta.png|center]] || Zamorakian Hasta || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Armadyl | |[[File:Armadyl godsword.png|center]] || Armadyl Godsword || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Bandos | |[[File:Bandos godsword.png|center]] || Bandos Godsword || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Saradomin | |[[File:Saradomin godsword.png|center]] || Saradomin Godsword || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Zamorak | |[[File:Zamorak godsword.png|center]] || Zamorak Godsword || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Staff of the dead.png | |[[File:Staff of the dead.png|center]] || Staff of the dead || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Vesta's | |[[File:Vesta's spear.png|center]] || Vesta's Spear || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Vesta's | |[[File:Vesta's longsword.png|center]] || Vesta's Longsword || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Statius | |[[File:Statius's warhammer.png|center]] || Statius Warhammer || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Zuriel's | |[[File:Zuriel's staff.png|center]] || Zuriel's Staff || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File: | |[[File:Thammaron's sceptre (u).png|center]] || Thamman's Spectre || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Craw's | |[[File:Craw's bow.png|center]] || Craw's Bow || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Viggora's | |[[File:Viggora's chainmace.png|center]] || Viggora's Chainmace || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File: | |[[File:Dragon hunter lance.png|center]] || Dragonhunter Lance || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Dragon | |[[File:Dragon warhammer.png|center]] || Dragon Warhammer || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Inquisitor's | |[[File:Inquisitor's mace.png|center]] || Inquisitor's Mace || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Nightmare | |[[File:Nightmare staff.png|center]] || Nightmare Staff || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Eldritch | |[[File:Eldritch orb.png|center]] || Eldritch Orb || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Volatile | |[[File:Volatile orb.png|center]] || Volatile Orb || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Harmonised | |[[File:Harmonised orb.png|center]] || Harmonised Orb || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|} | |} | ||
Line 68: | Line 67: | ||
Armor= | Armor= | ||
{| class="wikitable sortable | {| class="wikitable sortable" id="tab_alternatingtable" | ||
! | ! | ||
! Item | ! Item | ||
! Rarity | ! Rarity | ||
|- | |- | ||
|[[File:Serpentine | |[[File:Serpentine helm.png|center]] || Serpentine Helmet || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Blessed | |[[File:Blessed spirit shield.png|center]] || Blessed Spirit Shield || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Dragonfire shield.png | |[[File:Dragonfire shield.png|center]] || Dragonfire shield || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Dragonfire ward.png | |[[File:Dragonfire ward.png|center]] || Dragonfire ward || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Ancient wyvern shield.png | |[[File:Ancient wyvern shield.png|center]] || Ancient wyvern shield || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Bandos helmet.png | |[[File:Bandos helmet.png|center]] || Bandos helmet || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Bandos chestplate.png | |[[File:Bandos chestplate.png|center]] || Bandos chestplate || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Bandos tassets.png | |[[File:Bandos tassets.png|center]] || Bandos tassets || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Hood of subjugation.png | |[[File:Hood of subjugation.png|center]] || Hood of subjugation || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Garb of subjugation.png | |[[File:Garb of subjugation.png|center]] || Garb of subjugation || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Gown of subjugation.png | |[[File:Gown of subjugation.png|center]] || Gown of subjugation || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Armadyl helmet.png | |[[File:Armadyl helmet.png|center]] || Armadyl helmet || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Armadyl chestplate.png | |[[File:Armadyl chestplate.png|center]] || Armadyl chestplate || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Armadyl chainskirt.png | |[[File:Armadyl chainskirt.png|center]] || Armadyl chainskirt || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Primordial boots.png | |[[File:Primordial boots.png|center]] || Primordial boots || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Pegasian boots.png | |[[File:Pegasian boots.png|center]] || Pegasian boots || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Eternal boots.png | |[[File:Eternal boots.png|center]] || Eternal boots || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Ferocious | |[[File:Ferocious gloves.png|center]] || Ferocious Gloves || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Spellcaster | |[[File:Spellcaster gloves (black).png|center]] || Spellcaster Gloves (Black) || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Swift | |[[File:Swift gloves (black).png|center]] || Swift Gloves (White) || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Goliath | |[[File:Goliath gloves (red).png|center]] || Goliath Gloves (Red) || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Vesta's chainbody.png|center]] || Vesta's chainbody || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Vesta's plateskirt.png|center]] || Vesta's plateskirt || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Statius's full helm.png|center]] || Statius's full helm|| style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Statius's platebody.png|center]] || Statius's platebody || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Statius's platelegs.png|center]] || Statius's platelegs || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Morrigan's coif.png|center]] || Morrigan's coif || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Morrigan's leather body.png|center]] || Morrigan's leather body || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Morrigan's leather chaps.png|center]] || Morrigan's leather chaps || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Zuriel's hood.png|center]] || Zuriel's hood || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Zuriel's robe top.png|center]] || Zuriel's robe top || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Zuriel's robe bottom.png|center]] || Zuriel's robe bottom || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Third age full helmet.png | |[[File:Third age full helmet.png|center]] || Third age full helmet || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Third age platebody.png | |[[File:Third age platebody.png|center]] || Third age platebody || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Third age platelegs.png | |[[File:Third age platelegs.png|center]] || Third age platelegs || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Third age kiteshield.png | |[[File:Third age kiteshield.png|center]] || Third age kiteshield || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Third age mage hat.png | |[[File:Third age mage hat.png|center]] || Third age mage hat || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Third age robe top.png | |[[File:Third age robe top.png|center]] || Third age robe top || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Third age robe.png | |[[File:Third age robe.png|center]] || Third age robe || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Third age ranger coif.png | |[[File:Third age ranger coif.png|center]] || Third age ranger coif || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Third age ranger body.png | |[[File:Third age ranger body.png|center]] || Third age ranger body || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Third age vambraces.png | |[[File:Third age vambraces.png|center]] || Third age vambraces || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Third age ranger chaps.png | |[[File:Third age ranger chaps.png|center]] || Third age ranger chaps || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Arcane spirit shield.png | |[[File:Arcane spirit shield.png|center]] || Arcane spirit shield || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Divine spirit shield.png | |[[File:Divine spirit shield.png|center]] || Divine spirit shield || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Elysian spirit shield.png | |[[File:Elysian spirit shield.png|center]] || Elysian spirit shield || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Spectral spirit shield.png | |[[File:Spectral spirit shield.png|center]] || Spectral spirit shield || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Torva full helm.png | |[[File:Torva full helm.png|center]] || Torva full helm || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Torva platebody.png | |[[File:Torva platebody.png|center]] || Torva platebody || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Torva gloves.png | |[[File:Torva gloves.png|center]] || Torva gloves || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Torva platelegs.png | |[[File:Torva platelegs.png|center]] || Torva platelegs || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Torva boots.png | |[[File:Torva boots.png|center]] || Torva boots || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Pernix cowl.png | |[[File:Pernix cowl.png|center]] || Pernix cowl || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Pernix body.png | |[[File:Pernix body.png|center]] || Pernix body || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Pernix gloves.png | |[[File:Pernix gloves.png|center]] || Pernix gloves || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Pernix chaps.png | |[[File:Pernix chaps.png|center]] || Pernix chaps || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Pernix boots.png | |[[File:Pernix boots.png|center]] || Pernix boots || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Virtus mask.png | |[[File:Virtus mask.png|center]] || Virtus mask || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Virtus robe top.png | |[[File:Virtus robe top.png|center]] || Virtus robe top || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Virtus gloves.png | |[[File:Virtus gloves.png|center]] || Virtus gloves || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Virtus robe legs.png | |[[File:Virtus robe legs.png|center]] || Virtus robe legs || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Virtus boots.png | |[[File:Virtus boots.png|center]] || Virtus boots || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Inquisitor's | |[[File:Inquisitor's great helm.png|center]] || Inquisitor's Great Helm || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Inquisitor's | |[[File:Inquisitor's hauberk.png|center]] || Inquisitor's Hauberk || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Inquisitor's | |[[File:Inquisitor's plateskirt.png|center]] || Inquisitor's Plateskirt || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|} | |} | ||
Line 208: | Line 207: | ||
Jewelry= | Jewelry= | ||
{| class="wikitable sortable | {| class="wikitable sortable" id="tab_alternatingtable" | ||
! | ! | ||
! Item | ! Item | ||
! Rarity | ! Rarity | ||
|- | |- | ||
|[[File:Occult necklace.png | |[[File:Occult necklace.png|center]] || Occult necklace || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Amulet of | |[[File:Amulet of torture.png|center]] || Amulet of Torture || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Necklace of | |[[File:Necklace of anguish.png|center]] || Necklace of Anguish || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Tormented | |[[File:Tormented bracelet.png|center]] || Tormented Bracelet || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Ring of | |[[File:Ring of suffering.png|center]] || Ring of Suffering || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File: | |[[File:3rd age amulet.png|center]] || Third age amulet || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|} | |} | ||
Line 230: | Line 229: | ||
Other= | Other= | ||
{| class="wikitable sortable | {| class="wikitable sortable" id="tab_alternatingtable" | ||
! | ! | ||
! Item | ! Item | ||
! Rarity | ! Rarity | ||
|- | |- | ||
|[[File: | |[[File:Rune_pouch.png|center]] || Rune Pouch || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Crystal | |[[File:Crystal pickaxe.png|center]] || Crystal Pickaxe || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Crystal | |[[File:Crystal harpoon.png|center]] || Crystal Harpoon || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Crystal | |[[File:Crystal axe.png|center]] || Crystal Axe || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Samurai kasa.png | |[[File:Samurai kasa.png|center]] || Samurai kasa || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Samurai shirt.png | |[[File:Samurai shirt.png|center]] || Samurai shirt || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Samurai gloves. | |[[File:Samurai gloves.webp|center]] || Samurai gloves || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Samurai greaves.png | |[[File:Samurai greaves.png|center]] || Samurai greaves || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Samurai boots.png | |[[File:Samurai boots.png|center]] || Samurai boots || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Gold Relic Token.png | |[[File:Gold Relic Token.png|center]] || Gold Relic Token || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Imbued | |[[File:Imbued heart.png|center]] || Imbued Heart || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Ankou | |[[File:Ankou mask.png|center]] || Ankou Mask || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Ankou | |[[File:Ankou top.webp|center]] || Ankou Top || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Ankou | |[[File:Ankou gloves.webp|center]] || Ankou Gloves || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Ankou | |[[File:Ankou leggings.png|center]] || Ankou Leggings || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File:Ankou | |[[File:Ankou socks.png|center]] || Ankou Socks || style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File: | |[[File:50 Bond.png|center]] || $50 Bond || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Santa hat.png | |[[File:Santa hat.png|center]] || Santa hat || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Inverted santa hat.png | |[[File:Inverted santa hat.png|center]] || Inverted santa hat || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Black santa hat.png | |[[File:Black santa hat.png|center]] || Black santa hat || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Wise old man's santa hat.png | |[[File:Wise old man's santa hat.png|center]] || Wise old man's santa hat || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Bunny ears.png | |[[File:Bunny ears.png|center]] || Bunny ears || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Red | |[[File:Red halloween mask.png|center]] || Red Hallowe'en mask || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Green | |[[File:Green halloween mask.png|center]] || Green Hallowe'en mask || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Blue | |[[File:Blue halloween mask.png|center]] || Blue Hallowe'en mask || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:White partyhat.png | |[[File:White partyhat.png|center]] || White partyhat || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Blue partyhat.png | |[[File:Blue partyhat.png|center]] || Blue partyhat || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Green partyhat.png | |[[File:Green partyhat.png|center]] || Green partyhat || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Purple partyhat.png | |[[File:Purple partyhat.png|center]] || Purple partyhat || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Red partyhat.png | |[[File:Red partyhat.png|center]] || Red partyhat || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Yellow partyhat.png | |[[File:Yellow partyhat.png|center]] || Yellow partyhat || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Christmas cracker.png | |[[File:Christmas cracker.png|center]] || Christmas cracker || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Partyhat | |[[File:Partyhat & specs.png|center]] || Partyhat and Specs || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Golden scythe.png | |[[File:Golden scythe.png|center]] || Golden scythe || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Sled.png | |[[File:Sled.png|center]] || Sled || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|[[File:Pet Penance Queen.png | |[[File:Pet Penance Queen.png|center]] || Pet Penance Queen || style="background-color:#ff3838" |Mega rare | ||
|- | |- | ||
|} | |} |
Latest revision as of 22:35, 28 April 2023
Item | Rarity | |
---|---|---|
Whip vine | Common | |
Dragon Claws | Common | |
Magic Fang | Common | |
Trident of the Swamp | Common | |
Toxic Staff of the Dead | Common | |
Toxic Blowpipe | Common | |
Armadyl crossbow | Common | |
Zamorakian Spear | Common | |
Zamorakian Hasta | Common | |
Armadyl Godsword | Common | |
Bandos Godsword | Common | |
Saradomin Godsword | Common | |
Zamorak Godsword | Common | |
Staff of the dead | Common | |
Vesta's Spear | Uncommon | |
Vesta's Longsword | Uncommon | |
Statius Warhammer | Uncommon | |
Zuriel's Staff | Uncommon | |
Thamman's Spectre | Uncommon | |
Craw's Bow | Uncommon | |
Viggora's Chainmace | Uncommon | |
Dragonhunter Lance | Uncommon | |
Dragon Warhammer | Uncommon | |
Inquisitor's Mace | Rare | |
Nightmare Staff | Rare | |
Eldritch Orb | Rare | |
Volatile Orb | Rare | |
Harmonised Orb | Rare |
Item | Rarity | |
---|---|---|
Serpentine Helmet | Common | |
Blessed Spirit Shield | Common | |
Dragonfire shield | Common | |
Dragonfire ward | Common | |
Ancient wyvern shield | Common | |
Bandos helmet | Common | |
Bandos chestplate | Common | |
Bandos tassets | Common | |
Hood of subjugation | Common | |
Garb of subjugation | Common | |
Gown of subjugation | Common | |
Armadyl helmet | Common | |
Armadyl chestplate | Common | |
Armadyl chainskirt | Common | |
Primordial boots | Common | |
Pegasian boots | Common | |
Eternal boots | Common | |
Ferocious Gloves | Common | |
Spellcaster Gloves (Black) | Common | |
Swift Gloves (White) | Common | |
Goliath Gloves (Red) | Common | |
Vesta's chainbody | Common | |
Vesta's plateskirt | Common | |
Statius's full helm | Common | |
Statius's platebody | Common | |
Statius's platelegs | Common | |
Morrigan's coif | Common | |
Morrigan's leather body | Common | |
Morrigan's leather chaps | Common | |
Zuriel's hood | Common | |
Zuriel's robe top | Common | |
Zuriel's robe bottom | Common | |
Third age full helmet | Uncommon | |
Third age platebody | Uncommon | |
Third age platelegs | Uncommon | |
Third age kiteshield | Uncommon | |
Third age mage hat | Uncommon | |
Third age robe top | Uncommon | |
Third age robe | Uncommon | |
Third age ranger coif | Uncommon | |
Third age ranger body | Uncommon | |
Third age vambraces | Uncommon | |
Third age ranger chaps | Uncommon | |
Arcane spirit shield | Rare | |
Divine spirit shield | Rare | |
Elysian spirit shield | Rare | |
Spectral spirit shield | Rare | |
Torva full helm | Rare | |
Torva platebody | Rare | |
Torva gloves | Rare | |
Torva platelegs | Rare | |
Torva boots | Rare | |
Pernix cowl | Rare | |
Pernix body | Rare | |
Pernix gloves | Rare | |
Pernix chaps | Rare | |
Pernix boots | Rare | |
Virtus mask | Rare | |
Virtus robe top | Rare | |
Virtus gloves | Rare | |
Virtus robe legs | Rare | |
Virtus boots | Rare | |
Inquisitor's Great Helm | Rare | |
Inquisitor's Hauberk | Rare | |
Inquisitor's Plateskirt | Rare |
Item | Rarity | |
---|---|---|
Occult necklace | Common | |
Amulet of Torture | Uncommon | |
Necklace of Anguish | Uncommon | |
Tormented Bracelet | Uncommon | |
Ring of Suffering | Uncommon | |
Third age amulet | Uncommon |
Item | Rarity | |
---|---|---|
Rune Pouch | Common | |
Crystal Pickaxe | Common | |
Crystal Harpoon | Common | |
Crystal Axe | Common | |
Samurai kasa | Common | |
Samurai shirt | Common | |
Samurai gloves | Common | |
Samurai greaves | Common | |
Samurai boots | Common | |
Gold Relic Token | Uncommon | |
Imbued Heart | Uncommon | |
Ankou Mask | Uncommon | |
Ankou Top | Uncommon | |
Ankou Gloves | Uncommon | |
Ankou Leggings | Uncommon | |
Ankou Socks | Uncommon | |
$50 Bond | Mega rare | |
Santa hat | Mega rare | |
Inverted santa hat | Mega rare | |
Black santa hat | Mega rare | |
Wise old man's santa hat | Mega rare | |
Bunny ears | Mega rare | |
Red Hallowe'en mask | Mega rare | |
Green Hallowe'en mask | Mega rare | |
Blue Hallowe'en mask | Mega rare | |
White partyhat | Mega rare | |
Blue partyhat | Mega rare | |
Green partyhat | Mega rare | |
Purple partyhat | Mega rare | |
Red partyhat | Mega rare | |
Yellow partyhat | Mega rare | |
Christmas cracker | Mega rare | |
Partyhat and Specs | Mega rare | |
Golden scythe | Mega rare | |
Sled | Mega rare | |
Pet Penance Queen | Mega rare |
.