Difference between revisions of "Enhanced Super Mystery Box"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<tabber> | <tabber> | ||
Weapons= | Weapons= | ||
{| class="wikitable sortable | {| class="wikitable sortable" id="tab_alternatingtable" | ||
! | ! | ||
! Item | ! Item | ||
Line 67: | Line 67: | ||
Armor= | Armor= | ||
{| class="wikitable sortable | {| class="wikitable sortable" id="tab_alternatingtable" | ||
! | ! | ||
! Item | ! Item | ||
Line 207: | Line 207: | ||
Jewelry= | Jewelry= | ||
{| class="wikitable sortable | {| class="wikitable sortable" id="tab_alternatingtable" | ||
! | ! | ||
! Item | ! Item | ||
Line 229: | Line 229: | ||
Other= | Other= | ||
{| class="wikitable sortable | {| class="wikitable sortable" id="tab_alternatingtable" | ||
! | ! | ||
! Item | ! Item |
Latest revision as of 22:35, 28 April 2023
Item | Rarity | |
---|---|---|
Whip vine | Common | |
Dragon Claws | Common | |
Magic Fang | Common | |
Trident of the Swamp | Common | |
Toxic Staff of the Dead | Common | |
Toxic Blowpipe | Common | |
Armadyl crossbow | Common | |
Zamorakian Spear | Common | |
Zamorakian Hasta | Common | |
Armadyl Godsword | Common | |
Bandos Godsword | Common | |
Saradomin Godsword | Common | |
Zamorak Godsword | Common | |
Staff of the dead | Common | |
Vesta's Spear | Uncommon | |
Vesta's Longsword | Uncommon | |
Statius Warhammer | Uncommon | |
Zuriel's Staff | Uncommon | |
Thamman's Spectre | Uncommon | |
Craw's Bow | Uncommon | |
Viggora's Chainmace | Uncommon | |
Dragonhunter Lance | Uncommon | |
Dragon Warhammer | Uncommon | |
Inquisitor's Mace | Rare | |
Nightmare Staff | Rare | |
Eldritch Orb | Rare | |
Volatile Orb | Rare | |
Harmonised Orb | Rare |
Item | Rarity | |
---|---|---|
Serpentine Helmet | Common | |
Blessed Spirit Shield | Common | |
Dragonfire shield | Common | |
Dragonfire ward | Common | |
Ancient wyvern shield | Common | |
Bandos helmet | Common | |
Bandos chestplate | Common | |
Bandos tassets | Common | |
Hood of subjugation | Common | |
Garb of subjugation | Common | |
Gown of subjugation | Common | |
Armadyl helmet | Common | |
Armadyl chestplate | Common | |
Armadyl chainskirt | Common | |
Primordial boots | Common | |
Pegasian boots | Common | |
Eternal boots | Common | |
Ferocious Gloves | Common | |
Spellcaster Gloves (Black) | Common | |
Swift Gloves (White) | Common | |
Goliath Gloves (Red) | Common | |
Vesta's chainbody | Common | |
Vesta's plateskirt | Common | |
Statius's full helm | Common | |
Statius's platebody | Common | |
Statius's platelegs | Common | |
Morrigan's coif | Common | |
Morrigan's leather body | Common | |
Morrigan's leather chaps | Common | |
Zuriel's hood | Common | |
Zuriel's robe top | Common | |
Zuriel's robe bottom | Common | |
Third age full helmet | Uncommon | |
Third age platebody | Uncommon | |
Third age platelegs | Uncommon | |
Third age kiteshield | Uncommon | |
Third age mage hat | Uncommon | |
Third age robe top | Uncommon | |
Third age robe | Uncommon | |
Third age ranger coif | Uncommon | |
Third age ranger body | Uncommon | |
Third age vambraces | Uncommon | |
Third age ranger chaps | Uncommon | |
Arcane spirit shield | Rare | |
Divine spirit shield | Rare | |
Elysian spirit shield | Rare | |
Spectral spirit shield | Rare | |
Torva full helm | Rare | |
Torva platebody | Rare | |
Torva gloves | Rare | |
Torva platelegs | Rare | |
Torva boots | Rare | |
Pernix cowl | Rare | |
Pernix body | Rare | |
Pernix gloves | Rare | |
Pernix chaps | Rare | |
Pernix boots | Rare | |
Virtus mask | Rare | |
Virtus robe top | Rare | |
Virtus gloves | Rare | |
Virtus robe legs | Rare | |
Virtus boots | Rare | |
Inquisitor's Great Helm | Rare | |
Inquisitor's Hauberk | Rare | |
Inquisitor's Plateskirt | Rare |
Item | Rarity | |
---|---|---|
Occult necklace | Common | |
Amulet of Torture | Uncommon | |
Necklace of Anguish | Uncommon | |
Tormented Bracelet | Uncommon | |
Ring of Suffering | Uncommon | |
Third age amulet | Uncommon |
Item | Rarity | |
---|---|---|
Rune Pouch | Common | |
Crystal Pickaxe | Common | |
Crystal Harpoon | Common | |
Crystal Axe | Common | |
Samurai kasa | Common | |
Samurai shirt | Common | |
Samurai gloves | Common | |
Samurai greaves | Common | |
Samurai boots | Common | |
Gold Relic Token | Uncommon | |
Imbued Heart | Uncommon | |
Ankou Mask | Uncommon | |
Ankou Top | Uncommon | |
Ankou Gloves | Uncommon | |
Ankou Leggings | Uncommon | |
Ankou Socks | Uncommon | |
$50 Bond | Mega rare | |
Santa hat | Mega rare | |
Inverted santa hat | Mega rare | |
Black santa hat | Mega rare | |
Wise old man's santa hat | Mega rare | |
Bunny ears | Mega rare | |
Red Hallowe'en mask | Mega rare | |
Green Hallowe'en mask | Mega rare | |
Blue Hallowe'en mask | Mega rare | |
White partyhat | Mega rare | |
Blue partyhat | Mega rare | |
Green partyhat | Mega rare | |
Purple partyhat | Mega rare | |
Red partyhat | Mega rare | |
Yellow partyhat | Mega rare | |
Christmas cracker | Mega rare | |
Partyhat and Specs | Mega rare | |
Golden scythe | Mega rare | |
Sled | Mega rare | |
Pet Penance Queen | Mega rare |
.