Difference between revisions of "Fortunate Token"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
=Sources= | =Sources= | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Unique<br>Tier | ! Unique<br>Tier !! Item !! [[File:Fortunate_token.png]]<br>Value | ||
! Item | |||
! [[File:Fortunate_token.png]]<br>Value | |||
|- | |- | ||
|| | |Shared || Ancient Blessing || 1 | ||
|- | |- | ||
||Shared | | |Shared || Holy Blessing || 1 | ||
|- | |||
|Shared || Honourable Blessing || 1 | |||
|- | |||
|Shared || Peaceful Blessing || 1 | |||
|- | |||
|Shared || Unholy Blessing || 1 | |||
|- | |||
|Shared || War Blessing || 1 | |||
|- | |||
|Shared || Ancient Page 1 || 1 | |||
|- | |||
|Shared || Ancient Page 2 || 1 | |||
|- | |||
|Shared || Ancient Page 3 || 1 | |||
|- | |||
|Shared || Ancient Page 4 || 1 | |||
|- | |||
|Shared || Armadyl Page 1 || 1 | |||
|- | |||
|Shared || Armadyl Page 2 || 1 | |||
|- | |||
|Shared || Armadyl Page 3 || 1 | |||
|- | |||
|Shared || Armadyl Page 4 || 1 | |||
|- | |||
|Shared || Bandos Page 1 || 1 | |||
|- | |||
|Shared || Bandos Page 2 || 1 | |||
|- | |||
|Shared || Bandos Page 3 || 1 | |||
|- | |||
|Shared || Bandos Page 4 || 1 | |||
|- | |||
|Shared || Guthix Page 1 || 1 | |||
|- | |||
|Shared || Guthix Page 2 || 1 | |||
|- | |||
|Shared || Guthix Page 3 || 1 | |||
|- | |||
|Shared || Guthix Page 4 || 1 | |||
|- | |||
|Shared || Saradomin Page 1 || 1 | |||
|- | |||
|Shared || Saradomin Page 2 || 1 | |||
|- | |||
|Shared || Saradomin Page 3 || 1 | |||
|- | |||
|Shared || Saradomin Page 4 || 1 | |||
|- | |||
|Shared || Zamorak Page 1 || 1 | |||
|- | |||
|Shared || Zamorak Page 2 || 1 | |||
|- | |||
|Shared || Zamorak Page 3 || 1 | |||
|- | |||
|Shared || Zamorak Page 4 || 1 | |||
|- | |||
|Beginner || Amulet Of Defence T || 1 | |||
|- | |||
|Beginner || Bear Feet || 1 | |||
|- | |||
|Beginner || Demon Feet || 1 | |||
|- | |||
|Beginner || Frog Slippers || 1 | |||
|- | |||
|Beginner || Jester Cape || 1 | |||
|- | |||
|Beginner || Mole Slippers || 1 | |||
|- | |||
|Beginner || Monks Robe T || 1 | |||
|- | |||
|Beginner || Monks Robe Top T || 1 | |||
|- | |||
|Beginner || Rune Scimitar Ornament Kit Guthix || 1 | |||
|- | |||
|Beginner || Rune Scimitar Ornament Kit Saradomin || 1 | |||
|- | |||
|Beginner || Rune Scimitar Ornament Kit Zamorak || 1 | |||
|- | |||
|Beginner || Sandwich Lady Bottom || 1 | |||
|- | |||
|Beginner || Sandwich Lady Hat || 1 | |||
|- | |||
|Beginner || Sandwich Lady Top || 1 | |||
|- | |||
|Beginner || Shoulder Parrot || 1 | |||
|- | |||
|Easy || A Powdered Wig || 3 | |||
|- | |||
|Easy || Ancient Robe Legs || 3 | |||
|- | |||
|Easy || Ancient Robe Top || 3 | |||
|- | |||
|Easy || Armadyl Robe Legs || 3 | |||
|- | |||
|Easy || Armadyl Robe Top || 3 | |||
|- | |||
|Easy || Bandos Robe Legs || 3 | |||
|- | |||
|Easy || Bandos Robe Top || 3 | |||
|- | |||
|Easy || Black Beret || 3 | |||
|- | |||
|Easy || Black Cane || 3 | |||
|- | |||
|Easy || Black Full Helm G || 3 | |||
|- | |||
|Easy || Black Full Helm T || 3 | |||
|- | |||
|Easy || Black Helm H1 || 3 | |||
|- | |||
|Easy || Black Helm H2 || 3 | |||
|- | |||
|Easy || Black Helm H3 || 3 | |||
|- | |||
|Easy || Black Helm H4 || 3 | |||
|- | |||
|Easy || Black Helm H5 || 3 | |||
|- | |||
|Easy || Black Kiteshield G || 3 | |||
|- | |||
|Easy || Black Kiteshield T || 3 | |||
|- | |||
|Easy || Black Platebody G || 3 | |||
|- | |||
|Easy || Black Platebody H1 || 3 | |||
|- | |||
|Easy || Black Platebody H2 || 3 | |||
|- | |||
|Easy || Black Platebody H3 || 3 | |||
|- | |||
|Easy || Black Platebody H4 || 3 | |||
|- | |||
|Easy || Black Platebody H5 || 3 | |||
|- | |||
|Easy || Black Platebody T || 3 | |||
|- | |||
|Easy || Black Platelegs G || 3 | |||
|- | |||
|Easy || Black Platelegs H1 || 3 | |||
|- | |||
|Easy || Black Platelegs H2 || 3 | |||
|- | |||
|Easy || Black Platelegs H3 || 3 | |||
|- | |||
|Easy || Black Platelegs H4 || 3 | |||
|- | |||
|Easy || Black Platelegs H5 || 3 | |||
|- | |||
|Easy || Black Platelegs T || 3 | |||
|- | |||
|Easy || Black Plateskirt G || 3 | |||
|- | |||
|Easy || Black Plateskirt H1 || 3 | |||
|- | |||
|Easy || Black Plateskirt H2 || 3 | |||
|- | |||
|Easy || Black Plateskirt H3 || 3 | |||
|- | |||
|Easy || Black Plateskirt H4 || 3 | |||
|- | |||
|Easy || Black Plateskirt H5 || 3 | |||
|- | |||
|Easy || Black Plateskirt T || 3 | |||
|- | |||
|Easy || Black Shield H1 || 3 | |||
|- | |||
|Easy || Black Shield H2 || 3 | |||
|- | |||
|Easy || Black Shield H3 || 3 | |||
|- | |||
|Easy || Black Shield H4 || 3 | |||
|- | |||
|Easy || Black Shield H5 || 3 | |||
|- | |||
|Easy || Blue Beret || 3 | |||
|- | |||
|Easy || Bob Shirt (Black) || 3 | |||
|- | |||
|Easy || Bob Shirt (Blue) || 3 | |||
|- | |||
|Easy || Bob Shirt (Green) || 3 | |||
|- | |||
|Easy || Bob Shirt (Purple) || 3 | |||
|- | |||
|Easy || Bob Shirt (Red) || 3 | |||
|- | |||
|Easy || Flared Trousers || 3 | |||
|- | |||
|Easy || Guthix Robe Legs || 3 | |||
|- | |||
|Easy || Guthix Robe Top || 3 | |||
|- | |||
|Easy || Highwayman Mask || 3 | |||
|- | |||
|Easy || Pantaloons || 3 | |||
|- | |||
|Easy || Saradomin Robe Legs || 3 | |||
|- | |||
|Easy || Saradomin Robe Top || 3 | |||
|- | |||
|Easy || Sleeping Cap || 3 | |||
|- | |||
|Easy || Spiked Helmet || 3 | |||
|- | |||
|Easy || Studded Body G || 3 | |||
|- | |||
|Easy || Studded Body T || 3 | |||
|- | |||
|Easy || Studded Chaps G || 3 | |||
|- | |||
|Easy || Studded Chaps T || 3 | |||
|- | |||
|Easy || White Beret || 3 | |||
|- | |||
|Easy || Wizard Hat G || 3 | |||
|- | |||
|Easy || Wizard Hat T || 3 | |||
|- | |||
|Easy || Wizard Robe Skirt G || 3 | |||
|- | |||
|Easy || Wizard Robe Skirt T || 3 | |||
|- | |||
|Easy || Wizard Robe Top G || 3 | |||
|- | |||
|Easy || Wizard Robe Top T || 3 | |||
|- | |||
|Easy || Zamorak Robe Legs || 3 | |||
|- | |||
|Easy || Zamorak Robe Top || 3 | |||
|- | |||
|Easy || Amulet Of Power T || 3 | |||
|- | |||
|Easy || Beanie || 3 | |||
|- | |||
|Easy || Black Skirt G || 3 | |||
|- | |||
|Easy || Black Skirt T || 3 | |||
|- | |||
|Easy || Black Wizard Hat G || 3 | |||
|- | |||
|Easy || Black Wizard Hat T || 3 | |||
|- | |||
|Easy || Black Wizard Robe G || 3 | |||
|- | |||
|Easy || Black Wizard Robe T || 3 | |||
|- | |||
|Easy || Bronze Full Helm G || 3 | |||
|- | |||
|Easy || Bronze Full Helm T || 3 | |||
|- | |||
|Easy || Bronze Kiteshield G || 3 | |||
|- | |||
|Easy || Bronze Kiteshield T || 3 | |||
|- | |||
|Easy || Bronze Platebody G || 3 | |||
|- | |||
|Easy || Bronze Platebody T || 3 | |||
|- | |||
|Easy || Bronze Platelegs G || 3 | |||
|- | |||
|Easy || Bronze Platelegs T || 3 | |||
|- | |||
|Easy || Bronze Plateskirt G || 3 | |||
|- | |||
|Easy || Bronze Plateskirt T || 3 | |||
|- | |||
|Easy || Goblin Mask || 3 | |||
|- | |||
|Easy || Ham Joint || 3 | |||
|- | |||
|Easy || Imp Mask || 3 | |||
|- | |||
|Easy || Iron Full Helm G || 3 | |||
|- | |||
|Easy || Iron Full Helm T || 3 | |||
|- | |||
|Easy || Iron Kiteshield G || 3 | |||
|- | |||
|Easy || Iron Kiteshield T || 3 | |||
|- | |||
|Easy || Iron Platebody G || 3 | |||
|- | |||
|Easy || Iron Platebody T || 3 | |||
|- | |||
|Easy || Iron Platelegs G || 3 | |||
|- | |||
|Easy || Iron Platelegs T || 3 | |||
|- | |||
|Easy || Iron Plateskirt G || 3 | |||
|- | |||
|Easy || Iron Plateskirt T || 3 | |||
|- | |||
|Easy || Leather Body G || 3 | |||
|- | |||
|Easy || Leather Chaps G || 3 | |||
|- | |||
|Easy || Rain Bow || 3 | |||
|- | |||
|Easy || Red Beret || 3 | |||
|- | |||
|Easy || Staff Of Bob The Cat || 3 | |||
|- | |||
|Easy || Steel Full Helm G || 3 | |||
|- | |||
|Easy || Steel Full Helm T || 3 | |||
|- | |||
|Easy || Steel Kiteshield G || 3 | |||
|- | |||
|Easy || Steel Kiteshield T || 3 | |||
|- | |||
|Easy || Steel Platebody G || 3 | |||
|- | |||
|Easy || Steel Platebody T || 3 | |||
|- | |||
|Easy || Steel Platelegs G || 3 | |||
|- | |||
|Easy || Steel Platelegs T || 3 | |||
|- | |||
|Easy || Steel Plateskirt G || 3 | |||
|- | |||
|Easy || Steel Plateskirt T || 3 | |||
|- | |||
|Easy || Wooden Shield G || 3 | |||
|- | |||
|Easy || Blue Elegant Blouse || 5 | |||
|- | |||
|Easy || Blue Elegant Legs || 5 | |||
|- | |||
|Easy || Blue Elegant Shirt || 5 | |||
|- | |||
|Easy || Blue Elegant Skirt || 5 | |||
|- | |||
|Easy || Green Elegant Blouse || 5 | |||
|- | |||
|Easy || Green Elegant Legs || 5 | |||
|- | |||
|Easy || Green Elegant Shirt || 5 | |||
|- | |||
|Easy || Green Elegant Skirt || 5 | |||
|- | |||
|Easy || Red Elegant Blouse || 5 | |||
|- | |||
|Easy || Red Elegant Legs || 5 | |||
|- | |||
|Easy || Red Elegant Shirt || 5 | |||
|- | |||
|Easy || Red Elegant Skirt || 5 | |||
|- | |||
|Easy || Golden Chefs Hat || 7 | |||
|- | |||
|Easy || Golden Apron || 7 | |||
|- | |||
|Easy || Monks Robe Top G || 7 | |||
|- | |||
|Easy || Monks Robe G || 7 | |||
|- | |||
|Easy || Cape Of Skulls || 7 | |||
|- | |||
|Easy || Team Cape I || 7 | |||
|- | |||
|Easy || Team Cape X || 7 | |||
|- | |||
|Easy || Team Cape Zero || 7 | |||
|- | |||
|Medium || Adamant Plateskirt G || 5 | |||
|- | |||
|Medium || Adamant Plateskirt H1 || 5 | |||
|- | |||
|Medium || Adamant Plateskirt H2 || 5 | |||
|- | |||
|Medium || Adamant Plateskirt H3 || 5 | |||
|- | |||
|Medium || Adamant Plateskirt H4 || 5 | |||
|- | |||
|Medium || Adamant Plateskirt T || 5 | |||
|- | |||
|Medium || Adamant Shield H1 || 5 | |||
|- | |||
|Medium || Adamant Shield H2 || 5 | |||
|- | |||
|Medium || Adamant Shield H3 || 5 | |||
|- | |||
|Medium || Adamant Shield H4 || 5 | |||
|- | |||
|Medium || Adamant Shield H5 || 5 | |||
|- | |||
|Medium || Ancient Cloak || 5 | |||
|- | |||
|Medium || Ancient Crozier || 5 | |||
|- | |||
|Medium || Ancient Mitre || 5 | |||
|- | |||
|Medium || Ancient Stole || 5 | |||
|- | |||
|Medium || Armadyl Cloak || 5 | |||
|- | |||
|Medium || Armadyl Crozier || 5 | |||
|- | |||
|Medium || Armadyl Mitre || 5 | |||
|- | |||
|Medium || Armadyl Stole || 5 | |||
|- | |||
|Medium || Bandos Cloak || 5 | |||
|- | |||
|Medium || Bandos Crozier || 5 | |||
|- | |||
|Medium || Bandos Mitre || 5 | |||
|- | |||
|Medium || Bandos Stole || 5 | |||
|- | |||
|Medium || Bat Mask || 5 | |||
|- | |||
|Medium || Black Boater || 5 | |||
|- | |||
|Medium || Black Headband || 5 | |||
|- | |||
|Medium || Blue Boater || 5 | |||
|- | |||
|Medium || Brown Headband || 5 | |||
|- | |||
|Medium || Cat Mask || 5 | |||
|- | |||
|Medium || Dragonhide Body G || 5 | |||
|- | |||
|Medium || Dragonhide Body T || 5 | |||
|- | |||
|Medium || Dragonhide Chaps G || 5 | |||
|- | |||
|Medium || Dragonhide Chaps T || 5 | |||
|- | |||
|Medium || Green Boater || 5 | |||
|- | |||
|Medium || Guthix Cloak || 5 | |||
|- | |||
|Medium || Guthix Mitre || 5 | |||
|- | |||
|Medium || Orange Boater || 5 | |||
|- | |||
|Medium || Penguin Mask || 5 | |||
|- | |||
|Medium || Ranger Boots || 5 | |||
|- | |||
|Medium || Red Boater || 5 | |||
|- | |||
|Medium || Red Headband || 5 | |||
|- | |||
|Medium || Saradomin Cloak || 5 | |||
|- | |||
|Medium || Saradomin Mitre || 5 | |||
|- | |||
|Medium || Sheep Mask || 5 | |||
|- | |||
|Medium || Wizard Boots || 5 | |||
|- | |||
|Medium || Wolf Mask || 5 | |||
|- | |||
|Medium || Zamorak Cloak || 5 | |||
|- | |||
|Medium || Zamorak Mitre || 5 | |||
|- | |||
|Medium || Arceuus Banner || 5 | |||
|- | |||
|Medium || Black Leprechaun Hat || 5 | |||
|- | |||
|Medium || Cabbage Round Shield || 5 | |||
|- | |||
|Medium || Climbing Boots G || 5 | |||
|- | |||
|Medium || Crier Bell || 5 | |||
|- | |||
|Medium || Crier Coat || 5 | |||
|- | |||
|Medium || Crier Hat || 5 | |||
|- | |||
|Medium || Gold Headband || 5 | |||
|- | |||
|Medium || Green Headband || 5 | |||
|- | |||
|Medium || Holy Sandals || 5 | |||
|- | |||
|Medium || Hosidius Banner || 5 | |||
|- | |||
|Medium || Leprechaun Hat || 5 | |||
|- | |||
|Medium || Lovakengj Banner || 5 | |||
|- | |||
|Medium || Mithril Full Helm G || 5 | |||
|- | |||
|Medium || Mithril Full Helm T || 5 | |||
|- | |||
|Medium || Mithril Kiteshield G || 5 | |||
|- | |||
|Medium || Mithril Kiteshield T || 5 | |||
|- | |||
|Medium || Mithril Platebody G || 5 | |||
|- | |||
|Medium || Mithril Platebody T || 5 | |||
|- | |||
|Medium || Mithril Platelegs G || 5 | |||
|- | |||
|Medium || Mithril Platelegs T || 5 | |||
|- | |||
|Medium || Mithril Plateskirt G || 5 | |||
|- | |||
|Medium || Mithril Plateskirt T || 5 | |||
|- | |||
|Medium || Pink Boater || 5 | |||
|- | |||
|Medium || Pink Headband || 5 | |||
|- | |||
|Medium || Piscarilius Banner || 5 | |||
|- | |||
|Medium || Purple Boater || 5 | |||
|- | |||
|Medium || Shayzien Banner || 5 | |||
|- | |||
|Medium || Spiked Manacles || 5 | |||
|- | |||
|Medium || White Boater || 5 | |||
|- | |||
|Medium || White Headband || 5 | |||
|- | |||
|Medium || Wolf Cloak || 5 | |||
|- | |||
|Medium || Black Elegant Legs || 7 | |||
|- | |||
|Medium || Black Elegant Shirt || 7 | |||
|- | |||
|Medium || Gold Elegant Blouse || 7 | |||
|- | |||
|Medium || Gold Elegant Legs || 7 | |||
|- | |||
|Medium || Gold Elegant Shirt || 7 | |||
|- | |||
|Medium || Gold Elegant Skirt || 7 | |||
|- | |||
|Medium || Pink Elegant Blouse || 7 | |||
|- | |||
|Medium || Pink Elegant Legs || 7 | |||
|- | |||
|Medium || Pink Elegant Shirt || 7 | |||
|- | |||
|Medium || Pink Elegant Skirt || 7 | |||
|- | |||
|Medium || Purple Elegant Blouse || 7 | |||
|- | |||
|Medium || Purple Elegant Legs || 7 | |||
|- | |||
|Medium || Purple Elegant Shirt || 7 | |||
|- | |||
|Medium || Purple Elegant Skirt || 7 | |||
|- | |||
|Medium || White Elegant Blouse || 7 | |||
|- | |||
|Medium || White Elegant Skirt || 7 | |||
|- | |||
|Medium || White Unicorn Mask || 7 | |||
|- | |||
|Medium || Black Unicorn Mask || 7 | |||
|- | |||
|Hard || Amulet Of Glory T || 7 | |||
|- | |||
|Hard || Ancient Body || 7 | |||
|- | |||
|Hard || Ancient Chaps || 7 | |||
|- | |||
|Hard || Ancient Coif || 7 | |||
|- | |||
|Hard || Ancient Full Helm || 7 | |||
|- | |||
|Hard || Ancient Kiteshield || 7 | |||
|- | |||
|Hard || Ancient Platebody || 7 | |||
|- | |||
|Hard || Ancient Platelegs || 7 | |||
|- | |||
|Hard || Ancient Plateskirt || 7 | |||
|- | |||
|Hard || Ancient Vambraces || 7 | |||
|- | |||
|Hard || Armadyl Body || 7 | |||
|- | |||
|Hard || Armadyl Chaps || 7 | |||
|- | |||
|Hard || Armadyl Coif || 7 | |||
|- | |||
|Hard || Armadyl Full Helm || 7 | |||
|- | |||
|Hard || Armadyl Kiteshield || 7 | |||
|- | |||
|Hard || Armadyl Platebody || 7 | |||
|- | |||
|Hard || Armadyl Platelegs || 7 | |||
|- | |||
|Hard || Armadyl Plateskirt || 7 | |||
|- | |||
|Hard || Armadyl Vambraces || 7 | |||
|- | |||
|Hard || Bandos Body || 7 | |||
|- | |||
|Hard || Bandos Chaps || 7 | |||
|- | |||
|Hard || Bandos Coif || 7 | |||
|- | |||
|Hard || Bandos Full Helm || 7 | |||
|- | |||
|Hard || Bandos Kiteshield || 7 | |||
|- | |||
|Hard || Bandos Platebody || 7 | |||
|- | |||
|Hard || Bandos Platelegs || 7 | |||
|- | |||
|Hard || Bandos Plateskirt || 7 | |||
|- | |||
|Hard || Bandos Vambraces || 7 | |||
|- | |||
|Hard || Black Cavalier || 7 | |||
|- | |||
|Hard || Black Dragon Mask || 7 | |||
|- | |||
|Hard || Blue Dragon Mask || 7 | |||
|- | |||
|Hard || Dark Cavalier || 7 | |||
|- | |||
|Hard || Blue Dragonhide Body G || 7 | |||
|- | |||
|Hard || Blue Dragonhide Body T || 7 | |||
|- | |||
|Hard || Blue Dragonhide Chaps G || 7 | |||
|- | |||
|Hard || Blue Dragonhide Chaps T || 7 | |||
|- | |||
|Hard || Enchanted Hat || 7 | |||
|- | |||
|Hard || Enchanted Robe || 7 | |||
|- | |||
|Hard || Enchanted Top || 7 | |||
|- | |||
|Hard || Fox Mask || 7 | |||
|- | |||
|Hard || Green Dragon Mask || 7 | |||
|- | |||
|Hard || Guthix Body || 7 | |||
|- | |||
|Hard || Guthix Chaps || 7 | |||
|- | |||
|Hard || Guthix Coif || 7 | |||
|- | |||
|Hard || Guthix Crozier || 7 | |||
|- | |||
|Hard || Guthix Full Helm || 7 | |||
|- | |||
|Hard || Guthix Kiteshield || 7 | |||
|- | |||
|Hard || Guthix Platebody || 7 | |||
|- | |||
|Hard || Guthix Platelegs || 7 | |||
|- | |||
|Hard || Guthix Plateskirt || 7 | |||
|- | |||
|Hard || Guthix Stole || 7 | |||
|- | |||
|Hard || Guthix Vambraces || 7 | |||
|- | |||
|Hard || Pirate Hat || 7 | |||
|- | |||
|Hard || Pith Helmet || 7 | |||
|- | |||
|Hard || Red Dragon Mask || 7 | |||
|- | |||
|Hard || Robin Hood Hat || 7 | |||
|- | |||
|Hard || Rune Cane || 7 | |||
|- | |||
|Hard || Rune Full Helm G || 7 | |||
|- | |||
|Hard || Rune Full Helm T || 7 | |||
|- | |||
|Hard || Rune Helm H1 || 7 | |||
|- | |||
|Hard || Rune Helm H2 || 7 | |||
|- | |||
|Hard || Rune Helm H3 || 7 | |||
|- | |||
|Hard || Rune Helm H4 || 7 | |||
|- | |||
|Hard || Rune Helm H5 || 7 | |||
|- | |||
|Hard || Rune Kiteshield G || 7 | |||
|- | |||
|Hard || Rune Kiteshield T || 7 | |||
|- | |||
|Hard || Rune Platebody G || 7 | |||
|- | |||
|Hard || Rune Platebody T || 7 | |||
|- | |||
|Hard || Rune Platelegs G || 7 | |||
|- | |||
|Hard || Rune Platelegs H1 || 7 | |||
|- | |||
|Hard || Rune Platelegs H2 || 7 | |||
|- | |||
|Hard || Rune Platelegs H3 || 7 | |||
|- | |||
|Hard || Rune Platelegs H4 || 7 | |||
|- | |||
|Hard || Rune Platelegs H5 || 7 | |||
|- | |||
|Hard || Rune Platelegs T || 7 | |||
|- | |||
|Hard || Rune Plateskirt G || 7 | |||
|- | |||
|Hard || Rune Plateskirt H1 || 7 | |||
|- | |||
|Hard || Rune Plateskirt H2 || 7 | |||
|- | |||
|Hard || Rune Plateskirt H3 || 7 | |||
|- | |||
|Hard || Rune Plateskirt H4 || 7 | |||
|- | |||
|Hard || Rune Plateskirt H5 || 7 | |||
|- | |||
|Hard || Rune Plateskirt T || 7 | |||
|- | |||
|Hard || Rune Shield H1 || 7 | |||
|- | |||
|Hard || Rune Shield H2 || 7 | |||
|- | |||
|Hard || Rune Shield H3 || 7 | |||
|- | |||
|Hard || Rune Shield H4 || 7 | |||
|- | |||
|Hard || Rune Shield H5 || 7 | |||
|- | |||
|Hard || Saradomin Body || 7 | |||
|- | |||
|Hard || Saradomin Chaps || 7 | |||
|- | |||
|Hard || Saradomin Coif || 7 | |||
|- | |||
|Hard || Saradomin Crozier || 7 | |||
|- | |||
|Hard || Saradomin Full Helm || 7 | |||
|- | |||
|Hard || Saradomin Kiteshield || 7 | |||
|- | |||
|Hard || Saradomin Platebody || 7 | |||
|- | |||
|Hard || Saradomin Platelegs || 7 | |||
|- | |||
|Hard || Saradomin Plateskirt || 7 | |||
|- | |||
|Hard || Saradomin Stole || 7 | |||
|- | |||
|Hard || Saradomin Vambraces || 7 | |||
|- | |||
|Hard || Tan Cavalier || 7 | |||
|- | |||
|Hard || Zamorak Body || 7 | |||
|- | |||
|Hard || Zamorak Chaps || 7 | |||
|- | |||
|Hard || Zamorak Coif || 7 | |||
|- | |||
|Hard || Zamorak Crozier || 7 | |||
|- | |||
|Hard || Zamorak Full Helm || 7 | |||
|- | |||
|Hard || Zamorak Kiteshield || 7 | |||
|- | |||
|Hard || Zamorak Platebody || 7 | |||
|- | |||
|Hard || Zamorak Platelegs || 7 | |||
|- | |||
|Hard || Zamorak Plateskirt || 7 | |||
|- | |||
|Hard || Zamorak Stole || 7 | |||
|- | |||
|Hard || Zamorak Vambraces || 7 | |||
|- | |||
|Hard || Ancient Dhide Boots || 7 | |||
|- | |||
|Hard || Armadyl Dhide Boots || 7 | |||
|- | |||
|Hard || Bandos Dhide Boots || 7 | |||
|- | |||
|Hard || Berserker Necklace Ornament Kit || 7 | |||
|- | |||
|Hard || Cyclops Head || 7 | |||
|- | |||
|Hard || Dragon Boots Ornament Kit || 7 | |||
|- | |||
|Hard || Dual Sai || 7 | |||
|- | |||
|Hard || Explorer Backpack || 7 | |||
|- | |||
|Hard || Guthix Dhide Boots || 7 | |||
|- | |||
|Hard || Navy Cavalier || 7 | |||
|- | |||
|Hard || Nunchaku || 7 | |||
|- | |||
|Hard || Red Cavalier || 7 | |||
|- | |||
|Hard || Red Dhide Body G || 7 | |||
|- | |||
|Hard || Red Dhide Body T || 7 | |||
|- | |||
|Hard || Red Dhide Chaps G || 7 | |||
|- | |||
|Hard || Red Dhide Chaps T || 7 | |||
|- | |||
|Hard || Rune Defender Ornament Kit || 7 | |||
|- | |||
|Hard || Saradomin Dhide Boots || 7 | |||
|- | |||
|Hard || Thieving Bag || 7 | |||
|- | |||
|Hard || Tzhaarketom Ornament Kit || 7 | |||
|- | |||
|Hard || White Cavalier || 7 | |||
|- | |||
|Hard || Zamorak Dhide Boots || 7 | |||
|- | |||
|Hard || Zombie Head || 7 | |||
|- | |||
|Hard || Ancient Dhide Shield || 10 | |||
|- | |||
|Hard || Armadyl Dhide Shield || 10 | |||
|- | |||
|Hard || Bandos Dhide Shield || 10 | |||
|- | |||
|Hard || Guthix Dhide Shield || 10 | |||
|- | |||
|Hard || Saradomin Dhide Shield || 10 | |||
|- | |||
|Hard || Zamorak Dhide Shield || 10 | |||
|- | |||
|Hard || Rune Platebody H1 || 10 | |||
|- | |||
|Hard || Rune Platebody H2 || 10 | |||
|- | |||
|Hard || Rune Platebody H3 || 10 | |||
|- | |||
|Hard || Rune Platebody H4 || 10 | |||
|- | |||
|Hard || Rune Platebody H5 || 10 | |||
|- | |||
|Elite || Bat Staff || 10 | |||
|- | |||
|Elite || Bronze Dragon Mask || 10 | |||
|- | |||
|Elite || Cat Staff || 10 | |||
|- | |||
|Elite || Dragon Full Helm Ornament Kit Or || 10 | |||
|- | |||
|Elite || Dragon Full Helm Ornament Kit Sp || 10 | |||
|- | |||
|Elite || Dragon Platelegsskirt Ornament Kit Or || 10 | |||
|- | |||
|Elite || Dragon Platelegsskirt Ornament Kit Sp || 10 | |||
|- | |||
|Elite || Dragon Sq Shield Ornament Kit Or || 10 | |||
|- | |||
|Elite || Dragon Sq Shield Ornament Kit Sp || 10 | |||
|- | |||
|Elite || Dragon Staff || 10 | |||
|- | |||
|Elite || Frost Dragon Mask || 10 | |||
|- | |||
|Elite || Fury Ornament Kit || 10 | |||
|- | |||
|Elite || Guthix Bow || 10 | |||
|- | |||
|Elite || Iron Dragon Mask || 10 | |||
|- | |||
|Elite || Mithril Dragon Mask || 10 | |||
|- | |||
|Elite || Penguin Staff || 10 | |||
|- | |||
|Elite || Saradomin Bow || 10 | |||
|- | |||
|Elite || Steel Dragon Mask || 10 | |||
|- | |||
|Elite || Top Hat || 10 | |||
|- | |||
|Elite || Wolf Staff || 10 | |||
|- | |||
|Elite || Zamorak Bow || 10 | |||
|- | |||
|Elite || Adamant Dragon Mask || 10 | |||
|- | |||
|Elite || Afro || 10 | |||
|- | |||
|Elite || Arceuus Scarf || 10 | |||
|- | |||
|Elite || Big Pirate Hat || 10 | |||
|- | |||
|Elite || Black Dhide Body G || 10 | |||
|- | |||
|Elite || Black Dhide Body T || 10 | |||
|- | |||
|Elite || Black Dhide Chaps G || 10 | |||
|- | |||
|Elite || Black Dhide Chaps T || 10 | |||
|- | |||
|Elite || Blacksmiths Helm || 10 | |||
|- | |||
|Elite || Briefcase || 10 | |||
|- | |||
|Elite || Bucket Helm || 10 | |||
|- | |||
|Elite || Dark Infinity Colour Kit || 10 | |||
|- | |||
|Elite || Deerstalker || 10 | |||
|- | |||
|Elite || Dragon Cane || 10 | |||
|- | |||
|Elite || Dragon Chainbody Ornament Kit || 10 | |||
|- | |||
|Elite || Dragon Scimitar Ornament Kit || 10 | |||
|- | |||
|Elite || Fremennik Kilt || 10 | |||
|- | |||
|Elite || Giant Boot || 10 | |||
|- | |||
|Elite || Holy Wraps || 10 | |||
|- | |||
|Elite || Hosidius Scarf || 10 | |||
|- | |||
|Elite || Katana || 10 | |||
|- | |||
|Elite || Light Infinity Colour Kit || 10 | |||
|- | |||
|Elite || Lovakengj Scarf || 10 | |||
|- | |||
|Elite || Monocle || 10 | |||
|- | |||
|Elite || Musketeer Hat || 10 | |||
|- | |||
|Elite || Musketeer Pants || 10 | |||
|- | |||
|Elite || Musketeer Tabard || 10 | |||
|- | |||
|Elite || Piscarilius Scarf || 10 | |||
|- | |||
|Elite || Ranger Gloves || 10 | |||
|- | |||
|Elite || Rangers Tights || 10 | |||
|- | |||
|Elite || Rangers Tunic || 10 | |||
|- | |||
|Elite || Rune Dragon Mask || 10 | |||
|- | |||
|Elite || Sagacious Spectacles || 10 | |||
|- | |||
|Elite || Shayzien Scarf || 10 | |||
|- | |||
|Elite || Uris Hat || 10 | |||
|- | |||
|Elite || Lava Dragon Mask || 10 | |||
|- | |||
