Difference between revisions of "Bandos tassets"
Jump to navigation
Jump to search
(Created page with "{{Infobox Item | name = Bandos Tassets | image = 32x32px | type = Armour | slot = Legs | attack_stab = 0 | attack_slash = 0 | attack_crush = 0 | attack_magic = -21 | attack_ranged = -7 | defence_stab = 71 | defence_slash = 63 | defence_crush = 66 | defence_magic = -4 | defence_ranged = 93 | strength = 2 | ranged_strength= 0 | magic_damage = 0 | prayer = 1 }} Bandos Tassets...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Item | {{Infobox Item | ||
| name = Bandos Tassets | | name = Bandos Tassets | ||
| image = [[File:Bandos | | image = [[File:Bandos tassets.png|32x32px]] | ||
| type = Armour | | type = Armour | ||
| slot = Legs | | slot = Legs | ||
Line 9: | Line 9: | ||
| attack_magic = -21 | | attack_magic = -21 | ||
| attack_ranged = -7 | | attack_ranged = -7 | ||
| defence_stab = 71 | | defence_stab = +71 | ||
| defence_slash = 63 | | defence_slash = +63 | ||
| defence_crush = 66 | | defence_crush = +66 | ||
| defence_magic = -4 | | defence_magic = -4 | ||
| defence_ranged = 93 | | defence_ranged = +93 | ||
| strength = 2 | | strength = +2 | ||
| ranged_strength= 0 | | ranged_strength= 0 | ||
| magic_damage = 0 | | magic_damage = 0 | ||
| prayer = 1 | | prayer = +1 | ||
}} | }} | ||
Bandos Tassets require 65 defence to wear and can be obtained as a drop from General Graardor. | Bandos Tassets require 65 defence to wear and can be obtained as a drop from General Graardor. |
Latest revision as of 16:01, 5 March 2025
Bandos Tassets | |
---|---|
Type | Armour |
Slot | Legs |
Attack Bonuses | |
Stab | 0 |
Slash | 0 |
Crush | 0 |
Magic | -21 |
Ranged | -7 |
Defence Bonuses | |
Stab | +71 |
Slash | +63 |
Crush | +66 |
Magic | -4 |
Ranged | +93 |
Other Bonuses | |
Strength | +2 |
Ranged Strength | 0 |
Magic Damage | 0% |
Prayer | +1 |
Bandos Tassets require 65 defence to wear and can be obtained as a drop from General Graardor.