Difference between revisions of "Slayer Tasks"
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
|- | |- | ||
|- | |- | ||
| Konar Quo Maten || 75 || - || 8 || 40 || 120 || 200 || 280 || 400 || | | Konar Quo Maten || 75 || - || 8 || 40 || 120 || 200 || 280 || 400 || 35 || 70 | ||
|- | |- | ||
|- | |- | ||
| Nieve || 85 || - || 10 || 50 || 150 || 250 || 350 || 500 || | | Nieve || 85 || - || 10 || 50 || 150 || 250 || 350 || 500 || 40 || 80 | ||
|- | |- | ||
|- | |- | ||
| Sumona || 90 || 35 || 12 || 60 || 180 || 300 || 420 || 600 || | | Sumona || 90 || 35 || 12 || 60 || 180 || 300 || 420 || 600 || 45 || 90 | ||
|- | |- | ||
|- | |- | ||
| Duradel || 100 || 50 || 15 || 75 || 225 || 375 || 525 || 750 || | | Duradel || 100 || 50 || 15 || 75 || 225 || 375 || 525 || 750 || 50 || 100 | ||
|- | |- | ||
|- | |- |
Revision as of 02:53, 8 March 2022
Slayer Task Overview
- Slayer Masters assign tasks used to progress the Slayer skill.
If a player completes successive tasks, they are awarded Slayer Reward Points for both Per Task and 10th/50th/etc streak bonuses.
These Slayer Reward Points can be used to buy/unlock beneficial content/items/etc.
Slayer Masters
Requirements | Slayer Points (# in Task Streak) | Assigned QTY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Slayer Master | Combat | Slayer | Per Task | 10th | 50th | 100th | 250th | 1000th | Min | Max |
Turael | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 30 |
Mazchna | 20 | - | 2 | 10 | 30 | 50 | 70 | 100 | 20 | 40 |
Vannaka | 40 | - | 4 | 20 | 60 | 100 | 140 | 200 | 25 | 50 |
Chaeldar | 70 | - | 6 | 30 | 90 | 150 | 210 | 300 | 30 | 60 |
Konar Quo Maten | 75 | - | 8 | 40 | 120 | 200 | 280 | 400 | 35 | 70 |
Nieve | 85 | - | 10 | 50 | 150 | 250 | 350 | 500 | 40 | 80 |
Sumona | 90 | 35 | 12 | 60 | 180 | 300 | 420 | 600 | 45 | 90 |
Duradel | 100 | 50 | 15 | 75 | 225 | 375 | 525 | 750 | 50 | 100 |
Kuradal | 110 | 75 | 20 | 100 | 300 | 500 | 700 | 1000 | 50 | 100 |
Krystilia | - | - | 25 | 125 | 375 | 625 | 875 | 1250 | 50 | 100 |
Slayer Master DB
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Banshee | 8 | Slayer Tower | Earmuffs |
Bat | 7 | Sawmill | - |
Bear | 7 | Isafdar Hunter Area | - |
Bird | 6 | Port Sarim | - |
Cave Bug | 8 | Cave Bug | - |
Cave Crawler | 8 | Cave Crawler | - |
Cave Slime | 8 | Cave Slime | - |
Cockroach | 7 | Cockroach | - |
Cow | 8 | Crafting Guild | - |
Crab | 7 | Crab | - |
Crawling Hand | 8 | Slayer Tower | - |
Dog | 7 | Brimhaven Dungeon | - |
Dwarf | 7 | Dwarf | - |
Ghost | 7 | Taverly Dungeon | - |
Goblin | 7 | Goblin Cave | - |
Icefiend | 8 | Dwarven Dungeon | - |
Lizard | 8 | Nardah | Ice Cooler |
Minotaur | 7 | Minotaur | - |
Monkey | 6 | Monkey | - |
Rat | 7 | Lumbridge | - |
Scorpion | 7 | Al Kharid Mine | - |
Skeleton | 7 | Taverly Dungeon | - |
Spider | 6 | Spider | - |
Wolf | 7 | Catherby | |
Zombie | 7 | Graveyard of Shadows |
.