Difference between revisions of "Brimstone chest"

From Zeah RSPS - Wiki
Jump to navigation Jump to search
(Updating Table Quantities)
(Updating Rarities and Tab Names)
Line 1: Line 1:
<tabber>
<tabber>
 
Common=
Common Items=
{| class="wikitable sortable" id="tab_alternatingtable"
{| class="wikitable sortable" id="tab_alternatingtable"
|-
|-
! !!Item Name !! Quantity !! Weight
! !!Item Name !! Quantity !! Rarity
|-
|-
| [[File:Uncut diamond detail.png|25px]] || Uncut Diamond || 50-100 || 1
| [[File:Uncut diamond detail.png|25px]] || Uncut Diamond || 50-100 || 1/24.15
|-
|-
| [[File:Uncut ruby detail.png|25px]] || Uncut Ruby || 50-100 || 1
| [[File:Uncut ruby detail.png|25px]] || Uncut Ruby || 50-100 || 1/24.15
|-
|-
| [[File:Iron ore detail.png|25px]] || Iron Ore || 500-750 || 1
| [[File:Iron ore detail.png|25px]] || Iron Ore || 500-750 || 1/24.15
|-
|-
| [[File:Iron bar detail.png|25px]] || Iron Bar || 250-500 || 1
| [[File:Iron bar detail.png|25px]] || Iron Bar || 250-500 || 1/24.15
|-
|-
| [[File:Coins detail.png|25px]] || Coins || 150,000-300,000 || 1
| [[File:Coins detail.png|25px]] || Coins || 150,000-300,000 || 1/24.15
|-
|-
| [[File:Gold ore detail.png|25px]] || Gold Ore || 250-500 || 1
| [[File:Gold ore detail.png|25px]] || Gold Ore || 250-500 || 1/24.15
|-
|-
| [[File:Steel bar detail.png|25px]] || Steel Bar || 500-750 || 1
| [[File:Steel bar detail.png|25px]] || Steel Bar || 500-750 || 1/24.15
|-
|-
| [[File:Dragon arrowtips detail.png|25px]] || Dragon Arrowtips || 250-500 || 1
| [[File:Dragon arrowtips detail.png|25px]] || Dragon Arrowtips || 250-500 || 1/24.15
|-
|-
| [[File:Dragon dart tip detail.png|25px]] || Dragon Dart Tips || 250-500 || 1
| [[File:Dragon dart tip detail.png|25px]] || Dragon Dart Tips || 250-500 || 1/24.15
|-
|-
| [[File:Raw monkfish detail.png|25px]] || Raw Monkfish || 250-300 || 1
| [[File:Raw monkfish detail.png|25px]] || Raw Monkfish || 250-300 || 1/24.15
|-
|-
| [[File:800px-Raw shark detail.png|25px]] || Raw Shark|| 200-250 || 1
| [[File:800px-Raw shark detail.png|25px]] || Raw Shark|| 200-250 || 1/24.15
|-
|-
| [[File:Palm tree seed detail.png|25px]] || Palm Tree Seed || 3-5 || 1
| [[File:Palm tree seed detail.png|25px]] || Palm Tree Seed || 3-5 || 1/24.15
|-
|-
| [[File:Yew seed detail.png|25px]] || Yew Tree Seed || 3-5 || 1
| [[File:Yew seed detail.png|25px]] || Yew Tree Seed || 3-5 || 1/24.15
|-
|-
| [[File:Snape grass detail.png|25px]] || Snape Grass || 50-100 || 1
| [[File:Snape grass detail.png|25px]] || Snape Grass || 50-100 || 1/24.15
|-
|-
| [[File:Whiteberry seed detail.png|25px]] || Whiteberry Seed || 10-25 || 1
| [[File:Whiteberry seed detail.png|25px]] || Whiteberry Seed || 10-25 || 1/24.15
|-
|-
|}
|}
Line 40: Line 39:
|-|
|-|


Medium Items=
Uncommon=
{| class="wikitable sortable" id="tab_alternatingtable"
{| class="wikitable sortable" id="tab_alternatingtable"
|-
|-
! !!Item Name !! Quantity !! Weight
! !!Item Name !! Quantity !! Rarity
|-
|-
| [[File:Runite bar detail.png|25px]] || Rune Bar || 50-100 || 1
| [[File:Runite bar detail.png|25px]] || Rune Bar || 50-100 || 1/156.78
|-
|-
| [[File:Magic logs detail animated.gif|25px]] || Magic Logs || 100-250 || 1
| [[File:Magic logs detail animated.gif|25px]] || Magic Logs || 100-250 || 1/156.78
|-
|-
| [[File:Adamantite bar detail.png|25px]] || Adamant Bar || 100-250 || 1
| [[File:Adamantite bar detail.png|25px]] || Adamant Bar || 100-250 || 1/156.78
|-
|-
| [[File:Water orb detail.png|25px]] || Water Orb || 100-250 || 1
| [[File:Water orb detail.png|25px]] || Water Orb || 100-250 || 1/156.78
|-
|-
| [[File:Goat horn dust detail.png|25px]] || Goat Horn Dust || 100-250 || 1
| [[File:Goat horn dust detail.png|25px]] || Goat Horn Dust || 100-250 || 1/156.78
|-
|-
| [[File:Red spiders' eggs detail.png|25px]] || Red Spider Eggs || 100-250 || 1
| [[File:Red spiders' eggs detail.png|25px]] || Red Spider Eggs || 100-250 || 1/156.78
|-
|-
| [[File:Dragonfruit tree seed detail.png|25px]] || Dragonfruit Tree Seeds || 3-5 || 1
| [[File:Dragonfruit tree seed detail.png|25px]] || Dragonfruit Tree Seeds || 3-5 || 1/156.78
|-
|-
| [[File:Redwood tree seed detail.png|25px]] || Redwood Tree Seeds || 3-5 || 1
| [[File:Redwood tree seed detail.png|25px]] || Redwood Tree Seeds || 3-5 || 1/156.78
|-
|-
| [[File:Snape grass seed detail.png|25px]] || Snape Grass Seeds || 10-25 || 1
| [[File:Snape grass seed detail.png|25px]] || Snape Grass Seeds || 10-25 || 1/156.78
|-
|-
| [[File:Herb seed detail.png|25px]] || Torstol Seeds || 5-15 || 1
| [[File:Herb seed detail.png|25px]] || Torstol Seeds || 5-15 || 1/156.78
|-
|-
| [[File:Herb seed detail.png|25px]] || Snapdragon Seeds || 5-15 || 1
| [[File:Herb seed detail.png|25px]] || Snapdragon Seeds || 5-15 || 1/156.78
|-
|-
| [[File:Herb seed detail.png|25px]] || Ranarr Seeds || 5-15 || 1
| [[File:Herb seed detail.png|25px]] || Ranarr Seeds || 5-15 || 1/156.78
|-
|-
| [[File:Pure essence detail.png|25px]] || Pure Essence || 7,500-10,000 || 1
| [[File:Pure essence detail.png|25px]] || Pure Essence || 7,500-10,000 || 1/156.78
|-
|-
| [[File:Magic roots detail.png|25px]] || Magic Roots || 75-150 || 1
| [[File:Magic roots detail.png|25px]] || Magic Roots || 75-150 || 1/156.78
|-
|-
| [[File:Potato cactus detail.png|25px]] || Potato Cactus || 75-150 || 1
| [[File:Potato cactus detail.png|25px]] || Potato Cactus || 75-150 || 1/156.78
|-
|-
| [[File:Mort myre fungus detail.png|25px]] || Mort Myre Fungus || 75-150 || 1
| [[File:Mort myre fungus detail.png|25px]] || Mort Myre Fungus || 75-150 || 1/156.78
|-
|-
| [[File:Wine of zamorak detail.png|25px]] || Wine of Zamorak || 75-150 || 1
| [[File:Wine of zamorak detail.png|25px]] || Wine of Zamorak || 75-150 || 1/156.78
|-
|-
|}
|}
Line 83: Line 82:
|-|
|-|


Rare Items=
Rare=
{| class="wikitable sortable" id="tab_alternatingtable"
{| class="wikitable sortable" id="tab_alternatingtable"
|-
|-
! !!Item Name !! Quantity !! Weight
! !!Item Name !! Quantity !! Rarity
|-
|-
| [[File:Superior dragon bones detail.png|25px]] || Superior Dragon Bones || 50-100 || 1
| [[File:Superior dragon bones detail.png|25px]] || Superior Dragon Bones || 50-100 || 1/110
|-
|-
| [[File:Overload (4) detail.png|25px]] || Overload (4) || 10-10 || 1
| [[File:Overload (4) detail.png|25px]] || Overload (4) || 10-10 || 1/110
|-
|-
| [[File:Super restore(4) detail.png|25px]] || Super Restore (4) || 25-50 || 1
| [[File:Super restore(4) detail.png|25px]] || Super Restore (4) || 25-50 || 1/110
|-
|-
| [[File:Saradomin brew(4) detail.png|25px]] || Saradomin Brew (4) || 25-50 || 1
| [[File:Saradomin brew(4) detail.png|25px]] || Saradomin Brew (4) || 25-50 || 1/110
|-
|-
| [[File:Redwood logs detail.png|25px]] || Redwood Logs || 100-200 || 1
| [[File:Redwood logs detail.png|25px]] || Redwood Logs || 100-200 || 1/110
|-
|-
| [[File:Mystic hat (dusk) detail.png|25px]] || Mystic Hat (Dusk) || 1 || 1
| [[File:Mystic hat (dusk) detail.png|25px]] || Mystic Hat (Dusk) || 1 || 1/110
|-
|-
| [[File:Mystic robe top (dusk) detail.png|25px]] || Mystic Robe Top (Dusk) || 1 || 1
| [[File:Mystic robe top (dusk) detail.png|25px]] || Mystic Robe Top (Dusk) || 1 || 1/110
|-
|-
| [[File:Mystic robe bottom (dusk) detail.png|25px]] || Mystic Robe Bottom (Dusk) || 1 || 1
| [[File:Mystic robe bottom (dusk) detail.png|25px]] || Mystic Robe Bottom (Dusk) || 1 || 1/110
|-
|-
| [[File:Mystic gloves (dusk) detail.png|25px]] || Mystic Gloves (Dusk) || 1 || 1
| [[File:Mystic gloves (dusk) detail.png|25px]] || Mystic Gloves (Dusk) || 1 || 1/110
|-
|-
| [[File:Mystic boots (dusk) detail.png|25px]] || Mystic Boots (Dusk) || 1 || 1
| [[File:Mystic boots (dusk) detail.png|25px]] || Mystic Boots (Dusk) || 1 || 1/110
|-
|-
|}
|}
Line 112: Line 111:
|-|
|-|


Very Rare Items=
Very Rare=
{| class="wikitable sortable" id="tab_alternatingtable"
{| class="wikitable sortable" id="tab_alternatingtable"
|-
|-
! !!Item Name !! Quantity !! Weight
! !!Item Name !! Quantity !! Rarity
|-
|-
| [[File:Uncut onyx detail.png|25px]] || Uncut Onyx || 1 || 1
| [[File:Uncut onyx detail.png|25px]] || Uncut Onyx || 1 || 1/198
|-
|-
| [[File:Dragon hasta detail.png|25px]] || Dragon Hasta || 1 || 1
| [[File:Dragon hasta detail.png|25px]] || Dragon Hasta || 1 || 1/198
|-
|-
| [[File:Brimstone key 20.png|25px]] || Brimstone Keys || 25 || 1
| [[File:Brimstone key 20.png|25px]] || Brimstone Keys || 25 || 1/198
|-
|-
|}
|}


|-|
|-|
</tabber>
</tabber>

Revision as of 08:22, 8 March 2022

Item Name Quantity Rarity
Uncut diamond detail.png Uncut Diamond 50-100 1/24.15
Uncut ruby detail.png Uncut Ruby 50-100 1/24.15
Iron ore detail.png Iron Ore 500-750 1/24.15
Iron bar detail.png Iron Bar 250-500 1/24.15
Coins detail.png Coins 150,000-300,000 1/24.15
Gold ore detail.png Gold Ore 250-500 1/24.15
Steel bar detail.png Steel Bar 500-750 1/24.15
Dragon arrowtips detail.png Dragon Arrowtips 250-500 1/24.15
Dragon dart tip detail.png Dragon Dart Tips 250-500 1/24.15
Raw monkfish detail.png Raw Monkfish 250-300 1/24.15
800px-Raw shark detail.png Raw Shark 200-250 1/24.15
Palm tree seed detail.png Palm Tree Seed 3-5 1/24.15
Yew seed detail.png Yew Tree Seed 3-5 1/24.15
Snape grass detail.png Snape Grass 50-100 1/24.15
Whiteberry seed detail.png Whiteberry Seed 10-25 1/24.15

Item Name Quantity Rarity
Runite bar detail.png Rune Bar 50-100 1/156.78
Magic logs detail animated.gif Magic Logs 100-250 1/156.78
Adamantite bar detail.png Adamant Bar 100-250 1/156.78
Water orb detail.png Water Orb 100-250 1/156.78
Goat horn dust detail.png Goat Horn Dust 100-250 1/156.78
Red spiders' eggs detail.png Red Spider Eggs 100-250 1/156.78
Dragonfruit tree seed detail.png Dragonfruit Tree Seeds 3-5 1/156.78
Redwood tree seed detail.png Redwood Tree Seeds 3-5 1/156.78
Snape grass seed detail.png Snape Grass Seeds 10-25 1/156.78
Herb seed detail.png Torstol Seeds 5-15 1/156.78
Herb seed detail.png Snapdragon Seeds 5-15 1/156.78
Herb seed detail.png Ranarr Seeds 5-15 1/156.78
Pure essence detail.png Pure Essence 7,500-10,000 1/156.78
Magic roots detail.png Magic Roots 75-150 1/156.78
Potato cactus detail.png Potato Cactus 75-150 1/156.78
Mort myre fungus detail.png Mort Myre Fungus 75-150 1/156.78
Wine of zamorak detail.png Wine of Zamorak 75-150 1/156.78

Item Name Quantity Rarity
Superior dragon bones detail.png Superior Dragon Bones 50-100 1/110
Overload (4) detail.png Overload (4) 10-10 1/110
Super restore(4) detail.png Super Restore (4) 25-50 1/110
Saradomin brew(4) detail.png Saradomin Brew (4) 25-50 1/110
Redwood logs detail.png Redwood Logs 100-200 1/110
Mystic hat (dusk) detail.png Mystic Hat (Dusk) 1 1/110
Mystic robe top (dusk) detail.png Mystic Robe Top (Dusk) 1 1/110
Mystic robe bottom (dusk) detail.png Mystic Robe Bottom (Dusk) 1 1/110
Mystic gloves (dusk) detail.png Mystic Gloves (Dusk) 1 1/110
Mystic boots (dusk) detail.png Mystic Boots (Dusk) 1 1/110

Item Name Quantity Rarity
Uncut onyx detail.png Uncut Onyx 1 1/198
Dragon hasta detail.png Dragon Hasta 1 1/198
Brimstone key 20.png Brimstone Keys 25 1/198