Difference between revisions of "Brimstone chest"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[File:Brimstone chest.png| | [[File:Brimstone chest.png|150px]] | ||
<br><br> | |||
Similar to RuneScape, the '''Brimstone Chest''' can be opened by using a Brimstone Key, which is obtained from slaying monsters on a [[Slayer Tasks|Konar Slayer Task]]. The chest is located on the second floor of the south-west building of Home and can be teleported directly to by using the Teleport option on a Brimstone Key. | <p>Similar to RuneScape, the '''Brimstone Chest''' can be opened by using a Brimstone Key, which is obtained from slaying monsters on a [[Slayer Tasks|Konar Slayer Task]].</p> | ||
<p>The chest is located on the second floor of the south-west building of Home and can be teleported directly to by using the Teleport option on a Brimstone Key.</p> | |||
<br> | |||
==Possible Loot== | ==Possible Loot== | ||
Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows: | Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows: | ||
* Common - 62.1% | * Common - <strong>62.1%</strong> | ||
* Uncommon - 27.3% | * Uncommon - <strong>27.3%</strong> | ||
* Rare - 9.1% | * Rare - <strong>9.1%</strong> | ||
* Very Rare - 1.5% | * Very Rare - <strong>1.5%</strong> | ||
<br> | |||
<div style=width:25%;> | <div style=width:25%;> | ||
<tabber> | <tabber> | ||
Common= | Common= | ||
{| class="wikitable sortable" id="tab_alternatingtable" style="width:50%; | {| class="wikitable sortable" id="tab_alternatingtable" style="width:50%"; style="margin:auto"; | ||
|- | |- | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity |
Revision as of 19:38, 15 March 2022
Similar to RuneScape, the Brimstone Chest can be opened by using a Brimstone Key, which is obtained from slaying monsters on a Konar Slayer Task.
The chest is located on the second floor of the south-west building of Home and can be teleported directly to by using the Teleport option on a Brimstone Key.
Possible Loot
Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows:
- Common - 62.1%
- Uncommon - 27.3%
- Rare - 9.1%
- Very Rare - 1.5%