Difference between revisions of "Crystal chest"
Jump to navigation
Jump to search
Line 96: | Line 96: | ||
|-| | |-| | ||
Rare= | Rare= | ||
{| class="wikitable sortable" id="tab_alternatingtable" | {| class="wikitable sortable" id="tab_alternatingtable" style="width:50%"; style="margin:auto"; | ||
|- | |- | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
Line 124: | Line 124: | ||
Very Rare= | Very Rare= | ||
{| class="wikitable sortable" id="tab_alternatingtable" | {| class="wikitable sortable" id="tab_alternatingtable" style="width:50%"; style="margin:auto"; | ||
|- | |- | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity |
Revision as of 19:59, 15 March 2022
Similiar to Runescape, the Crystal chest can be opened by using a Crystal Key, which is obtained from various sources. The chest is located on the second floor of the south-west building of Home and can be teleported to directly by using the Teleport option on a crystal key.
Possible Loot
Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows:
- Common - 62.5%
- Uncommon - 31.1%
- Rare - 6.1%
- Very Rare - 0.3%
Every time you open the crystal chest, you also have a 1/750 chance of receiving the Krystal pet. This is rolled independent of your regular loot roll.