Difference between revisions of "Fletching"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
!Normal XP<br/>(XP/hr Fletching)<br/>(XP/hr Stringing) | !Normal XP<br/>(XP/hr Fletching)<br/>(XP/hr Stringing) | ||
|- | |- | ||
|5–10 || Shortbow || [[File:Shortbow.png|center]] || 50<br/>( | |5–10 || Shortbow || [[File:Shortbow.png|center]] || 50<br/>(85,000)<br/>(122500) || 100<br/>(170,000)<br/>(245,000) || 200<br/>(340,000)<br/>(490,000) | ||
|- | |- | ||
|10–20 || Longbow || [[File:Longbow.png|center]] || 100<br/>( | |10–20 || Longbow || [[File:Longbow.png|center]] || 100<br/>(170,000)<br/>(245,000) || 200<br/>(340,000)<br/>(490,000) || 400<br/>(680,000)<br/>(980,000) | ||
|- | |- | ||
|20–25 || Oak shortbow || [[File:Oak shortbow.png|center]] || 165<br/>(280500)<br/>(404250) || 330<br/>( | |20–25 || Oak shortbow || [[File:Oak shortbow.png|center]] || 165<br/>(280500)<br/>(404250) || 330<br/>(561,000)<br/>(808500) || 660<br/>(1122,000)<br/>(1617,000) | ||
|- | |- | ||
|25–35 || Oak longbow || [[File:Oak longbow.png|center]] || 250<br/>( | |25–35 || Oak longbow || [[File:Oak longbow.png|center]] || 250<br/>(425,000)<br/>(612500) || 500<br/>(850,000)<br/>(1225,000) || 1000<br/>(1700,000)<br/>(2450,000) | ||
|- | |- | ||
|35–40 || Willow shortbow || [[File:Willow shortbow.png|center]] || 333.3<br/>(565250)<br/>(814625) || 666.6<br/>(1130500)<br/>(1629250) || 1333.2<br/>( | |35–40 || Willow shortbow || [[File:Willow shortbow.png|center]] || 333.3<br/>(565250)<br/>(814625) || 666.6<br/>(1130500)<br/>(1629250) || 1333.2<br/>(2261,000)<br/>(3258500) | ||
|- | |- | ||
|40–50 || Willow longbow || [[File:Willow longbow.png|center]] || 415<br/>(705500)<br/>(1016750) || 830<br/>( | |40–50 || Willow longbow || [[File:Willow longbow.png|center]] || 415<br/>(705500)<br/>(1016750) || 830<br/>(1411,000)<br/>(2033500) || 1660<br/>(2822,000)<br/>(4067,000) | ||
|- | |- | ||
|50–55 || Maple shortbow || [[File:Maple shortbow.png|center]] || 500<br/>( | |50–55 || Maple shortbow || [[File:Maple shortbow.png|center]] || 500<br/>(850,000)<br/>(1225,000) || 1000<br/>(1700,000)<br/>(2450,000) || 2000<br/>(3400,000)<br/>(4900,000) | ||
|- | |- | ||
|55–65 || Maple longbow || [[File:Maple longbow.webp|center]] || 583<br/>(990250)<br/>(1427125) || 1166<br/>(1980500)<br/>(2854250) || 2332<br/>( | |55–65 || Maple longbow || [[File:Maple longbow.webp|center]] || 583<br/>(990250)<br/>(1427125) || 1166<br/>(1980500)<br/>(2854250) || 2332<br/>(3961,000)<br/>(5708500) | ||
|- | |- | ||
|65–70 || Yew shortbow || [[File:Yew shortbow.png|center]] || 675<br/>(1147500)<br/>(1653750) || 1350<br/>( | |65–70 || Yew shortbow || [[File:Yew shortbow.png|center]] || 675<br/>(1147500)<br/>(1653750) || 1350<br/>(2295,000)<br/>(3307500) || 2700<br/>(4590,000)<br/>(6615,000) | ||
|- | |- | ||
|70–80 || Yew longbow || [[File:Yew longbow.png|center]] || 750<br/>( | |70–80 || Yew longbow || [[File:Yew longbow.png|center]] || 750<br/>(1275,000)<br/>(1837500) || 1500<br/>(2550,000)<br/>(3675,000) || 3000<br/>(5100,000)<br/>(7350,000) | ||
|- | |- | ||
|80–85 || Magic shortbow || [[File:Magic shortbow.png|center]] || 833<br/>( | |80–85 || Magic shortbow || [[File:Magic shortbow.png|center]] || 833<br/>(1411,000)<br/>(2033500) || 1666<br/>(2822,000)<br/>(4067,000) || 3332<br/>(5644,000)<br/>(8134,000) | ||
|- | |- | ||
|85–99 || Magic longbow || [[File:Magic longbow.png|center]] || 915<br/>(1555500)<br/>(2241750) || 1830<br/>( | |85–99 || Magic longbow || [[File:Magic longbow.png|center]] || 915<br/>(1555500)<br/>(2241750) || 1830<br/>(3111,000)<br/>(4483500) || 3660<br/>(6222,000)<br/>(8967,000) | ||
|} | |} | ||
Line 51: | Line 51: | ||
!Normal XP<br/>(XP/hr) | !Normal XP<br/>(XP/hr) | ||
|- | |- | ||
|1 || Headless arrows || [[File:Headless arrows.png|center]] || 10<br/>( | |1 || Headless arrows || [[File:Headless arrows.png|center]] || 10<br/>(900,000) || 20<br/>(1800,000) || 40<br/>(3600,000) | ||
|- | |- | ||
|1 || Bronze arrows || [[File:Bronze arrows.png|center]] || 13<br/>( | |1 || Bronze arrows || [[File:Bronze arrows.png|center]] || 13<br/>(1170,000) || 26<br/>(2340,000) || 52<br/>(4680,000) | ||
|- | |- | ||
|15 || Iron arrows || [[File:Iron arrows.png|center]] || 25<br/>( | |15 || Iron arrows || [[File:Iron arrows.png|center]] || 25<br/>(2250,000) || 50<br/>(4500,000) || 100<br/>(9000,000) | ||
|- | |- | ||
|30 || Steel arrows || [[File:Steel arrows.png|center]] || 50<br/>( | |30 || Steel arrows || [[File:Steel arrows.png|center]] || 50<br/>(4500,000) || 100<br/>(9000,000) || 200<br/>(18000,000) | ||
|- | |- | ||
|45 || Mithril arrows || [[File:Mithril arrows.png|center]] || 75<br/>( | |45 || Mithril arrows || [[File:Mithril arrows.png|center]] || 75<br/>(6750,000) || 150<br/>(13500,000) || 300<br/>(27000,000) | ||
|- | |- | ||
|52 || Broad arrows || [[File:Broad arrows.png|center]] || 100<br/>( | |52 || Broad arrows || [[File:Broad arrows.png|center]] || 100<br/>(9000,000) || 200<br/>(18000,000) || 400<br/>(36000,000) | ||
|- | |- | ||
|60 || Adamant arrows || [[File:Adamant arrows.png|center]] || 100<br/>( | |60 || Adamant arrows || [[File:Adamant arrows.png|center]] || 100<br/>(9000,000) || 200<br/>(18000,000) || 400<br/>(36000,000) | ||
|- | |- | ||
|75 || Rune arrows || [[File:Rune arrows.png|center]] || 125<br/>( | |75 || Rune arrows || [[File:Rune arrows.png|center]] || 125<br/>(11250,000) || 250<br/>(22500,000) || 500<br/>(45000,000) | ||
|- | |- | ||
|90 || Dragon arrows || [[File:Dragon arrows.png|center]] || 150<br/>( | |90 || Dragon arrows || [[File:Dragon arrows.png|center]] || 150<br/>(13500,000) || 300<br/>(27000,000) || 600<br/>(54000,000) | ||
|} | |} | ||
Line 79: | Line 79: | ||
!Normal XP<br/>(XP/hr) | !Normal XP<br/>(XP/hr) | ||
|- | |- | ||
|10 || Bronze darts || [[File:Bronze darts.png|center]] || 18<br/>( | |10 || Bronze darts || [[File:Bronze darts.png|center]] || 18<br/>(1620,000) || 36<br/>(3240,000) || 72<br/>(6480,000) | ||
|- | |- | ||
|22 || Iron darts || [[File:Iron darts.png|center]] || 38<br/>( | |22 || Iron darts || [[File:Iron darts.png|center]] || 38<br/>(3420,000) || 76<br/>(6840,000) || 152<br/>(13680,000) | ||
|- | |- | ||
|37 || Steel darts || [[File:Steel darts.png|center]] || 75<br/>( | |37 || Steel darts || [[File:Steel darts.png|center]] || 75<br/>(6750,000) || 150<br/>(13500,000) || 300<br/>(27000,000) | ||
|- | |- | ||
|52 || Mithril darts || [[File:Mithril darts.png|center]] || 112<br/>( | |52 || Mithril darts || [[File:Mithril darts.png|center]] || 112<br/>(10080,000) || 224<br/>(20160,000) || 448<br/>(40320,000) | ||
|- | |- | ||
|67 || Adamant darts || [[File:Adamant darts.png|center]] || 150<br/>( | |67 || Adamant darts || [[File:Adamant darts.png|center]] || 150<br/>(13500,000) || 300<br/>(27000,000) || 600<br/>(54000,000) | ||
|- | |- | ||
|81 || Rune darts || [[File:Rune darts.png|center]] || 188<br/>( | |81 || Rune darts || [[File:Rune darts.png|center]] || 188<br/>(16920,000) || 376<br/>(33840,000) || 752<br/>(67680,000) | ||
|- | |- | ||
|85 || Dragon darts || [[File:Dragon darts.png|center]] || 250<br/>( | |85 || Dragon darts || [[File:Dragon darts.png|center]] || 250<br/>(22500,000) || 500<br/>(45000,000) || 1000<br/>(90000,000) | ||
|} | |} | ||
Line 102: | Line 102: | ||
!Normal XP<br/>(XP/hr) | !Normal XP<br/>(XP/hr) | ||
|- | |- | ||
|9 || Bronze bolts || [[File:Bronze bolts.png|center]] || 5<br/>( | |9 || Bronze bolts || [[File:Bronze bolts.png|center]] || 5<br/>(225,000) || 10<br/>(450,000) || 20<br/>(1800,000) | ||
|- | |- | ||
|39 || Iron bolts || [[File:Iron bolts.png|center]] || 15<br/>( | |39 || Iron bolts || [[File:Iron bolts.png|center]] || 15<br/>(675,000) || 30<br/>(1350,000) || 60<br/>(1800,000) | ||
|- | |- | ||
|46 || Steel bolts || [[File:Steel bolts.png|center]] || 35<br/>( | |46 || Steel bolts || [[File:Steel bolts.png|center]] || 35<br/>(1575,000) || 70<br/>(3150,000) || 140<br/>(1800,000) | ||
|- | |- | ||
|54 || Mithril bolts || [[File:Mithril bolts.png|center]] || 50<br/>( | |54 || Mithril bolts || [[File:Mithril bolts.png|center]] || 50<br/>(2250,000) || 100<br/>(4500,000) || 200<br/>(1800,000) | ||
|- | |- | ||
|55 || Broad bolts || [[File:Broad bolts.png|center]] || 30<br/>( | |55 || Broad bolts || [[File:Broad bolts.png|center]] || 30<br/>(1350,000) || 60<br/>(2700,000) || 120<br/>(1800,000) | ||
|- | |- | ||
|61 || Adamant bolts || [[File:Adamant bolts.png|center]] || 70<br/>( | |61 || Adamant bolts || [[File:Adamant bolts.png|center]] || 70<br/>(3150,000) || 140<br/>(6300,000) || 280<br/>(1800,000) | ||
|- | |- | ||
|69 || Rune bolts || [[File:Rune bolts.png|center]] || 100<br/>( | |69 || Rune bolts || [[File:Rune bolts.png|center]] || 100<br/>(4500,000) || 200<br/>(9000,000) || 400<br/>(1800,000) | ||
|- | |- | ||
|84 || Dragon bolts || [[File:Dragon bolts.png|center]] || 120<br/>( | |84 || Dragon bolts || [[File:Dragon bolts.png|center]] || 120<br/>(5400,000) || 240<br/>(10800,000) || 480<br/>(1800,000) | ||
|} | |} |
Revision as of 00:01, 2 September 2022
Fletching is a skill which allows the player to create various types of ranged weapons and their ammunition.
Useful misc
- The Master Fletcher silver relic can be purchased to have a 5% chance to double ammunition when fletching.
- The Piscarilius House offers a 10% passive boost to double ammunition when fletching.
- The Production Master gold relic can be used when fletching and stringing bows, but will not work when creating ammunition.
Training
Bows
Arrows
- The xp/hr values in the table are based off making 90,000 per hour, or two batches of 15 every game tick.
Darts
- The xp/hr values in the table iare based off making 90,000 per hour, or two batches of 15 every game tick.