Difference between revisions of "Xeric's Forge"
Jump to navigation
Jump to search
Remarkably (talk | contribs) |
|||
Line 46: | Line 46: | ||
! style="width:55%;" class="unsortable" | Description | ! style="width:55%;" class="unsortable" | Description | ||
! style="width:25%;" | Cost to Forge | ! style="width:25%;" | Cost to Forge | ||
|- | |||
|[[File: Pet Upgrade T1.png|center]] | |||
|'''Pet Upgrade Scroll (T1)''' | |||
|Consumes to unlock the 1st pet perk slot of any pet. | |||
|25,000 | |||
|- | |||
|[[File: Pet Upgrade T2.png|center]] | |||
|'''Pet Upgrade Scroll (T2)''' | |||
|Consumes to unlock the 2nd pet perk slot of any pet. | |||
|75,000 | |||
|- | |||
|[[File: Pet Upgrade T3.png|center]] | |||
|'''Pet Upgrade Scroll (T3)''' | |||
|Consumes to unlock the 3rd pet perk slot of any pet. | |||
|150,000 | |||
|- | |- | ||
|[[File:Armadyl_rune.png|center]] | |[[File:Armadyl_rune.png|center]] | ||
|'''Armadyl Runes''' | |'''Armadyl Runes''' | ||
|Runes required to cast the Storm of Armadyl spell. | |Runes required to cast the Storm of Armadyl spell. | ||
| | |50 Runes:1,000 | ||
|- | |||
|[[File: Perk Chest T1.png|center]] | |||
|'''Perk Chest (T1)''' | |||
|Opens for a random Tier 1 pet perk with a rare chance to contain a Tier 2 pet perk. [[Pet_Perks|Read more about pet perks]] | |||
|10,000 | |||
|- | |||
|[[File: Perk Chest T2.png|center]] | |||
|'''Perk Chest (T2)''' | |||
|Opens for a random Tier 2 pet perks with a rare chance to contain a Tier 3 pet perk. [[Pet_Perks|Read more about pet perks]] | |||
|75,000 | |||
|- | |||
|[[File: Pet Upgrade Bundle.png|center]] | |||
|'''Pet Upgrade Bundle''' | |||
|Contains Pet Upgrade Scroll tier 1, tier 2, and tier 3 at a discounted rate | |||
|225,000 | |||
|- | |||
|[[File:Imbue scroll.png|center]] | |||
|'''Imbue Scroll''' | |||
|An item used to imbue rings. | |||
|5,000 | |||
|- | |- | ||
|[[File:Godsword shard 1.png|center]] | |[[File:Godsword shard 1.png|center]] | ||
|'''Godsword Shard 1''' | |'''Godsword Shard 1''' | ||
|One third of the shards required to form a Godsword Blade. | |One third of the shards required to form a Godsword Blade. | ||
| | |2,500 | ||
|- | |- | ||
|[[File:Godsword shard 2.png|center]] | |[[File:Godsword shard 2.png|center]] | ||
|'''Godsword Shard 2''' | |'''Godsword Shard 2''' | ||
|One third of the shards required to form a Godsword Blade. | |One third of the shards required to form a Godsword Blade. | ||
| | |2,500 | ||
|- | |- | ||
|[[File:Godsword shard 3.png|center]] | |[[File:Godsword shard 3.png|center]] | ||
|'''Godsword Shard 3''' | |'''Godsword Shard 3''' | ||
|One third of the shards required to form a Godsword Blade. | |One third of the shards required to form a Godsword Blade. | ||
| | |2,500 | ||
|- | |- | ||
|[[File:Ahrim's_armour_set.png|center]] | |[[File:Ahrim's_armour_set.png|center]] | ||
|'''Ahrim's Armour Set''' | |'''Ahrim's Armour Set''' | ||
|Ahrim's Armour Set. | |Ahrim's Armour Set. | ||
| | |7,500 | ||
|- | |- | ||
|[[File:Dharok's_armour_set.png|center]] | |[[File:Dharok's_armour_set.png|center]] | ||
|'''Dharok's Armour Set''' | |'''Dharok's Armour Set''' | ||
|Dharok's Armour Set. | |Dharok's Armour Set. | ||
| | |7,500 | ||
|- | |- | ||
|[[File:Guthan's_armour_set.png|center]] | |[[File:Guthan's_armour_set.png|center]] | ||
|'''Guthan's Armour Set''' | |'''Guthan's Armour Set''' | ||
|Guthan's Armour Set. | |Guthan's Armour Set. | ||
| | |7,500 | ||
|- | |- | ||
|[[File:Karil's_armour_set.png|center]] | |[[File:Karil's_armour_set.png|center]] | ||
|'''Karil's Armour Set''' | |'''Karil's Armour Set''' | ||
|Karil's Armour Set. | |Karil's Armour Set. | ||
| | |7,500 | ||
|- | |- | ||
|[[File:Torag's_armour_set.png|center]] | |[[File:Torag's_armour_set.png|center]] | ||
|'''Torag's Armour Set''' | |'''Torag's Armour Set''' | ||
|Torag's Armour Set. | |Torag's Armour Set. | ||
| | |7,500 | ||
|- | |- | ||
|[[File:Verac's_armour_set.png|center]] | |[[File:Verac's_armour_set.png|center]] | ||
|'''Verac's Armour Set''' | |'''Verac's Armour Set''' | ||
|Verac's Armour Set. | |Verac's Armour Set. | ||
| | |7,500 | ||
|- | |- | ||
|[[File:100px-Barrows - Akrisae's set detail.png|center|30px]] | |[[File:100px-Barrows - Akrisae's set detail.png|center|30px]] | ||
|'''Akrisae's Armour Set''' | |'''Akrisae's Armour Set''' | ||
|Akrisae's Armour Set. | |Akrisae's Armour Set. | ||
| | |7,500 | ||
|- | |||
|[[File:Limited Time Pet Chest.png|center]] | |||
|'''Limited Time Pet Chest''' | |||
|Opens for a random custom pet that is not obtainable through normal gameplay. | |||
|125,000 | |||
|- | |- | ||
|} | |} | ||
Line 121: | Line 156: | ||
|'''Catch em all''' | |'''Catch em all''' | ||
|Offers 50% higher drop rate on all pets. | |Offers 50% higher drop rate on all pets. | ||
| | |3,000 | ||
|- | |- | ||
|[[File:Gold DoubleCast.png|32px|center]] | |[[File:Gold DoubleCast.png|32px|center]] | ||
|'''Double Cast''' | |'''Double Cast''' | ||
|Attack speed of magic weapons are halved. 90% of runes are saved when casting spells (excludes PvP). | |Attack speed of magic weapons are halved. 90% of runes are saved when casting spells (excludes PvP). | ||
| | |6,000 | ||
|- | |- | ||
|[[File:Gold EndlessHarvest.png|32px|center]] | |[[File:Gold EndlessHarvest.png|32px|center]] | ||
|'''Endless Harvest''' | |'''Endless Harvest''' | ||
|Resources gathered from gathering skills are doubled and sent directly to your bank. | |Resources gathered from gathering skills are doubled and sent directly to your bank. | ||
| | |4,500 | ||
|- | |- | ||
|[[File:Gold FluidStrikes.png|32px|center]] | |[[File:Gold FluidStrikes.png|32px|center]] | ||
|'''Fluid Strikes''' | |'''Fluid Strikes''' | ||
|Attack speed of melee weapons are halved. Melee attacks deal 10% more damage and have 25% more accuracy (excludes PvP). | |Attack speed of melee weapons are halved. Melee attacks deal 10% more damage and have 25% more accuracy (excludes PvP). | ||
| | |6,000 | ||
|- | |- | ||
|[[File:Gold LastRecall.png|32px|center]] | |[[File:Gold LastRecall.png|32px|center]] | ||
|'''Last Recall''' | |'''Last Recall''' | ||
|Instantly teleports you back to the last location you teleported from (excludes instances). [5 minute cooldown] | |Instantly teleports you back to the last location you teleported from (excludes instances). [5 minute cooldown] | ||
| | |75,000 | ||
|- | |- | ||
|[[File:Gold LootCollector.png|32px|center]] | |[[File:Gold LootCollector.png|32px|center]] | ||
|'''Loot Collector''' | |'''Loot Collector''' | ||
|Offers free use of loot collection chests and automatically picks up and banks your loot where loot chests are not available. | |Offers free use of loot collection chests and automatically picks up and banks your loot where loot chests are not available. | ||
| | |3,000 | ||
|- | |- | ||
|[[File:Gold Minigamer.png|32px|center]] | |[[File:Gold Minigamer.png|32px|center]] | ||
|'''Minigamer''' | |'''Minigamer''' | ||
| Offers 50% more minigame specific points, earn thaler at double the normal rate, and receive and extra loot roll when opening minigame boxes. | | Offers 50% more minigame specific points, earn thaler at double the normal rate, and receive and extra loot roll when opening minigame boxes. | ||
| | |3,000 | ||
|- | |- | ||
|[[File:Gold PointHoarder.png|32px|center]] | |[[File:Gold PointHoarder.png|32px|center]] | ||
|'''Point Hoarder''' | |'''Point Hoarder''' | ||
|Earn 30% more points while completing raids. | |Earn 30% more points while completing raids. | ||
| | |4,500 | ||
|- | |- | ||
|[[File:Gold ProductionMaster.png|32px|center]] | |[[File:Gold ProductionMaster.png|32px|center]] | ||
|'''Production Master''' | |'''Production Master''' | ||
|Instantly finishes skilling processes such as Cooking, Fletching, Crafting, etc. | |Instantly finishes skilling processes such as Cooking, Fletching, Crafting, etc. | ||
| | |3,000 | ||
|- | |- | ||
|[[File:Gold QuickShot.png|32px|center]] | |[[File:Gold QuickShot.png|32px|center]] | ||
|'''Quick Shot''' | |'''Quick Shot''' | ||
|Attack speed of ranged weapons are halved. Ranged attacks deal 10% more damage and have 100% accuracy while saving 90% of ammunition (excludes PvP). | |Attack speed of ranged weapons are halved. Ranged attacks deal 10% more damage and have 100% accuracy while saving 90% of ammunition (excludes PvP). | ||
| | |6,000 | ||
|- | |- | ||
|[[File:Gold SecondWind.png|32px|center]] | |[[File:Gold SecondWind.png|32px|center]] | ||
|'''Second Wind''' | |'''Second Wind''' | ||
|If you die while this relic is active, you get a free revive without penalty. (Does not save HC status or HCGIM lives.) | |If you die while this relic is active, you get a free revive without penalty. (Does not save HC status or HCGIM lives.) | ||
| | |4,500 | ||
|- | |- | ||
|[[File:Gold Soaker.png|32px|center]] | |[[File:Gold Soaker.png|32px|center]] | ||
|'''Soaker''' | |'''Soaker''' | ||
|Incoming damage from all sources is reduced by 15% (excludes PvP). | |Incoming damage from all sources is reduced by 15% (excludes PvP). | ||
| | |4,500 | ||
|- | |- | ||
|[[File:Gold StringOfLuck.png|32px|center]] | |[[File:Gold StringOfLuck.png|32px|center]] | ||
|'''String of Luck''' | |'''String of Luck''' | ||
|Offers a 10% luck boost (excludes raids). | |Offers a 10% luck boost (excludes raids). | ||
| | |4,500 | ||
|- | |- | ||
|[[File:Gold StrokeOfLuck.png|32px|center]] | |[[File:Gold StrokeOfLuck.png|32px|center]] | ||
|'''Stroke of Luck''' | |'''Stroke of Luck''' | ||
|Offers a 10% chance to double monster drop loot. | |Offers a 10% chance to double monster drop loot. | ||
| | |4,500 | ||
|- | |- | ||
|[[File:Gold TreasureHunter.png|32px|center]] | |[[File:Gold TreasureHunter.png|32px|center]] | ||
|'''Treasure Hunter''' | |'''Treasure Hunter''' | ||
|Offers an extra loot roll while opening clue scroll caskets and all clue scrolls require the minimum steps to complete. | |Offers an extra loot roll while opening clue scroll caskets and all clue scrolls require the minimum steps to complete. | ||
| | |4,500 | ||
|- | |- | ||
|} | |} | ||
Line 201: | Line 236: | ||
==Forgable Items== | ==Forgable Items== | ||
Note: These are items you sacrifice for Xeric's Fragments. | Note: These are items you '''sacrifice''' for Xeric's Fragments, you '''cannot craft''' these items. | ||
<tabber> | <tabber> | ||
Weapons= | Weapons= | ||
Line 213: | Line 248: | ||
|'''Akrisae's War Mace''' | |'''Akrisae's War Mace''' | ||
|Akrisae the Doomed's weapon of choice. | |Akrisae the Doomed's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File:Ahrim's_staff.png|center]] | |[[File:Ahrim's_staff.png|center]] | ||
|'''Ahrim's Staff''' | |'''Ahrim's Staff''' | ||
|Ahrim the Blighted's weapon of choice. | |Ahrim the Blighted's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File:Karil's_crossbow.png|center]] | |[[File:Karil's_crossbow.png|center]] | ||
|'''Karil's Crossbow''' | |'''Karil's Crossbow''' | ||
|Karil the Tainted's weapon of choice. | |Karil the Tainted's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File:Dharok's_greataxe.png|center]] | |[[File:Dharok's_greataxe.png|center]] | ||
|'''Dharok's Greataxe''' | |'''Dharok's Greataxe''' | ||
|Dharok the Wretched's weapon of choice. | |Dharok the Wretched's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File:Guthan's_warspear.png|center]] | |[[File:Guthan's_warspear.png|center]] | ||
|'''Guthan's Warspear''' | |'''Guthan's Warspear''' | ||
|Guthan the Infested's weapon of choice. | |Guthan the Infested's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File:Verac's_flail.png|center]] | |[[File:Verac's_flail.png|center]] | ||
|'''Verac's Flail''' | |'''Verac's Flail''' | ||
|Verac the Defiled's weapon of choice. | |Verac the Defiled's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File:Torag's_hammers.png|center]] | |[[File:Torag's_hammers.png|center]] | ||
|'''Torag's Hammers''' | |'''Torag's Hammers''' | ||
|Torag the Corrupted's weapon of choice. | |Torag the Corrupted's weapon of choice. | ||
| | |500 | ||
|- | |- | ||
|[[File:Abyssal_whip.png|center]] | |[[File:Abyssal_whip.png|center]] | ||
|'''Abyssal Whip''' | |'''Abyssal Whip''' | ||
|A one-handed Melee weapon which requires an Attack level of 70 to wield. | |A one-handed Melee weapon which requires an Attack level of 70 to wield. | ||
| | |750 | ||
|- | |- | ||
|[[File:Abyssal_vine_whip.png|center]] | |[[File:Abyssal_vine_whip.png|center]] | ||
|'''Abyssal Vine Whip''' | |'''Abyssal Vine Whip''' | ||
|An abyssal whip with a whip vine attached to it. It requires level 75 Attack and 80 Slayer to create and wield. | |An abyssal whip with a whip vine attached to it. It requires level 75 Attack and 80 Slayer to create and wield. | ||
| | |3,750 | ||
|- | |- | ||
|[[File:Abyssal_tentacle.png|center]] | |[[File:Abyssal_tentacle.png|center]] | ||
|'''Abyssal Tentacle''' | |'''Abyssal Tentacle''' | ||
|It is created by combining a kraken tentacle with an abyssal whip and requires 75 Attack to wield. | |It is created by combining a kraken tentacle with an abyssal whip and requires 75 Attack to wield. | ||
|3, | |3,750 | ||
|- | |- | ||
|[[File:Dragon_axe.png|center]] | |[[File:Dragon_axe.png|center]] | ||
|'''Dragon Axe''' | |'''Dragon Axe''' | ||
|The second strongest and fastest axe in the game. | |The second strongest and fastest axe in the game. | ||
| | |1,250 | ||
|- | |- | ||
|[[File:Dragon_pickaxe.png|center]] | |[[File:Dragon_pickaxe.png|center]] | ||
|'''Dragon Pickaxe''' | |'''Dragon Pickaxe''' | ||
|The second strongest and fastest pickaxe in the game. | |The second strongest and fastest pickaxe in the game. | ||
|500 | |2,500 | ||
|- | |- | ||
|[[File:Dragon_2h_sword.png|center]] | |[[File:Dragon_2h_sword.png|center]] | ||
|'''Dragon 2h Sword''' | |'''Dragon 2h Sword''' | ||
|A two-handed weapon dropped by the Kalphite Queen. | |A two-handed weapon dropped by the Kalphite Queen. | ||
|250 | |||
|- | |||
|[[File:Master Wand.png|center]] | |||
|'''Master Wand''' | |||
|A one-handed magic wand. | |||
|500 | |500 | ||
|- | |- | ||
Line 278: | Line 318: | ||
|'''Sarachnis Cudgel''' | |'''Sarachnis Cudgel''' | ||
|A valuable crush weapon dropped by Sarachnis. | |A valuable crush weapon dropped by Sarachnis. | ||
| | |2,500 | ||
|- | |- | ||
|[[File:Royal_crossbow.png|center]] | |[[File:Royal_crossbow.png|center]] | ||
|'''Royal Crossbow''' | |'''Royal Crossbow''' | ||
|A two-handed crossbow dropped by the Queen Black Dragon. | |A two-handed crossbow dropped by the Queen Black Dragon. | ||
| | |5,000 | ||
|- | |- | ||
|[[File:Zuriel's_staff.png|center]] | |[[File:Zuriel's_staff.png|center]] | ||
|'''Zuriel's Staff''' | |'''Zuriel's Staff''' | ||
|A degradable, two-handed staff dropped by Revenants and the Chaos Elemental. | |A degradable, two-handed staff dropped by Revenants and the Chaos Elemental. | ||
| | |2,500 | ||
|- | |- | ||
|[[File:Morrigan's_javelin.png|center]] | |[[File:Morrigan's_javelin.png|center]] | ||
Line 303: | Line 343: | ||
|'''Statius's Warhammer''' | |'''Statius's Warhammer''' | ||
|A degradable, one-handed warhammer that drains the opponents defence with a successful special attack that is dropped by Revenants and Callisto. | |A degradable, one-handed warhammer that drains the opponents defence with a successful special attack that is dropped by Revenants and Callisto. | ||
| | |3,000 | ||
|- | |- | ||
|[[File:Vesta's_longsword.png|center]] | |[[File:Vesta's_longsword.png|center]] | ||
|'''Vesta's Longsword''' | |'''Vesta's Longsword''' | ||
|A degradable, one-handed longsword that deals severe damage with it's special attack that is dropped by Revenants and Vet'ion. | |A degradable, one-handed longsword that deals severe damage with it's special attack that is dropped by Revenants and Vet'ion. | ||
| | |3,000 | ||
|- | |- | ||
|[[File:Vesta's_spear.png|center]] | |[[File:Vesta's_spear.png|center]] | ||
|'''Vesta's Spear''' | |'''Vesta's Spear''' | ||
|A degradable, powerful spear that is dropped by Revenants and Vet'ion. | |A degradable, powerful spear that is dropped by Revenants and Vet'ion. | ||
| | |2,500 | ||
|- | |- | ||
|[[File:Viggora's_chainmace_(u).png|center]] | |[[File:Viggora's_chainmace_(u).png|center]] | ||
|'''Viggora's Chainmace''' | |'''Viggora's Chainmace''' | ||
|A wilderness-boosted chainmace dropped by Revenants. | |A wilderness-boosted chainmace dropped by Revenants. | ||
| | |5,000 | ||
|- | |- | ||
|[[File:Craw's_bow_(u).png|center]] | |[[File:Craw's_bow_(u).png|center]] | ||
|'''Craw's Bow''' | |'''Craw's Bow''' | ||
|A wilderness-boosted bow dropped by Revenants. | |A wilderness-boosted bow dropped by Revenants. | ||
| | |5,000 | ||
|- | |- | ||
|[[File:Thammaron's_sceptre_(u).png|center]] | |[[File:Thammaron's_sceptre_(u).png|center]] | ||
|'''Thammaron's Sceptre''' | |'''Thammaron's Sceptre''' | ||
|A wilderness-boosted staff dropped by Revenants. | |A wilderness-boosted staff dropped by Revenants. | ||
| | |5,000 | ||
|- | |- | ||
|[[File:Dragon_warhammer.png|center]] | |[[File:Dragon_warhammer.png|center]] | ||
|'''Dragon Warhammer''' | |'''Dragon Warhammer''' | ||
|A powerful, one-handed warhammer that drains the opponents defence with a successful special attack that is dropped by Lizardman Shamans. | |A powerful, one-handed warhammer that drains the opponents defence with a successful special attack that is dropped by Lizardman Shamans. | ||
| | |17,500 | ||
|- | |- | ||
|[[File:Granite_hammer.png|center]] | |[[File:Granite_hammer.png|center]] | ||
|'''Granite Hammer''' | |'''Granite Hammer''' | ||
|A warhammer dropped by the Grotesque Guardians. | |A warhammer dropped by the Grotesque Guardians. | ||
| | |2,000 | ||
|- | |- | ||
|[[File:trident_of_the_seas.png|center]] | |[[File:trident_of_the_seas.png|center]] | ||
|'''Uncharged Trident''' | |'''Uncharged Trident''' | ||
|An uncharged staff dropped by the smaller cave kraken. | |An uncharged staff dropped by the smaller cave kraken. | ||
| | |3,000 | ||
|- | |- | ||
|[[File:trident_of_the_seas.png|center]] | |[[File:trident_of_the_seas.png|center]] | ||
|'''Trident of the Seas (full)''' | |'''Trident of the Seas (full)''' | ||
|A charged, powerful staff dropped by the Kraken boss. | |A charged, powerful staff dropped by the Kraken boss. | ||
| | |3,250 | ||
|- | |- | ||
|[[File:Dark_bow.png|center]] | |[[File:Dark_bow.png|center]] | ||
|'''Dark Bow''' | |'''Dark Bow''' | ||
|A bow dropped by Dark Beasts known for it's powerful special attack. | |A bow dropped by Dark Beasts known for it's powerful special attack. | ||
|1, | |1,000 | ||
|- | |- | ||
|[[File:Smoke_battlestaff.png|center]] | |[[File:Smoke_battlestaff.png|center]] | ||
|'''Smoke Battlestaff''' | |'''Smoke Battlestaff''' | ||
|An elemental staff providing unlimited air and fire runes dropped by the Thermonuclear Smoke Devil. | |An elemental staff providing unlimited air and fire runes dropped by the Thermonuclear Smoke Devil. | ||
|1, | |1,500 | ||
|- | |- | ||
|[[File:Polypore_staff.png|center]] | |[[File:Polypore_staff.png|center]] | ||
|'''Polypore staff''' | |'''Polypore staff''' | ||
|A powerful, charged staff dropped by Ganodermic Creatures. | |A powerful, charged staff dropped by Ganodermic Creatures. | ||
| | |3,750 | ||
|- | |- | ||
|[[File:Heavy_ballista.png|center]] | |[[File:Heavy_ballista.png|center]] | ||
|'''Heavy Ballista''' | |'''Heavy Ballista''' | ||
|A two-handed weapon that is dropped in pieces by Demonic Gorillas. | |A two-handed weapon that is dropped in pieces by Demonic Gorillas. | ||
| | |5,000 | ||
|- | |- | ||
|[[File:Light_ballista.png|center]] | |[[File:Light_ballista.png|center]] | ||
|'''Light Ballista''' | |'''Light Ballista''' | ||
|A two-handed weapon that is dropped in pieces by Demonic Gorillas. | |A two-handed weapon that is dropped in pieces by Demonic Gorillas. | ||
| | |3,000 | ||
|- | |- | ||
|[[File:Dragon_thrownaxe.png|center]] | |[[File:Dragon_thrownaxe.png|center]] | ||
|'''Dragon Thrownaxe''' | |'''Dragon Thrownaxe''' | ||
|A weapon with a quick special attack dropped by Hydras. | |A weapon with a quick special attack dropped by Hydras. | ||
| | |5 | ||
|- | |- | ||
|[[File:dragon_knife.png|center]] | |[[File:dragon_knife.png|center]] | ||
|'''Dragon Knife''' | |'''Dragon Knife''' | ||
|A fast-paced weapon dropped by Hydras. | |A fast-paced weapon dropped by Hydras. | ||
| | |5 | ||
|- | |- | ||
|[[File:Abyssal_dagger.png|center]] | |[[File:Abyssal_dagger.png|center]] | ||
|'''Abyssal Dagger''' | |'''Abyssal Dagger''' | ||
|A dagger dropped rarely by Abyssal Demons and commonly through the Abyssal Sire. | |A dagger dropped rarely by Abyssal Demons and commonly through the Abyssal Sire. | ||
| | |2,500 | ||
|- | |- | ||
|[[File:Abyssal_bludgeon.png|center]] | |[[File:Abyssal_bludgeon.png|center]] | ||
|'''Abyssal Bludgeon''' | |'''Abyssal Bludgeon''' | ||
|A powerful, two-handed weapon that is dropped in pieces by the Abyssal Sire. | |A powerful, two-handed weapon that is dropped in pieces by the Abyssal Sire. | ||
| | |7,500 | ||
|- | |- | ||
|[[File:Dragon_hunter_lance.png|center]] | |[[File:Dragon_hunter_lance.png|center]] | ||
|'''Dragon Hunter Lance''' | |'''Dragon Hunter Lance''' | ||
|A powerful lance that has an extreme damage boost against dragons. | |A powerful lance that has an extreme damage boost against dragons. | ||
| | |25,000 | ||
|- | |- | ||
|[[File:Saradomin_sword.png|center]] | |[[File:Saradomin_sword.png|center]] | ||
|'''Saradomin Sword''' | |'''Saradomin Sword''' | ||
|A two-handed sword dropped by Commander Zilyana and her minions. | |A two-handed sword dropped by Commander Zilyana and her minions. | ||
|1, | |1,500 | ||
|- | |||
|[[File:Saradomin's_blessed_sword.png|center]] | |||
|'''Blessed Saradomin Sword (full)''' | |||
|A fully charged Saradomin Sword enhanced by a Saradomin's tear. | |||
|2,500 | |||
|- | |- | ||
|[[File:Armadyl_crossbow.png|center]] | |[[File:Armadyl_crossbow.png|center]] | ||
|'''Armadyl Crossbow''' | |'''Armadyl Crossbow''' | ||
|A very rare crossbow dropped by Commander Zilyana. | |A very rare crossbow dropped by Commander Zilyana. | ||
| | |5,000 | ||
|- | |- | ||
|[[File:Zamorakian_spear.png|center]] | |[[File:Zamorakian_spear.png|center]] | ||
|'''Zamorakian Spear''' | |'''Zamorakian Spear''' | ||
|The most powerful spear dropped by K'ril Tsutsaroth and his minions. | |The most powerful spear dropped by K'ril Tsutsaroth and his minions. | ||
| | |3,000 | ||
|- | |||
|[[File:Zamorakian_hasta.png|center]] | |||
|'''Zamorakian Hasta''' | |||
|A one-handed hasta created by Otto the Barbarian | |||
|3000 | |||
|- | |- | ||
|[[File:staff_of_the_dead.png|center]] | |[[File:staff_of_the_dead.png|center]] | ||
|'''Staff of the dead''' | |'''Staff of the dead''' | ||
|A bladed staff dropped by K'ril Tsutsaroth. | |A bladed staff dropped by K'ril Tsutsaroth. | ||
| | |5,000 | ||
|- | |||
|[[File:Staff_of_light.png|center]] | |||
|'''Staff of Light''' | |||
|A staff dropped by Ice Strykewyrms. | |||
|5,000 | |||
|- | |- | ||
|[[File:Bandos_godsword.png|center]] | |[[File:Bandos_godsword.png|center]] | ||
|'''Bandos Godsword''' | |'''Bandos Godsword''' | ||
|One of the five godsword variants that reduces the opponents defence with a successful special attack. | |One of the five godsword variants that reduces the opponents defence with a successful special attack. | ||
| | |6,500 | ||
|- | |- | ||
|[[File:Saradomin_godsword.png|center]] | |[[File:Saradomin_godsword.png|center]] | ||
|'''Saradomin Godsword''' | |'''Saradomin Godsword''' | ||
|One of the five godsword variants that heals the user based on damage dealt from the special attack. | |One of the five godsword variants that heals the user based on damage dealt from the special attack. | ||
| | |6,500 | ||
|- | |- | ||
|[[File:Zamorak_godsword.png|center]] | |[[File:Zamorak_godsword.png|center]] | ||
|'''Zamorak Godsword''' | |'''Zamorak Godsword''' | ||
|One of the five godsword variants that freezes the opponent with a successful special attack. | |One of the five godsword variants that freezes the opponent with a successful special attack. | ||
| | |6,500 | ||
|- | |- | ||
|[[File:Armadyl_godsword.png|center]] | |[[File:Armadyl_godsword.png|center]] | ||
|'''Armadyl Godsword''' | |'''Armadyl Godsword''' | ||
|One of the five godsword variants that deals extreme damage with the special attack. | |One of the five godsword variants that deals extreme damage with the special attack. | ||
| | |6,500 | ||
|- | |- | ||
|[[File:Ancient_godsword.png|center]] | |[[File:Ancient_godsword.png|center]] | ||
|'''Ancient Godsword''' | |'''Ancient Godsword''' | ||
|One of the five godsword variants that deals increased damage with the special attack, followed by another 25 damage 8 ticks later. | |One of the five godsword variants that deals increased damage with the special attack, followed by another 25 damage 8 ticks later. | ||
| | |20,000 | ||
|- | |||
|[[File:Chaotic_rapier.png|center]] | |||
|'''Chaotic rapier''' | |||
|A stab weapon rewarded from Dungeoneering. | |||
|5,500 | |||
|- | |||
|[[File:Chaotic longsword.png|center]] | |||
|'''Chaotic Longsword''' | |||
|A slow, slash weapon rewarded from Dungeoneering. | |||
|5,500 | |||
|- | |||
|[[File:Chaotic maul.png|center]] | |||
|'''Chaotic Maul''' | |||
|A slow, crush weapon rewarded from Dungeoneering. | |||
|5,500 | |||
|- | |||
|[[File:Chaotic crossbow.png|center]] | |||
|'''Chaotic Crossbow''' | |||
|A crossbow rewarded from Dungeoneering. | |||
|5,500 | |||
|- | |||
|[[File:Chaotic staff.png|center]] | |||
|'''Chaotic Staff''' | |||
|A mage staff rewarded from Dungeoneering. | |||
|5,500 | |||
|- | |- | ||
|[[File:Toxic_blowpipe.png|center]] | |[[File:Toxic_blowpipe.png|center]] | ||
|'''Toxic Blowpipe''' | |'''Toxic Blowpipe''' | ||
|A fast-hitting, chargeable weapon dropped by Zulrah. | |A fast-hitting, chargeable weapon dropped by Zulrah. | ||
| | |15,000 | ||
|- | |- | ||
|[[File:toxic_staff_of_the_dead.png|center]] | |[[File:toxic_staff_of_the_dead.png|center]] | ||
|'''Uncharged Toxic Staff of the Dead''' | |'''Uncharged Toxic Staff of the Dead''' | ||
|A Toxic Staff of the Dead infused with a Magic Fang. | |A Toxic Staff of the Dead infused with a Magic Fang. | ||
| | |12,500 | ||
|- | |- | ||
|[[File:uncharged_toxic_trident.png|center]] | |[[File:uncharged_toxic_trident.png|center]] | ||
|'''Uncharged Toxic Trident''' | |||
|A Trident of the Seas infused with a Magic Fang. | |||
|10,500 | |||
|- | |||
|[[File:Trident of the swamp.png|center]] | |||
|'''Trident of the Swamp''' | |'''Trident of the Swamp''' | ||
|A Trident of the | |A fully charged Trident of the Swamp | ||
| | |10,700 | ||
|- | |- | ||
|[[File:Armadyl_battlestaff.png|center]] | |[[File:Armadyl_battlestaff.png|center]] | ||
|'''Armadyl Battlestaff''' | |'''Armadyl Battlestaff''' | ||
|The most powerful staff forged from Armadyl Shards dropped by Glacors. | |The most powerful staff forged from Armadyl Shards dropped by Glacors. | ||
| | |30,000 | ||
|- | |- | ||
|[[File:Nightmare_staff.png|center]] | |[[File:Nightmare_staff.png|center]] | ||
|'''Nightmare Staff''' | |'''Nightmare Staff''' | ||
|A staff that can be infused with orbs to greatly enhance its abilities dropped by the Nightmare. | |A staff that can be infused with orbs to greatly enhance its abilities dropped by the Nightmare. | ||
| | |20,000 | ||
|- | |- | ||
|[[File:Inquisitor's_mace.png|center]] | |[[File:Inquisitor's_mace.png|center]] | ||
|'''Inquisitor's Mace''' | |'''Inquisitor's Mace''' | ||
|A powerful crush weapon that is boosted with pieces of Inquisitor dropped by Nightmare. | |A powerful crush weapon that is boosted with pieces of Inquisitor dropped by Nightmare. | ||
| | |25,000 | ||
|- | |||
|[[File:Nomads Spear.png|center]] | |||
|'''Nomad's Spear''' | |||
|An extremely strong two-handed spear dropped by Nomad. | |||
|15,000 | |||
|- | |||
|[[File:Nefarious Spear.png|center]] | |||
|'''Nefarious Spear''' | |||
|An extremely strong two-handed spear created with Nomad's Spear and a Nefarious Orb. | |||
