Difference between revisions of "Reaper Slayer"
Jump to navigation
Jump to search
Line 108: | Line 108: | ||
! !! Item Name !! Cost !! Info | ! !! Item Name !! Cost !! Info | ||
|- | |- | ||
|[[file:Annihilation.png]] || Annihilation || 2000 || | |[[file:Annihilation.png]] || Annihilation || 2000 || One handed melee weapon | ||
|- | |- | ||
|[[file:Decimation.png]] || Decimation || 2000 || | |[[file:Decimation.png]] || Decimation || 2000 || Two handed range weapon | ||
|- | |- | ||
|[[file:Obliteration.png]] || Obliteration || 2000 || | |[[file:Obliteration.png]] || Obliteration || 2000 || One haded magic weapon | ||
|- | |- | ||
|[[file:Berserker.png]] || Berserker || 1000 || | |[[file:Berserker.png]] || Berserker || 1000 || Increases damage done by 10%, increases damage taken by 20% | ||
|- | |- | ||
|[[file:Blood shard.png]] || Blood shard || 1000 || Can be added to an | |[[file:Blood shard.png]] || Blood shard || 1000 || Can be added to an amulte of fury to make a blood amulet of fury | ||
|- | |- | ||
|[[file:Zenyte shard.png]] || Zenyte shard || 200 || Used to craft zenyte jewelry | |[[file:Zenyte shard.png]] || Zenyte shard || 200 || Used to craft zenyte jewelry | ||
Line 126: | Line 126: | ||
|[[file:Eternal crystal.png]] || Eternal crystal || 200 || Used to make eternal boots | |[[file:Eternal crystal.png]] || Eternal crystal || 200 || Used to make eternal boots | ||
|- | |- | ||
|[[file:Pegasian crystal.png]] || Pegasian crystal || 200 || | |[[file:Pegasian crystal.png]] || Pegasian crystal || 200 || Used to make Pegasian boots | ||
|- | |- | ||
|[[file:Primordial crystal.png]] || Primordial crystal || 200 || | |[[file:Primordial crystal.png]] || Primordial crystal || 200 || Used to make Primordial boots | ||
|- | |- | ||
|[[file:Kraken tentacle.png]] || Kraken tentacle || 200 || Used to make an abyssal tentacle | |[[file:Kraken tentacle.png]] || Kraken tentacle || 200 || Used to make an abyssal tentacle | ||
Line 144: | Line 144: | ||
|[[file:Reaper tome (max).webp]] || Reaper tome (max) || 75 || One time use: Select a reaper assignment, assigns maximum amount | |[[file:Reaper tome (max).webp]] || Reaper tome (max) || 75 || One time use: Select a reaper assignment, assigns maximum amount | ||
|- | |- | ||
|[[file:Tome of fire.png]] || Tome of fire || 75 || | |[[file:Tome of fire.png]] || Tome of fire || 75 || Boosts damage of fire spells on the normal spellbook | ||
|- | |- | ||
|[[file:Aura refresh token.webp]] || Aura refresh token || 50 || | |[[file:Aura refresh token.webp]] || Aura refresh token || 50 || Used to refresh the cooldown of an aura | ||
|- | |- | ||
|[[file:Slayer task token.webp]] || Slayer task token || 50 || | |[[file:Slayer task token.webp]] || Slayer task token || 50 || Used to select a slayer assignment | ||
|- | |- | ||
|[[file:Hexcrest.png]] || Hexcrest || 25 || | |[[file:Hexcrest.png]] || Hexcrest || 25 || Add to slayer helmet with Focus sight to make Full Slayer Helmet | ||
|- | |- | ||
|[[file:Focus sight.png]] || Focus sight || 25 || | |[[file:Focus sight.png]] || Focus sight || 25 || Add to slayer helmet with Hexcrest to make Full Slayer Helmet | ||
|- | |- | ||
|[[file:Black mask.png]] || Black mask || 25 || | |[[file:Black mask.png]] || Black mask || 25 || Used to make slayer helmet | ||
|- | |- | ||
|[[file:Brimstone key 1.png]] || Brimstone key || 5 || | |[[file:Brimstone key 1.png]] || Brimstone key || 5 || Opens the [[Brimstone_chest|brimstone chest]] | ||
|- | |- | ||
|[[file:Larran's key 1.png]] || Larran's key || 5 || | |[[file:Larran's key 1.png]] || Larran's key || 5 || Opens [[Larran's_big_chest|Larran's chest]] | ||
|- | |- | ||
|[[file:Slayer Resource Crate.png|25px]] || Slayer resource chest || 5 || see loot [[Slayer_Resource_Crate|here]] | |[[file:Slayer Resource Crate.png|25px]] || Slayer resource chest || 5 || see loot [[Slayer_Resource_Crate|here]] |
Revision as of 18:40, 28 October 2022
Getting there
- You can use the ;;shops command and then go to the Shayzien house to be teleported next to Grim Reaper
- You can also use the ;;slayer command and then run south to the Grim Reaper
Assignments
- Talk to the Grim Reaper and click on the Get Task box
- Canceling a task will cost 10 reaper points
- Players receive daily free task skips based on donor rank see Donator Benefits
Toggles
- Prior to getting your first task, look at the bottom right at the 3 toggles you can turn on
- Each of these add a +25% boost to reaper points from the base point value.
- Example: A Barrows task is 8 base reaper points, with one toggle it becomes 10, two toggles is 12, and all 3 toggles will be 14 points
- Group Reaper Tasks enables Nex, Nightmare, TOB, and COX tasks
- Skilling Reaper tasks enables Zalcano and the Guardians of the Rift minigame tasks
- Extended Reaper tasks doubles the amount required per task
- Each of these add a +25% boost to reaper points from the base point value.
Task Streaks
- Task streaks will also be earned while doing Reaper assignments
- 10 additional points will be earned for every 10 tasks completed
- 50 additional points will be earned for every 50 tasks completed
- There are no higher streak rewards than the 50 streak
Unlocks
- There are currently 3 unlocks you may purchase with reaper points
- Tzhaar Tasks Blocker will remove Jad, Har'aken, and Zuk tasks
- Wilderness Tasks Blocker will remove Callisto, Venenatis, Vet'ion, Crazy Archaeologist, Chaos Fanatic, Chaos Elemental, and Scorpia tasks
- Reaper's Choice gives you a 10% chance to choose your next reaper task
Reaper Task Info Table
Rewards
Item Name | Cost | Info | |
---|---|---|---|
Annihilation | 2000 | One handed melee weapon | |
Decimation | 2000 | Two handed range weapon | |
Obliteration | 2000 | One haded magic weapon | |
Berserker | 1000 | Increases damage done by 10%, increases damage taken by 20% | |
Blood shard | 1000 | Can be added to an amulte of fury to make a blood amulet of fury | |
Zenyte shard | 200 | Used to craft zenyte jewelry | |
Brimstone ring | 200 | Hybrid ring | |
Abyssal bludgeon | 200 | Melee weapon | |
Eternal crystal | 200 | Used to make eternal boots | |
Pegasian crystal | 200 | Used to make Pegasian boots | |
Primordial crystal | 200 | Used to make Primordial boots | |
Kraken tentacle | 200 | Used to make an abyssal tentacle | |
Trident of the seas (full) | 200 | Magic weapon | |
Swift gloves (white) | 75 | Ranged gloves with a chance to fire the weapon twice in one attack | |
Spellcaster gloves (black) | 75 | Magic gloves | |
Goliath gloves (red) | 75 | Melee gloves | |
Reaper tome (min) | 75 | One time use: Select a reaper assignment, assigns minimum amount | |
Reaper tome (max) | 75 | One time use: Select a reaper assignment, assigns maximum amount | |
Tome of fire | 75 | Boosts damage of fire spells on the normal spellbook | |
Aura refresh token | 50 | Used to refresh the cooldown of an aura | |
Slayer task token | 50 | Used to select a slayer assignment | |
Hexcrest | 25 | Add to slayer helmet with Focus sight to make Full Slayer Helmet | |
Focus sight | 25 | Add to slayer helmet with Hexcrest to make Full Slayer Helmet | |
Black mask | 25 | Used to make slayer helmet | |
Brimstone key | 5 | Opens the brimstone chest | |
Larran's key | 5 | Opens Larran's chest | |
Slayer resource chest | 5 | see loot here | |
Overload flask (6) | 1 | a 6 dose overload | |
Prayer renewal flask (6) | 1 | a 6 dose prayer renewal |