Difference between revisions of "Price guide"

From Zeah RSPS - Wiki
Jump to navigation Jump to search
Line 92: Line 92:
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:Nex.png|100px]] Nex</center> !! colspan="2"|<center>Cost</center>
! <center>[[File:Nex.png|100px]] Nex</center> !! colspan="2"|<center>Cost</center>
|-
|[[File:Torva full helm.png]] Torva full helm || [[File:coins.png]] ?m
|-
|[[File:Torva platebody.png]] Torva platebody || [[File:coins.png]] ?m
|-
|[[File:Torva platelegs.png]] Torva platelegs || [[File:coins.png]] ?m
|-
|[[File:Torva gloves.png]] Torva gloves || [[File:coins.png]] ?m
|-
|[[File:Torva boots.png]] Torva boots || [[File:coins.png]] ?m
|-
|[[File:Pernix cowl.png]] Pernix cowl || [[File:coins.png]] ?m
|-
|[[File:Pernix body.png]] Pernix body || [[File:coins.png]] ?m
|-
|[[File:Pernix chaps.png]] Pernix chaps || [[File:coins.png]] ?m
|-
|[[File:Pernix gloves.png]] Pernix gloves || [[File:coins.png]] ?m
|-
|[[File:Pernix boots.png]] Pernix boots || [[File:coins.png]] ?m
|-
|[[File:Virtus mask.png]] Virtus mask || [[File:coins.png]] ?m
|-
|[[File:Virtus robe top.png]] Virtus robe top || [[File:coins.png]] ?m
|-
|[[File:Virtus robe legs.png]] Virtus robe legs || [[File:coins.png]] ?m
|-
|[[File:Virtus gloves.png]] Virtus gloves || [[File:coins.png]] ?m
|-
|[[File:Virtus boots.png]] Virtus boots || [[File:coins.png]] ?m
|-
|[[File:Bandos tassets.png]] Bandos tassets || [[File:coins.png]] ?m
|-
|[[File:Bandos gloves.png]] Bandos gloves || [[File:coins.png]] ?m
|-
|[[File:Bandos boots.png]] Bandos boots || [[File:coins.png]] ?m
|-
|[[File:Bandos warshield.png]] Bandos warshield || [[File:coins.png]] ?m
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|-
|[[File:Bandos chestplate.png]] Bandos chestplate || [[File:coins.png]] ?m
|-
|[[File:Bandos tassets.png]] Bandos tassets || [[File:coins.png]] ?m
|-
|[[File:Bandos gloves.png]] Bandos gloves || [[File:coins.png]] ?m
|-
|[[File:Bandos boots.png]] Bandos boots || [[File:coins.png]] ?m
|-
|[[File:Bandos warshield.png]] Bandos warshield || [[File:coins.png]] ?m
|-
|[[File:Bandos godsword.png]] Bandos godsword || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
Line 120: Line 172:
|-
|-
|}
|}
|}
 





Revision as of 04:30, 20 November 2022

Zeah Offical Price Guide

  • Currently under developement by Cedico. Do not use the guide until it's final.*


Note

  • Please note that the price of some itmes might be volatile based on their rarity or availablity.
  • This guide will be updated on a regular basis.

Armor and Weapons








Skilling supply

Consummable

Cosmetic

  • If you'd like any items added into the list. Please feel free to @WikiEditor on Discord.