Difference between revisions of "Price guide"

From Zeah RSPS - Wiki
Jump to navigation Jump to search
Line 206: Line 206:
|-
|-
|}
|}
===DKS===




Line 250: Line 253:
{| class="wikitable  sticky-header" style=width:1200px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1200px;style=text-align:center;
! <center>  Wildy Bosses </center>!! colspan="2"|<center>Cost</center>
! <center>  Wildy Bosses </center>!! colspan="2"|<center>Cost</center>
[[File:Chaos_Elemental.png]] [[File:Chaos_Fanatic.png]] [[File:Callisto.png|100px]] [[File:Venenatis.png]] [[File:Vet'ion.png]]
[[File:Chaos_Elemental.png]] [[File:Chaos_Fanatic.png]] [[File:Callisto.png|100px]] [[File:Venenatis.png]] [[File:Vet'ion.png]] [[File:Crazy archaeologist.png]] [[File:Scorpia.png]]
|-
|[[File:Dragon pickaxe.png]] Dragon pickaxe || [[File:coins.png]] ?m
|-
|[[File:Odium shard 1.png]] Odium shard 1 || [[File:coins.png]] ?m
|-
|[[File:Odium shard 2.png]] Odium shard 2 || [[File:coins.png]] ?m
|-
|[[File:Odium shard 3.png]] Odium shard 3 || [[File:coins.png]] ?m
|-
|[[File:Odium ward.png]] Odium ward || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|[[File:Malediction shard 1.png]] Malediction shard 1 || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos chestplate.png]] Bandos chestplate || [[File:coins.png]] ?m
|[[File:Malediction shard 2.png]] Malediction shard 2 || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos tassets.png]] Bandos tassets || [[File:coins.png]] ?m
|[[File:Malediction shard 3.png]] Malediction shard 3 || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos gloves.png]] Bandos gloves || [[File:coins.png]] ?m
|[[File:Malediction ward.png]] Malediction ward || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos boots.png]] Bandos boots || [[File:coins.png]] ?m
|[[File:Tyrannical ring.png]] Tyrannical ring || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos warshield.png]] Bandos warshield || [[File:coins.png]] ?m
|[[File:Treasonous ring.png]] Treasonous ring || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos godsword.png]] Bandos godsword || [[File:coins.png]] ?m
|[[File:Ring of the gods.png]] Ring of the gods || [[File:coins.png]] ?m
|-
|-
|}
|}

Revision as of 06:55, 20 November 2022

Zeah Offical Price Guide

  • Currently under developement by Cedico. Do not use the guide until it's final.*


Note

  • Please note that the price of some items might be volatile based on their rarity or availablity.
  • This guide will be updated on a regular basis.

Armor and Weapons










DKS





Skilling supply

Consummable

Cosmetic


  • If you'd like any items added into the list. Please feel free to @WikiEditor on Discord.