Difference between revisions of "Price guide"

From Zeah RSPS - Wiki
Jump to navigation Jump to search
Line 164: Line 164:


{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:ZulrahPNG.webp|100px]] Zulrah</center> !! colspan="2"|<center>Cost</center>
! <center>[[File:ZulrahPNG.webp|120px]] Zulrah</center> !! colspan="2"|<center>Cost</center>
|-
|-
|[[File:Tanzanite fang.png]] [[File:Toxic Blowpipe.webp|30px]] Tanzanite fang/Toxic Blowpipe || [[File:coins.png]] ?m
|[[File:Tanzanite fang.png]] [[File:Toxic Blowpipe.webp|30px]] Tanzanite fang/Toxic Blowpipe || [[File:coins.png]] ?m
Line 210: Line 210:
! <center>[[File:Vorkath.png]] Vorkath</center> !! colspan="2"|<center>Cost</center>
! <center>[[File:Vorkath.png]] Vorkath</center> !! colspan="2"|<center>Cost</center>
|-
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|[[File:Draconic visage.png]] [[File:Dragonfire shield.png]] Dragonfire Shield || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos chestplate.png]] Bandos chestplate || [[File:coins.png]] ?m
|[[File:skeletal visage.png]] [[File:Dragonfire ward.png]] Dragonfire ward || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos tassets.png]] Bandos tassets || [[File:coins.png]] ?m
|[[File:Dragonbone necklace.png]] Dragonbone necklace || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos gloves.png]] Bandos gloves || [[File:coins.png]] ?m
|}
 
 
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:Ancient Wyvern.webp|120px]] Ancient Wyvern</center> !! colspan="2"|<center>Cost</center>
|-
|-
|[[File:Bandos boots.png]] Bandos boots || [[File:coins.png]] ?m
|[[File:Wyvern visage.png]] [[File:Ancient wyvern shield.png]] Ancient wyvern shield || [[File:coins.png]] ?m
|-
|[[File:Bandos warshield.png]] Bandos warshield || [[File:coins.png]] ?m
|-
|[[File:Bandos godsword.png]] Bandos godsword || [[File:coins.png]] ?m
|-
|-
|}
|}
Line 228: Line 228:


{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:Kalphite_queen.png]] Kalphite Queen </center> !! colspan="2"|<center>Cost</center>
! <center>[[File:Kalphite_Queen.png]] Kalphite Queen </center> !! colspan="2"|<center>Cost</center>
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos chestplate.png]] Bandos chestplate || [[File:coins.png]] ?m
|[[File:Keris partisan.png]] Keris partisan || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos tassets.png]] Bandos tassets || [[File:coins.png]] ?m
|[[File:Dragon chainbody.png]] Dragon chainbody || [[File:coins.png]] ?m
|-
|[[File:Bandos gloves.png]] Bandos gloves || [[File:coins.png]] ?m
|-
|[[File:Bandos boots.png]] Bandos boots || [[File:coins.png]] ?m
|-
|[[File:Bandos warshield.png]] Bandos warshield || [[File:coins.png]] ?m
|-
|[[File:Bandos godsword.png]] Bandos godsword || [[File:coins.png]] ?m
|-
|-
|}
|}
Line 248: Line 238:


{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:The_nightmare.png]] The Nightmare</center> !! colspan="2"|<center>Cost</center>
! <center>[[File:The_Nightmare.png]] The Nightmare</center> !! colspan="2"|<center>Cost</center>
|-
|[[File:Nightmare staff.png]] Nightmare staff || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|[[File:Inquisitor's great helm.png]] Inquisitor's great helm || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos chestplate.png]] Bandos chestplate || [[File:coins.png]] ?m
|[[File:Inquisitor's hauberk.png]] Inquisitor's hauberk || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos tassets.png]] Bandos tassets || [[File:coins.png]] ?m
|[[File:Inquisitor's plateskirt.png]] Inquisitor's plateskirt || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos gloves.png]] Bandos gloves || [[File:coins.png]] ?m
|[[File:Inquisitor's mace.png]] Inquisitor's mace || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos boots.png]] Bandos boots || [[File:coins.png]] ?m
|[[File:Eldritch orb.png]] Eldritch orb || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos warshield.png]] Bandos warshield || [[File:coins.png]] ?m
|[[File:Volatile orb.png]] Volatile orb || [[File:coins.png]] ?m
|-
|-
|[[File:Bandos godsword.png]] Bandos godsword || [[File:coins.png]] ?m
|[[File:Harmonised orb.png]] Harmonised orb || [[File:coins.png]] ?m
|-
|-
|}
|}
Line 288: Line 280:


{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:Queen_Black_Dragon.png]] Queen Black Dragon</center> !! colspan="2"|<center>Cost</center>
! <center>[[File:Queen_Black_Dragon.png|120px]] Queen Black Dragon</center> !! colspan="2"|<center>Cost</center>
|-
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
Line 308: Line 300:


{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:Kraken.png|100px]] Kraken</center> !! colspan="2"|<center>Cost</center>
! <center>[[File:Kraken.png|120px]] Kraken</center> !! colspan="2"|<center>Cost</center>
|-
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
Line 348: Line 340:


{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:Dagannoth Rex.png]] [[File:Dagannoth Prime.png]] [[File:Dagannoth Supreme.png]] Dagannoth Kings</center> !! colspan="2"|<center>Cost</center>
! <center>[[File:Dagannoth Rex.png|120px]] [[File:Dagannoth Prime.png]] [[File:Dagannoth Supreme.png]] Dagannoth Kings</center> !! colspan="2"|<center>Cost</center>
|-
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
Line 494: Line 486:


{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:DeathNPC.png|100px]] Grim Reaper's Weapon </center> !! colspan="2"|<center>Cost</center>
! <center>[[File:DeathNPC.png|120px]] Grim Reaper's Weapon </center> !! colspan="2"|<center>Cost</center>
|-
|-
|[[File:Annihilation.png]] Annihilation || [[File:coins.png]] ?m
|[[File:Annihilation.png]] Annihilation || [[File:coins.png]] ?m

Revision as of 02:31, 22 November 2022

Zeah Offical Price Guide

  • Currently under developement by Cedico. Do not use the guide until it's final.


Note

  • Please note that the price of some items might be volatile based on their rarity or availablity.
  • This guide will be updated on a regular basis.

Armor and Weapons























Skilling supply

Consummable

Cosmetic


  • If you'd like any items added into the list. Please feel free to @WikiEditor on Discord.