Difference between revisions of "TzKal-Zuk"

From Zeah RSPS - Wiki
Jump to navigation Jump to search
Line 9: Line 9:
* 80+ Defence
* 80+ Defence


**Example Gear Setup**:
Gear Setup for TzKal-Zuk
* **Helmet**: Serpentine Helm
* **Body**: Karil's Leathertop
* **Legs**: Karil's Leatherskirt
* **Weapon**: Toxic Blowpipe
* **Shield**: Dragonfire Ward
* **Cape**: Infernal Cape / Ava's Assembler
* **Amulet**: Amulet of Fury
* **Boots**: Ranger Boots
* **Ring**: Archers' Ring (i)
* **Inventory**: Sharks/Anglerfish, Super Restore, Ranging Potion, Teleport to House, Teleport to Varrock
 
### Gear Setup for TzKal-Zuk


<tabber>
<tabber>
Best Setup=
Best Setup=
| Head | [[File:serpentine_helm.png|30px|Serpentine Helm]] | [[File:karil's_coif.png|30px|Karil's Coif]] |
| Head | [[File:Serpentine_helm.png|30px|Serpentine Helm]] | [[File:Karil's_coif.png|30px|Karil's Coif]] |
| Neck | [[File:amulet_of_fury.png|30px|Amulet of Fury]] | [[File:occult_necklace.png|30px|Occult Necklace]] |
| Neck | [[File:Amulet_of_fury.png|30px|Amulet of Fury]] | [[File:Occult_necklace.png|30px|Occult Necklace]] |
| Cape | [[File:infernal_cape.png|30px|Infernal Cape]] | [[File:fire_cape.png|30px|Fire Cape]] |
| Cape | [[File:Infernal_cape.png|30px|Infernal Cape]] | [[File:Fire_cape.png|30px|Fire Cape]] |
| Body | [[File:karil's_leathertop.png|30px|Karil's Leathertop]] | [[File:armadyl_chestplate.png|30px|Armadyl Chestplate]] |
| Body | [[File:Karil's_leathertop.png|30px|Karil's Leathertop]] | [[File:Armadyl_chestplate.png|30px|Armadyl Chestplate]] |
| Legs | [[File:karil's_leatherskirt.png|30px|Karil's Leatherskirt]] | [[File:armadyl_chainskirt.png|30px|Armadyl Chainskirt]] |
| Legs | [[File:Karil's_leatherskirt.png|30px|Karil's Leatherskirt]] | [[File:Armadyl_chainskirt.png|30px|Armadyl Chainskirt]] |
| Weapon | [[File:toxic_blowpipe.png|30px|Toxic Blowpipe]] | [[File:twisted_bow.png|30px|Twisted Bow]] |
| Weapon | [[File:Toxic_blowpipe.png|30px|Toxic Blowpipe]] | [[File:Twisted_bow.png|30px|Twisted Bow]] |
| Shield | [[File:dragonfire_ward.png|30px|Dragonfire Ward]] | [[File:twisted_buckler.png|30px|Twisted Buckler]] |
| Shield | [[File:Dragonfire_ward.png|30px|Dragonfire Ward]] | [[File:Twisted_buckler.png|30px|Twisted Buckler]] |
| Hands | [[File:barrows_gloves.png|30px|Barrows Gloves]] | [[File:zaryte_vambraces.png|30px|Zaryte Vambraces]] |
| Hands | [[File:Barrows_gloves.png|30px|Barrows Gloves]] | [[File:Zaryte_vambraces.png|30px|Zaryte Vambraces]] |
| Feet | [[File:ranger_boots.png|30px|Ranger Boots]] | [[File:pegasian_boots.png|30px|Pegasian Boots]] |
| Feet | [[File:Ranger_boots.png|30px|Ranger Boots]] | [[File:Pegasian_boots.png|30px|Pegasian Boots]] |
| Ring | [[File:archers_ring.png|30px|Archers' Ring (i)]] | [[File:ring_of_suffering.png|30px|Ring of Suffering (i)]] |
| Ring | [[File:Archers_ring_(i).png|30px|Archers' Ring (i)]] | [[File:Ring_of_suffering_(i).png|30px|Ring of Suffering (i)]] |


|-|Better Setup=
|-|Better Setup=
| Head | [[File:karil's_coif.png|30px|Karil's Coif]] | [[File:verac's_helm.png|30px|Verac's Helm]] |
| Head | [[File:Karil's_coif.png|30px|Karil's Coif]] | [[File:Verac's_helm.png|30px|Verac's Helm]] |
| Neck | [[File:occult_necklace.png|30px|Occult Necklace]] | [[File:glory_amulet.png|30px|Amulet of Glory]] |
| Neck | [[File:Occult_necklace.png|30px|Occult Necklace]] | [[File:Amulet_of_glory.png|30px|Amulet of Glory]] |
| Cape | [[File:fire_cape.png|30px|Fire Cape]] | [[File:avas_accumulator.png|30px|Ava's Accumulator]] |
| Cape | [[File:Fire_cape.png|30px|Fire Cape]] | [[File:Ava's_accumulator.png|30px|Ava's Accumulator]] |
| Body | [[File:armadyl_chestplate.png|30px|Armadyl Chestplate]] | [[File:bandos_chestplate.png|30px|Bandos Chestplate]] |
| Body | [[File:Armadyl_chestplate.png|30px|Armadyl Chestplate]] | [[File:Bandos_chestplate.png|30px|Bandos Chestplate]] |
| Legs | [[File:armadyl_chainskirt.png|30px|Armadyl Chainskirt]] | [[File:bandos_tassets.png|30px|Bandos Tassets]] |
| Legs | [[File:Armadyl_chainskirt.png|30px|Armadyl Chainskirt]] | [[File:Bandos_tassets.png|30px|Bandos Tassets]] |
| Weapon | [[File:twisted_bow.png|30px|Twisted Bow]] | [[File:dragon_hunter_crossbow.png|30px|Dragon Hunter Crossbow]] |
| Weapon | [[File:Twisted_bow.png|30px|Twisted Bow]] | [[File:Dragon_hunter_crossbow.png|30px|Dragon Hunter Crossbow]] |
| Shield | [[File:twisted_buckler.png|30px|Twisted Buckler]] | [[File:elysian_spirit_shield.png|30px|Elysian Spirit Shield]] |
| Shield | [[File:Twisted_buckler.png|30px|Twisted Buckler]] | [[File:Elysian_spirit_shield.png|30px|Elysian Spirit Shield]] |
| Hands | [[File:zaryte_vambraces.png|30px|Zaryte Vambraces]] | [[File:ferocious_gloves.png|30px|Ferocious Gloves]] |
| Hands | [[File:Zaryte_vambraces.png|30px|Zaryte Vambraces]] | [[File:Ferocious_gloves.png|30px|Ferocious Gloves]] |
| Feet | [[File:pegasian_boots.png|30px|Pegasian Boots]] | [[File:primordial_boots.png|30px|Primordial Boots]] |
| Feet | [[File:Pegasian_boots.png|30px|Pegasian Boots]] | [[File:Primordial_boots.png|30px|Primordial Boots]] |
| Ring | [[File:ring_of_suffering.png|30px|Ring of Suffering (i)]] | [[File:seers_ring.png|30px|Seers' Ring (i)]] |
| Ring | [[File:Ring_of_suffering_(i).png|30px|Ring of Suffering (i)]] | [[File:Seers_ring_(i).png|30px|Seers' Ring (i)]] |


|-|Good Setup=
|-|Good Setup=
| Head | [[File:verac's_helm.png|30px|Verac's Helm]] | [[File:neitiznot_helm.png|30px|Helm of Neitiznot]] |
| Head | [[File:Verac's_helm.png|30px|Verac's Helm]] | [[File:Helm_of_neitiznot.png|30px|Helm of Neitiznot]] |
| Neck | [[File:glory_amulet.png|30px|Amulet of Glory]] | [[File:god_necklace.png|30px|God Necklace]] |
| Neck | [[File:Amulet_of_glory.png|30px|Amulet of Glory]] | [[File:God_necklace.png|30px|God Necklace]] |
| Cape | [[File:avas_accumulator.png|30px|Ava's Accumulator]] | [[File:max_cape.png|30px|Max Cape]] |
| Cape | [[File:Ava's_accumulator.png|30px|Ava's Accumulator]] | [[File:Max_cape.png|30px|Max Cape]] |
| Body | [[File:karil's_leathertop.png|30px|Karil's Leathertop]] | [[File:blessed_body.png|30px|Blessed Body]] |
| Body | [[File:Karil's_leathertop.png|30px|Karil's Leathertop]] | [[File:Blessed_body.png|30px|Blessed Body]] |
| Legs | [[File:karil's_leatherskirt.png|30px|Karil's Leatherskirt]] | [[File:blessed_legs.png|30px|Blessed Legs]] |
| Legs | [[File:Karil's_leatherskirt.png|30px|Karil's Leatherskirt]] | [[File:Blessed_legs.png|30px|Blessed Legs]] |
| Weapon | [[File:toxic_blowpipe.png|30px|Toxic Blowpipe]] | [[File:armadyl_crossbow.png|30px|Armadyl Crossbow]] |
| Weapon | [[File:Toxic_blowpipe.png|30px|Toxic Blowpipe]] | [[File:Armadyl_crossbow.png|30px|Armadyl Crossbow]] |
| Shield | [[File:dragonfire_ward.png|30px|Dragonfire Ward]] | [[File:arcane_spirit_shield.png|30px|Arcane Spirit Shield]] |
| Shield | [[File:Dragonfire_ward.png|30px|Dragonfire Ward]] | [[File:Arcane_spirit_shield.png|30px|Arcane Spirit Shield]] |
| Hands | [[File:barrows_gloves.png|30px|Barrows Gloves]] | [[File:ferocious_gloves.png|30px|Ferocious Gloves]] |
| Hands | [[File:Barrows_gloves.png|30px|Barrows Gloves]] | [[File:Ferocious_gloves.png|30px|Ferocious Gloves]] |
| Feet | [[File:ranger_boots.png|30px|Ranger Boots]] | [[File:primordial_boots.png|30px|Primordial Boots]] |
| Feet | [[File:Ranger_boots.png|30px|Ranger Boots]] | [[File:Primordial_boots.png|30px|Primordial Boots]] |
| Ring | [[File:archers_ring.png|30px|Archers' Ring (i)]] | [[File:ring_of_suffering.png|30px|Ring of Suffering (i)]] |
| Ring | [[File:Archers_ring_(i).png|30px|Archers' Ring (i)]] | [[File:Ring_of_suffering_(i).png|30px|Ring of Suffering (i)]] |
</tabber>
</tabber>



Revision as of 13:07, 4 August 2024

      1. TzKal-Zuk Strategy Guide (OSRS)
        1. Stats, Equipment, and Inventory
    • Required Stats**:
  • 74+ Prayer (94+ recommended)
  • 90+ Ranged
  • 80+ Strength
  • 80+ Attack
  • 80+ Defence

Gear Setup for TzKal-Zuk

| Head | Serpentine Helm | Karil's Coif | | Neck | Amulet of Fury | Occult Necklace | | Cape | Infernal Cape | Fire Cape | | Body | Karil's Leathertop | Armadyl Chestplate | | Legs | Karil's Leatherskirt | Armadyl Chainskirt | | Weapon | Toxic Blowpipe | Twisted Bow | | Shield | Dragonfire Ward | Twisted Buckler | | Hands | Barrows Gloves | Zaryte Vambraces | | Feet | Ranger Boots | Pegasian Boots | | Ring | Archers' Ring (i) | Ring of Suffering (i) |

| Head | Karil's Coif | Verac's Helm | | Neck | Occult Necklace | Amulet of Glory | | Cape | Fire Cape | Ava's Accumulator | | Body | Armadyl Chestplate | Bandos Chestplate | | Legs | Armadyl Chainskirt | Bandos Tassets | | Weapon | Twisted Bow | Dragon Hunter Crossbow | | Shield | Twisted Buckler | Elysian Spirit Shield | | Hands | Zaryte Vambraces | Ferocious Gloves | | Feet | Pegasian Boots | Primordial Boots | | Ring | Ring of Suffering (i) | Seers' Ring (i) |

| Head | Verac's Helm | Helm of Neitiznot | | Neck | Amulet of Glory | God Necklace | | Cape | Ava's Accumulator | Max Cape | | Body | Karil's Leathertop | Blessed Body | | Legs | Karil's Leatherskirt | Blessed Legs | | Weapon | Toxic Blowpipe | Armadyl Crossbow | | Shield | Dragonfire Ward | Arcane Spirit Shield | | Hands | Barrows Gloves | Ferocious Gloves | | Feet | Ranger Boots | Primordial Boots | | Ring | Archers' Ring (i) | Ring of Suffering (i) |

      1. Key Strategies

1. **Shield Management**: Protect the shield from Jal-Xil and Jal-Zek. If the shield is destroyed, survival is unlikely. 2. **Healers**: Kill healers quickly when Zuk reaches 480 HP and again at 240 HP. 3. **Avoiding Healers**: Delay healer spawn by managing attacks and killing other minions first.

      1. Rewards
  • **Infernal Cape**
  • **Tokkul**: 16,440 (doubled with Elite Karamja Diary)
  • **Pet**: Jal-nib-rek pet (1/100 chance)
      1. References

For more detailed information and strategies, refer to the [PlayerAuctions Blog](https://blog.playerauctions.com/runescape/tzkal-zuk-osrs-boss-guide-strategies-and-rewards/) and the [OSRS Wiki](https://oldschool.runescape.wiki/w/Inferno/Strategies).