Difference between revisions of "Infernal cape"
Jump to navigation
Jump to search
(Created page with "{{Infobox Item | name = Infernal Cape | image = 32x32px | type = Cape | slot = Back | attack_stab = 4 | attack_slash = 4 | attack_crush = 4 | attack_magic = 1 | attack_ranged = 1 | defence_stab = 12 | defence_slash = 12 | defence_crush = 12 | defence_magic = 12 | defence_ranged = 12 | strength = 8 | ranged_strength= 0 | magic_damage = 0 | prayer = 2 }} The Infernal Cape is a...") |
|||
Line 4: | Line 4: | ||
| type = Cape | | type = Cape | ||
| slot = Back | | slot = Back | ||
| attack_stab = 4 | | attack_stab = +4 | ||
| attack_slash = 4 | | attack_slash = +4 | ||
| attack_crush = 4 | | attack_crush = +4 | ||
| attack_magic = 1 | | attack_magic = +1 | ||
| attack_ranged = 1 | | attack_ranged = +1 | ||
| defence_stab = 12 | | defence_stab = +12 | ||
| defence_slash = 12 | | defence_slash = +12 | ||
| defence_crush = 12 | | defence_crush = +12 | ||
| defence_magic = 12 | | defence_magic = +12 | ||
| defence_ranged = 12 | | defence_ranged = +12 | ||
| strength = 8 | | strength = +8 | ||
| ranged_strength= 0 | | ranged_strength= 0 | ||
| magic_damage = 0 | | magic_damage = 0 | ||
| prayer = 2 | | prayer = +2 | ||
}} | }} | ||
The Infernal Cape is a best in slot melee cape obtained by completing The Inferno. It's stats are secondary only to the Completionist Capes. | The Infernal Cape is a best in slot melee cape obtained by completing The Inferno. It's stats are secondary only to the Completionist Capes. |
Latest revision as of 10:24, 5 March 2025
Infernal Cape | |
---|---|
Type | Cape |
Slot | Back |
Attack Bonuses | |
Stab | +4 |
Slash | +4 |
Crush | +4 |
Magic | +1 |
Ranged | +1 |
Defence Bonuses | |
Stab | +12 |
Slash | +12 |
Crush | +12 |
Magic | +12 |
Ranged | +12 |
Other Bonuses | |
Strength | +8 |
Ranged Strength | 0 |
Magic Damage | 0% |
Prayer | +2 |
The Infernal Cape is a best in slot melee cape obtained by completing The Inferno. It's stats are secondary only to the Completionist Capes.