Difference between revisions of "Mystery box"
Jump to navigation
Jump to search
Line 286: | Line 286: | ||
! !!Item Name !! Quantity !! Rarity | ! !!Item Name !! Quantity !! Rarity | ||
|- | |- | ||
| [[File:Runite bar detail.png|25px]] || | | [[File:Runite bar detail.png|25px]] || Dragonbone hat || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Dragonbone robe top || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Dragonbone robe bottoms || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Dragonbone gloves || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Dragonbone boots || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Dragonbone full helm || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Dragonbone platebody || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Dragonbone platelegs || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Dragonbone plateskirt || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Dragonbone gloves || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Dragonbone boots || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Infinity set || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Akrisae's armor set || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Ahrim's armor set || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Dharok's armor set || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Guthan's armor set || 1 | ||
|- | |- | ||
| [[File: | | [[File:Runite bar detail.png|25px]] || Karil's armor set || 1 | ||
|- | |||
| [[File:Runite bar detail.png|25px]] || Torag's armor set || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Verac's armor set || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Bandos helmet || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Bandos warshield || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Bandos boots || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Bandos gloves || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Hood of subjugation || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Gloves of subjugation || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Boots of subjugation || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Ward of subjugation || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Armadyl helmet || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Armadyl buckler || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Armady gloves || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Armadyl boots || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Amulet of Fury || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Amulet of ranging || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Occult necklace || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Berserker necklace || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Saradomin's whisper || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Saradomin's murmur || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Saradomin's hiss || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Amulet of the damned || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Ring of wealth (i) || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Warrior ring || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Berserker ring || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Archers' ring || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Seers' ring || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Treasonous ring || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Ring of the gods || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Steadfast boots || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Glavien boots || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Ragefire boots || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Blessed dragonhide body (Guthix) || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Blessed dragonhide chaps (Guthix) || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Blessed dragonhide shield (Guthix) || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Blessed dragonhide body (Saradomin) || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Blessed dragonhide chaps (Saradomin) || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Blessed dragonhide shield (Saradomin) || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Blessed dragonhide body (Zamorak) || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Blessed dragonhide chaps (Zamorak) || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Blessed dragonhide shield (Zamorak) || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Robin hood hat || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Fighter torso || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Dragon defender || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Mage's book|| 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Dragon pickaxe || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Dragon hatchet || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Dragon harpoon || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Master wand || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Staff of light || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Light ballista || 1 | |||
|- | |||
| [[File:Runite bar detail.png|25px]] || Heavy ballista || 1 | |||
|- | |- | ||
|} | |} |
Revision as of 16:43, 10 March 2022
COMMON
- Dragon plate armour set (lg)
- Dragon plate armour set (sk)
- Dragon full helmet (g)
- Dragon platebody (g)
- Dragon platelegs (g)
- Dragon plateskirt (g)
- Dragon square shield (g)
- Infinity hat
- Infinity top
- Infinity bottoms
- Infinity boots
- Infinity gloves
- Air Infinity hat
- Air Infinity top
- Air Infinity bottoms
- Akrisae's hood
- Akrisae's robe top
- Akrisae's robe skirt
- Akrisae's war mace
- Ahrim's hood
- Ahrim's robe top
- Ahrim's robe skirt
- Ahrim's staff
- Dharok's helm
- Dharok's platebody
- Dharok's platelegs
- Dharok's greataxe
- Guthan's helm
- Guthan's platebody
- Guthan's chainskirt
- Guthan's spear
- Karil's coif
- Karil's top
- Karil's skirt
- Karil's crossbow
- Torag's helm
- Torag's platebody
- Torag's platelegs
- Torag's hammers
- Verac's helm
- Verac's platebody
- Verac's platelegs
- Verac's flail
UNCOMMON
- Dragonbone hat
- Dragonbone robe top
- Dragonbone robe bottom
- Dragonbone mage gloves
- Dragonbone mage boots
- Dragonbone full helm
- Dragonbone platebody
- Dragonbone plateskirt
- Dragonbone platelegs
- Dragonbone gloves
- Dragonbone boots
- Infinity set
- Akrisae's armor set
- Ahrim's armor set
- Dharok's armor set
- Guthan's armor set
- Karil's armor set
- Torag's armor set
- Verac's armor set
- Bandos helmet
- Bandos warshield
- Bandos boots
- Bandos gloves
- Hood of subjugation
- Gloves of subjugation
- Boots of subjugation
- Ward of subjugation
- Armadyl helmet
- Armadyl buckler
- Armadyl boots
- Armadyl gloves
- Amulet of fury
- Amulet of ranging
- Occult necklace
- Berserker necklace
- Saradomin's whisper
- Saradomin's murmur
- Saradomin's hiss
- Amulet of the damned
- Ring of wealth (i)
- Warrior ring
- Berserker ring
- Archers' ring
- Seers' ring
- Treasonous ring
- Ring of the gods
- Steadfast boots
- Glaiven boots
- Ragefire boots
- Blessed dragonhide body (Guthix)
- Blessed dragonhide chaps (Guthix)
- Blessed dragonhide shield (Guthix)
- Blessed dragonhide body (Saradomin)
- Blessed dragonhide chaps (Saradomin)
- Blessed dragonhide shield (Saradomin)
- Blessed dragonhide body (Zamorak)
- Blessed dragonhide chaps (Zamorak)
- Blessed dragonhide shield (Zamorak)
- Robin hood hat
- Fighter Torso
- Dragon defender
- Mages' book
- Dragon pickaxe
- Dragon hatchet
- Dragon harpoon
- Master wand
- Staff of light
- Light ballista
- Heavy ballista
RARE
- Bandos chestplate
- Bandos tassets
- Garb of subjugation
- Gown of subjugation
- Armadyl chestplate
- Armadyl chainskirt
- Warrior ring (i)
- Berkser ring (i)
- Archers' ring (i)
- Seers' ring (i)
- Treasonous ring (i)
- Tyrannical ring (i)
- Ring of the gods (i)
- Primordial boots
- Pegasian boots
- Eternal boots
- Blessed dragonhide armor set (Guthix)
- Blessed dragonhide armor set (Saradomin)
- Blessed dragonhide armor set (Zamorak)
- Ranger boots
- Dragonfire shield
- Dragonfire ward
- Ancient wyvern shield
- Abyssal whip
- Zamorakian Spear
- Armadyl Godsword
- Bandos Godsword
- Saradomin Godsword
- Zamorak Godsword
- Whip vine
- Abyssal tentacle
- Saradomin Sword
- Abyssal Dagger
- Trident of the seas
- Polypore staff
- Staff of the dead
- Dragon crossbow
- Armadyl crossbow
- Third age full helmet
- Third age platebody
- Third age platelegs
- Third age kiteshield
- Third age mage hat
- Third age robe top
- Third age robe
- Third age amulet
- Third age ranger coif
- Third age ranger body
- Third age vambraces
- Third age ranger chaps
- Santa hat
- Inverted santa hat
- Bunny ears
- Red Hallowe'en mask
- Green Hallowe'en mask
- Blue Hallowe'en mask
MEGA RARE
- Black santa hat
- Wise old man's santa hat
- Golden scythe**
- White partyhat
- Blue partyhat
- Green partyhat
- Purple partyhat
- Red partyhat
- Yellow partyhat
- Christmas cracker