Difference between revisions of "Mystery box"
Jump to navigation
Jump to search
Line 698: | Line 698: | ||
|style="background-color:#e7ff2e" |Uncommon | |style="background-color:#e7ff2e" |Uncommon | ||
|- | |- | ||
|[[File: | |[[File:Amulet of ranging.png|center]] | ||
| Amulet of ranging | | Amulet of ranging | ||
| 1 | | 1 | ||
Line 793: | Line 793: | ||
|style="background-color:#ff7b00" |Rare | |style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File: | |[[File:Tyrannical ring (i).png|center]] | ||
|Tyrannical ring (i) | |Tyrannical ring (i) | ||
|1 | |1 |
Revision as of 19:59, 10 March 2022
Weapons
Item | Amount | Rarity | |
---|---|---|---|
Verac's flail | 1 | Common | |
Dharok's greataxe | 1 | Common | |
Karil's crossbow | 1 | Common | |
Torag's hammers | 1 | Common | |
Akrisae's war mace | 1 | Common | |
Ahrim's staff | 1 | Common | |
Guthan's spear | 1 | Common | |
Master wand | 1 | Uncommon | |
Staff of light | 1 | Uncommon | |
Light ballista | 1 | Uncommon | |
Heavy ballista | 1 | Uncommon | |
Abyssal whip | 1 | Rare | |
Zamorakian spear | 1 | Rare | |
Armadyl godsword | 1 | Rare | |
Bandos godsword | 1 | Rare | |
Saradomin godsword | 1 | Rare | |
Zamorak godsword | 1 | Rare | |
Whip vine | 1 | Rare | |
Abyssal tentacle | 1 | Rare | |
Saradomin sword | 1 | Rare | |
Abyssal dagger | 1 | Rare | |
Trident of the seas | 1 | Rare | |
Polypore staff | 1 | Rare | |
Staff of the dead | 1 | Rare | |
Dragon crossbow | 1 | Rare | |
Armadyl crossbow | 1 | Rare |
Armour
Item | Amount | Rarity | Dragon plate armour set (lg) | 1 | Common | ||
---|---|---|---|---|---|---|---|
Dragon plate armour set (sk) | 1 | Common | |||||
Dragon full helmet (g) | 1 | Common | |||||
Dragon platebody (g) | 1 | Common | |||||
Dragon platelegs (g) | 1 | Common | |||||
Dragon plateskirt (g) | 1 | Common | |||||
Dragon square kiteshield (g) | 1 | Common | |||||
Infinity hat | 1 | Common | |||||
Infinity top | 1 | Common | |||||
Infinite bottoms | 1 | Common | |||||
Infinity gloves | 1 | Common | |||||
Infinity boots | 1 | Common | |||||
Air infinity hat | 1 | Common | |||||
Air infinity top | 1 | Common | |||||
Air infinity bottoms | 1 | Common | |||||
Akrisae's hood | 1 | Common | |||||
Akrisae's robe top | 1 | Common | |||||
Akrisae's robe skirt | 1 | Common | |||||
Ahrim's hood | 1 | Common | |||||
Ahrim's robe top | 1 | Common | |||||
Ahrim's robe skirt | 1 | Common | |||||
Dharok's helm | 1 | Common | |||||
Dharok's platebody | 1 | Common | |||||
Dharok's platelegs | 1 | Common | |||||
Guthan's helm | 1 | Common | |||||
Guthan's platebody | 1 | Common | |||||
Guthan's chainskirt | 1 | Common | |||||
Karil's coif | 1 | Common | |||||
File:Karil's top.png | Karil's top | 1 | Common | ||||
File:Karil's skirt | Karil's skirt | 1 | Common | ||||
Torag's helm | 1 | Common | |||||
Torag's platebody | 1 | Common | |||||
Torag's platelegs | 1 | Common | |||||
Verac's helm | 1 | Common | |||||
Verac's brassard | 1 | Common | |||||
Verac's plateskirt | 1 | Common | |||||
Dragonbone hat | 1 | Uncommon | |||||
Dragonbone robe top | 1 | Uncommon | |||||
Dragonbone robe bottoms | 1 | Uncommon | |||||
Dragonbone gloves | 1 | Uncommon | |||||
Dragonbone boots | 1 | Uncommon | |||||
File:Dragonebone full helm.png | Dragonbone full helm | 1 | Uncommon | ||||
Dragonbone platebody | 1 | Uncommon | |||||
Dragonbone platelegs | 1 | Uncommon | |||||
Dragonbone plateskirt | 1 | Uncommon | |||||
Dragonbone gloves | 1 | Uncommon | |||||
Dragonbone boots | 1 | Uncommon | |||||
Infinity set | 1 | Uncommon | |||||
Akrisae's armor set | 1 | Uncommon | |||||
Ahrim's armor set | 1 | Uncommon | |||||
Dharok's armor set | 1 | Uncommon | |||||
Guthan's armor set | 1 | Uncommon | |||||
Karil's armor set | 1 | Uncommon | |||||
Torag's armor set | 1 | Uncommon | |||||
Verac's armor set | 1 | Uncommon | |||||
Bandos helmet | 1 | Uncommon | |||||
Bandos warshield | 1 | Uncommon | |||||
Bandos boots | 1 | Uncommon | |||||
Bandos gloves | 1 | Uncommon | |||||
Hood of subjugation | 1 | Uncommon | |||||
Gloves of subjugation | 1 | Uncommon | |||||
Boots of subjugation | 1 | Uncommon | |||||
Ward of subjugation | 1 | Uncommon | |||||
Armadyl helmet | 1 | Uncommon | |||||
Armadyl buckler | 1 | Uncommon | |||||
Armady gloves | 1 | Uncommon | |||||
Armadyl boots | 1 | Uncommon | |||||
Steadfast boots | 1 | Uncommon | |||||
Glavien boots | 1 | Uncommon | |||||
Ragefire boots | 1 | Uncommon | |||||
Blessed dragonhide body (Guthix) | 1 | Uncommon | |||||
Blessed dragonhide chaps (Guthix) | 1 | Uncommon | |||||
Blessed dragonhide shield (Guthix) | 1 | Uncommon | |||||
Blessed dragonhide body (Saradomin) | 1 | Uncommon | |||||
Blessed dragonhide chaps (Saradomin) | 1 | Uncommon | |||||
Blessed dragonhide shield (Saradomin) | 1 | Uncommon | |||||
Blessed dragonhide body (Zamorak) | 1 | Uncommon | |||||
Blessed dragonhide chaps (Zamorak) | 1 | Uncommon | |||||
Blessed dragonhide shield (Zamorak) | 1 | Uncommon | |||||
Robin hood hat | 1 | Uncommon | |||||
Fighter torso | 1 | Uncommon | |||||
Dragon defender | 1 | Uncommon | |||||
Bandos chestplate | 1 | Rare | |||||
Bandos tassets | 1 | Rare | |||||
Garb of subjugation | 1 | Rare | |||||
Gown of subjugation | 1 | Rare | |||||
Armadyl chestplate | 1 | Rare | |||||
Armadyl chainskirt | 1 | Rare | |||||
Pegasian boots | 1 | Rare | |||||
Eternals boots | 1 | Rare | |||||
Primordial boots | 1 | Rare | |||||
Blessed dragonhide armor set (Guthix) | 1 | Rare | |||||
Blessed dragonhide armor set (Saradomin) | 1 | Rare | |||||
Blessed dragonhide armor set (Zamorak) | 1 | Rare | |||||
Ranger boots | 1 | Rare | |||||
Dragonfire shield | 1 | Rare | |||||
Dragonfire ward | 1 | Rare | |||||
Ancient wyvern shield | 1 | Rare | |||||
Third age full helmet | 1 | Rare | |||||
Third age platebody | 1 | Rare | |||||
Third age platelegs | 1 | Rare | |||||
Third age mage hat | 1 | Rare | |||||
Third age robe top | 1 | Rare | |||||
Third age robe | 1 | Rare | |||||
File:Third age coif.png | Third age ranger coif | 1 | Rare | ||||
File:Third age body.png | Third age ranger body | 1 | Rare | ||||
Third age vambraces | 1 | Rare | |||||
File:Third age chaps.png | Third age ranger chaps | 1 | Rare |
Jewelry
Item | Amount | Rarity | |
---|---|---|---|
Amulet of Fury | 1 | Uncommon | |
Amulet of ranging | 1 | Uncommon | |
Occult necklace | 1 | Uncommon | |
Berserker necklace | 1 | Uncommon | |
Saradomin's whisper | 1 | Uncommon | |
Saradomin's murmur | 1 | Uncommon | |
Saradomin's hiss | 1 | Uncommon | |
Amulet of the damned | 1 | Uncommon | |
Ring of wealth (i) | 1 | Uncommon | |
Warrior ring | 1 | Uncommon | |
Berserker ring | 1 | Uncommon | |
Archers' ring | 1 | Uncommon | |
Seers' ring | 1 | Uncommon | |
Treasonous ring | 1 | Uncommon | |
Ring of the gods | 1 | Uncommon | |
Warrior ring (i) | 1 | Rare | |
Archers' ring (i) | 1 | Rare | |
Seers' ring (i) | 1 | Rare | |
Berserker ring (i) | 1 | Rare | |
Treasonous ring (i) | 1 | Rare | |
Tyrannical ring (i) | 1 | Rare | |
Ring of the gods (i) | 1 | Rare |
Other
Item | Amount | Rarity | |
---|---|---|---|
Mage's book | 1 | Uncommon | |
Dragon pickaxe | 1 | Uncommon | |
Dragon hatchet | 1 | Uncommon | |
Dragon harpoon | 1 | Uncommon | |
Santa hat | 1 | Rare | |
Inverted santa hat | 1 | Rare | |
Bunny ears | 1 | Rare | |
Red halloween mask | 1 | Rare | |
Green halloween mask | 1 | Rare | |
Blue halloween mask | 1 | Rare | |
Black santa hat | 1 | Mega rare | |
Wise old man's santa hat | 1 | Mega rare | |
Golden scythe | 1 | Mega rare | |
Christmas cracker | 1 | Mega rare | |
White partyhat | 1 | Mega rare | |
Red partyhat | 1 | Mega rare | |
Green partyhat | 1 | Mega rare | |
Blue partyhat | 1 | Mega rare | |
Yellow partyhat | 1 | Mega rare | |
Purple partyhat | 1 | Mega rare |