Difference between revisions of "Slayer Tasks"
Jump to navigation
Jump to search
Line 327: | Line 327: | ||
|- | |- | ||
| Lesser Demon || 9 || Lesser Demon || - | | Lesser Demon || 9 || Lesser Demon || - | ||
|- | |- | ||
| Minions Of Scabaras || 9 || Sophanem Dungeon || - | | Minions Of Scabaras || 9 || Sophanem Dungeon || - | ||
Line 340: | Line 338: | ||
| Troll || 11 || Trollweiss Dungeon || | | Troll || 11 || Trollweiss Dungeon || | ||
|- | |- | ||
| Turoth || 10 || Fremennik Slay || Leaf Weaponry | | Turoth || 10 || Fremennik Slay || Leaf Weaponry | ||
|- | |- | ||
| Warped Creatures || 5 || Lumbridge Catacombs || | | Warped Creatures || 5 || Lumbridge Catacombs || | ||
Line 372: | Line 366: | ||
| Abyssal Demon || 9 || Slayer Tower || - | | Abyssal Demon || 9 || Slayer Tower || - | ||
|- | |- | ||
| Ankou || 5 || Stronghold of Security || - | | Ankou || 5 || Stronghold of Security || - | ||
|- | |- | ||
| Black Demon || 9 || Black Demon || - | | Black Demon || 9 || Black Demon || - | ||
Line 421: | Line 411: | ||
|- | |- | ||
| Kurask || 3 || Fremennik Slayer || Leaf Weaponry | | Kurask || 3 || Fremennik Slayer || Leaf Weaponry | ||
|- | |- | ||
| Minions Of Scabaras || 6 || Sophanem Dungeon || - | | Minions Of Scabaras || 6 || Sophanem Dungeon || - | ||
Line 442: | Line 430: | ||
| Troll || 6 || Trollweiss Dungeon || | | Troll || 6 || Trollweiss Dungeon || | ||
|- | |- | ||
| Turoth || 3 || Fremennik Slay || Leaf Weaponry | | Turoth || 3 || Fremennik Slay || Leaf Weaponry | ||
|- | |- | ||
| Waterfiend || 2 || Kraken || | | Waterfiend || 2 || Kraken || | ||
Line 471: | Line 455: | ||
|- | |- | ||
| Abyssal Demon || 9 || Slayer Tower || - | | Abyssal Demon || 9 || Slayer Tower || - | ||
|- | |- | ||
| Black Demon || 9 || Black Demon || - | | Black Demon || 9 || Black Demon || - | ||
Line 521: | Line 501: | ||
|- | |- | ||
| Kurask || 3 || Fremennik Slayer || Leaf Weaponry | | Kurask || 3 || Fremennik Slayer || Leaf Weaponry | ||
|- | |- | ||
| Minions Of Scabaras || 6 || Sophanem Dungeon || - | | Minions Of Scabaras || 6 || Sophanem Dungeon || - | ||
Line 540: | Line 518: | ||
| Steel Dragon || 5 || Brimhaven Dungeon || Anti-dragon shield | | Steel Dragon || 5 || Brimhaven Dungeon || Anti-dragon shield | ||
|- | |- | ||
| Turoth || 3 || Fremennik Slay || Leaf Weaponry | | Turoth || 3 || Fremennik Slay || Leaf Weaponry | ||
|- | |- | ||
| Waterfiend || 6 || Kraken || | | Waterfiend || 6 || Kraken || | ||
Line 569: | Line 543: | ||
|- | |- | ||
| Aquanite || 1 || Aquanite || - | | Aquanite || 1 || Aquanite || - | ||
|- | |- | ||
| Black Demon || 10 || Black Demon || - | | Black Demon || 10 || Black Demon || - | ||
Line 610: | Line 580: | ||
| Iron Dragon || 7 || Brimhaven Dungeon || Anti-dragon shield | | Iron Dragon || 7 || Brimhaven Dungeon || Anti-dragon shield | ||
|- | |- | ||
| Jungle Strykewyrm || 12 || Jungle Wyrm || - | | Jungle Strykewyrm || 12 || Jungle Wyrm || - | ||
|- | |- | ||
| Kalphite || 10 || Kalphite || - | | Kalphite || 10 || Kalphite || - | ||
Line 638: | Line 606: | ||
| Steel Dragon || 5 || Brimhaven Dungeon || Anti-dragon shield | | Steel Dragon || 5 || Brimhaven Dungeon || Anti-dragon shield | ||
|- | |- | ||
| Desert Strykewyrm || 12 || Desert Wyrm || - | | Desert Strykewyrm || 12 || Desert Wyrm || - | ||
|- | |- | ||
| Waterfiend || 6 || Kraken || | | Waterfiend || 6 || Kraken || | ||
Line 669: | Line 633: | ||
|- | |- | ||
| Aquanite || 1 || Aquanite || - | | Aquanite || 1 || Aquanite || - | ||
|- | |- | ||
| Black Demon || 8 || Black Demon || - | | Black Demon || 8 || Black Demon || - | ||
Line 710: | Line 670: | ||
| Iron Dragon || 5 || Brimhaven Dungeon || Anti-dragon shield | | Iron Dragon || 5 || Brimhaven Dungeon || Anti-dragon shield | ||
|- | |- | ||
| Kurask || 4 || Fremennik Slayer || Leaf Weaponry | | Kurask || 4 || Fremennik Slayer || Leaf Weaponry | ||
|- | |- | ||
| Living Rock Creatures || 5 || Living Rock Cavern || 73 Mining | | Living Rock Creatures || 5 || Living Rock Cavern || 73 Mining | ||
Line 732: | Line 690: | ||
| Steel Dragon || 7 || Brimhaven Dungeon || Anti-dragon shield | | Steel Dragon || 7 || Brimhaven Dungeon || Anti-dragon shield | ||
|- | |- | ||
| Ice Strykewyrm || 8 || Ice Strykewyrm || - | | Ice Strykewyrm || 8 || Ice Strykewyrm || - | ||
|- | |- | ||
| Waterfiend || 6 || Kraken || | | Waterfiend || 6 || Kraken || | ||
Line 761: | Line 715: | ||
|- | |- | ||
| Aquanite || 1 || Aquanite || - | | Aquanite || 1 || Aquanite || - | ||
|- | |- | ||
| Black Demon || 1 || Black Demon || - | | Black Demon || 1 || Black Demon || - | ||
Line 795: | Line 745: | ||
|- | |- | ||
| Kurask || 1 || Fremennik Slayer || Leaf Weaponry | | Kurask || 1 || Fremennik Slayer || Leaf Weaponry | ||
|- | |- | ||
| Mithril Dragon || 1 || Ancient Cavern || Anti-dragon shield | | Mithril Dragon || 1 || Ancient Cavern || Anti-dragon shield | ||
Line 815: | Line 763: | ||
|- | |- | ||
| Tormented Demon || 1 || Ancient Guthix Temple || Darklight/Arclight | | Tormented Demon || 1 || Ancient Guthix Temple || Darklight/Arclight | ||
|- | |- | ||
|} | |} |
Revision as of 19:17, 11 March 2022
Slayer Task Overview
- Slayer Masters assign tasks used to progress the Slayer skill.
If a player completes successive tasks, they are awarded Slayer Reward Points for both Per Task and 10th/50th/etc streak bonuses.
These Slayer Reward Points can be used to buy/unlock beneficial content/items/etc.
Slayer Masters
Requirements | Slayer Points (# in Task Streak) | Assigned QTY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Slayer Master | Combat | Slayer | Per Task | 10th | 50th | 100th | 250th | 1000th | Min | Max |
Turael | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 30 |
Mazchna | 20 | - | 2 | 10 | 30 | 50 | 70 | 100 | 20 | 40 |
Vannaka | 40 | - | 4 | 20 | 60 | 100 | 140 | 200 | 25 | 50 |
Chaeldar | 70 | - | 6 | 30 | 90 | 150 | 210 | 300 | 30 | 60 |
Konar Quo Maten | 75 | - | 8 | 40 | 120 | 200 | 280 | 400 | 35 | 70 |
Nieve | 85 | - | 10 | 50 | 150 | 250 | 350 | 500 | 40 | 80 |
Sumona | 90 | 35 | 12 | 60 | 180 | 300 | 420 | 600 | 45 | 90 |
Duradel | 100 | 50 | 15 | 75 | 225 | 375 | 525 | 750 | 50 | 100 |
Kuradal | 110 | 75 | 20 | 100 | 300 | 500 | 700 | 1000 | 50 | 100 |
Krystilia | - | - | 25 | 125 | 375 | 625 | 875 | 1250 | 50 | 100 |
Slayer Master DB
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Banshee | 8 | Slayer Tower | Earmuffs |
Bat | 7 | Sawmill | - |
Bear | 7 | Isafdar Hunter Area | - |
Bird | 6 | Port Sarim | - |
Cave Bug | 8 | Cave Bug | - |
Cave Crawler | 8 | Cave Crawler | - |
Cave Slime | 8 | Cave Slime | - |
Cockroach | 7 | Cockroach | - |
Cow | 8 | Crafting Guild | - |
Crab | 7 | Crab | - |
Crawling Hand | 8 | Slayer Tower | - |
Dog | 7 | Brimhaven Dungeon | - |
Dwarf | 7 | Dwarf | - |
Ghost | 7 | Taverly Dungeon | - |
Goblin | 7 | Goblin Cave | - |
Icefiend | 8 | Dwarven Dungeon | - |
Lizard | 8 | Nardah | Ice Cooler |
Minotaur | 7 | Minotaur | - |
Monkey | 6 | Monkey | - |
Rat | 7 | Lumbridge | - |
Scorpion | 7 | Al Kharid Mine | - |
Skeleton | 7 | Taverly Dungeon | - |
Spider | 6 | Spider | - |
Wolf | 7 | Catherby | |
Zombie | 7 | Graveyard of Shadows |
.