Difference between revisions of "Donator Benefits"
Jump to navigation
Jump to search
Line 109: | Line 109: | ||
|<center>{{Okay}}</center> | |<center>{{Okay}}</center> | ||
|<center>{{Okay}}</center> | |<center>{{Okay}}</center> | ||
|- | |||
|Auto chisel entire inventory of dark essence in one action | |||
|<center>{{Not Okay}}</center> | |||
|<center>{{Not Okay}}</center> | |||
|<center>{{Not Okay}}</center> | |||
|<center>{{Okay}}</center> | |||
|<center>{{Okay}}</center> | |||
|<center>{{Okay}}</center> | |||
|<center>{{Okay}}</center> | |||
|<center>{{Okay}}</center> | |||
|- | |||
|Increased luck % | |||
|<center>0%</center> | |||
|<center>1%</center> | |||
|<center>2%</center> | |||
|<center>3%</center> | |||
|<center>4%</center> | |||
|<center>5%</center> | |||
|<center>7%</center> | |||
|<center>10%</center> | |||
|- | |- | ||
|Bank Spaces | |Bank Spaces | ||
Line 369: | Line 389: | ||
|<center>350</center> | |<center>350</center> | ||
|<center>500</center> | |<center>500</center> | ||
|- | |||
|Reduced Last Recall cooldown | |||
|<center>3 minutes</center> | |||
|<center>2 minutes</center> | |||
|<center>1.5 minutes</center> | |||
|<center>1 minute</center> | |||
|<center>30 seconds</center> | |||
|<center>None</center> | |||
|<center>None</center> | |||
|<center>None</center> | |||
|- | |- | ||
|} | |} |
Revision as of 18:52, 4 August 2022
Perk | ||||||||
---|---|---|---|---|---|---|---|---|
Ability to yell (Cooldown = "CD") | ||||||||
Special attack restoration from Xeric's Elixir | ||||||||
Free teleports to Slayer task | ||||||||
Extra dose chance while making Overloads | ||||||||
All Crystal key drops are full keys | ||||||||
Dragon morph ring | ||||||||
Autoload Cannon | ||||||||
;;eviltree/;;et, ;;star and Zeah RC teleports | ||||||||
Add 4th rune to rune pouch | ||||||||
Auto chisel entire inventory of dark essence in one action | ||||||||
Increased luck % | ||||||||
Bank Spaces | ||||||||
Fight Caves round start | ||||||||
Kiln round start after sacrificing cape | ||||||||
Cannonballs made per Smithing action | ||||||||
Dwarf Multi-cannon decay timer | ||||||||
Potion timer extension | ||||||||
Godwars KC to enter boss | ||||||||
Price to cancel slayer task (slayer points) | ||||||||
Increased superior slayer spawn chance | ||||||||
Chance to double charm drop | ||||||||
Nex gear repair cost | ||||||||
Chance to receive noted skilling supplies | ||||||||
Chance at additional crystal chest roll | ||||||||
Chance at additional Larran's chest roll | ||||||||
Squeal of Fortune daily spins | ||||||||
Additional aura time length | ||||||||
Points lost from CoX death | ||||||||
Daily red sandstone | ||||||||
Bank Presets | ||||||||
Kill Bork every x hours | ||||||||
Kill Skeletal Horror every x hours | ||||||||
Rates for noted crushed nests for birdhouses | ||||||||
Bonus Stardust per action | ||||||||
Increased Evil Tree reward % | ||||||||
Starting Inferno wave | ||||||||
Coal bag capacity | ||||||||
Reduced Last Recall cooldown |