Difference between revisions of "Enhanced Super Mystery Box"
Jump to navigation
Jump to search
Line 72: | Line 72: | ||
! Rarity | ! Rarity | ||
|- | |- | ||
|[[File:Serpentine | |[[File:Serpentine helm.png|25px|center]] || Serpentine Helmet || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Blessed | |[[File:Blessed spirit shield.png|25px|center]] || Blessed Spirit Shield || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Dragonfire shield.png|25px|center]] || Dragonfire shield || style="background-color:#a4ff94" |Common | |[[File:Dragonfire shield.png|25px|center]] || Dragonfire shield || style="background-color:#a4ff94" |Common | ||
Line 106: | Line 106: | ||
|[[File:Eternal boots.png|25px|center]] || Eternal boots || style="background-color:#a4ff94" |Common | |[[File:Eternal boots.png|25px|center]] || Eternal boots || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Ferocious | |[[File:Ferocious gloves.png|25px|center]] || Ferocious Gloves || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Spellcaster | |[[File:Spellcaster gloves (black).png|25px|center]] || Spellcaster Gloves (Black) || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Swift | |[[File:Swift gloves (black).png|25px|center]] || Swift Gloves (White) || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Goliath Gloves (Red).png|25px|center]] || Goliath Gloves (Red) || style="background-color:#a4ff94" |Common | |[[File:Goliath Gloves (Red).png|25px|center]] || Goliath Gloves (Red) || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Vesta's chainbody.png|25px|center]] || VESTAS_CHAINBODY || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Vesta's plateskirt.png|25px|center]] || VESTAS_PLATESKIRT || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Statius's full helm.png|25px|center]] || STATIUSS_FULL_HELM || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Statius's platebody.png|25px|center]] || STATIUSS_PLATEBODY || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Statius's platelegs.png|25px|center]] || STATIUSS_PLATELEGS || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Morrigan's coif.png|25px|center]] || MORRIGANS_COIF || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Morrigan's leather body.png|25px|center]] || MORRIGANS_LEATHER_BODY || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Morrigan's leather chaps.png|25px|center]] || MORRIGANS_LEATHER_CHAPS || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Zuriel's hood.png|25px|center]] || ZURIELS_HOOD || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Zuriel's robe top.png|25px|center]] || ZURIELS_ROBE_TOP || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File: | |[[File:Zuriel's robe bottom.png|25px|center]] || ZURIELS_ROBE_BOTTOM || style="background-color:#a4ff94" |Common | ||
|- | |- | ||
|[[File:Third age full helmet.png|25px|center]] || Third age full helmet || style="background-color:#e7ff2e" |Uncommon | |[[File:Third age full helmet.png|25px|center]] || Third age full helmet || style="background-color:#e7ff2e" |Uncommon | ||
Line 196: | Line 196: | ||
|[[File:Virtus boots.png|25px|center]] || Virtus boots || style="background-color:#ff7b00" |Rare | |[[File:Virtus boots.png|25px|center]] || Virtus boots || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Inquisitor's | |[[File:Inquisitor's great helm.png|25px|center]] || Inquisitor's Great Helm || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Inquisitor's | |[[File:Inquisitor's hauberk.png|25px|center]] || Inquisitor's Hauberk || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|[[File:Inquisitor's | |[[File:Inquisitor's plateskirt.png|25px|center]] || Inquisitor's Plateskirt || style="background-color:#ff7b00" |Rare | ||
|- | |- | ||
|} | |} |
Revision as of 23:40, 26 August 2022
Item | Rarity | |
---|---|---|
Whip vine | Common | |
Dragon Claws | Common | |
Magic Fang | Common | |
Trident of the Swamp | Common | |
Toxic Staff of the Dead | Common | |
Toxic Blowpipe | Common | |
Armadyl crossbow | Common | |
Zamorakian Spear | Common | |
Zamorakian Hasta | Common | |
Armadyl Godsword | Common | |
Bandos Godsword | Common | |
Saradomin Godsword | Common | |
Zamorak Godsword | Common | |
Staff of the dead | Common | |
Vesta's Spear | Uncommon | |
Vesta's Longsword | Uncommon | |
Statius Warhammer | Uncommon | |
Zuriel's Staff | Uncommon | |
Thamman's Spectre | Uncommon | |
Craw's Bow | Uncommon | |
Viggora's Chainmace | Uncommon | |
Dragonhunter Lance | Uncommon | |
Dragon Warhammer | Uncommon | |
Inquisitor's Mace | Rare | |
Nightmare Staff | Rare | |
Eldritch Orb | Rare | |
Volatile Orb | Rare | |
Harmonised Orb | Rare |
Item | Rarity | |
---|---|---|
Serpentine Helmet | Common | |
Blessed Spirit Shield | Common | |
Dragonfire shield | Common | |
Dragonfire ward | Common | |
Ancient wyvern shield | Common | |
Bandos helmet | Common | |
Bandos chestplate | Common | |
Bandos tassets | Common | |
Hood of subjugation | Common | |
Garb of subjugation | Common | |
Gown of subjugation | Common | |
Armadyl helmet | Common | |
Armadyl chestplate | Common | |
Armadyl chainskirt | Common | |
Primordial boots | Common | |
Pegasian boots | Common | |
Eternal boots | Common | |
Ferocious Gloves | Common | |
Spellcaster Gloves (Black) | Common | |
Swift Gloves (White) | Common | |
Goliath Gloves (Red) | Common | |
VESTAS_CHAINBODY | Common | |
VESTAS_PLATESKIRT | Common | |
STATIUSS_FULL_HELM | Common | |
STATIUSS_PLATEBODY | Common | |
STATIUSS_PLATELEGS | Common | |
MORRIGANS_COIF | Common | |
MORRIGANS_LEATHER_BODY | Common | |
MORRIGANS_LEATHER_CHAPS | Common | |
ZURIELS_HOOD | Common | |
ZURIELS_ROBE_TOP | Common | |
ZURIELS_ROBE_BOTTOM | Common | |
Third age full helmet | Uncommon | |
Third age platebody | Uncommon | |
Third age platelegs | Uncommon | |
Third age kiteshield | Uncommon | |
Third age mage hat | Uncommon | |
Third age robe top | Uncommon | |
Third age robe | Uncommon | |
Third age ranger coif | Uncommon | |
Third age ranger body | Uncommon | |
Third age vambraces | Uncommon | |
Third age ranger chaps | Uncommon | |
Arcane spirit shield | Rare | |
Divine spirit shield | Rare | |
Elysian spirit shield | Rare | |
Spectral spirit shield | Rare | |
Torva full helm | Rare | |
Torva platebody | Rare | |
Torva gloves | Rare | |
Torva platelegs | Rare | |
Torva boots | Rare | |
Pernix cowl | Rare | |
Pernix body | Rare | |
Pernix gloves | Rare | |
Pernix chaps | Rare | |
Pernix boots | Rare | |
Virtus mask | Rare | |
Virtus robe top | Rare | |
Virtus gloves | Rare | |
Virtus robe legs | Rare | |
Virtus boots | Rare | |
Inquisitor's Great Helm | Rare | |
Inquisitor's Hauberk | Rare | |
Inquisitor's Plateskirt | Rare |
Item | Rarity | |
---|---|---|
Occult necklace | Common | |
Amulet of Torture | Uncommon | |
Necklace of Anguish | Uncommon | |
Tormented Bracelet | Uncommon | |
Ring of Suffering | Uncommon | |
Third age amulet | Uncommon |
Item | Rarity | |
---|---|---|
Rune Pouch | Common | |
Crystal Pickaxe | Common | |
Crystal Harpoon | Common | |
Crystal Axe | Common | |
Samurai kasa | Common | |
Samurai shirt | Common | |
Samurai gloves | Common | |
Samurai greaves | Common | |
Samurai boots | Common | |
Gold Relic Token | Uncommon | |
Imbued Heart | Uncommon | |
Ankou Mask | Uncommon | |
Ankou Top | Uncommon | |
Ankou Gloves | Uncommon | |
Ankou Leggings | Uncommon | |
Ankou Socks | Uncommon | |
$50 Bond | Mega rare | |
Santa hat | Mega rare | |
Inverted santa hat | Mega rare | |
Black santa hat | Mega rare | |
Wise old man's santa hat | Mega rare | |
Bunny ears | Mega rare | |
Red Hallowe'en mask | Mega rare | |
Green Hallowe'en mask | Mega rare | |
Blue Hallowe'en mask | Mega rare | |
White partyhat | Mega rare | |
Blue partyhat | Mega rare | |
Green partyhat | Mega rare | |
Purple partyhat | Mega rare | |
Red partyhat | Mega rare | |
Yellow partyhat | Mega rare | |
Christmas cracker | Mega rare | |
Partyhat and Specs | Mega rare | |
Golden scythe | Mega rare | |
Sled | Mega rare | |
Pet Penance Queen | Mega rare |
.