Difference between revisions of "Fletching"

From Zeah RSPS - Wiki
Jump to navigation Jump to search
(Created page with "Jon making this rn 9/1")
 
Line 1: Line 1:
Jon making this rn 9/1
{| class="wikitable style="text-align:center;"
![[File:Fletching icon.png]] Level
!colspan="2"|Item
!Ironmen/Master XP<br/>(XP/hr Fletching)<br/>(XP/hr Stringing)
!GIM XP<br/>(XP/hr Fletching)<br/>(XP/hr Stringing)
!Normal XP<br/>((XP/hr Fletching)<br/>(XP/hr Stringing)
|-
|5–10 || Shortbow || [[File:Shortbow.png|center]] || 50<br/>(85000)<br/>(122500) || 100<br/>(170000)<br/>(245000) || 200<br/>(340000)<br/>(490000)
|-
|10–20 || Longbow || [[File:Longbow.png|center]] || 100<br/>(170000)<br/>(245000) || 200<br/>(340000)<br/>(490000) || 400<br/>(680000)<br/>(980000)
|-
|20–25 || Oak shortbow || [[File:Oak shortbow.png|center]] || 165<br/>(280500)<br/>(404250) || 330<br/>(561000)<br/>(808500) || 660<br/>(1122000)<br/>(1617000)
|-
|25–35 || Oak longbow || [[File:Oak longbow.png|center]] || 250<br/>(425000)<br/>(612500) || 500<br/>(850000)<br/>(1225000) || 1000<br/>(1700000)<br/>(2450000)
|-
|35–40 || Willow shortbow || [[File:Willow shortbow.png|center]] || 333.3<br/>(565250)<br/>(814625) || 666.6<br/>(1130500)<br/>(1629250) || 1333.2<br/>(2261000)<br/>(3258500)
|-
|40–50 || Willow longbow || [[File:Willow longbow.png|center]] || 415<br/>(705500)<br/>(1016750) || 830<br/>(1411000)<br/>(2033500) || 1660<br/>(2822000)<br/>(4067000)
|-
|50–55 || Maple shortbow || [[File:Maple shortbow.png|center]] || 500<br/>(850000)<br/>(1225000) || 1000<br/>(1700000)<br/>(2450000) || 2000<br/>(3400000)<br/>(4900000)
|-
|55–65 || Maple longbow || [[File:Maple longbow.webp|center]] || 583<br/>(990250)<br/>(1427125) || 1166<br/>(1980500)<br/>(2854250) || 2332<br/>(3961000)<br/>(5708500)
|-
|65–70 || Yew shortbow || [[File:Yew shortbow.png|center]] || 675<br/>(1147500)<br/>(1653750) || 1350<br/>(2295000)<br/>(3307500) || 2700<br/>(4590000)<br/>(6615000)
|-
|70–80 || Yew longbow || [[File:Yew longbow.png|center]] || 750<br/>(1275000)<br/>(1837500) || 1500<br/>(2550000)<br/>(3675000) || 3000<br/>(5100000)<br/>(7350000)
|-
|80–85 || Magic shortbow || [[File:Magic shortbow.png|center]] || 833<br/>(1411000)<br/>(2033500) || 1666<br/>(2822000)<br/>(4067000) || 3332<br/>(5644000)<br/>(8134000)
|-
|85–99 || Magic longbow || [[File:Magic longbow.png|center]] || 915<br/>(1555500)<br/>(2241750) || 1830<br/>(3111000)<br/>(4483500) || 3660<br/>(6222000)<br/>(8967000)
|}

Revision as of 23:26, 1 September 2022

Fletching icon.png Level Item Ironmen/Master XP
(XP/hr Fletching)
(XP/hr Stringing)
GIM XP
(XP/hr Fletching)
(XP/hr Stringing)
Normal XP
((XP/hr Fletching)
(XP/hr Stringing)
5–10 Shortbow
Shortbow.png
50
(85000)
(122500)
100
(170000)
(245000)
200
(340000)
(490000)
10–20 Longbow
Longbow.png
100
(170000)
(245000)
200
(340000)
(490000)
400
(680000)
(980000)
20–25 Oak shortbow
Oak shortbow.png
165
(280500)
(404250)
330
(561000)
(808500)
660
(1122000)
(1617000)
25–35 Oak longbow
Oak longbow.png
250
(425000)
(612500)
500
(850000)
(1225000)
1000
(1700000)
(2450000)
35–40 Willow shortbow
Willow shortbow.png
333.3
(565250)
(814625)
666.6
(1130500)
(1629250)
1333.2
(2261000)
(3258500)
40–50 Willow longbow
Willow longbow.png
415
(705500)
(1016750)
830
(1411000)
(2033500)
1660
(2822000)
(4067000)
50–55 Maple shortbow
Maple shortbow.png
500
(850000)
(1225000)
1000
(1700000)
(2450000)
2000
(3400000)
(4900000)
55–65 Maple longbow
Maple longbow.webp
583
(990250)
(1427125)
1166
(1980500)
(2854250)
2332
(3961000)
(5708500)
65–70 Yew shortbow
Yew shortbow.png
675
(1147500)
(1653750)
1350
(2295000)
(3307500)
2700
(4590000)
(6615000)
70–80 Yew longbow
Yew longbow.png
750
(1275000)
(1837500)
1500
(2550000)
(3675000)
3000
(5100000)
(7350000)
80–85 Magic shortbow
Magic shortbow.png
833
(1411000)
(2033500)
1666
(2822000)
(4067000)
3332
(5644000)
(8134000)
85–99 Magic longbow
Magic longbow.png
915
(1555500)
(2241750)
1830
(3111000)
(4483500)
3660
(6222000)
(8967000)