Difference between revisions of "Fletching"

From Zeah RSPS - Wiki
Jump to navigation Jump to search
Line 17: Line 17:
!Normal XP<br/>(XP/hr Fletching)<br/>(XP/hr Stringing)
!Normal XP<br/>(XP/hr Fletching)<br/>(XP/hr Stringing)
|-
|-
|5–10 || Shortbow || [[File:Shortbow.png|center]] || 50<br/>(85000)<br/>(122500) || 100<br/>(170000)<br/>(245000) || 200<br/>(340000)<br/>(490000)  
|5–10 || Shortbow || [[File:Shortbow.png|center]] || 50<br/>(85,000)<br/>(122500) || 100<br/>(170,000)<br/>(245,000) || 200<br/>(340,000)<br/>(490,000)  
|-
|-
|10–20 || Longbow || [[File:Longbow.png|center]] || 100<br/>(170000)<br/>(245000) || 200<br/>(340000)<br/>(490000) || 400<br/>(680000)<br/>(980000)  
|10–20 || Longbow || [[File:Longbow.png|center]] || 100<br/>(170,000)<br/>(245,000) || 200<br/>(340,000)<br/>(490,000) || 400<br/>(680,000)<br/>(980,000)  
|-
|-
|20–25 || Oak shortbow || [[File:Oak shortbow.png|center]] || 165<br/>(280500)<br/>(404250) || 330<br/>(561000)<br/>(808500) || 660<br/>(1122000)<br/>(1617000)  
|20–25 || Oak shortbow || [[File:Oak shortbow.png|center]] || 165<br/>(280500)<br/>(404250) || 330<br/>(561,000)<br/>(808500) || 660<br/>(1122,000)<br/>(1617,000)  
|-
|-
|25–35 || Oak longbow || [[File:Oak longbow.png|center]] || 250<br/>(425000)<br/>(612500) || 500<br/>(850000)<br/>(1225000) || 1000<br/>(1700000)<br/>(2450000)  
|25–35 || Oak longbow || [[File:Oak longbow.png|center]] || 250<br/>(425,000)<br/>(612500) || 500<br/>(850,000)<br/>(1225,000) || 1000<br/>(1700,000)<br/>(2450,000)  
|-
|-
|35–40 || Willow shortbow || [[File:Willow shortbow.png|center]] || 333.3<br/>(565250)<br/>(814625) || 666.6<br/>(1130500)<br/>(1629250) || 1333.2<br/>(2261000)<br/>(3258500)  
|35–40 || Willow shortbow || [[File:Willow shortbow.png|center]] || 333.3<br/>(565250)<br/>(814625) || 666.6<br/>(1130500)<br/>(1629250) || 1333.2<br/>(2261,000)<br/>(3258500)  
|-
|-
|40–50 || Willow longbow || [[File:Willow longbow.png|center]] || 415<br/>(705500)<br/>(1016750) || 830<br/>(1411000)<br/>(2033500) || 1660<br/>(2822000)<br/>(4067000)  
|40–50 || Willow longbow || [[File:Willow longbow.png|center]] || 415<br/>(705500)<br/>(1016750) || 830<br/>(1411,000)<br/>(2033500) || 1660<br/>(2822,000)<br/>(4067,000)  
|-
|-
|50–55 || Maple shortbow || [[File:Maple shortbow.png|center]] || 500<br/>(850000)<br/>(1225000) || 1000<br/>(1700000)<br/>(2450000) || 2000<br/>(3400000)<br/>(4900000)  
|50–55 || Maple shortbow || [[File:Maple shortbow.png|center]] || 500<br/>(850,000)<br/>(1225,000) || 1000<br/>(1700,000)<br/>(2450,000) || 2000<br/>(3400,000)<br/>(4900,000)  
|-
|-
|55–65 || Maple longbow || [[File:Maple longbow.webp|center]] || 583<br/>(990250)<br/>(1427125) || 1166<br/>(1980500)<br/>(2854250) || 2332<br/>(3961000)<br/>(5708500)  
|55–65 || Maple longbow || [[File:Maple longbow.webp|center]] || 583<br/>(990250)<br/>(1427125) || 1166<br/>(1980500)<br/>(2854250) || 2332<br/>(3961,000)<br/>(5708500)  
|-
|-
|65–70 || Yew shortbow || [[File:Yew shortbow.png|center]] || 675<br/>(1147500)<br/>(1653750) || 1350<br/>(2295000)<br/>(3307500) || 2700<br/>(4590000)<br/>(6615000)  
|65–70 || Yew shortbow || [[File:Yew shortbow.png|center]] || 675<br/>(1147500)<br/>(1653750) || 1350<br/>(2295,000)<br/>(3307500) || 2700<br/>(4590,000)<br/>(6615,000)  
|-
|-
|70–80 || Yew longbow || [[File:Yew longbow.png|center]] || 750<br/>(1275000)<br/>(1837500) || 1500<br/>(2550000)<br/>(3675000) || 3000<br/>(5100000)<br/>(7350000)  
|70–80 || Yew longbow || [[File:Yew longbow.png|center]] || 750<br/>(1275,000)<br/>(1837500) || 1500<br/>(2550,000)<br/>(3675,000) || 3000<br/>(5100,000)<br/>(7350,000)  
|-
|-
|80–85 || Magic shortbow || [[File:Magic shortbow.png|center]] || 833<br/>(1411000)<br/>(2033500) || 1666<br/>(2822000)<br/>(4067000) || 3332<br/>(5644000)<br/>(8134000)  
|80–85 || Magic shortbow || [[File:Magic shortbow.png|center]] || 833<br/>(1411,000)<br/>(2033500) || 1666<br/>(2822,000)<br/>(4067,000) || 3332<br/>(5644,000)<br/>(8134,000)  
|-
|-
|85–99 || Magic longbow || [[File:Magic longbow.png|center]] || 915<br/>(1555500)<br/>(2241750) || 1830<br/>(3111000)<br/>(4483500) || 3660<br/>(6222000)<br/>(8967000)  
|85–99 || Magic longbow || [[File:Magic longbow.png|center]] || 915<br/>(1555500)<br/>(2241750) || 1830<br/>(3111,000)<br/>(4483500) || 3660<br/>(6222,000)<br/>(8967,000)  
|}
|}


Line 51: Line 51:
!Normal XP<br/>(XP/hr)
!Normal XP<br/>(XP/hr)
|-
|-
|1 || Headless arrows || [[File:Headless arrows.png|center]] || 10<br/>(900000) || 20<br/>(1800000) || 40<br/>(3600000)
|1 || Headless arrows || [[File:Headless arrows.png|center]] || 10<br/>(900,000) || 20<br/>(1800,000) || 40<br/>(3600,000)
|-
|-
|1 || Bronze arrows || [[File:Bronze arrows.png|center]] || 13<br/>(1170000) || 26<br/>(2340000) || 52<br/>(4680000)
|1 || Bronze arrows || [[File:Bronze arrows.png|center]] || 13<br/>(1170,000) || 26<br/>(2340,000) || 52<br/>(4680,000)
|-
|-
|15 || Iron arrows || [[File:Iron arrows.png|center]] || 25<br/>(2250000) || 50<br/>(4500000) || 100<br/>(9000000)
|15 || Iron arrows || [[File:Iron arrows.png|center]] || 25<br/>(2250,000) || 50<br/>(4500,000) || 100<br/>(9000,000)
|-
|-
|30 || Steel arrows || [[File:Steel arrows.png|center]] || 50<br/>(4500000) || 100<br/>(9000000) || 200<br/>(18000000)
|30 || Steel arrows || [[File:Steel arrows.png|center]] || 50<br/>(4500,000) || 100<br/>(9000,000) || 200<br/>(18000,000)
|-
|-
|45 || Mithril arrows || [[File:Mithril arrows.png|center]] || 75<br/>(6750000) || 150<br/>(13500000) || 300<br/>(27000000)
|45 || Mithril arrows || [[File:Mithril arrows.png|center]] || 75<br/>(6750,000) || 150<br/>(13500,000) || 300<br/>(27000,000)
|-
|-
|52 || Broad arrows || [[File:Broad arrows.png|center]] || 100<br/>(9000000) || 200<br/>(18000000) || 400<br/>(36000000)
|52 || Broad arrows || [[File:Broad arrows.png|center]] || 100<br/>(9000,000) || 200<br/>(18000,000) || 400<br/>(36000,000)
|-
|-
|60 || Adamant arrows || [[File:Adamant arrows.png|center]] || 100<br/>(9000000) || 200<br/>(18000000) || 400<br/>(36000000)
|60 || Adamant arrows || [[File:Adamant arrows.png|center]] || 100<br/>(9000,000) || 200<br/>(18000,000) || 400<br/>(36000,000)
|-
|-
|75 || Rune arrows || [[File:Rune arrows.png|center]] || 125<br/>(11250000) || 250<br/>(22500000) || 500<br/>(45000000)
|75 || Rune arrows || [[File:Rune arrows.png|center]] || 125<br/>(11250,000) || 250<br/>(22500,000) || 500<br/>(45000,000)
|-
|-
|90 || Dragon arrows || [[File:Dragon arrows.png|center]] || 150<br/>(13500000) || 300<br/>(27000000) || 600<br/>(54000000)
|90 || Dragon arrows || [[File:Dragon arrows.png|center]] || 150<br/>(13500,000) || 300<br/>(27000,000) || 600<br/>(54000,000)
|}
|}


Line 79: Line 79:
!Normal XP<br/>(XP/hr)
!Normal XP<br/>(XP/hr)
|-
|-
|10 || Bronze darts || [[File:Bronze darts.png|center]] || 18<br/>(1620000) || 36<br/>(3240000) || 72<br/>(6480000)
|10 || Bronze darts || [[File:Bronze darts.png|center]] || 18<br/>(1620,000) || 36<br/>(3240,000) || 72<br/>(6480,000)
|-
|-
|22 || Iron darts || [[File:Iron darts.png|center]] || 38<br/>(3420000) || 76<br/>(6840000) || 152<br/>(13680000)
|22 || Iron darts || [[File:Iron darts.png|center]] || 38<br/>(3420,000) || 76<br/>(6840,000) || 152<br/>(13680,000)
|-
|-
|37 || Steel darts || [[File:Steel darts.png|center]] || 75<br/>(6750000) || 150<br/>(13500000) || 300<br/>(27000000)
|37 || Steel darts || [[File:Steel darts.png|center]] || 75<br/>(6750,000) || 150<br/>(13500,000) || 300<br/>(27000,000)
|-
|-
|52 || Mithril darts || [[File:Mithril darts.png|center]] || 112<br/>(10080000.) || 224<br/>(20160000.) || 448<br/>(40320000.)
|52 || Mithril darts || [[File:Mithril darts.png|center]] || 112<br/>(10080,000) || 224<br/>(20160,000) || 448<br/>(40320,000)
|-
|-
|67 || Adamant darts || [[File:Adamant darts.png|center]] || 150<br/>(13500000) || 300<br/>(27000000) || 600<br/>(54000000)
|67 || Adamant darts || [[File:Adamant darts.png|center]] || 150<br/>(13500,000) || 300<br/>(27000,000) || 600<br/>(54000,000)
|-
|-
|81 || Rune darts || [[File:Rune darts.png|center]] || 188<br/>(16920000) || 376<br/>(33840000) || 752<br/>(67680000)
|81 || Rune darts || [[File:Rune darts.png|center]] || 188<br/>(16920,000) || 376<br/>(33840,000) || 752<br/>(67680,000)
|-
|-
|85 || Dragon darts || [[File:Dragon darts.png|center]] || 250<br/>(22500000) || 500<br/>(45000000) || 1000<br/>(90000000)
|85 || Dragon darts || [[File:Dragon darts.png|center]] || 250<br/>(22500,000) || 500<br/>(45000,000) || 1000<br/>(90000,000)
|}
|}


Line 102: Line 102:
!Normal XP<br/>(XP/hr)
!Normal XP<br/>(XP/hr)
|-
|-
|9 || Bronze bolts || [[File:Bronze bolts.png|center]] || 5<br/>(225000) || 10<br/>(450000) || 20<br/>(1800000)
|9 || Bronze bolts || [[File:Bronze bolts.png|center]] || 5<br/>(225,000) || 10<br/>(450,000) || 20<br/>(1800,000)
|-
|-
|39 || Iron bolts || [[File:Iron bolts.png|center]] || 15<br/>(675000) || 30<br/>(1350000) || 60<br/>(1800000)
|39 || Iron bolts || [[File:Iron bolts.png|center]] || 15<br/>(675,000) || 30<br/>(1350,000) || 60<br/>(1800,000)
|-
|-
|46 || Steel bolts || [[File:Steel bolts.png|center]] || 35<br/>(1575000) || 70<br/>(3150000) || 140<br/>(1800000)
|46 || Steel bolts || [[File:Steel bolts.png|center]] || 35<br/>(1575,000) || 70<br/>(3150,000) || 140<br/>(1800,000)
|-
|-
|54 || Mithril bolts || [[File:Mithril bolts.png|center]] || 50<br/>(2250000) || 100<br/>(4500000) || 200<br/>(1800000)
|54 || Mithril bolts || [[File:Mithril bolts.png|center]] || 50<br/>(2250,000) || 100<br/>(4500,000) || 200<br/>(1800,000)
|-
|-
|55 || Broad bolts || [[File:Broad bolts.png|center]] || 30<br/>(1350000) || 60<br/>(2700000) || 120<br/>(1800000)
|55 || Broad bolts || [[File:Broad bolts.png|center]] || 30<br/>(1350,000) || 60<br/>(2700,000) || 120<br/>(1800,000)
|-
|-
|61 || Adamant bolts || [[File:Adamant bolts.png|center]] || 70<br/>(3150000) || 140<br/>(6300000) || 280<br/>(1800000)
|61 || Adamant bolts || [[File:Adamant bolts.png|center]] || 70<br/>(3150,000) || 140<br/>(6300,000) || 280<br/>(1800,000)
|-
|-
|69 || Rune bolts || [[File:Rune bolts.png|center]] || 100<br/>(4500000) || 200<br/>(9000000) || 400<br/>(1800000)
|69 || Rune bolts || [[File:Rune bolts.png|center]] || 100<br/>(4500,000) || 200<br/>(9000,000) || 400<br/>(1800,000)
|-
|-
|84 || Dragon bolts || [[File:Dragon bolts.png|center]] || 120<br/>(5400000) || 240<br/>(10800000) || 480<br/>(1800000)
|84 || Dragon bolts || [[File:Dragon bolts.png|center]] || 120<br/>(5400,000) || 240<br/>(10800,000) || 480<br/>(1800,000)
|}
|}

Revision as of 00:01, 2 September 2022

Fletching icon (detail).pngFletching is a skill which allows the player to create various types of ranged weapons and their ammunition.

Useful misc

  • The Master Fletcher silver relic can be purchased to have a 5% chance to double ammunition when fletching.
  • The Piscarilius House offers a 10% passive boost to double ammunition when fletching.
  • The Production Master gold relic can be used when fletching and stringing bows, but will not work when creating ammunition.


Training

Bows

Fletching icon.png Level Item Ironmen/Master XP
(XP/hr Fletching)
(XP/hr Stringing)
GIM XP
(XP/hr Fletching)
(XP/hr Stringing)
Normal XP
(XP/hr Fletching)
(XP/hr Stringing)
5–10 Shortbow
Shortbow.png
50
(85,000)
(122500)
100
(170,000)
(245,000)
200
(340,000)
(490,000)
10–20 Longbow
Longbow.png
100
(170,000)
(245,000)
200
(340,000)
(490,000)
400
(680,000)
(980,000)
20–25 Oak shortbow
Oak shortbow.png
165
(280500)
(404250)
330
(561,000)
(808500)
660
(1122,000)
(1617,000)
25–35 Oak longbow
Oak longbow.png
250
(425,000)
(612500)
500
(850,000)
(1225,000)
1000
(1700,000)
(2450,000)
35–40 Willow shortbow
Willow shortbow.png
333.3
(565250)
(814625)
666.6
(1130500)
(1629250)
1333.2
(2261,000)
(3258500)
40–50 Willow longbow
Willow longbow.png
415
(705500)
(1016750)
830
(1411,000)
(2033500)
1660
(2822,000)
(4067,000)
50–55 Maple shortbow
Maple shortbow.png
500
(850,000)
(1225,000)
1000
(1700,000)
(2450,000)
2000
(3400,000)
(4900,000)
55–65 Maple longbow
Maple longbow.webp
583
(990250)
(1427125)
1166
(1980500)
(2854250)
2332
(3961,000)
(5708500)
65–70 Yew shortbow
Yew shortbow.png
675
(1147500)
(1653750)
1350
(2295,000)
(3307500)
2700
(4590,000)
(6615,000)
70–80 Yew longbow
Yew longbow.png
750
(1275,000)
(1837500)
1500
(2550,000)
(3675,000)
3000
(5100,000)
(7350,000)
80–85 Magic shortbow
Magic shortbow.png
833
(1411,000)
(2033500)
1666
(2822,000)
(4067,000)
3332
(5644,000)
(8134,000)
85–99 Magic longbow
Magic longbow.png
915
(1555500)
(2241750)
1830
(3111,000)
(4483500)
3660
(6222,000)
(8967,000)

Arrows

  • The xp/hr values in the table are based off making 90,000 per hour, or two batches of 15 every game tick.
Fletching icon.png Level Item Ironmen/Master XP
(XP/hr)
GIM XP
(XP/hr)
Normal XP
(XP/hr)
1 Headless arrows
Headless arrows.png
10
(900,000)
20
(1800,000)
40
(3600,000)
1 Bronze arrows
Bronze arrows.png
13
(1170,000)
26
(2340,000)
52
(4680,000)
15 Iron arrows
Iron arrows.png
25
(2250,000)
50
(4500,000)
100
(9000,000)
30 Steel arrows
Steel arrows.png
50
(4500,000)
100
(9000,000)
200
(18000,000)
45 Mithril arrows
Mithril arrows.png
75
(6750,000)
150
(13500,000)
300
(27000,000)
52 Broad arrows
Broad arrows.png
100
(9000,000)
200
(18000,000)
400
(36000,000)
60 Adamant arrows
Adamant arrows.png
100
(9000,000)
200
(18000,000)
400
(36000,000)
75 Rune arrows
Rune arrows.png
125
(11250,000)
250
(22500,000)
500
(45000,000)
90 Dragon arrows
Dragon arrows.png
150
(13500,000)
300
(27000,000)
600
(54000,000)

Darts

  • The xp/hr values in the table iare based off making 90,000 per hour, or two batches of 15 every game tick.
Fletching icon.png Level Item Ironmen/Master XP
(XP/hr)
GIM XP
(XP/hr)
Normal XP
(XP/hr)
10 Bronze darts
Bronze darts.png
18
(1620,000)
36
(3240,000)
72
(6480,000)
22 Iron darts
Iron darts.png
38
(3420,000)
76
(6840,000)
152
(13680,000)
37 Steel darts
Steel darts.png
75
(6750,000)
150
(13500,000)
300
(27000,000)
52 Mithril darts
Mithril darts.png
112
(10080,000)
224
(20160,000)
448
(40320,000)
67 Adamant darts
Adamant darts.png
150
(13500,000)
300
(27000,000)
600
(54000,000)
81 Rune darts
Rune darts.png
188
(16920,000)
376
(33840,000)
752
(67680,000)
85 Dragon darts
Dragon darts.png
250
(22500,000)
500
(45000,000)
1000
(90000,000)

Bolts

Fletching icon.png Level Item Ironmen/Master XP
(XP/hr)
GIM XP
(XP/hr)
Normal XP
(XP/hr)
9 Bronze bolts
Bronze bolts.png
5
(225,000)
10
(450,000)
20
(1800,000)
39 Iron bolts
Iron bolts.png
15
(675,000)
30
(1350,000)
60
(1800,000)
46 Steel bolts
Steel bolts.png
35
(1575,000)
70
(3150,000)
140
(1800,000)
54 Mithril bolts
Mithril bolts.png
50
(2250,000)
100
(4500,000)
200
(1800,000)
55 Broad bolts
Broad bolts.png
30
(1350,000)
60
(2700,000)
120
(1800,000)
61 Adamant bolts
Adamant bolts.png
70
(3150,000)
140
(6300,000)
280
(1800,000)
69 Rune bolts
Rune bolts.png
100
(4500,000)
200
(9000,000)
400
(1800,000)
84 Dragon bolts
Dragon bolts.png
120
(5400,000)
240
(10800,000)
480
(1800,000)