Difference between revisions of "Fletching"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
|35–40 || Willow shortbow || [[File:Willow shortbow.png|center]] || 333.3<br/>(565,250)<br/>(814,625) || 666.6<br/>(1,130,500)<br/>(1,62,9250) || 1333.2<br/>(2,261,000)<br/>(3,258,500) | |35–40 || Willow shortbow || [[File:Willow shortbow.png|center]] || 333.3<br/>(565,250)<br/>(814,625) || 666.6<br/>(1,130,500)<br/>(1,62,9250) || 1333.2<br/>(2,261,000)<br/>(3,258,500) | ||
|- | |- | ||
|40–50 || Willow longbow || [[File:Willow longbow.png|center]] || 415<br/>(705,500)<br/>(1,016,750) || 830<br/>(1,411,000)<br/>( | |40–50 || Willow longbow || [[File:Willow longbow.png|center]] || 415<br/>(705,500)<br/>(1,016,750) || 830<br/>(1,411,000)<br/>(2,033,500) || 1660<br/>(2,822,000)<br/>(4,067,000) | ||
|- | |- | ||
|50–55 || Maple shortbow || [[File:Maple shortbow.png|center]] || 500<br/>(850,000)<br/>(1,225,000) || 1000<br/>(1,700,000)<br/>( | |50–55 || Maple shortbow || [[File:Maple shortbow.png|center]] || 500<br/>(850,000)<br/>(1,225,000) || 1000<br/>(1,700,000)<br/>(2,450,000) || 2000<br/>(3,400,000)<br/>(4,900,000) | ||
|- | |- | ||
|55–65 || Maple longbow || [[File:Maple longbow.webp|center]] || 583<br/>(990,250)<br/>(1,427,125) || 1166<br/>(1,980,500)<br/>( | |55–65 || Maple longbow || [[File:Maple longbow.webp|center]] || 583<br/>(990,250)<br/>(1,427,125) || 1166<br/>(1,980,500)<br/>(2,854,250) || 2332<br/>(3,961,000)<br/>(5,708,500) | ||
|- | |- | ||
|65–70 || Yew shortbow || [[File:Yew shortbow.png|center]] || 675<br/>(1,147,500)<br/>(1,653,750) || 1350<br/>(2,295,000)<br/>( | |65–70 || Yew shortbow || [[File:Yew shortbow.png|center]] || 675<br/>(1,147,500)<br/>(1,653,750) || 1350<br/>(2,295,000)<br/>(3,307,500) || 2700<br/>(4,590,000)<br/>(6,615,000) | ||
|- | |- | ||
|70–80 || Yew longbow || [[File:Yew longbow.png|center]] || 750<br/>(1,275,000)<br/>(1,837,500) || 1500<br/>(2,550,000)<br/>( | |70–80 || Yew longbow || [[File:Yew longbow.png|center]] || 750<br/>(1,275,000)<br/>(1,837,500) || 1500<br/>(2,550,000)<br/>(3,675,000) || 3000<br/>(5,100,000)<br/>(7,350,000) | ||
|- | |- | ||
|80–85 || Magic shortbow || [[File:Magic shortbow.png|center]] || 833<br/>(1,411,000)<br/>(2,033,500) || 1666<br/>(2,822,000)<br/>(4,067,000) || 3332<br/>(5,644,000)<br/>(8,134,000) | |80–85 || Magic shortbow || [[File:Magic shortbow.png|center]] || 833<br/>(1,411,000)<br/>(2,033,500) || 1666<br/>(2,822,000)<br/>(4,067,000) || 3332<br/>(5,644,000)<br/>(8,134,000) |
Revision as of 17:58, 18 September 2022
Fletching is a skill which allows the player to create various types of ranged weapons and their ammunition.
Useful misc
- The Master Fletcher silver relic can be purchased to have a 5% chance to double ammunition when fletching.
- The Piscarilius House offers a 10% passive boost to double ammunition when fletching.
- The Production Master gold relic can be used when fletching and stringing bows, but will not work when creating ammunition.
Training
Bows
Arrows
- The xp/hr values in the table are based off making 90,000 per hour, or two batches of 15 every game tick.
Darts
- The xp/hr values in the table iare based off making 90,000 per hour, or two batches of 15 every game tick.