Difference between revisions of "Brimstone chest"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[File:Brimstone chest.png|150px]] | [[File:Brimstone chest.png|150px]] | ||
<br><br> | <br><br> | ||
<p>Similar to RuneScape, the '''Brimstone Chest''' can be opened by using a Brimstone Key, | <p>Similar to RuneScape, the '''Brimstone Chest''' can be opened by using a Brimstone Key, If on task from Konar, Nieve, Sumona, Duradel or Kuradal you can receive brimstone keys.</p> | ||
<p>The chest is located on the second floor of the south-west building of Home and can be teleported directly to by using the Teleport option on a Brimstone Key.</p> | <p>The chest is located on the second floor of the south-west building of Home and can be teleported directly to by using the Teleport option on a Brimstone Key.</p> | ||
<br> | <br> |
Revision as of 15:54, 30 October 2022
Similar to RuneScape, the Brimstone Chest can be opened by using a Brimstone Key, If on task from Konar, Nieve, Sumona, Duradel or Kuradal you can receive brimstone keys.
The chest is located on the second floor of the south-west building of Home and can be teleported directly to by using the Teleport option on a Brimstone Key.
Possible Loot
Every potential reward within a rarity tier is weighted equally. The rates of rolling each rarity are as follows:
- Common - 62.1%
- Uncommon - 27.3%
- Rare - 9.1%
- Very Rare - 1.5%