Difference between revisions of "Price guide"

From Zeah RSPS - Wiki
Jump to navigation Jump to search
Line 228: Line 228:


{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:Kalphite queen.png]] Kalphite Queen </center> !! colspan="2"|<center>Cost</center>
! <center>[[File:Kalphite_queen.png]] Kalphite Queen </center> !! colspan="2"|<center>Cost</center>
|-
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
Line 248: Line 248:


{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:The nightmare.png]] The Nightmare</center> !! colspan="2"|<center>Cost</center>
! <center>[[File:The_nightmare.png]] The Nightmare</center> !! colspan="2"|<center>Cost</center>
|-
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
Line 268: Line 268:


{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:King black dragon.png]] King Black Dragon </center> !! colspan="2"|<center>Cost</center>
! <center>[[File:King_Black_Dragon.png]] King Black Dragon </center> !! colspan="2"|<center>Cost</center>
|-
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
Line 288: Line 288:


{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:Queen black dragon.png]] Queen Black Dragon</center> !! colspan="2"|<center>Cost</center>
! <center>[[File:Queen_Black_Dragon.png]] Queen Black Dragon</center> !! colspan="2"|<center>Cost</center>
|-
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
Line 308: Line 308:


{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
{| class="wikitable  sticky-header" style=width:1000px;style=text-align:center;
! <center>[[File:Kraken.png]] Kraken</center> !! colspan="2"|<center>Cost</center>
! <center>[[File:Kraken.png|100px]] Kraken</center> !! colspan="2"|<center>Cost</center>
|-
|-
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m
|[[File:Bandos helmet.png]] Bandos helmet || [[File:coins.png]] ?m

Revision as of 02:09, 22 November 2022

Zeah Offical Price Guide

  • Currently under developement by Cedico. Do not use the guide until it's final.


Note

  • Please note that the price of some items might be volatile based on their rarity or availablity.
  • This guide will be updated on a regular basis.

Armor and Weapons






















Skilling supply

Consummable

Cosmetic


  • If you'd like any items added into the list. Please feel free to @WikiEditor on Discord.