Summoning
Summoning is a skill that focuses on summoning familiars from the Spirit Plane by creating and using summoning pouches. Each familiar has a unique ability that requires a Summoning scroll, made from a corresponding pouch, to use. Familiars have a wide variety of uses, from fighting in combat to carrying items to providing invisible boosts to other skills.
Similar to Prayer, Summoning requires points to summon familiars and utilise their abilities. Summoning points are drained when Familiars are summoned. Summoning points are typically recharged by interacting with large or small obelisks. Alternatively, Summoning points may be restored through the use of Summoning potions or Super Restore Potions.
How to train
The crux of Summoning lies within two areas:
- The creation of Summoning pouches, which are imbued with the essence of familiars from the Spirit Plane.
- The creation of scrolls that enable the unique special abilities of each familiar.
Pouches
The creation of Summoning pouches is the main method of gaining experience in the Summoning skill, and are used to summon familiars. The creation of a pouch is relatively simple: it is created by infusing the appropriate items at an obelisk, and can then be used to summon a familiar. Summoning pouches are destroyed when used to summon familiars, and are not restored to the player when the familiar departs.
Level |
Pouch | XP | Shards | Shard Cost |
Charm | Tertiary | Tertiary Source | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Spirit wolf pouch | 4.8 | 7 | 175 | Gold charm | Wolf bones | Tert source here | |||
4 | Dreadfowl pouch | 9.3 | 8 | 200 | Gold charm | Raw chicken | Tert source here | |||
10 | Spirit spider pouch | 12.6 | 8 | 200 | Gold charm | Spider carcass | Tert source here | |||
13 | Thorny snail pouch | 12.6 | 9 | 225 | Gold charm | Thin snail | Tert source here | |||
16 | Granite crab pouch | 21.6 | 7 | 175 | Gold charm | Iron ore | Tert source here | |||
17 | Spirit mosquito pouch | 46.5 | 1 | 25 | Gold charm | Proboscis | Tert source here | |||
18 | Desert wyrm pouch | 31.2 | 45 | 1125 | Green charm | Bucket of sand | Tert source here | |||
19 | Spirit scorpion pouch | 83.2 | 57 | 1425 | Crimson charm | Bronze claws | Tert source here | |||
22 | Spirit Tz-Kih pouch | 96.8 | 64 | 1600 | Crimson charm | Obsidian charm | Tert source here | |||
23 | Albino rat pouch | 202.4 | 75 | 1875 | Blue charm | Raw rat meat | Tert source here | |||
25 | Spirit kalphite pouch | 220 | 51 | 1275 | Blue charm | Potato cactus | Tert source here | |||
28 | Compost mound pouch | 49.8 | 47 | 1175 | Green charm | Compost | Tert source here | |||
29 | Giant chinchompa pouch | 255.2 | 84 | 2100 | Blue charm | Chinchompa | Tert source here | |||
31 | Vampyre bat pouch | 136 | 81 | 2025 | Crimson charm | Vampyre dust | Tert source here | |||
32 | Honey badger pouch | 140.8 | 84 | 2100 | Crimson charm | Honeycomb | Tert source here | |||
33 | Beaver pouch | 57.6 | 72 | 1800 | Green charm | Willow logs | Tert source here | |||
36 | Bronze minotaur pouch | 316.8 | 102 | 2550 | Blue charm | Bronze bar | Tert source here | |||
40 | Bull ant pouch | 52.8 | 11 | 275 | Gold charm | Marigolds | Tert source here | |||
41 | Macaw pouch | 72.4 | 78 | 1950 | Green charm | File:Clean guam.png | Clean guam | Tert source here | ||
42 | Evil turnip pouch | 184.8 | 104 | 2600 | Crimson charm | Carved evil turnip | Tert source here | |||
43 | Spirit cockatrice pouch | 75.2 | 88 | 2200 | Green charm | Cockatrice egg | Tert source here | |||
43 | Spirit guthatrice pouch | 75.2 | 88 | 2200 | Green charm | Guthatrice egg | Tert source here | |||
43 | Spirit saratrice pouch | 75.2 | 88 | 2200 | Green charm | Saratrice egg | Tert source here | |||
43 | Spirit zamatrice pouch | 75.2 | 88 | 2200 | Green charm | Zamatrice egg | Tert source here | |||
43 | Spirit pengatrice pouch | 75.2 | 88 | 2200 | Green charm | Pengatrice egg | Tert source here | |||
43 | Spirit coraxatrice pouch | 75.2 | 88 | 2200 | Green charm | Coraxatrice egg | Tert source here | |||
43 | Spirit vulatrice pouch | 75.2 | 88 | 2200 | Green charm | Vulatrice egg | Tert source here | |||
46 | Iron minotaur pouch | 404.8 | 125 | 3125 | Blue charm | Iron bar | Tert source here | |||
46 | Pyrelord pouch | 202.4 | 111 | 2775 | Crimson charm | Tinderbox | Tert source here | |||
47 | Magpie pouch | 83.2 | 88 | 2200 | Green charm | Gold ring | Tert source here | |||
49 | Bloated leech pouch | 215.2 | 117 | 2925 | Crimson charm | Raw beef | Tert source here | |||
52 | Spirit terrorbird pouch | 68.4 | 12 | 300 | Gold charm | Raw bird meat | Tert source here | |||
54 | Abyssal parasite pouch | 94.8 | 106 | 2650 | Green charm | Abyssal charm | Tert source here | |||
56 | Ibis pouch | 98.8 | 109 | 2725 | Green charm | Harpoon | Tert source here | |||
56 | Steel minotaur pouch | 492.8 | 141 | 3525 | Blue charm | Steel bar | Tert source here | |||
57 | Spirit graahk pouch | 501.6 | 154 | 3850 | Blue charm | Graahk fur | Tert source here | |||
57 | Spirit kyatt pouch | 501.6 | 153 | 3825 | Blue charm | Kyatt fur | Tert source here | |||
57 | Spirit larupia pouch | 501.6 | 155 | 3875 | Blue charm | Larupia fur | Tert source here | |||
58 | Karam. overlord pouch | 510.4 | 144 | 3600 | Blue charm | Fishbowl | Tert source here | |||
61 | Smoke devil pouch | 268 | 141 | 3525 | Crimson charm | Goat horn dust | Tert source here | |||
62 | Abyssal lurker pouch | 109.6 | 119 | 2975 | Green charm | Abyssal charm | Tert source here | |||
63 | Spirit cobra pouch | 276.8 | 116 | 2900 | Crimson charm | Snake hide | Tert source here | |||
64 | Stranger plant pouch | 281.6 | 128 | 3200 | Crimson charm | Bagged plant | Tert source here | |||
66 | Barker toad pouch | 87 | 11 | 275 | Gold charm | Swamp toad | Tert source here | |||
66 | Mithril minotaur pouch | 580.8 | 152 | 3800 | Blue charm | Mithril bar | Tert source here | |||
67 | War tortoise pouch | 58.6 | 1 | 25 | Gold charm | Tortoise shell | Tert source here | |||
68 | Bunyip pouch | 119.2 | 110 | 2750 | Green charm | Raw shark | Tert source here | |||
69 | Fruit bat pouch | 121.2 | 130 | 3250 | Green charm | Banana | Tert source here | |||
70 | Ravenous locust pouch | 132 | 79 | 1975 | Crimson charm | Pot of flour | Tert source here | |||
71 | Arctic bear pouch | 93.2 | 14 | 350 | Gold charm | Polar kebbit fur | Tert source here | |||
72 | Phoenix pouch | 301 | 165 | 4125 | Crimson charm | Phoenix quill | Tert source here | |||
73 | Obsidian golem pouch | 642.4 | 195 | 4875 | Blue charm | Obsidian charm | Tert source here | |||
74 | Granite lobster pouch | 325.6 | 166 | 4150 | Crimson charm | Granite (500g) | Tert source here | |||
75 | Praying mantis pouch | 329.6 | 168 | 4200 | Crimson charm | Red flowers | Tert source here | |||
76 | Forge regent pouch | 134 | 141 | 3525 | Green charm | Ruby harvest | Tert source here | |||
76 | Adamant minotaur pouch | 668.8 | 144 | 3600 | Blue charm | Adamant bar | Tert source here | |||
77 | Talon beast pouch | 1015.2 | 174 | 4350 | Crimson charm | Talon beast charm | Tert source here | |||
78 | Giant ent pouch | 136.8 | 124 | 3100 | Green charm | Willow branch | Tert source here | |||
79 | Fire titan pouch | 695.2 | 198 | 4950 | Blue charm | Fire talisman | Tert source here | |||
79 | Moss titan pouch | 695.2 | 202 | 5050 | Blue charm | Earth talisman | Tert source here | |||
79 | Ice titan pouch | 695.2 | 198 | 4950 | Blue charm | Air talisman Water talisman |
Tert source here | |||
80 | Hydra pouch | 140.8 | 128 | 3200 | Green charm | Water orb | Tert source here | |||
83 | Spirit dagannoth pouch | 364.8 | 1 | 25 | Crimson charm | Dagannoth hide | Tert source here | |||
83 | Lava titan pouch | 730.4 | 219 | 5475 | Blue charm | Obsidian charm | Tert source here | |||
85 | Swamp titan pouch | 373.6 | 150 | 3750 | Crimson charm | Green salamander | Tert source here | |||
86 | Rune minotaur pouch | 756.8 | 100 | 2500 | Blue charm | Rune bar | Tert source here | |||
88 | Unicorn stallion pouch | 154.4 | 140 | 3500 | Green charm | Unicorn horn | Tert source here | |||
89 | Geyser titan pouch | 783.2 | 222 | 5550 | Blue charm | Water talisman | Tert source here | |||
92 | Wolpertinger pouch | 404.8 | 203 | 5075 | Crimson charm | Raw rabbit Wolf bones |
Tert source here | |||
93 | Abyssal titan pouch | 163.2 | 113 | 2825 | Green charm | Abyssal charm | Tert source here | |||
95 | Iron titan pouch | 417.6 | 198 | 4950 | Crimson charm | Iron platebody | Tert source here | |||
96 | Pack yak pouch | 422.4 | 211 | 5275 | Crimson charm | Yak-hide | Tert source here | |||
99 | Steel titan pouch | 435.2 | 178 | 4450 | Crimson charm | Steel platebody | Tert source here |
Scrolls
Summoning scrolls are required to perform a familiar's special move. The special moves the scrolls can perform vary widely and are tied to the familiar. You must have the familiar summoned that the scrolls are tied to in order to use them. Using a scroll does not use any summoning points. Instead, it uses Summoning spell points. Players must have enough points on the spell point bar to perform the action.
Scrolls are created by converting charged familiar pouches into scrolls at an obelisk. One pouch can be converted into 10 scrolls that are tied to the familiar the pouch was fused with.
Familiars
Familiars are creatures that players may summon in order to help them with various tasks. The familiars have many different abilities, from boosting skills to aiding you in combat. All familiars have a special move which can be activated with Summoning scrolls. Only one familiar can be summoned at a time, and must be dismissed before another can be summoned.
In order to summon a familiar, players must use the "Summon" option on a Summoning pouch. Summoning familiars costs summoning points (similar again to Prayer points). While a familiar is out, summoning points will be slowly drained until they reach 0, again similar to prayer. The familiar does not disappear when the points reach 0, but any right-click abilities will be unavailable until the summoning points are recharged. Summoning points must be recharged at an obelisk or a small obelisk, by using Summoning potions or Super restore potions, or with the Ardougne cloak 4 when a familiar is present.