Fishing
Fishing is a skill which involves catching fish from selected spots. Higher Fishing levels enable different mechanisms of Fishing, the ability to catch a larger selection of fish and increases a player's catch rate. Caught fish may be cooked through the Cooking skill to create food which may be used later to regain hitpoints during combat. Alternatively, many players sell their excess stock of catches for gold.
Training Fishing
Level 1 to 15
From level 1 to 15 you want to catch Shrimps. They can be caught in the following locations:
- Catherby, at the beach near White Wolf Mountain.
- Draynor Village, near the willow trees and the bank.
- At Home, behind the Piscarillius House with Thieving stalls.
- Port Sarim, west of the altar.
It is recommend catching them in Draynor, as it is the location with the closest bank
Level 15 to 35/40
From level 15 to 35/40 you want to catch Anchovies. They can be caught in the following locations:
- Catherby, at the beach near White Wolf Mountain.
- Draynor Village, near the willow trees and the bank.
- At Home, behind the Piscarillius House with Thieving stalls.
- Port Sarim, west of the altar.
It is recommend catching them in Draynor, as it is the location with the closest bank
Level 35/40 to 62
From level 35/40 to 62 you want to be catching Tunas or Lobster depending on which one you prefer. We recommend catching Tunas/swordish. They can be caught in the following locations:
- Catherby: On the beach, south-west of the White Wolf Mountain.
- Fishing Guild (requires Fishing 68 ): Players at 65 or higher with a fishing potion (63+ with an admiral pie) may also fish for lobsters in the Fishing Guild.
- Jatizso: Along the southern shoreline and pier.
- Donator zone
It is recommend catching them in Catherby, or Fishing Guild if requirements are met as it is the location with the closest bank
Level 62 to 76
From level 62 to 76 you want to catch Monkfish. They can be caught in the following locations:
- Piscatoris fishing colony
=Level 76 to 85
From level 76 to 85 you want to catch Sharks. They can be caught in the following locations:
- Catherby: On the beach, south-west of the White Wolf Mountain.
- Fishing Guild
- Donator zone
Level 85 to 90
From level 85 to 90 you want to catch Cavefish with a Fishing rod and Fishing bait. They can be caught in the following locations:
- Living Rock Cavern
NOTE: There are aggressive high level npcs in the Living Rock Caverns
Level 90 to 99+
From level 90 to 99 you want to catch Rocktail with a Fishing rod and Living minerals. They can be caught in the following locations:
- Living Rock Cavern
NOTE: There are aggressive high level npcs in the Living Rock Caverns
Fish
Fish | Fishing | Cooking | Caught with | Heals | ||||
---|---|---|---|---|---|---|---|---|
Level | Exp | Level | Exp | |||||
Shrimp (cooked) | 1 | 10 | 1 | 30 | Net | 3 | ||
Sardine (cooked) | 5 | 20 | 1 | 40 | Bait, Drift net | 4 | ||
Karambwanji (cooked) | 5 | 5 | N/A | N/A | Net | N/A | ||
Herring (cooked) | 10 | 30 | 5 | 50 | Bait | 5 | ||
Anchovies (cooked) | 15 | 40 | 1 | 30 | Net, Drift net | 1 | ||
Mackerel (cooked) | 16 | 20 | 10 | 60 | Big Net | 6 | ||
Trout (cooked) | 20 | 50 | 15 | 70 | Fly | 7 | ||
Cod (cooked) | 23 | 45 | 18 | 75 | Big Net | 7 | ||
Pike (cooked) | 25 | 60 | 20 | 80 | Bait | 8 | ||
Slimy eel (cooked) | 28 | 65 | 28 | 95 | Bait | 6-10 | ||
Salmon (cooked) | 30 | 70 | 25 | 90 | Fly | 9 | ||
N/A | Frog spawn | 33 | 75 | N/A | N/A | Net | 3-6 | |
Tuna (cooked) | 35 | 80 | 30 | 100 | Harpoon, Drift net | 10 | ||
Rainbow fish (cooked) | 38 | 80 | 35 | 110 | Stripy fly fishing | 11 | ||
Cave eel (cooked) | 38 | 80 | 38 | 115 | Bait | 7-11 | ||
Lobster (cooked) | 40 | 90 | 40 | 120 | Cage, Drift net | 12 | ||
Bluegill (cut) | 43 | 11.5 | 1 | 3 | Cormorant | N/A | ||
Bass(cooked) | 46 | 100 | 43 | 130 | Big Net | 13 | ||
Swordfish (cooked) | 50 | 100 | 45 | 140 | Harpoon, Drift net | 14 | ||
Lava eel (cooked) | 53 | 60 | 53 | 30 | Oily rod with bait | 11 | ||
Common tench (cut) | 56 | 40 | 1 | 10 | Cormorant | N/A | ||
Monkfish (cooked) | 62 | 120 | 62 | 150 | Net | 16 | ||
Karambwan (cooked) | 65 | 50 | 30 | 190 | Vessel | 18 | ||
Mottled eel (cut) | 73 | 65 | 1 | 20 | Cormorant | N/A | ||
Shark[1] (cooked) | 76 | 110 | 80 | 210 | Harpoon, Drift net | 20 | ||
Sea turtle (cooked) | 79 | 38 | 82 | 212 | Fishing Trawler, Drift net | 21 | ||
Infernal eel (smashed) | 80 | 95 | N/A | N/A | Oily rod with bait | N/A | ||
Manta ray (cooked) | 81 | 46 | 91 | 216 | Fishing Trawler, Drift net | 22 | ||
Anglerfish (cooked) | 82 | 120 | 84 | 230 | Sandworms | 3-22 | ||
Dark crab (cooked) | 85 | 130 | 90 | 215 | Cage with fishing bait | 22 | ||
Cave fish (cooked) | 85 | 300 | 88 | 214 | Cage with dark bait | 22 | ||
Sacred eel (cut) | 87 | 105 | 72 | 108-124 | Bait | N/A | ||
Rocktail (cooked) | 90 | 380 | 93 | 225 | Fishing rod with Living minerals | 23 | ||
Greater siren (cut) | 91 | 100 | 1 | 25 | Cormorant | N/A |
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedbig version