Gear
Jump to navigation
Jump to search
Item Name | Slot | Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Stregth | Ranged | Magic | Prayer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd age platebody | Body | 0 | 0 | 0 | -20 | 0 | 96 | 108 | 113 | -4 | 97 | 0 | 0 | 0 | 0 | |
Bandos chestplate | Body | 0 | 0 | 0 | -15 | -10 | 98 | 93 | 105 | -6 | 133 | 4 | 0 | 0 | 1 | |
Dharok's platebody | Body | 0 | 0 | 0 | -30 | -10 | 122 | 120 | 107 | -6 | 132 | 0 | 0 | 0 | 0 | |
Dragon chainbody | Body | 0 | 0 | 0 | -15 | 0 | 81 | 93 | 98 | -3 | 82 | 0 | 0 | 0 | 0 | |
Dragon platebody | Body | 0 | 0 | 0 | -30 | -15 | 109 | 107 | 97 | -6 | 106 | 0 | 0 | 0 | 0 | |
Dragonbone platebody | Body | 0 | 0 | 0 | -30 | 0 | 109 | 107 | 97 | -6 | 106 | 0 | 0 | 0 | 0 | |
Dragonstone platebody | Body | 0 | 0 | 0 | -30 | -15 | 82 | 80 | 72 | -6 | 80 | 0 | 0 | 0 | 0 | |
Fighter torso | Body | 0 | 0 | 0 | -40 | 0 | 62 | 85 | 62 | -10 | 67 | 4 | 0 | 0 | 0 | |
Gilded chainbody | Body | 0 | 0 | 0 | -15 | 0 | 63 | 72 | 78 | -3 | 65 | 0 | 0 | 0 | 0 | |
Gilded platebody | Body | 0 | 0 | 0 | -30 | -15 | 82 | 80 | 72 | -6 | 80 | 0 | 0 | 0 | 0 | |
Granite body | Body | 0 | 0 | 0 | -22 | -5 | 87 | 84 | 79 | -6 | 97 | 0 | 0 | 0 | 0 | |
Guthan's platebody | Body | 0 | 0 | 0 | -30 | -10 | 122 | 120 | 107 | -6 | 132 | 0 | 0 | 0 | 0 | |
Initiate hauberk | Body | 0 | 0 | 0 | -30 | -15 | 46 | 44 | 38 | -6 | 44 | 0 | 0 | 0 | 6 | |
Inquisitor's hauberk | Body | -3 | -3 | 12 | -11 | -10 | 67 | 55 | 71 | 0 | 35 | 4 | 0 | 0 | 2 | |
Justiciar chestguard | Body | 0 | 0 | 0 | -40 | -20 | 132 | 130 | 117 | -16 | 142 | 0 | 0 | 0 | 4 | |
Obsidian platebody | Body | 0 | 0 | 0 | 0 | 0 | 55 | 78 | 56 | -15 | 60 | 3 | 0 | 0 | 0 | |
Proselyte hauberk | Body | 0 | 0 | 0 | -30 | -15 | 65 | 63 | 55 | -6 | 63 | 0 | 0 | 0 | 8 | |
Rock-shell plate | Body | 0 | 0 | 0 | -30 | -10 | 82 | 80 | 72 | -6 | 80 | 0 | 0 | 0 | 0 | |
Statius' platebody | Body | 5 | 5 | 7 | -30 | -10 | 154 | 145 | 121 | -6 | 157 | 5 | 0 | 0 | 0 | |
Torag's platebody | Body | 0 | 0 | 0 | -30 | -10 | 122 | 120 | 107 | -6 | 132 | 0 | 0 | 0 | 0 | |
Torva platebody | Body | 0 | 0 | 0 | -31 | -11 | 156 | 140 | 120 | -10 | 160 | 5 | 0 | 0 | 1 | |
Varrock armour 4 | Body | 0 | 0 | 0 | -30 | -10 | 65 | 63 | 55 | -6 | 63 | 0 | 0 | 0 | 0 | |
Verac's brassard | Body | 0 | 0 | 0 | -6 | -2 | 81 | 95 | 85 | 0 | 81 | 0 | 0 | 0 | 5 | |
Vesta's chainbody | Body | 5 | 7 | 7 | -15 | 0 | 120 | 131 | 145 | -3 | 140 | 6 | 0 | 0 | 0 | |
Ardougne cloak 4 | Cape | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
Infernal cape | Cape | 4 | 4 | 4 | 1 | 1 | 12 | 12 | 12 | 12 | 12 | 8 | 0 | 0 | 2 | |
Mythical cape | Cape | 0 | 0 | 6 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 1 | 0 | 0 | 1 | |
Bandos boots | Feet | 0 | 0 | 0 | -5 | -3 | 17 | 18 | 19 | 0 | 15 | 0 | 0 | 0 | 1 | |
Climbing boots | Feet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Dragon boots | Feet | 0 | 0 | 0 | -3 | -1 | 16 | 17 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | |
Dragonbone boots | Feet | 0 | 0 | 0 | -3 | -1 | 16 | 17 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | |
Dragonstone boots | Feet | 0 | 0 | 0 | -3 | -1 | 12 | 13 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | |
Gilded boots | Feet | 0 | 0 | 0 | -3 | -1 | 12 | 13 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | |
Granite boots | Feet | 0 | 0 | 0 | -3 | -1 | 15 | 16 | 17 | 0 | 8 | 3 | 0 | 0 | 0 | |
Guardian boots | Feet | 0 | 0 | 0 | -3 | -1 | 32 | 32 | 32 | -3 | 24 | 3 | 0 | 0 | 2 | |
Primordial boots | Feet | 2 | 2 | 2 | -4 | -1 | 22 | 22 | 22 | 0 | 0 | 5 | 0 | 0 | 0 | |
Rock climbing boots | Feet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Rune boots | Feet | 0 | 0 | 0 | -3 | -1 | 12 | 13 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | |
Spiked manacles | Feet | 0 | 0 | 0 | -3 | -1 | 0 | 0 | 0 | -4 | 0 | 4 | 0 | 0 | 0 | |
Steadfast boots | Feet | 2 | 2 | 2 | -4 | -1 | 20 | 21 | 22 | 0 | 0 | 4 | 0 | 0 | 0 | |
Torva boots | Feet | 1 | 1 | 1 | -5 | -5 | 22 | 23 | 24 | -10 | 0 | 4 | 0 | 0 | 1 | |
Bandos gloves | Hands | 10 | 14 | 10 | -1 | -1 | 16 | 12 | 12 | -2 | 12 | 12 | 0 | 0 | 1 | |
Barrows gloves | Hands | 12 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 6 | 12 | 12 | 0 | 0 | 0 | |
Dragon gloves | Hands | 9 | 9 | 9 | 5 | 9 | 9 | 9 | 9 | 5 | 9 | 9 | 0 | 0 | 0 | |
Dragonbone gloves | Hands | 9 | 9 | 9 | 5 | 9 | 9 | 9 | 9 | 5 | 9 | 9 | 0 | 0 | 0 | |
Dragonstone gauntlets | Hands | 8 | 8 | 8 | -4 | -3 | 8 | 8 | 8 | -4 | 4 | 4 | 0 | 0 | 0 | |
Ferocious gloves | Hands | 16 | 16 | 16 | -16 | -16 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |
Rune gloves | Hands | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 4 | 8 | 8 | 0 | 0 | 0 | |
Torva gloves | Hands | 13 | 15 | 13 | -5 | -5 | 18 | 16 | 16 | -5 | 14 | 13 | 0 | 0 | 1 | |
3rd age full helmet | Head | 0 | 0 | 0 | -5 | -2 | 47 | 49 | 43 | -3 | 48 | 0 | 0 | 0 | 0 | |
Bandos helmet | Head | 0 | 0 | 0 | -6 | -2 | 58 | 48 | 49 | -3 | 53 | 1 | 0 | 0 | 1 | |
Berserker helm | Head | 0 | 0 | 0 | -5 | -5 | 31 | 29 | 33 | 0 | 30 | 3 | 0 | 0 | 0 | |
Dharok's helm | Head | 0 | 0 | 0 | -3 | -1 | 45 | 48 | 44 | -1 | 51 | 0 | 0 | 0 | 0 | |
Dragon full helm | Head | 0 | 0 | 0 | -6 | -3 | 45 | 48 | 41 | -1 | 46 | 0 | 0 | 0 | 0 | |
Dragon helm | Head | 0 | 0 | 0 | -3 | 0 | 33 | 35 | 32 | -1 | 34 | 0 | 0 | 0 | 0 | |
Dragonbone full helm | Head | 0 | 0 | 0 | -6 | -2 | 45 | 48 | 41 | -1 | 46 | 0 | 0 | 0 | 0 | |
Dragonstone full helm | Head | 0 | 0 | 0 | -6 | -3 | 30 | 32 | 27 | -1 | 30 | 0 | 0 | 0 | 0 | |
Dwarven helmet | Head | 0 | 0 | 6 | -2 | -2 | 27 | 28 | 31 | 5 | 24 | 0 | 0 | 0 | 0 | |
Gilded full helm | Head | 0 | 0 | 0 | -6 | -3 | 30 | 32 | 27 | -1 | 30 | 0 | 0 | 0 | 0 | |
Gilded helm | Head | 0 | 0 | 0 | -3 | 0 | 22 | 23 | 21 | -1 | 22 | 0 | 0 | 0 | 0 | |
Granite helm | Head | 0 | 0 | 0 | -9 | -7 | 31 | 33 | 29 | -1 | 39 | 0 | 0 | 0 | 0 | |
Guthan's helm | Head | 0 | 0 | 0 | -6 | -2 | 55 | 58 | 54 | -1 | 62 | 0 | 0 | 0 | 0 | |
Helm of neitiznot | Head | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 34 | 3 | 30 | 3 | 0 | 0 | 3 | |
Initiate sallet | Head | 0 | 0 | 0 | -6 | -3 | 13 | 14 | 11 | -1 | 13 | 0 | 0 | 0 | 3 | |
Inquisitor's great helm | Head | -2 | -2 | 8 | -5 | -5 | 19 | 10 | 21 | 0 | 12 | 4 | 0 | 0 | 1 | |
Justiciar faceguard | Head | 0 | 0 | 0 | -6 | -2 | 60 | 63 | 59 | -6 | 67 | 0 | 0 | 0 | 2 | |
Kandarin headgear 4 | Head | 0 | 0 | 0 | -3 | -1 | 10 | 11 | 9 | -1 | 10 | 0 | 0 | 0 | 0 | |
Neitiznot faceguard | Head | 0 | 0 | 0 | 0 | 0 | 36 | 34 | 38 | 3 | 34 | 6 | 0 | 0 | 3 | |
Obsidian helmet | Head | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 26 | 0 | 24 | 3 | 0 | 0 | 0 | |
Proselyte sallet | Head | 0 | 0 | 0 | -6 | -3 | 19 | 21 | 16 | -1 | 19 | 0 | 0 | 0 | 4 | |
Rock-shell helm | Head | 0 | 0 | 0 | -6 | -2 | 30 | 32 | 27 | -1 | 30 | 0 | 0 | 0 | 0 | |
Serpentine helm | Head | 0 | 0 | 0 | -5 | -5 | 52 | 55 | 58 | 0 | 50 | 5 | 0 | 0 | 0 | |
Statius' full helm | Head | 3 | 3 | 4 | -6 | -2 | 65 | 70 | 63 | -1 | 71 | 3 | 0 | 0 | 0 | |
Torag's helm | Head | 0 | 0 | 0 | -6 | -2 | 55 | 58 | 54 | -1 | 62 | 0 | 0 | 0 | 0 | |
Torva full helm | Head | 0 | 0 | 0 | -7 | -3 | 68 | 73 | 65 | -2 | 74 | 5 | 0 | 0 | 1 | |
Verac's helm | Head | 0 | 0 | 0 | -6 | -2 | 55 | 58 | 54 | 0 | 56 | 0 | 0 | 0 | 3 | |
Void melee helm | Head | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | |
Warrior helm | Head | 0 | 5 | 0 | -5 | -5 | 31 | 33 | 29 | 0 | 30 | 0 | 0 | 0 | 0 | |
3rd age platelegs | Legs | 0 | 0 | 0 | -25 | -2 | 78 | 76 | 83 | -5 | 75 | 0 | 0 | 0 | 0 | |
3rd age plateskirt | Legs | 0 | 0 | 0 | -25 | -2 | 78 | 76 | 83 | -5 | 75 | 0 | 0 | 0 | 0 | |
Bandos tassets | Legs | 0 | 0 | 0 | -21 | -7 | 71 | 63 | 66 | -4 | 93 | 2 | 0 | 0 | 1 | |
Dharok's platelegs | Legs | 0 | 0 | 0 | -21 | -11 | 85 | 82 | 83 | -4 | 92 | 0 | 0 | 0 | 0 | |
Dragon platelegs | Legs | 0 | 0 | 0 | -21 | -11 | 68 | 66 | 63 | -4 | 65 | 0 | 0 | 0 | 0 | |
Dragon plateskirt | Legs | 0 | 0 | 0 | -21 | -11 | 68 | 66 | 63 | -4 | 65 | 0 | 0 | 0 | 0 | |
Dragonbone platelegs | Legs | 0 | 0 | 0 | -21 | -7 | 68 | 66 | 63 | -4 | 65 | 0 | 0 | 0 | 0 | |
Dragonbone plateskirt | Legs | 0 | 0 | 0 | -21 | -7 | 68 | 66 | 63 | -4 | 65 | 0 | 0 | 0 | 0 | |
Dragonstone platelegs | Legs | 0 | 0 | 0 | -21 | -11 | 51 | 49 | 47 | -4 | 49 | 0 | 0 | 0 | 0 | |
Gilded platelegs | Legs | 0 | 0 | 0 | -21 | -11 | 51 | 49 | 47 | -4 | 49 | 0 | 0 | 0 | 0 | |
Gilded plateskirt | Legs | 0 | 0 | 0 | -21 | -11 | 51 | 49 | 47 | -4 | 49 | 0 | 0 | 0 | 0 | |
Granite legs | Legs | 0 | 0 | 0 | -31 | -18 | 43 | 45 | 41 | -4 | 68 | 0 | 0 | 0 | 0 | |
Guthan's chainskirt | Legs | 0 | 0 | 0 | -14 | -11 | 75 | 72 | 73 | -4 | 82 | 0 | 0 | 0 | 0 | |
Initiate cuisse | Legs | 0 | 0 | 0 | -21 | -11 | 24 | 22 | 20 | -4 | 22 | 0 | 0 | 0 | 5 | |
Inquisitor's plateskirt | Legs | -3 | -3 | 12 | -9 | -5 | 42 | 30 | 49 | 0 | 22 | 2 | 0 | 0 | 2 | |
Justiciar legguards | Legs | 0 | 0 | 0 | -31 | -17 | 95 | 92 | 93 | -14 | 102 | 0 | 0 | 0 | 4 | |
Morytania legs 4 | Legs | 0 | 0 | 0 | -21 | -7 | 33 | 31 | 29 | -4 | 31 | 0 | 0 | 0 | 0 | |
Proselyte cuisse | Legs | 0 | 0 | 0 | -21 | -11 | 33 | 31 | 29 | -4 | 31 | 0 | 0 | 0 | 6 | |
Proselyte tasset | Legs | 0 | 0 | 0 | -21 | -11 | 33 | 31 | 29 | -4 | 31 | 0 | 0 | 0 | 6 | |
Rock-shell legs | Legs | 0 | 0 | 0 | -21 | -7 | 51 | 49 | 47 | -4 | 49 | 0 | 0 | 0 | 0 | |
Statius' platelegs | Legs | 3 | 3 | 5 | -21 | -7 | 110 | 106 | 97 | -4 | 121 | 3 | 0 | 0 | 0 | |
Torag's platelegs | Legs | 0 | 0 | 0 | -21 | -11 | 85 | 82 | 83 | -4 | 92 | 0 | 0 | 0 | 0 | |
Torva platelegs | Legs | 0 | 0 | 0 | -21 | -8 | 112 | 100 | 95 | -5 | 125 | 2 | 0 | 0 | 1 | |
Verac's plateskirt | Legs | 0 | 0 | 0 | -21 | -11 | 85 | 82 | 83 | 0 | 84 | 0 | 0 | 0 | 4 | |
Vesta's plateskirt | Legs | 3 | 5 | 5 | -17 | -4 | 86 | 100 | 112 | -4 | 118 | 3 | 0 | 0 | 0 | |
Amulet of strength | Neck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Amulet of torture | Neck | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | |
Berserker necklace | Neck | -10 | -10 | -10 | 0 | 0 | -20 | -20 | -20 | -20 | -20 | 7 | 0 | 0 | 3 | |
Saradomin's whisper | Neck | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | |
Berserker ring | Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |
Berserker ring (i) | Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | |
Granite ring | Ring | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | -2 | 8 | 0 | 0 | 0 | 0 | |
Treasonous ring | Ring | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Treasonous ring (i) | Ring | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyrannical ring | Ring | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyrannical ring (i) | Ring | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warrior ring | Ring | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warrior ring (i) | Ring | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3rd age kiteshield | Shield | 0 | 0 | 0 | -10 | -4 | 63 | 65 | 61 | -3 | 63 | 0 | 0 | 0 | 0 | |
Avernic defender | Shield | 30 | 29 | 28 | -5 | -4 | 30 | 29 | 28 | -5 | -4 | 8 | 0 | 0 | 0 | |
Bandos warshield | Shield | 0 | 0 | 0 | -12 | -8 | 61 | 65 | -5 | 64 | 2 | 0 | 0 | 0 | 1 | |
Book of war | Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
Chaotic kiteshield | Shield | 2 | 0 | 4 | -15 | 0 | 83 | 90 | 86 | -5 | 89 | 0 | 0 | 0 | 0 | |
Crystal shield | Shield | 0 | 0 | 0 | -10 | -10 | 51 | 54 | 53 | 0 | 80 | 0 | 0 | 0 | 0 | |
Dragon defender | Shield | 25 | 24 | 23 | -3 | -2 | 25 | 24 | 23 | -3 | -2 | 6 | 0 | 0 | 0 | |
Dragon kiteshield | Shield | 0 | 0 | 0 | -8 | -3 | 56 | 60 | 58 | -1 | 58 | 0 | 0 | 0 | 0 | |
Dragon sq shield | Shield | 0 | 0 | 0 | -6 | 0 | 50 | 52 | 48 | 0 | 50 | 0 | 0 | 0 | 0 | |
Dragonfire shield Charged | Shield | 0 | 0 | 0 | -10 | -5 | 70 | 75 | 72 | 10 | 72 | 7 | 0 | 0 | 0 | |
Falador shield 4 | Shield | 0 | 0 | 0 | -8 | -2 | 27 | 31 | 29 | -1 | 29 | 0 | 0 | 0 | 5 | |
Gilded kiteshield | Shield | 0 | 0 | 0 | -8 | -3 | 44 | 48 | 46 | -1 | 46 | 0 | 0 | 0 | 0 | |
Gilded sq shield | Shield | 0 | 0 | 0 | -6 | 0 | 38 | 40 | 36 | 0 | 38 | 0 | 0 | 0 | 0 | |
Granite shield | Shield | 0 | 0 | 0 | -12 | -8 | 40 | 42 | 38 | 0 | 65 | 0 | 0 | 0 | 0 | |
Rune defender | Shield | 20 | 19 | 18 | -3 | -2 | 20 | 19 | 18 | -3 | -2 | 5 | 0 | 0 | 0 | |
Toktz-ket-xil | Shield | 0 | 0 | 0 | -12 | -8 | 40 | 42 | 38 | 0 | 65 | 5 | 0 | 0 | 0 | |
Abyssal bludgeon | Two-handed | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | |
Annihilation | Two-handed | 50 | 92 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | |
Armadyl godsword | Two-handed | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 8 | |
Balmung | Two-handed | 0 | 95 | 80 | -4 | 0 | 0 | 0 | 0 | 0 | -3 | 97 | 0 | 0 | 0 | |
Bandos godsword | Two-handed | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 8 | |
Barrelchest anchor | Two-handed | -2 | 10 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | |
Blisterwood polearm | Two-handed | 40 | 55 | -8 | -4 | 0 | 0 | 1 | 0 | 0 | -1 | 60 | 0 | 0 | 0 | |
Chaotic maul | Two-handed | -4 | -4 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | |
Crystal halberd | Two-handed | 85 | 110 | 5 | -4 | 0 | -1 | 4 | 5 | 0 | 0 | 118 | 0 | 0 | 0 | |
Dharok's greataxe | Two-handed | -4 | 103 | 95 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 105 | 0 | 0 | 0 | |
Dinh's bulwark | Two-handed | 0 | 0 | 110 | 0 | 0 | 141 | 145 | 145 | 0 | 148 | 38 | 0 | 0 | 0 | |
Dragon 2h sword | Two-handed | -4 | 92 | 80 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 93 | 0 | 0 | 0 | |
Dragon claws | Two-handed | 41 | 57 | -4 | 0 | 0 | 13 | 26 | 7 | 0 | 0 | 56 | 0 | 0 | 0 | |
Dragon halberd | Two-handed | 70 | 95 | 0 | -4 | 0 | -1 | 4 | 5 | 0 | 0 | 89 | 0 | 0 | 0 | |
Dragon spear | Two-handed | 55 | 55 | 55 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 60 | 0 | 0 | 0 | |
Elder maul | Two-handed | 0 | 0 | 135 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | |
Gilded 2h sword | Two-handed | -4 | 69 | 50 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 70 | 0 | 0 | 0 | |
Gilded spear | Two-handed | 36 | 36 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | |
Granite maul | Two-handed | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | |
Gravite 2h sword | Two-handed | -4 | -4 | 87 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | 90 | 0 | 0 | 0 | |
Guthan's warspear | Two-handed | 75 | 75 | 75 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 75 | 0 | 0 | 0 | |
Leaf-bladed spear | Two-handed | 47 | 42 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | |
Saradomin godsword | Two-handed | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 8 | |
Saradomin sword | Two-handed | 0 | 82 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 2 | |
Saradomin's blessed sword | Two-handed | 0 | 100 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 2 | |
Scythe of vitur Charged | Two-handed | 70 | 110 | 30 | -6 | 0 | -2 | 8 | 10 | 0 | 0 | 75 | 0 | 0 | 0 | |
Scythe of vitur Uncharged | Two-handed | 50 | 75 | 10 | -6 | 0 | -2 | 6 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | |
Torag's hammers | Two-handed | -4 | -4 | 85 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | |
Tzhaar-ket-om | Two-handed | 0 | 0 | 80 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | |
Verac's flail | Two-handed | 68 | -2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 6 | |
Zamorak godsword | Two-handed | 0 | 132 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 8 | |
Zamorakian spear | Two-handed | 85 | 65 | 65 | 0 | 0 | 13 | 13 | 12 | 0 | 13 | 75 | 0 | 0 | 2 | |
3rd age axe | Weapon | -2 | 38 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | |
3rd age longsword | Weapon | 0 | 72 | 60 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 75 | 0 | 0 | 0 | |
3rd age pickaxe | Weapon | 38 | -2 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | |
Abyssal dagger | Weapon | 75 | 40 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | 0 | 0 | 0 | |
Abyssal tentacle | Weapon | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | |
Abyssal vine whip | Weapon | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | |
Abyssal whip | Weapon | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | |
Akrisae's war mace | Weapon | 52 | -4 | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 2 | |
Arclight | Weapon | 10 | 38 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | |
Blade of saeldor | Weapon | 55 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | |
Blisterwood flail | Weapon | 30 | 44 | 68 | 8 | 0 | 4 | 4 | 2 | 8 | 0 | 46 | 0 | 0 | 5 | |
Chaotic longsword | Weapon | 107 | 124 | -2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 120 | 0 | 0 | 0 | |
Chaotic rapier | Weapon | 94 | 78 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 101 | 0 | 0 | 0 | |
Dragon battleaxe | Weapon | -2 | 70 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 85 | 0 | 0 | 0 | |
Dragon dagger | Weapon | 40 | 25 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | |
Dragon hasta | Weapon | 55 | 55 | 55 | 0 | 0 | -15 | -15 | -12 | 0 | -15 | 60 | 0 | 0 | 0 | |
Dragon hunter lance | Weapon | 85 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | |
Dragon longsword | Weapon | 58 | 69 | -2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 71 | 0 | 0 | 0 | |
Dragon mace | Weapon | 40 | -2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 5 | |
Dragon scimitar | Weapon | 8 | 67 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | |
Dragon sword | Weapon | 65 | 55 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 63 | 0 | 0 | 0 | |
Dragon warhammer | Weapon | -4 | -4 | 95 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | |
Enhanced excalibur | Weapon | 38 | 47 | -2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 45 | 0 | 0 | 0 | |
Ghrazi rapier | Weapon | 94 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | |
Gilded axe | Weapon | -2 | 26 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | |
Gilded hasta | Weapon | 36 | 36 | 36 | 0 | 0 | -10 | -10 | -9 | 0 | -10 | 42 | 0 | 0 | 0 | |
Gilded pickaxe | Weapon | 26 | -2 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | |
Gilded scimitar | Weapon | 7 | 45 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | |
Granite hammer | Weapon | 0 | 0 | 57 | -3 | -1 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | |
Granite longsword | Weapon | 56 | 65 | -2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 62 | 0 | 0 | 0 | |
