Donator Benefits
Jump to navigation
Jump to search
Perk | ||||||||
---|---|---|---|---|---|---|---|---|
Ability to yell (Cooldown = "CD") | ||||||||
Special attack restoration from Xeric's Elixir | ||||||||
Free teleports to Slayer task | ||||||||
Extra dose chance while making Overloads | ||||||||
All Crystal key drops are full keys | ||||||||
Dragon morph ring | ||||||||
Autoload Cannon | ||||||||
;;eviltree/;;et, ;;star and Zeah RC teleports | ||||||||
Add 4th rune to rune pouch | ||||||||
Auto chisel entire inventory of dark essence in one action | ||||||||
Mine Potion Flasks instead of red sandstone | ||||||||
Auto bank slayer resource crates, brimstone keys and larran's keys. | ||||||||
Increased luck % | ||||||||
Bank Spaces | ||||||||
Fight Caves round start | ||||||||
Kiln round start after sacrificing cape | ||||||||
Cannonballs made per Smithing action | ||||||||
Dwarf Multi-cannon decay timer | ||||||||
Potion timer extension | ||||||||
Godwars KC to enter boss | ||||||||
Price to cancel slayer task (slayer points) | ||||||||
Increased superior slayer spawn chance | ||||||||
Chance to double charm drop | ||||||||
Nex gear repair cost | ||||||||
Chance to receive noted skilling supplies | ||||||||
Chance at additional crystal chest roll | ||||||||
Chance at additional Larran's chest roll | ||||||||
Squeal of Fortune daily spins | ||||||||
Additional aura time length | ||||||||
Reduced aura cooldown | ||||||||
Points lost from CoX death | ||||||||
Daily red sandstone | ||||||||
Bank Presets | ||||||||
Kill Bork every x hours | ||||||||
Kill Skeletal Horror every x hours | ||||||||
Rates for noted crushed nests for birdhouses | ||||||||
Bonus Stardust per action | ||||||||
Increased Evil Tree reward % | ||||||||
Starting Inferno wave | ||||||||
Coal bag capacity | ||||||||
Reduced Last Recall cooldown |