Slayer Tasks
Jump to navigation
Jump to search
Slayer Task Overview
- Slayer Masters assign tasks used to progress the Slayer skill.
If a player completes successive tasks, they are awarded Slayer Reward Points for both Per Task and 10th/50th/etc streak bonuses.
These Slayer Reward Points can be used to buy/unlock beneficial content/items/etc.
Slayer Masters
Slayer Master | Requirements | Slayer Points (# in Task Streak) | Assigned QTY | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Slayer Master | Combat | Slayer | Per Task | 10th | 50th | 100th | 250th | 1000th | Min | Max |
Turael | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 30 |
Mazchna | 20 | - | 2 | 10 | 30 | 50 | 70 | 100 | 20 | 40 |
Vannaka | 40 | - | 4 | 20 | 60 | 100 | 140 | 200 | 25 | 50 |
Chaeldar | 70 | - | 6 | 30 | 90 | 150 | 210 | 300 | 30 | 60 |
Konar Quo Maten | 75 | - | 8 | 40 | 120 | 200 | 280 | 400 | 50 | 100 |
Nieve | 85 | - | 10 | 50 | 150 | 250 | 350 | 500 | 35 | 70 |
Sumona | 90 | 35 | 12 | 60 | 180 | 300 | 420 | 600 | 40 | 80 |
Duradel | 100 | 50 | 15 | 75 | 225 | 375 | 525 | 750 | 45 | 90 |
Kuradal | 110 | 75 | 20 | 100 | 300 | 500 | 700 | 1000 | 50 | 100 |
Krystilia | - | - | 25 | 125 | 375 | 625 | 875 | 1250 | 50 | 100 |
Turael
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Banshee | 8 | Slayer Tower | Earmuffs |
Bat | 7 | Silvarea | - |
Bear | 7 | Isafdar Hunter Area | - |
Bird | 6 | Port Sarim | - |
Cave Bug | 8 | Cave Bug | - |
Cave Crawler | 8 | Cave Crawler | - |
Cave Slime | 8 | Cave Slime | - |
Cockroach | 7 | Cockroach | - |
Cow | 8 | Crafting Guild | - |
Crab | 7 | Crab | - |
Crawling Hand | 8 | Slayer Tower | - |
Dog | 7 | Brimhaven Dungeon | - |
Dwarf | 7 | Dwarf | - |
Ghost | 7 | Taverly Dungeon | - |
Goblin | 7 | Goblin Cave | - |
Icefiend | 8 | Dwarven Dungeon | - |
Lizard | 8 | Nardah | Ice Cooler |
Minotaur | 7 | Minotaur | - |
Monkey | 6 | Monkey | - |
Rat | 7 | Lumbridge | - |
Scorpion | 7 | Al Kharid Mine | - |
Skeleton | 7 | Taverly Dungeon | - |
Spider | 6 | Spider | - |
Wolf | 7 | Catherby | |
Zombie | 7 | Graveyard of Shadows |
Mazchna
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Banshee | 8 | Slayer Tower | Earmuffs |
Bat | 7 | Saw | - |
Vannaka
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Banshee | 8 | Slayer Tower | Earmuffs |
Bat | 7 | Saw | - |
Chaeldar
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Banshee | 8 | Slayer Tower | Earmuffs |
Bat | 7 | Saw | - |
Konar Quo Maten
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Banshee | 8 | Slayer Tower | Earmuffs |
Bat | 7 | Saw | - |
Nieve
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Aberrant Spectre | 6 | Slayer Tower | Nose Peg |
Abyssal Demon | 9 | Slayer Tower | - |
Aviansie | 1 | Kree'arra | - |
Basilisk | 1 | Fremennik Slayer | Mirror Shield |
Black Demon | 9 | Black Demon | - |
Black Dragon | 6 | Kourend Catacombs | Anti-dragon shield |
Bloodveld | 9 | Bloodveld | - |
Blue Dragon | 4 | Blue Dragon | Anti-dragon shield |
Cave Kraken | 6 | Kraken | - |
Dagannoth | 8 | Dagannoth | - |
Dark Beast | 5 | Dark Beast | - |
Desert Strykewyrm | 6 | Desert Wyrm | - |
Drake | 7 | Drake | Boots of Stone |
Dust Devil | 6 | Dust Devil | Facemask |
Elf | 4 | Iorwerth Camp | - |
Fire Giant | 9 | Fire Giant | - |
Fossil Island Wyvern | 5 | Wyvern Cave | Elemental Shield |
Fungal Creatures | 6 | Polypore Dungeon | Magic |
Gargoyle | 6 | Slayer Tower | - |
Greater Demon | 7 | Greater Demon | - |
Grotworm | 6 | Grotworm | - |
Hellhound | 8 | Hellhound | - |
Horror | 5 | Cave Horror | Witchwood Icon |
Iron Dragon | 5 | Brimhaven Dungeon | Anti-dragon shield |
Jungle Strykewyrm | 6 | Jungle Wyrm | - |
Kalphite | 9 | Kalphite | - |
Kurask | 3 | Fremennik Slayer | Leaf Weaponry |
Lizardman | 1 | Lizard | - |
Minions Of Scabaras | 6 | Sophanem Dungeon | - |
Mithril Dragon | 1 | Ancient Cavern | Anti-dragon shield |
Nechryael | 7 | Nechryael | - |
Red Dragon | 1 | Red Dragon | Anti-dragon shield |
Skeletal Wyvern | 5 | Asgarnia Ice | - |
Smoke Devil | 7 | Smoke Devil Dungeon | Facemask |
Spiritual Creatures | 6 | *Any GWD Tele | - |
Steel Dragon | 5 | Brimhaven Dungeon | Anti-dragon shield |
Turoth | 3 | Fremennik Slay | Leaf Weaponry |
Tzhaar | 1 | Tzhaar City | |
Vampyre | 1 | Darkmeyer | Ivandis Flail |
Waterfiend | 6 | Kraken | |
Wyrm | 7 | Wyrm |
Sumona
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Aberrant Spectre | 15 | Slayer Tower | Nose Peg |
Abyssal Demon | 12 | Slayer Tower | - |
Aquanite | 1 | Aquanite | - |
Aviansie | 1 | Kree'arra | - |
Basilisk | 1 | Fremennik Slayer | Mirror Shield |
Black Demon | 10 | Black Demon | - |
Bloodveld | 10 | Bloodveld | - |
Blue Dragon | 5 | Blue Dragon | Anti-dragon shield |
Cave Kraken | 12 | Kraken | - |
Dagannoth | 10 | Dagannoth | - |
Dark Beast | 1 | Dark Beast | - |
Dust Devil | 15 | Dust Devil | Facemask |
Elf | 8 | Iorwerth Camp | - |
Fire Giant | 10 | Fire Giant | - |
Fossil Island Wyvern | 5 | Wyvern Cave | Elemental Shield |
Fungal Creatures | 10 | Polypore Dungeon | Magic |
Gargoyle | 10 | Slayer Tower | - |
Greater Demon | 10 | Greater Demon | - |
Grifolic Creatures | 8 | Polypore Dungeon | Magic |
Grotworm | 15 | Grotworm | - |
Hellhound | 10 | Hellhound | - |
Horror | 6 | Cave Horror | Witchwood Icon |
Iron Dragon | 7 | Brimhaven Dungeon | Anti-dragon shield |
Jungle Strykewyrm | 12 | Jungle Wyrm | - |
Lizardman | 1 | Lizard | - |
Kalphite | 10 | Kalphite | - |
Kurask | 15 | Fremennik Slayer | Leaf Weaponry |
Living Rock Creatures | 5 | Living Rock Cavern | 73 Mining |
Minions Of Scabaras | 8 | Sophanem Dungeon | - |
Mithril Dragon | 1 | Ancient Cavern | Anti-dragon shield |
Mutated Jadinko | 10 | Jadinko | - |
Nechryael | 10 | Nechryael | - |
Red Dragon | 1 | Red Dragon | Anti-dragon shield |
Skeletal Wyvern | 6 | Asgarnia Ice | - |
Smoke Devil | 10 | Smoke Devil Dungeon | Facemask |
Spiritual Creatures | 10 | *Any GWD Tele | - |
Steel Dragon | 5 | Brimhaven Dungeon | Anti-dragon shield |
Desert Strykewyrm | 12 | Desert Wyrm | - |
Tzhaar | 1 | Tzhaar City | |
Vampyre | 1 | Darkmeyer | Ivandis Flail |
Waterfiend | 6 | Kraken | |
Wyrm | 7 | Wyrm |
Duradel
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Aberrant Spectre | 7 | Slayer Tower | Nose Peg |
Abyssal Demon | 12 | Slayer Tower | - |
Adamant Dragon | 2 | Lithkren Vault | Anti-dragon shield |
Aquanite | 1 | Aquanite | - |
Aviansie | 1 | Kree'arra | - |
Basilisk | 1 | Fremennik Slayer | Mirror Shield |
Black Demon | 8 | Black Demon | - |
Black Dragon | 9 | Kourend Catacombs | Anti-dragon shield |
Bloodveld | 8 | Bloodveld | - |
Blue Dragon | 4 | Blue Dragon | Anti-dragon shield |
Cave Kraken | 9 | Kraken | - |
Dagannoth | 9 | Dagannoth | - |
Dark Beast | 11 | Dark Beast | - |
Drake | 8 | Drake | Boots of Stone |
Dust Devil | 5 | Dust Devil | Facemask |
Elf | 4 | Iorwerth Camp | - |
Fossil Island Wyvern | 5 | Wyvern Cave | Elemental Shield |
Frost Dragon | 5 | Frost Dragon | Anti-dragon shield |
Ganodermic Creatures | 7 | Polypore Dungeon | Magic |
Gargoyle | 8 | Slayer Tower | - |
Greater Demon | 9 | Greater Demon | - |
Grotworm | 6 | Grotworm | - |
Hellhound | 10 | Hellhound | - |
Iron Dragon | 5 | Brimhaven Dungeon | Anti-dragon shield |
Kurask | 4 | Fremennik Slayer | Leaf Weaponry |
Lizardman | 1 | Lizard | - |
Living Rock Creatures | 5 | Living Rock Cavern | 73 Mining |
Mithril Dragon | 1 | Ancient Cavern | Anti-dragon shield |
Mutated Jadinko | 6 | Jadinko | - |
Nechryael | 9 | Nechryael | - |
Red Dragon | 1 | Red Dragon | Anti-dragon shield |
Rune Dragon | 2 | Lithkren | Insulated Boots, Anti-dragon shield |
Skeletal Wyvern | 7 | Asgarnia Ice | - |
Smoke Devil | 9 | Smoke Devil Dungeon | Facemask |
Steel Dragon | 7 | Brimhaven Dungeon | Anti-dragon shield |
Ice Strykewyrm | 8 | Ice Strykewyrm | - |
Tzhaar | 1 | Tzhaar City | |
Vampyre | 1 | Darkmeyer | Ivandis Flail |
Waterfiend | 6 | Kraken | |
Wyrm | 7 | Wyrm |
Kuradal
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Abyssal Demon | 1 | Slayer Tower | - |
Adamant Dragon | 1 | Lithkren Vault | Anti-dragon shield |
Aquanite | 1 | Aquanite | - |
Aviansie | 1 | Kree'arra | - |
Basilisk | 1 | Fremennik Slayer | Mirror Shield |
Black Demon | 1 | Black Demon | - |
Black Dragon | 1 | Kourend Catacombs | Anti-dragon shield |
Blue Dragon | 1 | Blue Dragon | Anti-dragon shield |
Cave Kraken | 1 | Kraken | - |
Dagannoth | 1 | Dagannoth | - |
Dark Beast | 1 | Dark Beast | - |
Fossil Island Wyvern | 1 | Wyvern Cave | Elemental Shield |
Frost Dragon | 1 | Frost Dragon | Anti-dragon shield |
Ganodermic Creatures | 1 | Polypore Dungeon | Magic |
Gargoyle | 1 | Slayer Tower | - |
Greater Demon | 1 | Greater Demon | - |
Glacor | 1 | Glacor | - |
Hellhound | 1 | Hellhound | - |
Hydra | 1 | Hydra | Boots of Stone |
Kurask | 1 | Fremennik Slayer | Leaf Weaponry |
Lizardman | 1 | Lizard | - |
Mithril Dragon | 1 | Ancient Cavern | Anti-dragon shield |
Mutated Jadinko | 1 | Jadinko | - |
Nechryael | 1 | Nechryael | - |
Red Dragon | 1 | Red Dragon | Anti-dragon shield |
Rune Dragon | 1 | Lithkren | Insulated Boots, Anti-dragon shield |
Skeletal Wyvern | 1 | Asgarnia Ice | - |
Smoke Devil | 1 | Smoke Devil Dungeon | Facemask |
Ice Strykewyrm | 1 | Ice Strykewyrm | - |
Tormented Demon | 1 | Ancient Guthix Temple | Darklight/Arclight |
Tzhaar | 1 | Tzhaar City | |
Vampyre | 1 | Darkmeyer | Ivandis Flail |
Krystilia (Wildy-Only)
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Ankou | 6 | Stronghold of Security | - |
Aviansie | 7 | Kree'arra | - |
Bandit | 4 | Bandit Camp | - |
Battle Mage | 4 | Mage Bank | - |
Bear | 6 | Isafdar Hunter Area | - |
Black Demon | 7 | Black Demon | - |
Black Dragon | 4 | Kourend Catacombs | Anti-dragon shield |
Black Knight | 3 | Taverly Dungeon | - |
Bloodveld | 4 | Bloodveld | - |
Chaos Druid | 5 | Chaos Druid | - |
Dark Warrior | 4 | Green Dragons (east) | - |
Earth Warrior | 6 | Earth Warrior | - |
Ent | 5 | Sawmill | - |
Fire Giant | 7 | Fire Giant | - |
Ghost | 5 | Taverly Dungeon | - |
Greater Demon | 8 | Greater Demon | - |
Green Dragon | 4 | Green Dragon | Anti-dragon shield |
Hellhound | 7 | Hellhound | - |
Hill Giant | 3 | * ::train 5th option | - |
Ice Giant | 6 | Ice Giant | - |
Ice Warrior | 7 | Ice Warrior | - |
Lava Dragon | 3 | Lava Maze | Anti-dragon shield |
Lesser Demon | 6 | Lesser Demon | - |
Magic Axe | 7 | Mage Bank | - |
Mammoth | 6 | Chaos Temple | - |
Moss Giant | 4 | Kourend Catacombs | - |
Pirate | 3 | Mage Bank | - |
Rogue | 5 | Demonic Ruins | - |
Scorpion | 6 | Al Kharid Mine | - |
Skeleton | 5 | Taverly Dungeon | - |
Spider | 6 | Spider | - |
Spiritual Creatures | 6 | *Any GWD Tele | - |
Zombie | 3 | Graveyard of Shadows |