Slayer Tasks
Jump to navigation
Jump to search
Slayer Task Overview
- Slayer Masters assign tasks used to progress the Slayer skill.
If a player completes successive tasks, they are awarded Slayer Reward Points for both Per Task and 10th/50th/etc streak bonuses.
These Slayer Reward Points can be used to buy/unlock beneficial content/items/etc.
Slayer Masters
Requirements | Slayer Points (# in Task Streak) | Assigned QTY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Slayer Master | Combat | Slayer | Per Task | 10th | 50th | 100th | 250th | 1000th | Min | Max |
Turael | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 30 |
Mazchna | 20 | - | 2 | 10 | 30 | 50 | 70 | 100 | 20 | 40 |
Vannaka | 40 | - | 4 | 20 | 60 | 100 | 140 | 200 | 25 | 50 |
Chaeldar | 70 | - | 6 | 30 | 90 | 150 | 210 | 300 | 30 | 60 |
Konar Quo Maten | 75 | - | 8 | 40 | 120 | 200 | 280 | 400 | 35 | 70 |
Nieve | 85 | - | 10 | 50 | 150 | 250 | 350 | 500 | 40 | 80 |
Sumona | 90 | 35 | 12 | 60 | 180 | 300 | 420 | 600 | 45 | 90 |
Duradel | 100 | 50 | 15 | 75 | 225 | 375 | 525 | 750 | 50 | 100 |
Kuradal | 110 | 75 | 20 | 100 | 300 | 500 | 700 | 1000 | 50 | 100 |
Krystilia | - | - | 25 | 125 | 375 | 625 | 875 | 1250 | 50 | 100 |
Slayer Master DB
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Banshee | 8 | Slayer Tower | Earmuffs |
Bat | 7 | Sawmill | - |
Bear | 7 | Isafdar Hunter Area | - |
Bird | 6 | Port Sarim | - |
Cave Bug | 8 | Cave Bug | - |
Cave Crawler | 8 | Cave Crawler | - |
Cave Slime | 8 | Cave Slime | - |
Cockroach | 7 | Cockroach | - |
Cow | 8 | Crafting Guild | - |
Crab | 7 | Crab | - |
Crawling Hand | 8 | Slayer Tower | - |
Dog | 7 | Brimhaven Dungeon | - |
Dwarf | 7 | Dwarf | - |
Ghost | 7 | Taverly Dungeon | - |
Goblin | 7 | Goblin Cave | - |
Icefiend | 8 | Dwarven Dungeon | - |
Lizard | 8 | Nardah | Ice Cooler |
Minotaur | 7 | Minotaur | - |
Monkey | 6 | Monkey | - |
Rat | 7 | Lumbridge | - |
Scorpion | 7 | Al Kharid Mine | - |
Skeleton | 7 | Taverly Dungeon | - |
Spider | 6 | Spider | - |
Wolf | 7 | Catherby | |
Zombie | 7 | Graveyard of Shadows |
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Banshee | 8 | Slayer Tower | Earmuffs |
Bat | 7 | Silvarea | - |
Bear | 6 | Isafdar Hunter Area | - |
Catablepon | 8 | Catablepon | - |
Cave Bug | 8 | Cave Bug | - |
Cave Crawler | 8 | Cave Crawler | - |
Cave Slime | 8 | Cave Slime | - |
Cockatrice | 8 | Fremennik Slayer | - |
Cockroach | 6 | Cockroach | - |
Crawling Hand | 8 | Slayer Tower | - |
Dog | 7 | Brimhaven Dungeon | - |
Flesh Crawler | 7 | Flesh Crawler | - |
Ghost | 7 | Taverly Dungeon | - |
Ghoul | 7 | Slayer Tower | - |
Hill Giant | 7 | * ::train 5th option | - |
Hobgoblin | 7 | Witchaven Dungeon | - |
Icefiend | 6 | Dwarven Dungeon | - |
Kalphite | 6 | Kalphite | - |
Lizard | 8 | Nardah | Ice Cooler |
Mogre | 8 | Mudskipper Point | Fishing Explosive |
Pyrefiend | 8 | Pyrefiend | - |
Rockslug | 8 | Fremennik Slayer | Rock Salt |
Scorpion | 7 | Al Kharid Mine | - |
Skeleton | 7 | Taverly Dungeon | - |
Vampyre | 6 | Darkmeyer | Ivandis Flail |
Wall Beast | 7 | Lumbridge Swamp Caves | Spiky Helmet |
Wolf | 7 | Catherby | |
Zombie | 7 | Graveyard of Shadows |
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Ankou | 7 | Stronghold of Security | - |
Banshee | 6 | Slayer Tower | Earmuffs |
Basilisk | 8 | Fremennik Slayer | Mirror Shield |
Bloodveld | 8 | Bloodveld | - |
Brine Rat | 7 | Brine Rat | - |
Catablepon | 6 | Catablepon | - |
Cave Crawler | 7 | Cave Crawler | - |
Cave Slime | 7 | Cave Slime | - |
Cockatrice | 8 | Fremennik Slayer | - |
Crocodile | 6 | Quarry | - |
Terror Dog | 6 | Tarn's Lair | |
Flesh Crawler | 6 | Flesh Crawler | - |
Ghoul | 7 | Slayer Tower | - |
Green Dragon | 6 | Green Dragon | Anti-dragon shield |
Grotworm | 6 | Grotworm | - |
Harpie Bug Swarm | 8 | Harpie | Bug Lantern |
Hill Giant | 7 | * ::train 5th option | - |
Hobgoblin | 7 | Witchaven Dungeon | - |
Ice Giant | 7 | Ice Giant | - |
Ice Warrior | 7 | Ice Warrior | - |
Infernal Mage | 8 | Slayer Tower | - |
Kalphite | 7 | Kalphite | - |
Killerwatt | 6 | Killerwatt | Insulated Boots |
Lizard | 7 | Nardah | Ice Cooler |
Molanisk | 7 | Molanisk | Slayer Bell, Light source |
Moss Giant | 7 | Kourend Catacombs | - |
Ogre | 7 | Corsair | - |
Otherworldly Being | 8 | Zanaris | - |
Pyrefiend | 8 | Pyrefiend | - |
Rockslug | 7 | Fremennik Slayer | Rock Salt |
Sea Snake | 6 | Sea Snake | - |
Fever Spider | 7 | Fever Spider | - |
Vampyre | 7 | Darkmeyer | Ivandis Flail |
Wall Beast | 6 | Lumbridge Swamp Caves | Spiky Helmet |
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Aberrant Spectre | 9 | Slayer Tower | Nose Peg |
Abyssal Demon | 12 | Slayer Tower | - |
Aviansie | 1 | Kree'arra | - |
Banshee | 11 | Slayer Tower | Earmuffs |
Basilisk | 9 | Fremennik Slayer | Mirror Shield |
Bloodveld | 10 | Bloodveld | - |
Blue Dragon | 8 | Blue Dragon | Anti-dragon shield |
Bronze Dragon | 6 | Brimhaven Dungeon | Anti-dragon shield |
Cave Kraken | 12 | Kraken | - |
Dagannoth | 11 | Dagannoth | - |
Dust Devil | 9 | Dust Devil | Facemask |
Elf | 8 | Iorwerth Camp | - |
Fire Giant | 12 | Fire Giant | - |
Fungal Creatures | 8 | Polypore Dungeon | Magic |
Gargoyle | 11 | Slayer Tower | - |
Greater Demon | 11 | Greater Demon | - |
Grotworm | 8 | Grotworm | - |
Hellhound | 9 | Hellhound | - |
Horror | 10 | Cave Horror | Witchwood Icon |
Infernal Mage | 7 | Slayer Tower | - |
Iron Dragon | 6 | Brimhaven Dungeon | Anti-dragon shield |
Jelly | 10 | Fremennik Slayer | - |
Kalphite | 11 | Kalphite | - |
Killerwatt | 8 | Killerwatt | Insulated Boots |
Kurask | 12 | Fremennik Slayer | Leaf Weaponry |
Lesser Demon | 9 | Lesser Demon | - |
Lizardman | 1 | Lizard | - |
Minions Of Scabaras | 9 | Sophanem Dungeon | - |
Moss Giant | 10 | Kourend Catacombs | - |
Spiritual Creatures | 12 | *Any GWD Tele | - |
Jungle Strykewyrm | 7 | Jungle Wyrm | - |
Troll | 11 | Trollweiss Dungeon | |
Turoth | 10 | Fremennik Slay | Leaf Weaponry |
Tzhaar | 1 | Tzhaar City | |
Vampyre | 1 | Darkmeyer | Ivandis Flail |
Warped Creatures | 5 | Lumbridge Catacombs | |
Waterfiend | 8 | Kraken | |
Wyrm | 6 | Wyrm | |
Zygomite | 7 | Zanaris | Fungicide Spray |
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Aberrant Spectre | 6 | Slayer Tower | Nose Peg |
Abyssal Demon | 9 | Slayer Tower | - |
Ankou | 5 | Stronghold of Security | - |
Aviansie | 1 | Kree'arra | - |
Basilisk | 1 | Fremennik Slayer | Mirror Shield |
Black Demon | 9 | Black Demon | - |
Black Dragon | 6 | Kourend Catacombs | Anti-dragon shield |
Bloodveld | 9 | Bloodveld | - |
Blue Dragon | 4 | Blue Dragon | Anti-dragon shield |
Bronze Dragon | 5 | Brimhaven Dungeon | Anti-dragon shield |
Cave Kraken | 9 | Kraken | - |
Dagannoth | 8 | Dagannoth | - |
Dark Beast | 5 | Dark Beast | - |
Drake | 10 | Drake | Boots of Stone |
Dust Devil | 6 | Dust Devil | Facemask |
Fire Giant | 9 | Fire Giant | - |
Fossil Island Wyvern | 5 | Wyvern Cave | Elemental Shield |
Fungal Creatures | 6 | Polypore Dungeon | Magic |
Gargoyle | 6 | Slayer Tower | - |
Greater Demon | 7 | Greater Demon | - |
Grotworm | 6 | Grotworm | - |
Hellhound | 8 | Hellhound | - |
Hydra | 10 | Hydra | Boots of Stone |
Iron Dragon | 5 | Brimhaven Dungeon | Anti-dragon shield |
Jelly | 6 | Fremennik Slayer | - |
Kalphite | 9 | Kalphite | - |
Kurask | 3 | Fremennik Slayer | Leaf Weaponry |
Lizardman | 1 | Lizard | - |
Minions Of Scabaras | 6 | Sophanem Dungeon | - |
Mithril Dragon | 1 | Ancient Cavern | Anti-dragon shield |
Nechryael | 7 | Nechryael | - |
Red Dragon | 1 | Red Dragon | Anti-dragon shield |
Skeletal Wyvern | 5 | Asgarnia Ice | - |
Smoke Devil | 7 | Smoke Devil Dungeon | Facemask |
Steel Dragon | 5 | Brimhaven Dungeon | Anti-dragon shield |
Desert Strykewyrm | 8 | Desert Wyrm | - |
Troll | 6 | Trollweiss Dungeon | |
Turoth | 3 | Fremennik Slay | Leaf Weaponry |
Tzhaar | 1 | Tzhaar City | |
Vampyre | 1 | Darkmeyer | Ivandis Flail |
Waterfiend | 2 | Kraken | |
Wyrm | 10 | Wyrm | |
Zygomite | 5 | Zanaris | Fungicide Spray |
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Aberrant Spectre | 6 | Slayer Tower | Nose Peg |
Abyssal Demon | 9 | Slayer Tower | - |
Aviansie | 1 | Kree'arra | - |
Basilisk | 1 | Fremennik Slayer | Mirror Shield |
Black Demon | 9 | Black Demon | - |
Black Dragon | 6 | Kourend Catacombs | Anti-dragon shield |
Bloodveld | 9 | Bloodveld | - |
Blue Dragon | 4 | Blue Dragon | Anti-dragon shield |
Cave Kraken | 6 | Kraken | - |
Dagannoth | 8 | Dagannoth | - |
Dark Beast | 5 | Dark Beast | - |
Desert Strykewyrm | 6 | Desert Wyrm | - |
Drake | 7 | Drake | Boots of Stone |
Dust Devil | 6 | Dust Devil | Facemask |
Elf | 4 | Iorwerth Camp | - |
Fire Giant | 9 | Fire Giant | - |
Fossil Island Wyvern | 5 | Wyvern Cave | Elemental Shield |
Fungal Creatures | 6 | Polypore Dungeon | Magic |
Gargoyle | 6 | Slayer Tower | - |
Greater Demon | 7 | Greater Demon | - |
Grotworm | 6 | Grotworm | - |
Hellhound | 8 | Hellhound | - |
Horror | 5 | Cave Horror | Witchwood Icon |
Iron Dragon | 5 | Brimhaven Dungeon | Anti-dragon shield |
Jungle Strykewyrm | 6 | Jungle Wyrm | - |
Kalphite | 9 | Kalphite | - |
Kurask | 3 | Fremennik Slayer | Leaf Weaponry |
Lizardman | 1 | Lizard | - |
Minions Of Scabaras | 6 | Sophanem Dungeon | - |
Mithril Dragon | 1 | Ancient Cavern | Anti-dragon shield |
Nechryael | 7 | Nechryael | - |
Red Dragon | 1 | Red Dragon | Anti-dragon shield |
Skeletal Wyvern | 5 | Asgarnia Ice | - |
Smoke Devil | 7 | Smoke Devil Dungeon | Facemask |
Spiritual Creatures | 6 | *Any GWD Tele | - |
Steel Dragon | 5 | Brimhaven Dungeon | Anti-dragon shield |
Turoth | 3 | Fremennik Slay | Leaf Weaponry |
Tzhaar | 1 | Tzhaar City | |
Vampyre | 1 | Darkmeyer | Ivandis Flail |
Waterfiend | 6 | Kraken | |
Wyrm | 7 | Wyrm |
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Aberrant Spectre | 15 | Slayer Tower | Nose Peg |
Abyssal Demon | 12 | Slayer Tower | - |
Aquanite | 1 | Aquanite | - |
Aviansie | 1 | Kree'arra | - |
Basilisk | 1 | Fremennik Slayer | Mirror Shield |
Black Demon | 10 | Black Demon | - |
Bloodveld | 10 | Bloodveld | - |
Blue Dragon | 5 | Blue Dragon | Anti-dragon shield |
Cave Kraken | 12 | Kraken | - |
Dagannoth | 10 | Dagannoth | - |
Dark Beast | 1 | Dark Beast | - |
Dust Devil | 15 | Dust Devil | Facemask |
Elf | 8 | Iorwerth Camp | - |
Fire Giant | 10 | Fire Giant | - |
Fossil Island Wyvern | 5 | Wyvern Cave | Elemental Shield |
Fungal Creatures | 10 | Polypore Dungeon | Magic |
Gargoyle | 10 | Slayer Tower | - |
Greater Demon | 10 | Greater Demon | - |
Grifolic Creatures | 8 | Polypore Dungeon | Magic |
Grotworm | 15 | Grotworm | - |
Hellhound | 10 | Hellhound | - |
Horror | 6 | Cave Horror | Witchwood Icon |
Iron Dragon | 7 | Brimhaven Dungeon | Anti-dragon shield |
Jungle Strykewyrm | 12 | Jungle Wyrm | - |
Lizardman | 1 | Lizard | - |
Kalphite | 10 | Kalphite | - |
Kurask | 15 | Fremennik Slayer | Leaf Weaponry |
Living Rock Creatures | 5 | Living Rock Cavern | 73 Mining |
Minions Of Scabaras | 8 | Sophanem Dungeon | - |
Mithril Dragon | 1 | Ancient Cavern | Anti-dragon shield |
Mutated Jadinko | 10 | Jadinko | - |
Nechryael | 10 | Nechryael | - |
Red Dragon | 1 | Red Dragon | Anti-dragon shield |
Skeletal Wyvern | 6 | Asgarnia Ice | - |
Smoke Devil | 10 | Smoke Devil Dungeon | Facemask |
Spiritual Creatures | 10 | *Any GWD Tele | - |
Steel Dragon | 5 | Brimhaven Dungeon | Anti-dragon shield |
Desert Strykewyrm | 12 | Desert Wyrm | - |
Tzhaar | 1 | Tzhaar City | |
Vampyre | 1 | Darkmeyer | Ivandis Flail |
Waterfiend | 6 | Kraken | |
Wyrm | 7 | Wyrm |
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Aberrant Spectre | 7 | Slayer Tower | Nose Peg |
Abyssal Demon | 12 | Slayer Tower | - |
Adamant Dragon | 2 | Lithkren Vault | Anti-dragon shield |
Aquanite | 1 | Aquanite | - |
Aviansie | 1 | Kree'arra | - |
Basilisk | 1 | Fremennik Slayer | Mirror Shield |
Black Demon | 8 | Black Demon | - |
Black Dragon | 9 | Kourend Catacombs | Anti-dragon shield |
Bloodveld | 8 | Bloodveld | - |
Blue Dragon | 4 | Blue Dragon | Anti-dragon shield |
Cave Kraken | 9 | Kraken | - |
Dagannoth | 9 | Dagannoth | - |
Dark Beast | 11 | Dark Beast | - |
Drake | 8 | Drake | Boots of Stone |
Dust Devil | 5 | Dust Devil | Facemask |
Elf | 4 | Iorwerth Camp | - |
Fossil Island Wyvern | 5 | Wyvern Cave | Elemental Shield |
Frost Dragon | 5 | Frost Dragon | Anti-dragon shield |
Ganodermic Creatures | 7 | Polypore Dungeon | Magic |
Gargoyle | 8 | Slayer Tower | - |
Greater Demon | 9 | Greater Demon | - |
Grotworm | 6 | Grotworm | - |
Hellhound | 10 | Hellhound | - |
Iron Dragon | 5 | Brimhaven Dungeon | Anti-dragon shield |
Kurask | 4 | Fremennik Slayer | Leaf Weaponry |
Lizardman | 1 | Lizard | - |
Living Rock Creatures | 5 | Living Rock Cavern | 73 Mining |
Mithril Dragon | 1 | Ancient Cavern | Anti-dragon shield |
Mutated Jadinko | 6 | Jadinko | - |
Nechryael | 9 | Nechryael | - |
Red Dragon | 1 | Red Dragon | Anti-dragon shield |
Rune Dragon | 2 | Lithkren | Insulated Boots, Anti-dragon shield |
Skeletal Wyvern | 7 | Asgarnia Ice | - |
Smoke Devil | 9 | Smoke Devil Dungeon | Facemask |
Steel Dragon | 7 | Brimhaven Dungeon | Anti-dragon shield |
Ice Strykewyrm | 8 | Ice Strykewyrm | - |
Tzhaar | 1 | Tzhaar City | |
Vampyre | 1 | Darkmeyer | Ivandis Flail |
Waterfiend | 6 | Kraken | |
Wyrm | 7 | Wyrm |
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Abyssal Demon | 1 | Slayer Tower | - |
Adamant Dragon | 1 | Lithkren Vault | Anti-dragon shield |
Aquanite | 1 | Aquanite | - |
Aviansie | 1 | Kree'arra | - |
Basilisk | 1 | Fremennik Slayer | Mirror Shield |
Black Demon | 1 | Black Demon | - |
Black Dragon | 1 | Kourend Catacombs | Anti-dragon shield |
Blue Dragon | 1 | Blue Dragon | Anti-dragon shield |
Cave Kraken | 1 | Kraken | - |
Dagannoth | 1 | Dagannoth | - |
Dark Beast | 1 | Dark Beast | - |
Fossil Island Wyvern | 1 | Wyvern Cave | Elemental Shield |
Frost Dragon | 1 | Frost Dragon | Anti-dragon shield |
Ganodermic Creatures | 1 | Polypore Dungeon | Magic |
Gargoyle | 1 | Slayer Tower | - |
Greater Demon | 1 | Greater Demon | - |
Glacor | 1 | Glacor | - |
Hellhound | 1 | Hellhound | - |
Hydra | 1 | Hydra | Boots of Stone |
Kurask | 1 | Fremennik Slayer | Leaf Weaponry |
Lizardman | 1 | Lizard | - |
Mithril Dragon | 1 | Ancient Cavern | Anti-dragon shield |
Mutated Jadinko | 1 | Jadinko | - |
Nechryael | 1 | Nechryael | - |
Red Dragon | 1 | Red Dragon | Anti-dragon shield |
Rune Dragon | 1 | Lithkren Vault | Insulated Boots, Anti-dragon shield |
Skeletal Wyvern | 1 | Asgarnia Ice | - |
Smoke Devil | 1 | Smoke Devil Dungeon | Facemask |
Ice Strykewyrm | 1 | Ice Strykewyrm | - |
Tormented Demon | 1 | Ancient Guthix Temple | Darklight/Arclight |
Tzhaar | 1 | Tzhaar City | |
Vampyre | 1 | Darkmeyer | Ivandis Flail |
Monster Name | Weight | Nexus TP Search | Required Item |
---|---|---|---|
Ankou | 6 | Ankou | - |
Aviansie | 7 | Wilderness GWD | - |
Bandit | 4 | Bandit Camp | - |
Battle Mage | 4 | Mage Bank | - |
Bear | 6 | Western Ruins | - |
Black Demon | 7 | Edgeville Dungeon | - |
Black Dragon | 4 | Wilderness Slayer Cave | Anti-dragon shield |
Black Knight | 3 | Demonic Ruins | - |
Bloodveld | 4 | Wilderness GWD | - |
Chaos Druid | 5 | Edgeville Dungeon | - |
Dark Warrior | 4 | Green Dragons (east) | - |
Earth Warrior | 6 | Edgeville Dungeon | - |
Ent | 5 | Sawmill | - |
Fire Giant | 7 | Deep Wilderness Dungeon | - |
Ghost | 5 | Forgotten Cemetary | - |
Greater Demon | 8 | Demonic Ruins | - |
Green Dragon | 4 | Green Dragon | Anti-dragon shield |
Hellhound | 7 | Hellhound | - |
Hill Giant | 3 | Chaos Temple | - |
Ice Giant | 6 | Frozen Waste Plateau | - |
Ice Warrior | 7 | Frozen Waste Plateau | - |
Lava Dragon | 3 | Lava Maze | Anti-dragon shield |
Lesser Demon | 6 | Wilderness Slayer Cave | - |
Magic Axe | 7 | Mage Bank | - |
Mammoth | 6 | Chaos Temple | - |
Moss Giant | 4 | Wilderness Hunter | - |
Pirate | 3 | Mage Bank | - |
Rogue | 5 | Demonic Ruins | - |
Scorpion | 6 | Demonic Ruins | - |
Skeleton | 5 | Edgeville Dungeon | - |
Spider | 6 | KBD Lever | - |
Spiritual Creatures | 6 | Wilderness GWD | - |
Zombie | 3 | Graveyard of Shadows |
.