Difference between revisions of "Armadyl chestplate"
Jump to navigation
Jump to search
(Created page with "{{Infobox Item | name = Armadyl chainskirt | image = 32x32px | type = Armour | slot = Legs | attack_stab = -6 | attack_slash = -6 | attack_crush = -6 | attack_magic = -10 | attack_ranged = 20 | defence_stab = 32 | defence_slash = 26 | defence_crush = 34 | defence_magic = 40 | defence_ranged = 33 | strength = 0 | ranged_strength = 0 | magic_damage = 0 | prayer = 1 }} The Armadyl chain...") |
|||
Line 1: | Line 1: | ||
{{Infobox Item | {{Infobox Item | ||
| name = Armadyl | | name = Armadyl chestplate | ||
| image = [[File:Armadyl | | image = [[File:Armadyl chestplate.png| 32x32px]] | ||
| type = Armour | | type = Armour | ||
| slot = | | slot = Body | ||
| attack_stab = - | | attack_stab = -7 | ||
| attack_slash = - | | attack_slash = -7 | ||
| attack_crush = - | | attack_crush = -7 | ||
| attack_magic = - | | attack_magic = -15 | ||
| attack_ranged = | | attack_ranged = 33 | ||
| defence_stab = | | defence_stab = 56 | ||
| defence_slash = | | defence_slash = 48 | ||
| defence_crush = | | defence_crush = 61 | ||
| defence_magic = | | defence_magic = 70 | ||
| defence_ranged = | | defence_ranged = 57 | ||
| strength = 0 | | strength = 0 | ||
| ranged_strength = 0 | | ranged_strength = 0 | ||
Line 20: | Line 20: | ||
}} | }} | ||
The Armadyl | |||
The Armadyl chestplate is a rare drop from Kree'Arra and provides good ranged and defence bonuses. It requires 70 ranged to equip. |
Latest revision as of 18:35, 10 March 2025
Armadyl chestplate | |
---|---|
Type | Armour |
Slot | Body |
Attack Bonuses | |
Stab | -7 |
Slash | -7 |
Crush | -7 |
Magic | -15 |
Ranged | 33 |
Defence Bonuses | |
Stab | 56 |
Slash | 48 |
Crush | 61 |
Magic | 70 |
Ranged | 57 |
Other Bonuses | |
Strength | 0 |
Ranged Strength | 0 |
Magic Damage | 0% |
Prayer | 1 |
The Armadyl chestplate is a rare drop from Kree'Arra and provides good ranged and defence bonuses. It requires 70 ranged to equip.