Test Calc

From Zeah RSPS - Wiki
Jump to navigation Jump to search

Template:Calc use Template:JSCalculator Template:SkillCalculatorGeneralNotes

Assumptions

  • Sacred eel experience is assumed at median value of what can be produced.


template=Calculator:Skill calc/Template
form=CookingCalc
result=CookingResults
param = name|Name||hs|current,8,2;currentToggle,Experience
param = currentToggle|Current: Level or Experience?|Experience|select|Level,Experience
param = current|Current (per choice above)|0|int|0-200000000
param = goalToggle|Goal: Level or Experience?|Level|select|Level,Experience
param = goal|Goal (per choice above)|0|int|0-200000000
param = method|Method|All|select|All,Baked,Brewing,Gnome,Meat,Other,Vegetable
param = dataCriteria|Hide inaccessible methods|Show All|buttonselect|Show All,Hide,Greyed out
param = leagueGroup|League multiplier?||toggleswitch|false|leagueMultiplier
param = leagueMultiplier|League multiplier value?|5|int|5-32
param = skill|Skill|Cooking|hidden
autosubmit = enabled
This calculator requires JavaScript to run.