Difference between revisions of "Aura"
(→Auras) |
(→Auras) |
||
Line 16: | Line 16: | ||
! style="width:5%;" class="unsortable" | | ! style="width:5%;" class="unsortable" | | ||
! style="width:20% | Aura Name | ! style="width:20% | Aura Name | ||
! style="width: | ! style="width:3%;" | <center>Tier | ||
! style="width:45%;" class="unsortable" |Description | ! style="width:45%;" class="unsortable" |Description | ||
! style="width:10%;" | LT Cost | ! style="width:10%;" | LT Cost | ||
Line 22: | Line 22: | ||
|<center>[[File:Wisdom_aura.png]]</center> | |<center>[[File:Wisdom_aura.png]]</center> | ||
|Wisdom | |Wisdom | ||
|3 | |<center>3 | ||
|Increases all experience earned by 2.5% | |Increases all experience earned by 2.5% | ||
|5,000 | |5,000 | ||
Line 28: | Line 28: | ||
|<center>[[File:Poison_purge_aura.png]]</center> | |<center>[[File:Poison_purge_aura.png]]</center> | ||
|Poison Purge | |Poison Purge | ||
|1 | |<center>1 | ||
|Causes poison to heal instead of damage | |Causes poison to heal instead of damage | ||
|2,500 | |2,500 | ||
Line 34: | Line 34: | ||
|<center>[[File:Five-finger_discount_aura.png]]</center> | |<center>[[File:Five-finger_discount_aura.png]]</center> | ||
|Five-Finger Discount | |Five-Finger Discount | ||
|1 | |<center>1 | ||
|Increases your chance of thieving successfully by 3%. | |Increases your chance of thieving successfully by 3%. | ||
|2,500 | |2,500 | ||
Line 40: | Line 40: | ||
|<center>[[File:Runic_accuracy_aura.png]]</center> | |<center>[[File:Runic_accuracy_aura.png]]</center> | ||
|Runic Accuracy | |Runic Accuracy | ||
|1 | |<center>1 | ||
|Gives offensive magic spells 3% greater chance of hitting their target. | |Gives offensive magic spells 3% greater chance of hitting their target. | ||
|2,500 | |2,500 | ||
Line 46: | Line 46: | ||
|<center>[[File:Reverence_aura.png]]</center> | |<center>[[File:Reverence_aura.png]]</center> | ||
|Reverence | |Reverence | ||
|1 | |<center>1 | ||
|Slows down prayer drain and increases prayer restoration from potions by 3%. | |Slows down prayer drain and increases prayer restoration from potions by 3%. | ||
|2,500 | |2,500 | ||
Line 52: | Line 52: | ||
|<center>[[File:Sharpshooter_aura.png]]</center> | |<center>[[File:Sharpshooter_aura.png]]</center> | ||
|Sharpshooter | |Sharpshooter | ||
|1 | |<center>1 | ||
|Increases your ranged accuracy by 3% | |Increases your ranged accuracy by 3% | ||
|2,500 | |2,500 | ||
Line 58: | Line 58: | ||
|<center>[[File:Quarrymaster_aura.png]]</center> | |<center>[[File:Quarrymaster_aura.png]]</center> | ||
|Quarrymaster | |Quarrymaster | ||
|1 | |<center>1 | ||
|Increases critical hit chance while mining by 2% | |Increases critical hit chance while mining by 2% | ||
|2,500 | |2,500 | ||
Line 64: | Line 64: | ||
|<center>[[File:Tracker_aura.png]]</center> | |<center>[[File:Tracker_aura.png]]</center> | ||
|Tracker | |Tracker | ||
|1 | |<center>1 | ||
|Increases your chance of successfully trapping a creature by 3%. | |Increases your chance of successfully trapping a creature by 3%. | ||
|2,500 | |2,500 | ||
Line 70: | Line 70: | ||
|<center>[[File:Call_of_the_sea_aura.png]]</center> | |<center>[[File:Call_of_the_sea_aura.png]]</center> | ||
|Call of the Sea | |Call of the Sea | ||
|1 | |<center>1 | ||
|Increases your chance of catching fish by 5%. | |Increases your chance of catching fish by 5%. | ||
|2,500 | |2,500 | ||
Line 76: | Line 76: | ||
|<center>[[File:Lumberjack_aura.png]]</center> | |<center>[[File:Lumberjack_aura.png]]</center> | ||
|Lumberjack | |Lumberjack | ||
|1 | |<center>1 | ||
|Increases your chance of chopping wood by 5%. | |Increases your chance of chopping wood by 5%. | ||
|2,500 | |2,500 | ||
Line 82: | Line 82: | ||
|<center>[[File:Resourceful_aura.png]]</center> | |<center>[[File:Resourceful_aura.png]]</center> | ||
|Resourceful | |Resourceful | ||
|1 | |<center>1 | ||
|Whilst activated: | |Whilst activated: | ||
* 10% chance to not deplete a resource when woodcutting or excavating. | * 10% chance to not deplete a resource when woodcutting or excavating. | ||
Line 91: | Line 91: | ||
|<center>[[File:Greater_poison_purge_aura.png]]</center> | |<center>[[File:Greater_poison_purge_aura.png]]</center> | ||
|Greater Poison Purge | |Greater Poison Purge | ||
|2 | |<center>2 | ||
|Causes poison to heal instead of damage | |Causes poison to heal instead of damage | ||
|5,000 | |5,000 | ||
Line 97: | Line 97: | ||
|<center>[[File:Greater_five-finger_discount_aura.png]]</center> | |<center>[[File:Greater_five-finger_discount_aura.png]]</center> | ||
|Greater Five-Finger Discount | |Greater Five-Finger Discount | ||
|2 | |<center>2 | ||
|Increases your chance of thieving successfully by 5%. | |Increases your chance of thieving successfully by 5%. | ||
|5,000 | |5,000 | ||
Line 103: | Line 103: | ||
|<center>[[File:Greater runic accuracy aura.png]]</center> | |<center>[[File:Greater runic accuracy aura.png]]</center> | ||
|Greater Runic Accuracy | |Greater Runic Accuracy | ||
|2 | |<center>2 | ||
|Gives offensive magic spells 5% greater chance of hitting their target. | |Gives offensive magic spells 5% greater chance of hitting their target. | ||
|5,900 | |5,900 | ||
Line 109: | Line 109: | ||
|<center>[[File:Greater reverence aura.png]]</center> | |<center>[[File:Greater reverence aura.png]]</center> | ||
|Greater Reverence | |Greater Reverence | ||
|2 | |<center>2 | ||
|Slows down prayer drain and increases prayer restoration from potions by 5%. | |Slows down prayer drain and increases prayer restoration from potions by 5%. | ||
|5,000 | |5,000 | ||
Line 115: | Line 115: | ||
|<center>[[File:sharpshooter_aura.png]]</center> | |<center>[[File:sharpshooter_aura.png]]</center> | ||
|Greater Sharpshooter | |Greater Sharpshooter | ||
|2 | |<center>2 | ||
|Increases your ranged accuracy by 5% | |Increases your ranged accuracy by 5% | ||
|5,000 | |5,000 | ||
Line 121: | Line 121: | ||
|<center>[[File:Quarrymaster_aura.png]]</center> | |<center>[[File:Quarrymaster_aura.png]]</center> | ||
|Greater Quarrymaster | |Greater Quarrymaster | ||
|2 | |<center>2 | ||
|Increases critical hit chance while mining by 5% | |Increases critical hit chance while mining by 5% | ||
|5,000 | |5,000 | ||
Line 127: | Line 127: | ||
|<center>[[File:Greater tracker aura.png]]</center> | |<center>[[File:Greater tracker aura.png]]</center> | ||
|Greater Tracker | |Greater Tracker | ||
|2 | |<center>2 | ||
|Increases your chance of successfully trapping a creature by 5%. | |Increases your chance of successfully trapping a creature by 5%. | ||
|5,000 | |5,000 | ||
Line 133: | Line 133: | ||
|<center>[[File:Greater call of the sea aura.png]]</center> | |<center>[[File:Greater call of the sea aura.png]]</center> | ||
|Greater Call of the Sea | |Greater Call of the Sea | ||
|2 | |<center>2 | ||
|Increases your chance of catching fish by 5%. | |Increases your chance of catching fish by 5%. | ||
|5,000 | |5,000 | ||
Line 139: | Line 139: | ||
|<center>[[File:Greater lumberjack aura.png]]</center> | |<center>[[File:Greater lumberjack aura.png]]</center> | ||
|Greater Lumberjack | |Greater Lumberjack | ||
|2 | |<center>2 | ||
|Increases your chance of chopping wood by 5%. | |Increases your chance of chopping wood by 5%. | ||
|5,000 | |5,000 | ||
Line 145: | Line 145: | ||
|<center>[[File:Vampyrism aura.png]]</center> | |<center>[[File:Vampyrism aura.png]]</center> | ||
|Vampyrism | |Vampyrism | ||
|4 | |<center>4 | ||
|Gain life points equal to 5% of any damage you deal. | |Gain life points equal to 5% of any damage you deal. | ||
|10,000 | |10,000 | ||
Line 151: | Line 151: | ||
|<center>[[File:Master poison purge aura.png]]</center> | |<center>[[File:Master poison purge aura.png]]</center> | ||
|Master Poison Purge | |Master Poison Purge | ||
|3 | |<center>3 | ||
|Causes poison to heal instead of damage | |Causes poison to heal instead of damage | ||
|12,500 | |12,500 | ||
Line 157: | Line 157: | ||
|<center>[[File:Master five-finger discount aura.png]]</center> | |<center>[[File:Master five-finger discount aura.png]]</center> | ||
|Master Five-Finger Discount | |Master Five-Finger Discount | ||
|3 | |<center>3 | ||
|Increases your chance of thieving successfully by 7%. | |Increases your chance of thieving successfully by 7%. | ||
|12,500 | |12,500 | ||
Line 163: | Line 163: | ||
|<center>[[File:Master runic accuracy aura.png]]</center> | |<center>[[File:Master runic accuracy aura.png]]</center> | ||
|Master Runic Accuracy | |Master Runic Accuracy | ||
|3 | |<center>3 | ||
|Gives offensive magic spells 7% greater chance of hitting their target. | |Gives offensive magic spells 7% greater chance of hitting their target. | ||
|12,500 | |12,500 | ||
Line 169: | Line 169: | ||
|<center>[[File:Master reverence aura.png]]</center> | |<center>[[File:Master reverence aura.png]]</center> | ||
|Master Reverence | |Master Reverence | ||
|3 | |<center>3 | ||
|Slows down prayer drain and increases prayer restoration from potions by 7%. | |Slows down prayer drain and increases prayer restoration from potions by 7%. | ||
|12,500 | |12,500 | ||
Line 175: | Line 175: | ||
|<center>[[File:sharpshooter aura.png]]</center> | |<center>[[File:sharpshooter aura.png]]</center> | ||
|Master Sharpshooter | |Master Sharpshooter | ||
|3 | |<center>3 | ||
|Increases your ranged accuracy by 7% | |Increases your ranged accuracy by 7% | ||
|12,500 | |12,500 | ||
Line 181: | Line 181: | ||
|<center>[[File:Master quarrymaster aura.png]]</center> | |<center>[[File:Master quarrymaster aura.png]]</center> | ||
|Master Quarrymaster | |Master Quarrymaster | ||
|3 | |<center>3 | ||
|Increases critical hit chance while mining by 7% | |Increases critical hit chance while mining by 7% | ||
|12,500 | |12,500 | ||
Line 187: | Line 187: | ||
|<center>[[File:tracker aura.png]]</center> | |<center>[[File:tracker aura.png]]</center> | ||
|Master Tracker | |Master Tracker | ||
|3 | |<center>3 | ||
|Increases your chance of successfully trapping a creature by 7%. | |Increases your chance of successfully trapping a creature by 7%. | ||
|12,500 | |12,500 | ||
Line 193: | Line 193: | ||
|<center>[[File:Master call of the sea aura.png]]</center> | |<center>[[File:Master call of the sea aura.png]]</center> | ||
| Master call of the sea | | Master call of the sea | ||
|3 | |<center>3 | ||
|Increases your chance of catching fish by 7%. | |Increases your chance of catching fish by 7%. | ||
|12,500 | |12,500 | ||
Line 199: | Line 199: | ||
|<center>[[File:Master lumberjack aura.png]]</center> | |<center>[[File:Master lumberjack aura.png]]</center> | ||
|Master Lumberjack | |Master Lumberjack | ||
|3 | |<center>3 | ||
|Increases your chance of chopping wood by 7%. | |Increases your chance of chopping wood by 7%. | ||
|12,500 | |12,500 | ||
Line 205: | Line 205: | ||
|<center>[[File:penance aura.png]]</center> | |<center>[[File:penance aura.png]]</center> | ||
|Penance | |Penance | ||
|2 | |<center>2 | ||
|Gain prayer points equal to 5% of any damage you receive. | |Gain prayer points equal to 5% of any damage you receive. | ||
|10,000 | |10,000 |
Revision as of 17:57, 4 March 2022
An aura is an item that can (with a few exceptions) be bought as part of the Loyalty Programme. Activated auras can be purely cosmetic, offer a combat bonus, or be used to activate a special effect. An aura can be activated by using the "Activate" option in the Aura management interface. When activated, a glow will appear around the player's right hand.
Mechanics
Each aura offers a temporary effect which cannot be paused. Removing an aura will stop the effect and reduce the remaining time to zero. The remaining time can be checked by right-clicking an equipped aura and clicking 'Aura time remaining'. Also, if the account using an aura is logged out while the aura is activated, the timer will continue to run out.
The aura effects only continue after a player dies if they die in an area where items remain equipped after death. For example: Clan Wars.
After use, an aura must go through a cooldown period before being used again. The cooldown period's length is specified by the particular aura. The cooldown period continues when the player is logged out. If an aura is removed or deactivated prematurely, the remaining duration of the aura is added to the cooldown period. For example, if the "Reverence" aura (1 hour activation and 3 hour cooldown) is removed immediately after activation, the cooldown will state 4 hours before the aura can be reactivated. This is because auras actually start to cool down as soon as they are used (which is why the cooldown seems longer for prematurely deactivated auras).
Auras are untradeable, and most cannot be used in PvP activities. As they are items, they also cannot be brought into Daemonheim or some minigames.